Disclosure Information: Nontrade Receivables, Unclassified [Roll Up] |
Label: | Nontrade Receivables, Unclassified [Roll Up] |
Name: | NontradeReceivablesUnclassifiedRollUp |
Parent Topic: | Receivables |
Documentation: | Roll up of details of amounts receivable other than from customers, unclassified balance sheet. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | WIP |
Status: | |
Exemplars: | {no examples yet] |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ReceivablesLoansNotesReceivableAndOthers |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Nontrade Receivables, Unclassified [Roll Up] | Abstract | us-gaap:NontradeReceivablesUnclassifiedAbstract | ||
2 | Credit Card Receivables | Concept (Monetary) | As Of | Debit | us-gaap:CreditCardReceivables |
3 | Dividends Receivable | Concept (Monetary) | As Of | Debit | us-gaap:DividendsReceivable |
4 | Interest Receivable | Concept (Monetary) | As Of | Debit | us-gaap:InterestReceivable |
5 | Income Taxes Receivable | Concept (Monetary) | As Of | Debit | us-gaap:IncomeTaxReceivable |
6 | Value Added Tax Receivable | Concept (Monetary) | As Of | Debit | us-gaap:ValueAddedTaxReceivable |
7 | Receivable for Recovery of Import Duties, Net | Concept (Monetary) | As Of | Debit | us-gaap:ReceivableForRecoveryOfImportDutiesNet |
8 | Insurance Settlements Receivable | Concept (Monetary) | As Of | Debit | us-gaap:InsuranceSettlementsReceivable |
9 | Grants Receivable | Concept (Monetary) | As Of | Debit | us-gaap:GrantsReceivable |
10 | Insurance Receivable for Malpractice | Concept (Monetary) | As Of | Debit | us-gaap:InsuranceReceivableForMalpractice |
11 | Lease Incentive Receivable | Concept (Monetary) | As Of | Debit | us-gaap:LeaseIncentiveReceivable |
12 | Oil and Gas Joint Interest Billing Receivables | Concept (Monetary) | As Of | Debit | us-gaap:OilAndGasJointInterestBillingReceivables |
13 | Accrued Fees and Other Revenue Receivable | Concept (Monetary) | As Of | Debit | us-gaap:AccruedFeesAndOtherRevenueReceivable |
14 | Other Receivables | Concept (Monetary) | As Of | Debit | us-gaap:OtherReceivables |
15 | Nontrade Receivables, Total | Concept (Monetary) | As Of | Debit | us-gaap:NontradeReceivables |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:NontradeReceivablesUnclassifiedRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:NontradeReceivables |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:NontradeReceivablesUnclassifiedRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:NontradeReceivablesUnclassifiedRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:NontradeReceivables |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:24 AM