| Disclosure Information: Cash and Cash Equivalents, Details [Roll up] |
| Label: | Cash and Cash Equivalents, Details [Roll up] |
| Name: | CashAndCashEquivalentsDetails |
| Parent Topic: | CashAndCashEquivalents |
| Documentation: | Disclosure of the roll up of the items which make up cash and cash equivalents represented using line items. |
| Commentary: | BASE3 |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| Exemplars: | 11 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CashAndCashEquivalents |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents, at Carrying Value [Roll Up] | Abstract | us-gaap:CashAndCashEquivalentsAtCarryingValueAbstract | ||
| 2 | Cash and Due from Banks [Roll Up] | Abstract | us-gaap:CashAndDueFromBanksAbstract | ||
| 3 | Cash | Concept (Monetary) | As Of | Debit | us-gaap:Cash |
| 4 | Due from Banks | Concept (Monetary) | As Of | Debit | us-gaap:DueFromBanks |
| 5 | Cash and Due from Banks, Total | Concept (Monetary) | As Of | Debit | us-gaap:CashAndDueFromBanks |
| 6 | Interest-bearing Deposits in Banks and Other Financial Institutions | Concept (Monetary) | As Of | Debit | us-gaap:InterestBearingDepositsInBanks |
| 7 | Cash Equivalents, at Carrying Value [Roll Up] | Abstract | us-gaap:CashEquivalentsAtCarryingValueAbstract | ||
| 8 | Asset-Backed Securities, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:AssetBackedSecuritiesAtCarryingValue |
| 9 | Certificates of Deposit, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:CertificatesOfDepositAtCarryingValue |
| 10 | Commercial Paper, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:CommercialPaperAtCarryingValue |
| 11 | Credit and Debit Card Receivables, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:CreditAndDebitCardReceivablesAtCarryingValue |
| 12 | Money Market Funds, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:MoneyMarketFundsAtCarryingValue |
| 13 | Municipal Debt Securities, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:MunicipalDebtSecuritiesAtCarryingValue |
| 14 | Time Deposits, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:TimeDepositsAtCarryingValue |
| 15 | US Government Securities, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:USGovernmentSecuritiesAtCarryingValue |
| 16 | US Government Agencies Securities, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:USGovernmentAgenciesSecuritiesAtCarryingValue |
| 17 | Other Cash Equivalents, at Carrying Value | Concept (Monetary) | As Of | Debit | us-gaap:OtherCashEquivalentsAtCarryingValue |
| 18 | Cash Equivalents, at Carrying Value, Total | Concept (Monetary) | As Of | Debit | us-gaap:CashEquivalentsAtCarryingValue |
| 19 | Cash and Cash Equivalents, at Carrying Value, Total | Concept (Monetary) | As Of | Debit | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:CashAndCashEquivalentsDetails
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: us-gaap:CashAndCashEquivalentsAtCarryingValue
- MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfCashCashEquivalentsAndShortTermInvestmentsTableTextBlock
- OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfCashAndCashEquivalentsTableTextBlock
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:CashAndCashEquivalentsDetails | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| disclosures:CashAndCashEquivalentsDetails | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfCashCashEquivalentsAndShortTermInvestmentsTableTextBlock |
| us-gaap:ScheduleOfCashCashEquivalentsAndShortTermInvestmentsTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfCashAndCashEquivalentsTableTextBlock |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | ADOBE SYSTEMS INC | ANALOG DEVICES INC | Google Inc. | JOHNSON & JOHNSON | LEUCADIA NATIONAL CORP | NABORS INDUSTRIES LTD | NetApp, Inc. | ORACLE CORP | People's United Financial, Inc. | VERISIGN INC/CA | WATERS CORP /DE/ | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:29:36 AM