Disclosure Information: Pension and Other Postretirement Benefit Plans, Amounts that Will be Amortized from Accumulated Other Comprehensive Income (Loss) in Next Fiscal Year [Roll Up] |
Label: | Pension and Other Postretirement Benefit Plans, Amounts that Will be Amortized from Accumulated Other Comprehensive Income (Loss) in Next Fiscal Year [Roll Up] |
Name: | PensionAndOtherPostretirementBenefitPlansAmounts400 |
Parent Topic: | PostEmploymentButPreRetirementCosts |
Documentation: | Roll up of details of amounts that will be amortized from accumulated other comprehensive income (loss) in next fiscal year for pension and other postretirement benefit plans. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | WIP |
Status: | |
Exemplars: | {no examples yet] |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsRetirementBenefits |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Pension and Other Postretirement Benefit Plans, Amounts that Will be Amortized from Accumulated Other Comprehensive Income (Loss) in Next Fiscal Year [Roll Up] | Abstract | us-gaap:DefinedBenefitPlanAmountsThatWillBeAmortizedFromAccumulatedOtherComprehensiveIncomeLossInNextFiscalYearAbstract | ||
2 | Defined Benefit Plan, Amortization of Net Gains (Losses) | Concept (Monetary) | For Period | Debit | us-gaap:DefinedBenefitPlanAmortizationOfNetGainsLosses |
3 | Defined Benefit Plan, Amortization of Net Prior Service Cost (Credit) | Concept (Monetary) | For Period | Credit | us-gaap:DefinedBenefitPlanAmortizationOfNetPriorServiceCostCredit |
4 | Defined Benefit Plan, Amortization of Net Transition Asset (Obligation) | Concept (Monetary) | For Period | Debit | us-gaap:DefinedBenefitPlanAmortizationOfNetTransitionAssetObligation |
5 | Pension and Other Postretirement Benefit Plans, Amounts that Will be Amortized from Accumulated Other Comprehensive Income (Loss) in Next Fiscal Year, Total | Concept (Monetary) | For Period | Credit | us-gaap:DefinedBenefitPlanAmountsThatWillBeAmortizedFromAccumulatedOtherComprehensiveIncomeLossInNextFiscalYear |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:PensionAndOtherPostretirementBenefitPlansAmounts400 This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:DefinedBenefitPlanAmountsThatWillBeAmortizedFromAccumulatedOtherComprehensiveIncomeLossInNextFiscalYear |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:PensionAndOtherPostretirementBenefitPlansAmounts400 | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:PensionAndOtherPostretirementBenefitPlansAmounts400 | drules-arcroles:disclosure-requiresConcept | us-gaap:DefinedBenefitPlanAmountsThatWillBeAmortizedFromAccumulatedOtherComprehensiveIncomeLossInNextFiscalYear |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:37 AM