Disclosure Information: Earnings Per Share, Basic [Roll Up] |
Label: | Earnings Per Share, Basic [Roll Up] |
Name: | EarningsPerShareBasicRollUp |
Parent Topic: | EarningsPerShare |
Documentation: | Roll up of earnings per share, basic. |
Commentary: | Seems like this might be missing a text block, not sure. |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Exemplars: | 4 examples |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Earnings Per Share, Basic [Roll Up] | Abstract | us-gaap:EarningsPerShareBasicAbstract | ||
2 | Income (Loss) from Operations before Extraordinary Items, Per Basic Share [Roll Up] | Abstract | us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciplePerBasicShareAbstract | ||
3 | Income (Loss) from Continuing Operations, Per Basic Share | Concept (Share) | For Period | us-gaap:IncomeLossFromContinuingOperationsPerBasicShare | |
4 | Income (Loss) from Discontinued Operations, Net of Tax, Per Basic Share | Concept (Share) | For Period | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | |
5 | Income (Loss) from Operations before Extraordinary Items, Per Basic Share, Total | Concept (Share) | For Period | us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciplePerBasicShare | |
6 | Income (Loss) from Extraordinary Items, Net of Tax, Per Basic Share | Concept (Share) | For Period | us-gaap:IncomeLossFromExtraordinaryItemsNetOfTaxPerBasicShare | |
7 | Earnings Per Share, Basic, Total | Concept (Share) | For Period | us-gaap:EarningsPerShareBasic |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:EarningsPerShareBasicRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:EarningsPerShareBasic |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:EarningsPerShareBasicRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:EarningsPerShareBasic |
disclosures:EarningsPerShareBasicRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | CHEVRON CORP | EXXON MOBIL CORP | Merck & Co. Inc. | TRAVELERS COMPANIES, INC. | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:39 AM