| Disclosure Information: Undistributed Earnings, Basic [Roll Up] |
| Label: | Undistributed Earnings, Basic [Roll Up] |
| Name: | UndistributedEarningsBasicRollUp |
| Parent Topic: | EarningsPerShare |
| Documentation: | Roll up of details of undistributed earnings, basic. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| Exemplars: | {no examples yet] |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/EarningsPerShare |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Undistributed Earnings, Basic [Roll Up] | Abstract | us-gaap:UndistributedEarningsAbstract | ||
| 2 | Net Income (Loss) Attributable to Parent [Roll Up] | Abstract | us-gaap:NetIncomeLossAbstract | ||
| 3 | Income (Loss) from Continuing Operations Attributable to Parent | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossFromContinuingOperations |
| 4 | Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity |
| 5 | Extraordinary Item, Gain (Loss), Net of Tax, Attributable to Parent | Concept (Monetary) | For Period | Credit | us-gaap:ExtraordinaryItemGainOrLossNetOfTaxAttributableToReportingEntity |
| 6 | Net Income (Loss) Attributable to Parent, Total | Concept (Monetary) | For Period | Credit | us-gaap:NetIncomeLoss |
| 7 | Distributed Earnings [Roll Up] | Abstract | us-gaap:DistributedEarningsAbstract | ||
| 8 | Dividends | Concept (Monetary) | For Period | Debit | us-gaap:Dividends |
| 9 | Dividends and Interest Paid | Concept (Monetary) | For Period | Debit | us-gaap:DividendsAndInterestPaid |
| 10 | Distributed Earnings, Total | Concept (Monetary) | For Period | Debit | us-gaap:DistributedEarnings |
| 11 | Undistributed Earnings, Basic, Total | Concept (Monetary) | For Period | Credit | us-gaap:UndistributedEarnings |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:UndistributedEarningsBasicRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:UndistributedEarnings |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:UndistributedEarningsBasicRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| disclosures:UndistributedEarningsBasicRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:UndistributedEarnings |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:40 AM