| Disclosure Information: Future Minimum Payments Due under Operating Leases of Lessee [Roll Up] |
| Label: | Future Minimum Payments Due under Operating Leases of Lessee [Roll Up] |
| Name: | OperatingLeasesFutureMinimumPaymentsDueRollUp |
| Parent Topic: | LeasesOperating |
| Documentation: | Future minimum payments due for the next five years and thereafter under operating leases of a lessee represented as a roll up. |
| Commentary: | BASE |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Completed |
| Status: | Test set |
| Exemplars: | 6 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Leases |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Operating Leases, Future Minimum Payments Due [Roll Up] | Abstract | us-gaap:OperatingLeasesFutureMinimumPaymentsDueAbstract | ||
| 2 | Operating Leases, Future Minimum Payments Due, Current | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
| 3 | Operating Leases, Future Minimum Payments, Due in Two Years | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
| 4 | Operating Leases, Future Minimum Payments, Due in Three Years | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
| 5 | Operating Leases, Future Minimum Payments, Due in Four Years | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
| 6 | Operating Leases, Future Minimum Payments, Due in Five Years | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
| 7 | Operating Leases, Future Minimum Payments, Due Thereafter | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
| 8 | Operating Leases, Future Minimum Payments Due, Total | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OperatingLeasesFutureMinimumPaymentsDueRollUp
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: us-gaap:OperatingLeasesFutureMinimumPaymentsDue
- OR alternative total concept: us-gaap:ContractualObligation
- MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock
- OR alternative Level 3 Disclosure [Text Block]: us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock
- OR alternative Level 3 Disclosure [Text Block]: us-gaap:ContractualObligationFiscalYearMaturityScheduleTableTextBlock
- REQUIRES the note to be reported using the Level 1 Note Text Block concept: us-gaap:LeasesOfLesseeDisclosureTextBlock
- OR alternative Level 1 Note Text Block concept: us-gaap:DebtAndCapitalLeasesDisclosuresTextBlock
- OR alternative Level 1 Note Text Block concept: us-gaap:CommitmentsDisclosureTextBlock
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:OperatingLeasesFutureMinimumPaymentsDueRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
| disclosures:OperatingLeasesFutureMinimumPaymentsDueRollUp | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock |
| us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock |
| us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ContractualObligationFiscalYearMaturityScheduleTableTextBlock |
| disclosures:OperatingLeasesFutureMinimumPaymentsDueRollUp | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | us-gaap:LeasesOfLesseeDisclosureTextBlock |
| us-gaap:LeasesOfLesseeDisclosureTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:DebtAndCapitalLeasesDisclosuresTextBlock |
| us-gaap:LeasesOfLesseeDisclosureTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:CommitmentsDisclosureTextBlock |
| us-gaap:OperatingLeasesFutureMinimumPaymentsDue | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ContractualObligation |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | AMERICAN EXPRESS CO | COCA COLA CO | EXXON MOBIL CORP | JOHNSON & JOHNSON | PFIZER INC | UNITEDHEALTH GROUP INC | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:42 AM