| Disclosure Information: Asset Retirement Obligation, by Legal Entity [Roll Forward] |
| Label: | Asset Retirement Obligation, by Legal Entity [Roll Forward] |
| Name: | AssetRetirementObligationRollForwardAnalysisRollForward |
| Parent Topic: | AssetRetirementObligations |
| Documentation: | Roll forward of asset retirement obligation. |
| Commentary: | BASE2 |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Forward] |
| Completion state: | WIP |
| Status: | Good example |
| Exemplars: | 25 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/AssetRetirementObligations |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Recorded Unconditional Purchase Obligation [Table] | Table | us-gaap:RecordedUnconditionalPurchaseObligationTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Recorded Unconditional Purchase Obligation [Line Items] | LineItems | us-gaap:RecordedUnconditionalPurchaseObligationLineItems | ||
| 5 | Recorded Unconditional Purchase Obligation [Roll Forward] | Abstract | added:RecordedUnconditionalPurchaseObligationRollForward | ||
| 6 | Asset retirement obligations, beginning of period | Concept (Monetary) | As Of | Credit | us-gaap:AssetRetirementObligation |
| 7 | Additions | Concept (Monetary) | For Period | us-gaap:AssetRetirementObligationPeriodIncreaseDecrease | |
| 8 | Revisions | Concept (Monetary) | For Period | Credit | us-gaap:AssetRetirementObligationRevisionOfEstimate |
| 9 | Accretion expense | Concept (Monetary) | For Period | Debit | us-gaap:AssetRetirementObligationAccretionExpense |
| 10 | Deletions | Concept (Monetary) | For Period | Debit | us-gaap:AssetRetirementObligationLiabilitiesSettled |
| 11 | Asset retirement obligations, end of period | Concept (Monetary) | As Of | Credit | us-gaap:AssetRetirementObligation |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:AssetRetirementObligationRollForwardAnalysisRollForward
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollForward
- cm:RollForward REQUIRES balance/instant concept: us-gaap:AssetRetirementObligation
- MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfChangeInAssetRetirementObligationTableTextBlock
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:AssetRetirementObligationRollForwardAnalysisRollForward | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfChangeInAssetRetirementObligationTableTextBlock |
| disclosures:AssetRetirementObligationRollForwardAnalysisRollForward | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
| cm:RollForward | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:AssetRetirementObligation |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | ACCESS MIDSTREAM PARTNERS LP | ACCESS MIDSTREAM PARTNERS LP | ALLIANT ENERGY CORP | ALLIANT ENERGY CORP | Armada Oil, Inc. | Armada Oil, Inc. | CF Industries Holdings, Inc. | CF Industries Holdings, Inc. | CHEVRON CORP | CONOCOPHILLIPS | DOW CHEMICAL CO /DE/ | First Titan Corp. | First Titan Corp. | FORD MOTOR CO | HESS CORP | HESS CORP | HONEYWELL INTERNATIONAL INC | MOSAIC CO | MOSAIC CO | NATIONAL FUEL GAS CO | NATIONAL FUEL GAS CO | ORMAT TECHNOLOGIES, INC. | Phillips 66 | SunCoke Energy, Inc. | VALERO ENERGY CORP/TX | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:45 AM