| Disclosure Information: Loss Contingency Accrual [Roll Forward] |
| Label: | Loss Contingency Accrual [Roll Forward] |
| Name: | LossContingencyAccrualRollForward |
| Parent Topic: | Contingencies |
| Documentation: | Roll forward (movements) of loss contingency accrual. |
| Commentary: | Seems like this disclosure is missing a text block. |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Forward] |
| Completion state: | Completed |
| Status: | Test set |
| Exemplars: | 14 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CommitmentAndContingencies |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Loss Contingency [Abstract] | Abstract | us-gaap:LossContingencyAbstract | ||
| 2 | Loss Contingency Accrual, at Carrying Value Beginning of period | Concept (Monetary) | As Of | Credit | us-gaap:LossContingencyAccrualAtCarryingValue |
| 3 | Loss Contingency Accrual, Carrying Value, Provision | Concept (Monetary) | For Period | Credit | us-gaap:LossContingencyAccrualCarryingValueProvision |
| 4 | Loss Contingency Accrual, Carrying Value, Payments | Concept (Monetary) | For Period | Debit | us-gaap:LossContingencyAccrualCarryingValuePayments |
| 5 | Loss Contingency Accrual, at Carrying Value End of period | Concept (Monetary) | As Of | Credit | us-gaap:LossContingencyAccrualAtCarryingValue |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:LossContingencyAccrualRollForward This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - MUST contain the Level 4 Detailed concept: us-gaap:LossContingencyAccrualAtCarryingValue |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:LossContingencyAccrualRollForward | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
| disclosures:LossContingencyAccrualRollForward | drules-arcroles:disclosure-requiresConcept | us-gaap:LossContingencyAccrualAtCarryingValue |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | CARVER BANCORP INC | CARVER BANCORP INC | COLUMBUS MCKINNON CORP | COLUMBUS MCKINNON CORP | RE/MAX Holdings, Inc. | RE/MAX Holdings, Inc. | STEWART INFORMATION SERVICES CORP | STEWART INFORMATION SERVICES CORP | TFS Financial CORP | TFS Financial CORP | Tree.com, Inc. | Tree.com, Inc. | VISA INC. | VISA INC. | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:46 AM