Disclosure Information: Asset Line Item Changes Due to Application of FAS 158 Recognition Provisions [Roll Forward] |
Label: | Asset Line Item Changes Due to Application of FAS 158 Recognition Provisions [Roll Forward] |
Name: | AssetLineItemChangesDueToApplicationOfFAS158RecognitionProvisionsRollForward |
Parent Topic: | PostEmploymentButPreRetirementCosts |
Documentation: | Roll forward (movements, change) of balances of individual asset line items in year-end statement of financial position that are incrementally affected by the recognition provisions of FAS 158 in the year of initial application. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | WIP |
Status: | |
Exemplars: | {no examples yet] |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsRetirementBenefits |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Change in Asset Line Item Due to Application of FAS 158 Recognition Provisions [Roll Forward] | Abstract | us-gaap:IncrementalEffectOnBalanceSheetChangeInAssetLineItemDueToApplicationOfSFAS158RecognitionProvisionsRollForward | ||
2 | Incremental Effect on Balance Sheet, Asset Line Item Balance, Application of FAS 158 Recognition Provisions, Beginning Balance | Concept (Monetary) | As Of | Debit | us-gaap:IncrementalEffectOnBalanceSheetAssetLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
3 | Incremental Effect on Balance Sheet, Asset Line Item Change Due to Application of FAS 158 Recognition Provisions, Period Increase (Decrease) | Concept (Monetary) | For Period | us-gaap:IncrementalEffectOnBalanceSheetAssetLineItemChangeDueToApplicationOfSFAS158RecognitionProvisionsPeriodIncreaseDecrease | |
4 | Incremental Effect on Balance Sheet, Asset Line Item Balance, Application of FAS 158 Recognition Provisions, Ending Balance | Concept (Monetary) | As Of | Debit | us-gaap:IncrementalEffectOnBalanceSheetAssetLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:AssetLineItemChangesDueToApplicationOfFAS158RecognitionProvisionsRollForward This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - MUST contain the Level 4 Detailed concept: us-gaap:IncrementalEffectOnBalanceSheetAssetLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:AssetLineItemChangesDueToApplicationOfFAS158RecognitionProvisionsRollForward | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
disclosures:AssetLineItemChangesDueToApplicationOfFAS158RecognitionProvisionsRollForward | drules-arcroles:disclosure-requiresConcept | us-gaap:IncrementalEffectOnBalanceSheetAssetLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:47 AM