| Disclosure Information: Indefinite-lived Intangible Assets, by Major Class [Hierarchy] |
| Label: | Indefinite-lived Intangible Assets, by Major Class [Hierarchy] |
| Name: | IndefinitelivedIntangibleAssetsByMajorClassHierarchy |
| Parent Topic: | IntangibleAssetsGoodwillAndOther |
| Documentation: | Disclosure of information about indefinite-lived intangible assets by major class. |
| Commentary: | Duplicate of IndefinitelivedIntangibleAssets. Good example. |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | WIP |
| Status: | Duplicate |
| Exemplars: | 8 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/IntangibleAssetsGoodwillAndOther |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Indefinite-Lived Intangible Assets, by Major Class [Table] | Table | us-gaap:ScheduleOfIndefiniteLivedIntangibleAssetsTable | ||
| 2 | Indefinite-lived Intangible Assets [Axis] | Axis | us-gaap:IndefiniteLivedIntangibleAssetsByMajorClassAxis | ||
| 3 | Indefinite-lived Intangible Assets, Major Class Name [Domain] | Member | us-gaap:IndefiniteLivedIntangibleAssetsMajorClassNameDomain | ||
| 4 | Contractual Rights [Member] | Member | us-gaap:ContractualRightsMember | ||
| 5 | Franchise Rights [Member] | Member | us-gaap:FranchiseRightsMember | ||
| 6 | Licensing Agreements [Member] | Member | us-gaap:LicensingAgreementsMember | ||
| 7 | Other Intangible Assets [Member] | Member | us-gaap:OtherIntangibleAssetsMember | ||
| 8 | Trade Dress [Member] | Member | us-gaap:TradeDressMember | ||
| 9 | Trade Secrets [Member] | Member | us-gaap:TradeSecretsMember | ||
| 10 | Trademarks and Trade Names [Member] | Member | us-gaap:TrademarksAndTradeNamesMember | ||
| 11 | Trade Names [Member] | Member | us-gaap:TradeNamesMember | ||
| 12 | Trademarks [Member] | Member | us-gaap:TrademarksMember | ||
| 13 | Unclassified Indefinite-lived Intangible Assets [Member] | Member | us-gaap:UnclassifiedIndefinitelivedIntangibleAssetsMember | ||
| 14 | Indefinite-lived Intangible Assets [Line Items] | LineItems | us-gaap:IndefiniteLivedIntangibleAssetsByMajorClassLineItems | ||
| 15 | Indefinite-lived Intangible Assets [Hierarchy] | Abstract | us-gaap:IndefiniteLivedIntangibleAssetsHierarchy | ||
| 16 | Indefinite-lived Intangible Assets | Concept (Monetary) | As Of | Debit | us-gaap:IndefiniteLivedIntangibleAssetsExcludingGoodwill |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:IndefinitelivedIntangibleAssetsByMajorClassHierarchy This disclosure: - MUST include the Axis/Dimension: us-gaap:IndefiniteLivedIntangibleAssetsByMajorClassAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST contain the Level 4 Detailed concept: us-gaap:IndefiniteLivedIntangibleAssetsExcludingGoodwill |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:IndefinitelivedIntangibleAssetsByMajorClassHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| disclosures:IndefinitelivedIntangibleAssetsByMajorClassHierarchy | drules-arcroles:disclosure-requiresConcept | us-gaap:IndefiniteLivedIntangibleAssetsExcludingGoodwill |
| disclosures:IndefinitelivedIntangibleAssetsByMajorClassHierarchy | drules-arcroles:disclosure-requiresAxis | us-gaap:IndefiniteLivedIntangibleAssetsByMajorClassAxis |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | AT&T INC. | AT&T INC. | CARDINAL HEALTH INC | Chrysler Group LLC | DELTA AIR LINES INC /DE/ | MORGAN STANLEY | Phillips 66 | THERMO FISHER SCIENTIFIC INC. | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:55 AM