| Disclosure Information: Restructuring Charges [Hierarchy] | 
| Label: | Restructuring Charges [Hierarchy] | 
| Name: | RestructuringAndRelatedCostHierarchy | 
| Parent Topic: | ExitOrDisposalCostObligations | 
| Documentation: | Disclosure of information about restructuring and related costs. | 
| Commentary: | BASE2 | 
| Level: | Detail | 
| Concept arrangement pattern: | [Hierarchy] | 
| Completion state: | WIP | 
| Status: | |
| Exemplars: | {no examples yet] | 
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ExitOrDisposalCostObligations | 
| Prototype for disclosure: Machine Readable | 
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name | 
|---|---|---|---|---|---|
| 1 | Restructuring and Related Costs, by Restructuring Type [Table] | Table | us-gaap:ScheduleOfRestructuringAndRelatedCostsTable | ||
| 2 | Restructuring Type [Axis] | Axis | us-gaap:RestructuringCostAndReserveAxis | ||
| 3 | Type of Restructuring, All Types [Domain] | Member | us-gaap:TypeOfRestructuringDomain | ||
| 4 | Facility Closing [Member] | Member | us-gaap:FacilityClosingMember | ||
| 5 | Employee Severance [Member] | Member | us-gaap:EmployeeSeveranceMember | ||
| 6 | One-time Termination Benefits [Member] | Member | us-gaap:OneTimeTerminationBenefitsMember | ||
| 7 | Special Termination Benefits [Member] | Member | us-gaap:SpecialTerminationBenefitsMember | ||
| 8 | Employee Relocation [Member] | Member | us-gaap:EmployeeRelocationMember | ||
| 9 | Contract Termination [Member] | Member | us-gaap:ContractTerminationMember | ||
| 10 | Restructuring Cost and Reserve [Line Items] | LineItems | us-gaap:RestructuringCostAndReserveLineItems | ||
| 11 | Restructuring and Related Cost [Hierarchy] | Abstract | us-gaap:RestructuringAndRelatedCostLineItems | ||
| 12 | Restructuring and Related Cost, Description | Concept (Text/String) | For Period | us-gaap:RestructuringAndRelatedCostDescription | |
| 13 | Restructuring and Related Cost, Expected Cost | Concept (Monetary) | For Period | Debit | us-gaap:RestructuringAndRelatedCostExpectedCost | 
| 14 | Restructuring and Related Cost, Incurred Cost | Concept (Monetary) | For Period | Debit | us-gaap:RestructuringAndRelatedCostIncurredCost | 
| 15 | Restructuring and Related Cost, Cost Incurred to Date | Concept (Monetary) | For Period | Debit | us-gaap:RestructuringAndRelatedCostCostIncurredToDate | 
| 16 | Restructuring and Related Cost, Caption that Includes Restructuring Charges | Concept (Text/String) | For Period | us-gaap:RestructuringAndRelatedCostCaptionThatIncludesRestructuringCharges | 
| Business Rules for Disclosure: Controlled Natural Language | 
| Rules for disclosure: disclosures:RestructuringAndRelatedCostHierarchy 
This disclosure:
   - MUST include the Axis/Dimension: us-gaap:RestructuringCostAndReserveAxis
   - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy
      - cm:Hierarchy REQUIRES total/balance/restated concept: us-gaap:RestructuringCharges
         - OR alternative total/balance/restated concept: us-gaap:RestructuringCostsAndAssetImpairmentCharges
         - OR alternative total/balance/restated concept: us-gaap:RestructuringAndRelatedCostIncurredCost
         - OR alternative total/balance/restated concept: us-gaap:RestructuringAndRelatedCostExpectedCost1
   - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfRestructuringAndRelatedCostsTextBlock
 | 
| Business Rules for Disclosure: Machine-Readable | 
| From | Arcrole (predicate) | To | 
|---|---|---|
| cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:RestructuringCharges | 
| us-gaap:RestructuringCharges | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:RestructuringCostsAndAssetImpairmentCharges | 
| disclosures:RestructuringAndRelatedCostHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy | 
| us-gaap:RestructuringCharges | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:RestructuringAndRelatedCostIncurredCost | 
| us-gaap:RestructuringCharges | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:RestructuringAndRelatedCostExpectedCost1 | 
| disclosures:RestructuringAndRelatedCostHierarchy | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfRestructuringAndRelatedCostsTextBlock | 
| disclosures:RestructuringAndRelatedCostHierarchy | drules-arcroles:disclosure-requiresAxis | us-gaap:RestructuringCostAndReserveAxis | 
| Exemplars for Disclosure: Machine-Readable | 
| Entity Name and Text Block or Detailed Disclosure | 
|---|
         
          
         
This work is licensed under a Creative Commons License.
         
         
       
Last updated: 12/11/2019 11:30:55 AM