Line | Label | Type | Reference | Name |
---|---|---|---|---|
1 | Topics | Network | http://xbrlsite.azurewebsites.net/2019/us-gaap/topics/role/Topics | |
2 | Financial Report | Heading | ASC 205 | topics:FinancialReport |
3 | Primary Financial Statements | Heading | ASC 205 | topics:PrimaryFinancialStatements |
4 | Balance Sheet | Topic | ASC 210 | topics:BalanceSheet |
5 | Statement of Changes in Equity | Topic | ASC 215 | topics:StatementShareholderEquity |
6 | Comprehensive Income | Topic | ASC 220 | topics:ComprehensiveIncome |
7 | Income Statement | Topic | ASC 225 | topics:IncomeStatement |
8 | Cash Flow Statement | Topic | ASC 230 | topics:CashFlowStatement |
9 | Significant Accounting Policies | Heading | ASC 235 | topics:SignificantAccountingPolicies |
10 | Accounting Policies | Topic | ASC 234 | topics:AccountingPolicies |
11 | Other Accounting Policies Related | Topic | ASC 250 | topics:OtherAccountingPoliciesRelated |
12 | New Accounting Pronouncements | Topic | ASC 250 | topics:NewAccountingPronouncements |
13 | Organization, Consolidation, and Presentation of Financial Statements | Heading | ASC 235 | topics:OrganizationConsolidationPresentationFinancialStatements |
14 | Basis of Financial Statement Presentation | Topic | ASC 235 | topics:BasisOfFinancialStatementPresentation |
15 | Presentation of Financial Statements | Topic | ASC 235 | topics:PresentationFinancialStatements |
16 | Basis of Reporting | Topic | ASC 235 | topics:BasisOfReporting |
17 | Use of Estimates | Topic | ASC 235 | topics:UseOfEstimates |
18 | Error Corrections (Prior Period Adjustments) | Topic | ASC 250 | topics:PriorPeriodAdjustments |
19 | Accounting Changes | Topic | ASC 250 | topics:AccountingChanges |
20 | Changing Prices (Hyperinflation) | Topic | ASC 253 | topics:ChangingPricesHyperinflation |
21 | Earnings Per Share | Topic | ASC 260 | topics:EarningsPerShare |
22 | Interim Reporting | Topic | ASC 270 | topics:InterimReporting |
23 | Risks Uncertainties | Topic | ASC 275 | topics:RisksUncertainties |
24 | Segment Reporting | Topic | ASC 280 | topics:SegmentReporting |
25 | Discontinued Operations | Topic | ASC 420 | topics:DiscontinuedOperations |
26 | Specialized Activities | Topic | ASC 900 | topics:SpecializedActivities |
27 | Organization | Topic | ASC 235 | topics:Organization |
28 | Principles of Consolidation | Topic | ASC 235 | topics:PrinciplesOfConsolidation |
29 | Consolidation Information | Topic | ASC 810 | topics:ConsolidationInformation |
30 | Broad Transactional Categories | Heading | ASC 800 | topics:BroadTransactionalCategories |
31 | Financial Instruments | Topic | ASC 285 | topics:FinancialInstruments |
32 | Unusual or Infrequent Items | Topic | ASC 800 | topics:UnusualOrInfrequentItems |
33 | Extraordinary Items | Topic | ASC 800 | topics:ExtraordinaryItems |
34 | Business Combinations | Topic | ASC 805 | topics:BusinessCombinations |
35 | Collaborative Arrangements | Topic | ASC 808 | topics:CollaborativeArrangements |
36 | Consolidation | Topic | ASC 810 | topics:Consolidation |
37 | Derivatives and Hedging | Topic | ASC 815 | topics:DerivativeInstrumentsAndHedgingActivities |
38 | Fair Value Measurement | Topic | ASC 820 | topics:FairValueMeasurement |
39 | Foreign Currency Matters | Topic | ASC 830 | topics:ForeignOperationsAndCurrencyTranslation |
40 | Interest | Topic | ASC 835 | topics:Interest |
41 | Leases-Capital | Topic | ASC 840 | topics:LeasesCapital |
42 | Leases-Operating | Topic | ASC 840.1 | topics:LeasesOperating |
43 | Leases-Sale and Leaseback | Topic | ASC 840.2 | topics:LeasesSaleAndLeaseback |
44 | Nonmonetary Transactions | Topic | ASC 845 | topics:NonmonetaryTransactions |
45 | Related Party Disclosures | Topic | ASC 850 | topics:RelatedPartyDisclosures |
46 | Reorganizations | Topic | ASC 852 | topics:Reorganizations |
47 | Subsequent Events | Topic | ASC 855 | topics:SubsequentEvents |
48 | Transfers and Servicing | Topic | ASC 860 | topics:TransfersAndServicing |
49 | Industry Specific | Heading | ASC 900 | topics:IndustrySpecific |
50 | Agriculture | Topic | ASC 905 | topics:Agriculture |
51 | Airlines | Topic | ASC 908 | topics:Airlines |
52 | Contractors-Construction | Topic | ASC 910 | topics:ContractorsConstruction |
53 | Contractors-Federal Government | Topic | ASC 912 | topics:ContractorsFederalGovernment |
54 | Development Stage Entities | Topic | ASC 915 | topics:DevelopmentStageEntities |
55 | Entertainment-Broadcasters | Topic | ASC 920 | topics:Broadcasting |
56 | Entertainment-Cable Television | Topic | ASC 922 | topics:CableTelevision |
57 | Entertainment-Casinos | Topic | ASC 924 | topics:Casinos |
58 | Entertainment-Films | Topic | ASC 926 | topics:MotionPictures |
59 | Entertainment-Music | Topic | ASC 928 | topics:RecordsAndMusicIndustry |
60 | Extractive Activities-Mining | Topic | ASC 930 | topics:ExtractiveActivitiesMining |
61 | Extractive Activities-Oil and Gas | Topic | ASC 932 | topics:ExtractiveActivitiesOilAndGas |
62 | Financial Services-Brokers and Dealers | Topic | ASC 940 | topics:FinancialServicesBrokersAndDealers |
63 | Brokers and Dealers | Topic | ASC 940 | topics:BrokersAndDealers |
64 | Financial Services-Depository and Lending | Topic | ASC 942 | topics:FinancialServicesDepositoryAndLending |
65 | Depository and Lending | Topic | ASC 942 | topics:DepositoryAndLending |
66 | Financial Services-Insurance | Topic | ASC 944 | topics:FinancialServicesInsurance |
67 | Insurance | Topic | ASC 944 | topics:Insurance |
68 | Financial Services-Investment Companies | Topic | ASC 946 | topics:FinancialServicesInvestmentCompanies |
69 | Investment Companies | Topic | ASC 946 | topics:InvestmentCompanies |
70 | Financial Services-Mortgage Banking | Topic | ASC 948 | topics:FinancialServicesMortgageBanking |
71 | Mortgage Banking | Topic | ASC 948 | topics:MortgageBanking |
72 | Financial Services-Title Plant | Topic | ASC 950 | topics:FinancialServicesTitlePlant |
73 | Franchisors | Topic | ASC 952 | topics:FranchisorAccounting |
74 | Health Care Entities | Topic | ASC 954 | topics:HealthCareEntities |
75 | Not-for-Profit Entities | Topic | ASC 958 | topics:NotForProfitEntities |
76 | Plan Accounting-Defined Benefit Pension Plans | Topic | ASC 960 | topics:PlanAccountingDefinedBenefitPensionPlans |
77 | Plan Accounting-Defined Contribution Pension Plans | Topic | ASC 962 | topics:PlanAccountingDefinedContributionPensionPlans |
78 | Plan Accounting-Health and Welfare Benefit Plans | Topic | ASC 965 | topics:PlanAccountingHealthWelfareBenefitPlans |
79 | Real Estate-General | Topic | ASC 970 | topics:RealEstateOperations |
80 | Real Estate-Common Interest Realty Associations | Topic | ASC 972 | topics:RealEstateCommonInterestRealtyAssociations |
81 | Real Estate-Real Estate Investment Trusts | Topic | ASC 974 | topics:RealEstateRealEstateInvestmentTrusts |
82 | Real Estate-Retail Land | Topic | ASC 976 | topics:RealEstateRetailLand |
83 | Real Estate-Time-Sharing Activities | Topic | ASC 978 | topics:RealEstateTimeSharingActivities |
84 | Regulated Operations | Topic | ASC 980 | topics:RegulatedOperations |
85 | Commercial and Industrial | Topic | ASC 985 | topics:CommercialAndIndustrial |
86 | Software | Topic | ASC 985 | topics:Software |
87 | U.S. Steamship Entities | Topic | ASC 995 | topics:USSteamshipEntities |
88 | Supplementary Information | Heading | Other XXX | topics:SupplementaryInformation |
89 | Other Information | Topic | Other XXX | topics:OtherInformation |
90 | Financial Statement Accounts | Heading | ASC XXX | topics:FinancialStatementAccounts |
91 | Cash and Cash Equivalents | Topic | ASC 305 | topics:CashAndCashEquivalents |
92 | Receivables | Topic | ASC 310 | topics:Receivables |
93 | Investments-Debt and Equity Securities | Topic | ASC 320 | topics:DebtAndEquitySecurities |
94 | Investments-Equity Method Joint Ventures | Topic | ASC 323 | topics:EquityMethodJointVentures |
95 | Investments-Other | Topic | ASC 325 | topics:InvestmentsOther |
96 | Inventory | Topic | ASC 330 | topics:Inventory |
97 | Other Assets and Deferred Costs | Topic | ASC 340 | topics:DeferredCosts |
98 | Intangibles-Goodwill and Other | Topic | ASC 350 | topics:IntangibleAssetsGoodwillAndOther |
99 | Property, Plant, and Equipment | Topic | ASC 360 | topics:PropertyPlantAndEquipment |
100 | Payables Accruals (Liabilities) | Topic | ASC 405 | topics:PayablesAccruals |
101 | Asset Retirement Obligations and Environmental Obligations | Topic | ASC 410 | topics:AssetRetirementObligations |
102 | Exit or Disposal Cost Obligations | Topic | ASC 420.1 | topics:ExitOrDisposalCostObligations |
103 | Deferred Revenue | Topic | ASC 430 | topics:DeferredRevenue |
104 | Commitments | Topic | ASC 440 | topics:Commitments |
105 | Contingencies | Topic | ASC 450 | topics:Contingencies |
106 | Guarantees | Topic | ASC 460 | topics:Guarantees |
107 | Debt | Topic | ASC 470 | topics:Debt |
108 | Temporary Equity (Distinguishing Liabilities from Equity) | Topic | ASC 480 | topics:DistinguishingLiabilitiesFromEquity |
109 | Temporary Equity | Topic | ASC 480 | topics:TemporaryEquity |
110 | Equity | Topic | ASC 505 | topics:Equity |
111 | Revenue Recognition | Topic | ASC 605 | topics:RevenueRecognition |
112 | Cost of Sales and Services | Topic | ASC 705 | topics:CostOfSalesServices |
113 | Compensation-General | Topic | ASC 710 | topics:CompensationRelatedCostsGeneral |
114 | Compensation-Nonretirement Postemployment Benefits | Topic | ASC 712 | topics:PostEmploymentButPreRetirementCosts |
115 | Compensation-Retirement Benefits | Topic | ASC 715 | topics:PostretirementPensionCosts |
116 | Compensation-Stock Compensation | Topic | ASC 718 | topics:StockCompensation |
117 | Other Expenses | Topic | ASC 720 | topics:OtherExpenses |
118 | Research and Development | Topic | ASC 730 | topics:ResearchAndDevelopmentCosts |
119 | Income Taxes | Topic | ASC 740 | topics:IncomeTaxes |
120 | Document and Entity Information | Heading | ASC XXX | topics:DocumentAndEntityInformation |
121 | Entity Information | Topic | ASC XXX | topics:EntityInformation |
122 | Document Information | Topic | ASC XXX | topics:DocumentInformation |
Last updated: 12/11/2019 6:43:49 AM