# | Reporting Style Code | Description |
---|---|---|
1 | COMID-BSC-CF1-IS3-IEMIB-OILN | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP with 3 Steps, income (loss) from equity method investments BEFORE TAXES, operating income (loss) NOT REPORTED; (Revenues, Operating expenses, Nonoperating income/expenses) |
2 | COMID-BSC-CF1-IS4-IEMIB-OILN | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP with 3 Steps, income (loss) from equity method investments BEFORE TAXES, operating income (loss) NOT REPORTED; (Revenues, Costs and expenses, Nonoperating income/expenses) |
3 | COMID-BSC-CF1-IS5-IEMIB-OILN | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP with 3 Steps, income (loss) from equity method investments BEFORE TAXES, operating income (loss) NOT REPORTED; (Gross Profit, Operating expenses, Nonoperating income/expenses) |
4 | COMID-BSC-CF1-IS6-IEMIX-OILN | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED, NO TOTALS for total expenses |
5 | COMID-BSC-CF1-IS6-IEMIX-OILN-SCI2 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED, NO TOTALS for total expenses, SCI starts with Net income (loss) attributable to parent |
6 | COMID-BSC-CF1-IS8-IEMIB-OILN | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP with 3 Steps, income (loss) from equity method investments BEFORE TAXES, operating income (loss) NOT REPORTED; (Gross Profit, Combined Operating expenses and Nonoperating income/expenses) |
7 | COMID-BSC-CF1-IS8-IEMIB-OILN-SCI2 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP with 3 Steps, income (loss) from equity method investments BEFORE TAXES, operating income (loss) NOT REPORTED; (Gross Profit, Combined Operating expenses and Nonoperating income/expenses), SCI uses Net income (loss) attributable to parent as starting point |
8 | COMID-BSC-CF1-ISM-IEMIB-OILY-SPEC6 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP, income (loss) from equity method investments BEFORE TAX, operating income (loss) REPORTED, Special 6 |
9 | COMID-BSC-CF1-ISM-IEMIB-OILY-SPEC6-SCI2 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP, income (loss) from equity method investments BEFORE TAX, operating income (loss) REPORTED, Special 6, SCI uses Net income (loss) attributable to parent as starting point |
10 | COMID-BSC-CF1-ISM-IEMIB-OILY-SPEC8 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP with Other Operating Income (Expenses), income (loss) from equity method investments BEFORE TAX, operating income (loss) REPORTED, Special 8 |
11 | COMID-BSC-CF1-ISM-IEMIB-OILY-SPEC9 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement PARTIAL, income (loss) from equity method investments BEFORE TAX, operating income (loss) REPORTED, Special 9 |
12 | COMID-BSC-CF1-ISM-IEMIT-OILY | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP, income (loss) from equity method investments IN TAXES, operating income (loss) REPORTED |
13 | COMID-BSC-CF1-ISM-IEMIT-OILY-SPEC6 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP, income (loss) from equity method investments IN TAX, operating income (loss) REPORTED, Special 6 |
14 | COMID-BSC-CF1-ISM-IEMIT-OILY-SPEC6E | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP, income (loss) from equity method investments IN TAX, operating income (loss) REPORTED, Special 6, Excise tax in gross profit |
15 | COMID-BSC-CF1-ISM-IEMIX-OILN | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED |
16 | COMID-BSC-CF1-ISM-IEMIX-OILY | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) REPORTED |
17 | COMID-BSC-CF1-ISM-IEMIX-OILY-PARK | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement is hard to interpret so limited checks are preformed, income (loss) from equity method investments may or may not be reported, operating income (loss) may or may not be reported |
18 | COMID-BSC-CF1-ISM-IEMIX-OILY-SPEC7 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP, income (loss) from equity method investments BEFORE TAX, operating income (loss) REPORTED, Special 7 (Filer using us-gaap:IncomeLossFromContinuingOperations incorrectly) |
19 | COMID-BSC-CF1-ISS-IEMIB-OILN | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAX, operating income (loss) NOT REPORTED |
20 | COMID-BSC-CF1-ISS-IEMIB-OILY | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED |
21 | COMID-BSC-CF1-ISS-IEMIB-OILY-SPEC1 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 1 |
22 | COMID-BSC-CF1-ISS-IEMIB-OILY-SPEC1A | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 1A (with Other Operating Income (Loss) |
23 | COMID-BSC-CF1-ISS-IEMIB-OILY-SPEC1A-SCI2 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 1A (with Other Operating Income (Loss),SCI uses Net income (loss) attributable to parent as starting point |
24 | COMID-BSC-CF1-ISS-IEMIB-OILY-SPEC1-SCI2 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 1, SCI starts with Net income (loss) attributable to parent |
25 | COMID-BSC-CF1-ISS-IEMIB-OILY-SPEC2 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 2 (Costs and expenses) |
26 | COMID-BSC-CF1-ISS-IEMIB-OILY-SPEC2A | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 2A (Costs and expenses, with Other Operating Income (Loss)) |
27 | COMID-BSC-CF1-ISS-IEMIB-OILY-SPEC2-SCI2 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 2 (Costs and expenses), SCI starts with Net income (loss) attributable to parent |
28 | COMID-BSC-CF1-ISS-IEMIB-OILY-SPEC4 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 4 (Costs and expenses PLUS Other Operating income (expenses)) |
29 | COMID-BSC-CF1-ISS-IEMIT-OILN | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments IN TAXES, operating income (loss) NOT REPORTED |
30 | COMID-BSC-CF1-ISS-IEMIT-OILY-SPEC1 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments IN TAXES, operating income (loss) REPORTED; SPECIAL 1 (Operating expenses) |
31 | COMID-BSC-CF1-ISS-IEMIT-OILY-SPEC1-SCI2 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments IN TAXES, operating income (loss) REPORTED; SPECIAL 1 (Operating expenses), SCI uses Net income (loss) attributable to parent as starting point |
32 | COMID-BSC-CF1-ISS-IEMIT-OILY-SPEC2 | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments IN TAXES, operating income (loss) REPORTED; SPECIAL 2 (Costs and expenses) |
33 | COMID-BSC-CF1-ISS-IEMIX-OILN | CI, balance sheet CLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED |
34 | COMID-BSC-CF2-IS3-IEMIB-OILN | CI, balance sheet CLASSIFIED, cash flow statement ALTERNATIVE, income statement SINGLE-STEP with 3 Steps, income (loss) from equity method investments BEFORE TAXES, operating income (loss) NOT REPORTED; (Revenues, Operating expenses, Nonoperating income/expenses) |
35 | COMID-BSC-CF2-IS4-IEMIB-OILN | CI, balance sheet CLASSIFIED, cash flow statement ALTERNATE, income statement SINGLE-STEP with 3 Steps, income (loss) from equity method investments BEFORE TAXES, operating income (loss) NOT REPORTED; (Revenues, Costs and expenses, Nonoperating income/expenses) |
36 | COMID-BSC-CF2-IS6-IEMIX-OILN | CI, balance sheet CLASSIFIED, cash flow statement ALTERNATIVE, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED, NO TOTALS for total expenses |
37 | COMID-BSC-CF2-ISM-IEMIB-OILY-SPEC6 | CI, balance sheet CLASSIFIED, cash flow statement ALTERNATIVE, income statement MULTI-STEP, income (loss) from equity method investments BEFORE TAX, operating income (loss) REPORTED, Special 6 |
38 | COMID-BSC-CF2-ISM-IEMIB-OILY-SPEC6-SCI2 | CI, balance sheet CLASSIFIED, cash flow statement ALTERNATIVE, income statement MULTI-STEP, income (loss) from equity method investments BEFORE TAX, operating income (loss) REPORTED, Special 6, SCI uses Net income (loss) attributable to parent as starting point |
39 | COMID-BSC-CF2-ISM-IEMIB-OILY-SPEC8 | CI, balance sheet CLASSIFIED, cash flow statement ALTERNATIVE, income statement MULTI-STEP with Other Operating Income (Expenses), income (loss) from equity method investments BEFORE TAX, operating income (loss) REPORTED, Special 8 |
40 | COMID-BSC-CF2-ISM-IEMIT-OILY-SPEC6 | CI, balance sheet CLASSIFIED, cash flow statement ALTERNATIVE, income statement MULTI-STEP, income (loss) from equity method investments IN TAX, operating income (loss) REPORTED, Special 6 |
41 | COMID-BSC-CF2-ISM-IEMIX-OILY-PARK | CI, balance sheet CLASSIFIED, cash flow statement ALTERNATE, income statement is hard to interpret so limited checks are preformed, income (loss) from equity method investments may or may not be reported, operating income (loss) may or may not be reported |
42 | COMID-BSC-CF2-ISM-IEMIX-OILY-SPEC7 | CI, balance sheet CLASSIFIED, cash flow statement ALTERNATIVE, income statement MULTI-STEP, income (loss) from equity method investments BEFORE TAX, operating income (loss) REPORTED, Special 7 (Filer using us-gaap:IncomeLossFromContinuingOperations incorrectly) |
43 | COMID-BSC-CF2-ISS-IEMIB-OILY-SPEC1 | CI, balance sheet CLASSIFIED, cash flow statement ALTERNATIVE, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 1 |
44 | COMID-BSC-CF2-ISS-IEMIB-OILY-SPEC2 | CI, balance sheet CLASSIFIED, cash flow statement ALTERNATIVE, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 2 (Costs and expenses) |
45 | COMID-BSC-CF2-ISS-IEMIB-OILY-SPEC2A | CI, balance sheet CLASSIFIED, cash flow statement ALTERNATIVE, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 2A (Costs and expenses, with Other Operating Income (Loss)) |
46 | COMID-BSC-CF2-ISS-IEMIT-OILY-SPEC2 | CI, balance sheet CLASSIFIED, cash flow statement ALTERNATIVE, income statement SINGLE-STEP, income (loss) from equity method investments IN TAXES, operating income (loss) REPORTED; SPECIAL 2 (Costs and expenses) |
47 | COMID-BSL-CF1-ISS-IEMIX-OILN | CI, balance sheet LIQUIDITY BASIS, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED |
48 | COMID-BSN-CF1-IS6-IEMIX-OILN | CI, balance sheet CLASSIFIED with Fixed/Nonfixed breakdown, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED, NO TOTALS for total expenses |
49 | COMID-BSN-CF1-ISM-IEMIB-OILY-SPEC6 | CI, balance sheet CLASSIFIED with Fixed/Nonfixed breakdown, cash flow statement NORMAL, income statement MULTI-STEP, income (loss) from equity method investments BEFORE TAX, operating income (loss) REPORTED, Special 6 |
50 | COMID-BSN-CF1-ISM-IEMIB-OILY-SPEC8 | CI, balance sheet CLASSIFIED with Fixed/Nonfixed breakdown, cash flow statement NORMAL, income statement MULTI-STEP with Other Operating Income (Expenses), income (loss) from equity method investments BEFORE TAX, operating income (loss) REPORTED, Special 8 |
51 | COMID-BSN-CF1-ISM-IEMIX-OILY | CI, balance sheet CLASSIFIED with Fixed/Nonfixed breakdown, cash flow statement NORMAL, income statement MULTI-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) REPORTED |
52 | COMID-BSN-CF1-ISS-IEMIB-OILY-SPEC1 | CI, balance sheet CLASSIFIED with Fixed/Nonfixed breakdown, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 1 |
53 | COMID-BSN-CF1-ISS-IEMIB-OILY-SPEC1-SCI2 | CI, balance sheet CLASSIFIED with Fixed/Nonfixed breakdown, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 1, SCI starts with Net income (loss) attributable to parent |
54 | COMID-BSN-CF1-ISS-IEMIB-OILY-SPEC2 | CI, balance sheet CLASSIFIED with Fixed/Nonfixed breakdown, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 2 (Costs and expenses) |
55 | COMID-BSN-CF1-ISS-IEMIB-OILY-SPEC2A | CI, balance sheet CLASSIFIED with Fixed/Nonfixed breakdown, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 2A (Costs and expenses, with Other Operating Income (Loss)) |
56 | COMID-BSN-CF1-ISS-IEMIB-OILY-SPEC4 | CI, balance sheet CLASSIFIED with Fixed/Nonfixed breakdown, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 4 (Costs and expenses PLUS Other Operating income (expenses)) |
57 | COMID-BSN-CF1-ISS-IEMIT-OILY-SPEC1 | CI, balance sheet CLASSIFIED with Fixed/Nonfixed breakdown, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments IN TAXES, operating income (loss) REPORTED; SPECIAL 1 (Operating expenses) |
58 | COMID-BSN-CF2-ISM-IEMIB-OILY-SPEC6 | CI, balance sheet CLASSIFIED with Fixed/Nonfixed breakdown, cash flow statement ALTERNATIVE, income statement MULTI-STEP, income (loss) from equity method investments BEFORE TAX, operating income (loss) REPORTED, Special 6 |
59 | COMID-BSU-CF1-IS3-IEMIB-OILN | CI, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP with 3 Steps, income (loss) from equity method investments BEFORE TAXES, operating income (loss) NOT REPORTED; (Revenues, Operating expenses, Nonoperating income/expenses) |
60 | COMID-BSU-CF1-IS3-IEMIT-OILN | CI, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP with 3 Steps, income (loss) from equity method investments WITHIN TAXES, operating income (loss) NOT REPORTED; (Revenues, Operating expenses, Nonoperating income/expenses) |
61 | COMID-BSU-CF1-IS4-IEMIB-OILN | CI, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP with 3 Steps, income (loss) from equity method investments BEFORE TAXES, operating income (loss) NOT REPORTED; (Revenues, Costs and expenses, Nonoperating income/expenses) |
62 | COMID-BSU-CF1-IS6-IEMIX-OILN | CI, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED, NO TOTALS for total expenses |
63 | COMID-BSU-CF1-ISM-IEMIB-OILY-SPEC6 | CI, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP, income (loss) from equity method investments BEFORE TAX, operating income (loss) REPORTED, Special 6 |
64 | COMID-BSU-CF1-ISM-IEMIT-OILY-SPEC6 | CI, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP, income (loss) from equity method investments IN TAX, operating income (loss) REPORTED, Special 6 |
65 | COMID-BSU-CF1-ISS-IEMIB-OILY-SPEC1 | CI, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 1 |
66 | COMID-BSU-CF1-ISS-IEMIB-OILY-SPEC2 | CI, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 2 (Costs and expenses) |
67 | COMID-BSU-CF1-ISS-IEMIT-OILY-SPEC2 | CI, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments IN TAXES, operating income (loss) REPORTED; SPECIAL 2 (Costs and expenses) |
68 | COMID-BSU-CF1-ISS-IEMIX-OILN | CI, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED |
69 | COMID-BSU-CF2-IS5-IEMIB-OILN | CI, balance sheet UNCLASSIFIED, cash flow statement ALTERNATE, income statement MULTI-STEP with 3 Steps, income (loss) from equity method investments BEFORE TAXES, operating income (loss) NOT REPORTED; (Gross Profit, Operating expenses, Nonoperating income/expenses) |
70 | COMID-BSU-CF2-IS6-IEMIX-OILN | CI, balance sheet UNCLASSIFIED, cash flow statement ALTERNATIVE, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED, NO TOTALS for total expenses |
71 | COMID-BSU-CF2-ISS-IEMIB-OILY-SPEC1 | CI, balance sheet UNCLASSIFIED, cash flow statement ALTERNATE, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 1 |
72 | COMID-BSU-CF2-ISS-IEMIB-OILY-SPEC1-SCI2 | CI, balance sheet UNCLASSIFIED, cash flow statement ALTERNATE, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAXES, operating income (loss) REPORTED; SPECIAL 1, SCI uses Net income (loss) attributable to parent as starting point |
73 | INSBX-BSU-CF1-ISS-IEMIB-OILN | INSURANCE BASED, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments BEFORE TAX, operating income (loss) NOT REPORTED |
74 | INSBX-BSU-CF1-ISS-IEMIT-OILN | INSURANCE BASED, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments IN TAX, operating income (loss) NOT REPORTED |
75 | INSBX-BSU-CF1-ISS-IEMIX-OILN | INSURANCE BASED, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED |
76 | INSBX-BSU-CF1-ISS-IEMIX-OILN-SCI2 | INSURANCE BASED, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED, SCI uses Net income (loss) attributable to parent as starting point |
77 | INTBX-BSU-CF1-ISS-IEMIX-OILN | INTEREST BASED, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED |
78 | INTBX-BSU-CF1-ISS-IEMIX-OILN-SCI2 | INTEREST BASED, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED, SCI uses Net income (loss) attributable to parent as starting point |
79 | LEGACY | Legacy version of the fundamental accounting concepts |
80 | Limited | Only limited consistency checks (General information, Cash flow statement) |
81 | Limited2 | Only limited consistency checks (General information, Accounting equation) |
82 | NotCurrentlySupported | Report frame not supported at the current time (uses LEGACY for now) |
83 | REITX-BSU-CF1-ISS-IEMIX-OILN | REIT, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED |
84 | REITX-BSU-CF1-ISS-IEMIX-OILY-PARK | REIT, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) REPORTED; but unsafe because income statement is not deciferable |
85 | SECBX-BSU-CF1-ISM-IEMIX-OILN-CITI | SECURITIES BASED, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement MULTI-STEP, income (loss) from equity method investments NOT REPORTED, operating income (loss) NOT REPORTED, CITI Specific |
86 | UTILX-BSR-CF1-XXX-XXXXX-XXXX | UTILITY, balance sheet CLASSIFIED with Capitalization line item, cash flow statement NORMAL, income statement PARKED, income (loss) from equity method investments PARKED, operating income (loss) PARKED |
87 | UTILX-BSR-CF1-XXX-XXXXX-XXXX-SCI2 | UTILITY, balance sheet CLASSIFIED with Capitalization line item, cash flow statement NORMAL, income statement PARKED, income (loss) from equity method investments PARKED, operating income (loss) PARKED, SCI uses Net income (loss) attributable to parent as starting point |
88 | XXXXX-BSU-CF1-ISS-IEMIT-OILY | XXXX, balance sheet UNCLASSIFIED, cash flow statement NORMAL, income statement SINGLE-STEP, income (loss) from equity method investments IN TAX, operating income (loss) REPORTED |
Last updated: 12/12/2019 10:08:25 AM