Component: (Network and Table) | |
---|---|
Network | 1100 - Document - Document Information (http://www.abc.com/role/DocumentInformation) |
Table | Document Information [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Document Information [Line Items] | Period [Axis] |
---|---|
2016-01-01 - 2016-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1200 - Document - Entity Information (http://www.abc.com/role/EntityInformation) |
Table | Entity Information [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Entity Information [Line Items] | Period [Axis] |
---|---|
2016-01-01 - 2016-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1300 - Document - Entity Listings Information (http://www.abc.com/role/EntityListingsInformation) |
Table | Entity Listings [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Entity Listings [Line Items] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | ||
Class of Stock [Axis] | ||
Common Class A [Member] | Common Class B [Member] | |
Component: (Network and Table) | |
---|---|
Network | 2001 - Statement - Balance Sheet (http://www.abc.com/role/BalanceSheet) |
Table | Balance Sheet [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Balance Sheet [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 2002 - Statement - Balance Sheet Parenthetical, General (http://www.abc.com/role/BalanceSheetParentheticalGeneral) |
Table | Balance Sheet Parenthetical, General [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Balance Sheet Parenthetical, General [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 2003 - Statement - Balance Sheet Parenthetical, Preferred Stock (http://www.abc.com/role/BalanceSheetParentheticalPreferredStock) |
Table | Stock by Class [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Component: (Network and Table) | |
---|---|
Network | 2004 - Statement - Balance Sheet Parenthetical, Common Stock (http://www.abc.com/role/BalanceSheetParentheticalCommonStock) |
Table | Stock by Class [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Component: (Network and Table) | |
---|---|
Network | 2005 - Statement - Balance Sheet Parenthetical, Treasury Stock (http://www.abc.com/role/BalanceSheetParentheticalTreasuryStock) |
Table | Class of Treasury Stock [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Component: (Network and Table) | |
---|---|
Network | 2006 - Statement - Income Statement (http://www.abc.com/role/IncomeStatement) |
Table | Income Statement [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Income Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 2007 - Statement - Comprehensive Income (http://www.abc.com/role/ComprehensiveIncome) |
Table | Comprehensive Income [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Comprehensive Income [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 2008 - Statement - Cash Flow Statement (http://www.abc.com/role/CashFlowStatement) |
Table | Cash Flow Statement [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Cash Flow Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 2009 - Statement - Prior Period Adjustment (http://www.abc.com/role/PriorPeriodAdjustment) |
Table | Changes in Stockholders' Equity [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Changes in Stockholders' Equity [Line Items] | Report Date [Axis] | Period [Axis] |
---|---|---|
2015-12-31 | ||
Component: (Network and Table) | |
---|---|
Network | 2010 - Statement - Changes in Total Stockholders' Equity (http://www.abc.com/role/ChangesInTotalStockholdersEquity) |
Table | Changes in Stockholders' Equity [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Changes in Stockholders' Equity [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 4010 - Disclosure - Nature of Business (http://www.abc.com/role/NatureOfBusiness) |
Table | Nature of Business [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Nature of Business [Line Items] | Period [Axis] |
---|---|
2016-01-01 - 2016-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 4015 - Disclosure - Cash and Cash Equivalents (Tables) [Temp location of Level 3 Text Blocks] (http://www.abc.com/role/CashAndCashEquivalentsTables) |
Table | (Implied) |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Level 3 Text Blocks Temporary Location [Abstract] | Period [Axis] |
---|---|
2016-01-01 - 2016-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 4020 - Disclosure - Significant Accounting Policies (http://www.abc.com/role/SignificantAccountingPolicies) |
Table | Significant Accounting Policies [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Significant Accounting Policies [Line Items] | Period [Axis] |
---|---|
2016-01-01 - 2016-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 4030 - Disclosure - Property, Plant and Equipment Policies (http://www.abc.com/role/PropertyPlantAndEquipmentPolicies) |
Table | Property, Plant and Equipment Components [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Property, Plant and Equipment [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | |||
Property, Plant and Equipment, Type [Axis] | |||
Land [Member] | Machinery and equipment [Member] | Furniture and fixtures [Member] | |
Component: (Network and Table) | |
---|---|
Network | 5010 - Disclosure - Cash, Cash Equivalents, and Marketable Securities (http://www.abc.com/role/CashCashEquivalentsAndMarketableSecurities) |
Table | Cash, Cash Equivalents, and Marketable Securities [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Cash, Cash Equivlents, and Marketable Securities [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 5020 - Disclosure - Cash and Cash Equivalents Components (http://www.abc.com/role/CashAndCashEquivalentsComponents) |
Table | Cash and Cash Equivalents Components [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Component: (Network and Table) | |
---|---|
Network | 5030 - Disclosure - Marketable Securities Components (http://www.abc.com/role/MarketableSecuritiesComponents) |
Table | Marketable Securities [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Component: (Network and Table) | |
---|---|
Network | 5040 - Disclosure - Inventory Components (http://www.abc.com/role/InventoryComponents) |
Table | Inventory Components [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Inventory Components [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 5050 - Disclosure - Property, Plant and Equipment Components (http://www.abc.com/role/PropertyPlantAndEquipmentComponents) |
Table | Property, Plant and Equipment Components [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Component: (Network and Table) | |
---|---|
Network | 5060 - Disclosure - Deferred Costs (http://www.abc.com/role/DeferredCosts) |
Table | Deferred Costs Components [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Deferred Costs Components [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 5070 - Disclosure - Product Warranty Accrual (http://www.abc.com/role/ProductWarrantyAccrual) |
Table | Product Liability Contingency [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Product Liability Contingency [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 5080 - Disclosure - Long-term Debt Instruments (http://www.abc.com/role/LongTermDebtInstruments) |
Table | Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Component: (Network and Table) | |
---|---|
Network | 5090 - Disclosure - Maturities of Long-term Debt (http://www.abc.com/role/MaturitiesOfLongTermDebt) |
Table | Maturities of Long-Term Debt [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Maturities of Long-Term Debt [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 5110 - Disclosure - Other Noncurrent Liabilities (http://www.abc.com/role/OtherNoncurrentLiabilities) |
Table | Other Noncurrent Liabilities [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Other Noncurrent Liabilities [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 5120 - Disclosure - Business Segments (http://www.abc.com/role/BusinessSegments) |
Table | Business Segment Information, by Segment [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Component: (Network and Table) | |
---|---|
Network | 5130 - Disclosure - Geographic Areas (http://www.abc.com/role/GeographicAreas) |
Table | Revenues from External Customers and Long-lived Assets by Geographic Area [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Component: (Network and Table) | |
---|---|
Network | 5140 - Disclosure - Nonmonetary Transactions (http://www.abc.com/role/NonmonetaryTransactions) |
Table | Nonmonetary Transaction, by Type [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Component: (Network and Table) | |
---|---|
Network | 5150 - Disclosure - Select Financial Information (http://www.abc.com/role/SelectFinancialInformation) |
Table | Select Financial Information [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Select Financial Information [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||
Reporting scenario [Axis] | Reporting scenario [Axis] | Reporting scenario [Axis] | |||
Variance [Member] | Forecast [Member] | Actual [Domain] | Actual [Domain] | Actual [Domain] | |
Component: (Network and Table) | |
---|---|
Network | 5160 - Disclosure - Subsequent Events (http://www.abc.com/role/SubsequentEvents) |
Table | Subsequent Event [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Subsequent Event [Line Items] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | ||
Subsequent Event Type [Axis] | ||
Dividend Declared [Member] | Threatened Litigation [Member] | |
Component: (Network and Table) | |
---|---|
Network | 9101 - Disclosure - Raw Materials Details (Supplemental Information) (http://www.abc.com/role/RawMaterialDetails) |
Table | Inventory Components [Table] |
Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Consolidated Entity [Domain] |
Inventory Components [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |