Disclosure Information: Entity Address |
Label: | Entity Address |
Name: | EntityAddress |
Parent Topic: | EntityInformation |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | |
Status: | Test |
Exemplars: | Example |
Taxonomy Network: | http://xasb.org/gaap/role/schedule/level4/StandardAddressSchedule |
Model structure: XBRL Presentation | Machine Readable | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Address [Table] | Table | gaap:AddressTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Address Type [Axis] | Axis | gaap:AddressTypeAxis | ||
5 | Address Types [Member] | Member | gaap:AddressTypesMember | ||
6 | Company Address [Member] | Member | gaap:CompanyAddressMember | ||
7 | Share Register Address [Member] | Member | gaap:ShareRegisterAddressMember | ||
8 | Attorney Address [Member] | Member | gaap:AttorneyAddressMember | ||
9 | Address [Line Items] | LineItems | gaap:AddressLineItems | ||
10 | Address [Hierarchy] | Abstract | gaap:AddressHierarchy | ||
11 | Street 1 | Concept (Token/String) | For Period | gaap:Street1 | |
12 | Street 2 | Concept (Token/String) | For Period | gaap:Street2 | |
13 | City | Concept (Token/String) | For Period | gaap:City | |
14 | Province or State | Concept (Token/String) | For Period | gaap:ProvinceOrState | |
15 | Postal Code | Concept (Token/String) | For Period | gaap:PostalCode | |
16 | Country | Concept (Token/String) | For Period | gaap:Country |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:EntityAddress This disclosure: - MUST be represented as using the Hypercube: gaap:AddressTable - MUST include the Axis/Dimension: gaap:AddressTypeAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: gaap:Street1 |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:EntityAddress |
disclosures:EntityAddress | drules-arcroles:disclosure-requiresHypercube | gaap:AddressTable |
disclosures:EntityAddress | drules-arcroles:disclosure-requiresAxis | gaap:AddressTypeAxis |
disclosures:EntityAddress | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | gaap:Street1 |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/17/2019 12:52:37 PM