Disclosure Information: Document Information |
Label: | Document Information |
Name: | DocumentInformation |
Parent Topic: | DocumentInformation |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | |
Status: | |
Exemplars: | Example |
Taxonomy Network: | http://xasb.org/gaap/role/schedule/level4/DocumentInformationSchedule |
Model structure: XBRL Presentation | Machine Readable | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Document Information [Table] | Table | gaap:DocumentInformationTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
6 | Document Information [Line Items] | LineItems | gaap:DocumentInformationLineItems | ||
7 | Document Information [Hierarchy] | Abstract | gaap:DocumentInformationHierarchy | ||
8 | Reporting Style Code | Concept (Token/String) | For Period | gaap:ReportingStyleCode | |
9 | Document Title | Concept (Token/String) | For Period | gaap:DocumentTitle | |
10 | Balance Sheet Date | Concept (Date) | For Period | gaap:BalanceSheetDate | |
11 | Income Statement Period | Concept (Date) | For Period | gaap:IncomeStatementPeriod | |
12 | Document Identifier | Concept (Token/String) | For Period | gaap:DocumentIdentifier | |
13 | Document Description | Concept (Token/String) | For Period | gaap:DocumentDescription | |
14 | Document Creator | Concept (Token/String) | For Period | gaap:DocumentCreator | |
15 | Document Language | Concept (Token/String) | For Period | gaap:DocumentLanguage | |
16 | Document Fiscal Period Focus | Concept (Token/String) | For Period | gaap:DocumentFiscalPeriodFocus | |
17 | Document Fiscal Year Focus | Concept (Token/String) | For Period | gaap:DocumentFiscalYearFocus | |
18 | Entity Information [Hierarchy] | Abstract | gaap:EntityInformationHierarchy | ||
19 | Economic Entity Name | Concept (Token/String) | For Period | gaap:EconomicEntityName | |
20 | Economic Entity Identifier | Concept (Token/String) | For Period | gaap:EconomicEntityIdentifier |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:DocumentInformation This disclosure: - MUST be represented as using the Hypercube: gaap:DocumentInformationTable - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: gaap:DocumentTitle |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:DocumentInformation |
disclosures:DocumentInformation | drules-arcroles:disclosure-requiresHypercube | gaap:DocumentInformationTable |
disclosures:DocumentInformation | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | gaap:DocumentTitle |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Sample Company | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/17/2019 12:52:38 PM