| Disclosure Information: Inventory Components |
| Label: | Inventory Components |
| Name: | InventoryComponents |
| Parent Topic: | Inventory |
| Documentation: | This disclosure is currently missing from the taxonomy and instance; need to add. |
| Commentary: | |
| Level: | |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | |
| Status: | |
| Exemplars: | Example |
| Taxonomy Network: | http://xasb.org/gaap/role/support/level4/InventoryComponents |
| Model structure: XBRL Presentation | Machine Readable | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Inventory, by Compoment [Table] | Table | gaap:InventoryByCompomentTable | ||
| 2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
| 3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
| 4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
| 5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
| 6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
| 7 | Actual [Member] | Member | frm:ActualMember | ||
| 8 | Inventory, by Component [Line Items] | LineItems | gaap:InventoryByComponentLineItems | ||
| 9 | Inventory, by Component [Roll Up] | Abstract | gaap:InventoryByComponentRollUp | ||
| 10 | Finished Goods | Concept (Monetary) | As Of | Debit | gaap:FinishedGoods |
| 11 | Work in Progress | Concept (Monetary) | As Of | Debit | gaap:WorkInProgress |
| 12 | Raw Material | Concept (Monetary) | As Of | Debit | gaap:RawMaterial |
| 13 | Inventory | Concept (Monetary) | As Of | Debit | gaap:Inventory |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:InventoryComponents
This disclosure:
- MUST be represented as using the Hypercube: gaap:InventoryByCompomentTable
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: gaap:Inventory
- MUST be represented as using the Level 3 Disclosure [Text Block]: gaap:InventoryComponentsSchedule
- MUST contain the Level 4 Detailed concept: gaap:Inventory
- OFTEN (not always) contains Level 4 Disclosure Detail concept: gaap:FinishedGoods
- OFTEN (not always) contains Level 4 Disclosure Detail concept: gaap:WorkInProgress
- OFTEN (not always) contains Level 4 Disclosure Detail concept: gaap:RawMaterial
- REQUIRES the policy to be reported using the Level 2 Policy Text Block concept: gaap:InventoryPolicyHTML
- REQUIRES the note to be reported using the Level 1 Note Text Block concept: gaap:InventoryHTML
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:InventoryComponents |
| disclosures:InventoryComponents | drules-arcroles:disclosure-requiresHypercube | gaap:InventoryByCompomentTable |
| disclosures:InventoryComponents | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | gaap:Inventory |
| disclosures:InventoryComponents | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | gaap:InventoryHTML |
| disclosures:InventoryComponents | drules-arcroles:disclosure-equivalentTextblock | gaap:InventoryComponentsSchedule |
| disclosures:InventoryComponents | drules-arcroles:disclosure-relatedPolicy | gaap:InventoryPolicyHTML |
| disclosures:InventoryComponents | drules-arcroles:disclosure-oftenContainsConcept | gaap:FinishedGoods |
| disclosures:InventoryComponents | drules-arcroles:disclosure-oftenContainsConcept | gaap:WorkInProgress |
| disclosures:InventoryComponents | drules-arcroles:disclosure-oftenContainsConcept | gaap:RawMaterial |
| disclosures:InventoryComponents | drules-arcroles:disclosure-requiresConcept | gaap:Inventory |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | Sample Company | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/17/2019 12:52:38 PM