| Disclosure Information: Statement of Changes in Equity, Prior Period Adjustments |
| Label: | Statement of Changes in Equity, Prior Period Adjustments |
| Name: | StatementChangesInEquityPriorPeriodAdjustments |
| Parent Topic: | StatementShareholderEquity |
| Documentation: | Documentation goes here. |
| Commentary: | |
| Level: | |
| Concept arrangement pattern: | [Adjustment] |
| Completion state: | |
| Status: | |
| Exemplars: | Example |
| Taxonomy Network: | http://xasb.org/gaap/role/schedule/level4/PriorPeriodAdjustments |
| Model structure: XBRL Presentation | Machine Readable | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Statement of Changes in Equity, Prior Period Adjustments [Table] | Table | gaap:StatementChangesInEquityPriorPeriodAdjustmentsTable | ||
| 2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
| 3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
| 4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
| 5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
| 6 | Reported as of February 22, 2010 [Member] | Member | company:ReportedAsOfFebruary222010Member | ||
| 7 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
| 8 | Actual [Member] | Member | frm:ActualMember | ||
| 9 | Statement of Changes in Equity, Prior Priod Adjustments [Line Items] | LineItems | gaap:StatementChangesInEquityPriorPriodAdjustmentsLineItems | ||
| 10 | Retained Earnings (Accumulated Losses), Prior Period Adjustments [Adjustment] | Concept (Text/String) | For Period | gaap:RetainedEarningsAccumulatedLossesPriorPeriodAdjustmentsAdjustment | |
| 11 | Retained Earnings (Accumulated Losses), Originally Stated | Concept (Monetary) | As Of | Credit | gaap:RetainedEarningsAccumulatedLosses |
| 12 | Retained Earnings (Accumulated Losses), Prior Period Errors | Concept (Monetary) | For Period | Credit | gaap:RetainedEarningsAccumulatedLossesPriorPeriodErrors |
| 13 | Retained Earnings (Accumulated Losses), Changes in Accounting Policies | Concept (Monetary) | For Period | Credit | gaap:RetainedEarningsAccumulatedLossesChangesInAccountingPolicies |
| 14 | Retained Earnings (Accumulated Losses), Restated | Concept (Monetary) | As Of | Credit | gaap:RetainedEarningsAccumulatedLosses |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:StatementChangesInEquityPriorPeriodAdjustments
This disclosure:
- MUST be represented as using the Hypercube: gaap:StatementChangesInEquityPriorPeriodAdjustmentsTable
- MUST include the Axis/Dimension: frm:ReportDateAxis
- MUST be represented as the Concept Arrangement Pattern: cm:Adjustment
- cm:Adjustment REQUIRES origionaly stated/restated concept: gaap:RetainedEarningsAccumulatedLosses
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:StatementChangesInEquityPriorPeriodAdjustments |
| disclosures:StatementChangesInEquityPriorPeriodAdjustments | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Adjustment |
| disclosures:StatementChangesInEquityPriorPeriodAdjustments | drules-arcroles:disclosure-requiresHypercube | gaap:StatementChangesInEquityPriorPeriodAdjustmentsTable |
| cm:Adjustment | drules-arcroles:conceptArrangementPattern-requiresConcept | gaap:RetainedEarningsAccumulatedLosses |
| disclosures:StatementChangesInEquityPriorPeriodAdjustments | drules-arcroles:disclosure-requiresAxis | frm:ReportDateAxis |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | Sample Company | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/17/2019 12:52:40 PM