Disclosure Information: Statement of Changes in Equity, Preferred Stock by Class |
Label: | Statement of Changes in Equity, Preferred Stock by Class |
Name: | StatementOfChangesInEquityPreferredStockByClass |
Parent Topic: | StatementShareholderEquity |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | |
Status: | |
Exemplars: | Example |
Taxonomy Network: | http://xasb.org/gaap/role/schedule/level4/StatementOfEquityPreferredSchedule |
Model structure: XBRL Presentation | Machine Readable | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Statement of Changes in Equity, Preferred Stock by Class [Table] | Table | gaap:StatementOfChangesInEquityPreferredStockByClassTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
7 | Actual [Member] | Member | frm:ActualMember | ||
8 | Class of Preferred Stock, Description [Axis] | Axis | gaap:ClassOfPreferredStockDescriptionAxis | ||
9 | All Classes of Preferred Stock [Member] | Member | gaap:AllClassesOfPreferredStockMember | ||
10 | Class A Preferred Stock [Member] | Member | company:ClassAPreferredStockMember | ||
11 | Statement of Changes in Equity, Preferred Stock by Class [Line Items] | LineItems | gaap:StatementOfChangesInEquityPreferredStockByClassLineItems | ||
12 | Preferred Stock, Shares, Changes [Roll Forward] | Abstract | gaap:PreferredStockSharesChangesRollForward | ||
13 | Preferred Stock Shares, Beginning Balance | Concept (Shares) | As Of | gaap:PreferredStockShares | |
14 | Preferred Stock Shares, Additional Shares Issued | Concept (Shares) | For Period | gaap:PreferredStockSharesAdditionalSharesIssued | |
15 | Preferred Stock Shares, Buybacks | Concept (Shares) | For Period | gaap:PreferredStockSharesBuybacks | |
16 | Other Increase (Decrease) in Preferred Stock Shares | Concept (Shares) | For Period | gaap:OtherIncreaseDecreaseInPreferredStockShares | |
17 | Preferred Stock Shares, Ending Balance | Concept (Shares) | As Of | gaap:PreferredStockShares |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:StatementOfChangesInEquityPreferredStockByClass This disclosure: - MUST be represented as using the Hypercube: gaap:StatementOfChangesInEquityPreferredStockByClassTable - MUST include the Axis/Dimension: gaap:ClassOfPreferredStockDescriptionAxis - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - cm:RollForward REQUIRES balance/instant concept: gaap:PreferredStockShares - MUST be represented as using the Level 3 Disclosure [Text Block]: gaap:PreferredStockSharesOutstandingRollForwardSchedule |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:StatementOfChangesInEquityPreferredStockByClass |
disclosures:StatementOfChangesInEquityPreferredStockByClass | drules-arcroles:disclosure-requiresHypercube | gaap:StatementOfChangesInEquityPreferredStockByClassTable |
disclosures:StatementOfChangesInEquityPreferredStockByClass | drules-arcroles:disclosure-equivalentTextblock | gaap:PreferredStockSharesOutstandingRollForwardSchedule |
disclosures:StatementOfChangesInEquityPreferredStockByClass | drules-arcroles:disclosure-requiresAxis | gaap:ClassOfPreferredStockDescriptionAxis |
disclosures:StatementOfChangesInEquityPreferredStockByClass | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
cm:RollForward | drules-arcroles:conceptArrangementPattern-requiresConcept | gaap:PreferredStockShares |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/17/2019 12:52:40 PM