| Disclosure Information: Subsequent Event |
| Label: | Subsequent Event |
| Name: | SubsequentEvent |
| Parent Topic: | SubsequentEvents |
| Documentation: | Documentation goes here. |
| Commentary: | |
| Level: | |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | |
| Status: | |
| Exemplars: | Example |
| Taxonomy Network: | http://xasb.org/gaap/role/schedule/level4/SubsequentEventsSchedule |
| Model structure: XBRL Presentation | Machine Readable | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Subsequent Event [Table] | Table | gaap:SubsequentEventTable | ||
| 2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
| 3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
| 4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
| 5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
| 6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
| 7 | Actual [Member] | Member | frm:ActualMember | ||
| 8 | Subsequent Event, Category [Axis] | Axis | gaap:SubsequentEventCategoryAxis | ||
| 9 | All Categories of Subsequent Events [Member] | Member | gaap:AllCategoriesOfSubsequentEventsMember | ||
| 10 | Subsequent Event Relating to Loss of Uncollectable Receivable [Member] | Member | gaap:SubsequentEventRelatingToLossOfUncollectableReceivableMember | ||
| 11 | Subsequent Event Relating to Purchase of Business [Member] | Member | gaap:SubsequentEventRelatingToPurchaseOfBusinessMember | ||
| 12 | Subsequent Event Relating to Loss of Plant or Inventory from Fire or Flood [Member] | Member | gaap:SubsequentEventRelatingToLossOfPlantOrInventoryFromFireOrFloodMember | ||
| 13 | Subsequent Event [Line Items] | LineItems | gaap:SubsequentEventLineItems | ||
| 14 | Subsequent Event [Hierarchy] | Abstract | gaap:SubsequentEventHierarchy | ||
| 15 | Subsequent Event, Description | Concept (Token/String) | For Period | gaap:SubsequentEventDescription | |
| 16 | Subsequent Event, Date | Concept (Date) | For Period | gaap:SubsequentEventDate |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:SubsequentEvent
This disclosure:
- MUST be represented as using the Hypercube: gaap:SubsequentEventTable
- MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy
- cm:Hierarchy REQUIRES total/balance/restated concept: gaap:SubsequentEventDescription
- MUST be represented as using the Level 3 Disclosure [Text Block]: gaap:SubsequentEventsSchedule
- MUST contain the Level 4 Detailed concept: gaap:SubsequentEventDate
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:SubsequentEvent |
| disclosures:SubsequentEvent | drules-arcroles:disclosure-requiresHypercube | gaap:SubsequentEventTable |
| disclosures:SubsequentEvent | drules-arcroles:disclosure-equivalentTextblock | gaap:SubsequentEventsSchedule |
| disclosures:SubsequentEvent | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | gaap:SubsequentEventDescription |
| disclosures:SubsequentEvent | drules-arcroles:disclosure-requiresConcept | gaap:SubsequentEventDate |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | Sample Company | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/17/2019 12:52:40 PM