Disclosure Information: Liabilities and Equity [Roll Up] |
Label: | Liabilities and Equity [Roll Up] |
Name: | LiabilitiesAndEquityRollUp |
Parent Topic: | BalanceSheet |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Roll Up] |
Completion state: | |
Status: | |
Exemplars: | Example |
Taxonomy Network: | http://xasb.org/gaap/role/schedule/level4/BalanceSheetSchedule |
Model structure: XBRL Presentation | Machine Readable | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Liabilities and Equity [Roll Up] | Abstract | gaap:LiabilitiesAndEquityRollUp | ||
2 | Liabilities [Roll Up] | Abstract | gaap:LiabilitiesRollUp | ||
3 | Liabilities, Current [Roll Up] | Abstract | gaap:LiabilitiesCurrentRollUp | ||
4 | Payables and Accruals | Concept (Monetary) | As Of | Credit | gaap:PayablesAndAccruals |
5 | Long-Term Debt, Current | Concept (Monetary) | As Of | Credit | gaap:LongTermDebtCurrent |
6 | Other Liabilities, Current | Concept (Monetary) | As Of | Credit | gaap:OtherLiabilitiesCurrent |
7 | Liabilities, Current, Total | Concept (Monetary) | As Of | Credit | gaap:LiabilitiesCurrent |
8 | Liabilities, Noncurrent [Roll Up] | Abstract | gaap:LiabilitiesNoncurrentRollUp | ||
9 | Long-Term Debt, Noncurrent | Concept (Monetary) | As Of | Credit | gaap:LongTermDebtNoncurrent |
10 | Other Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | gaap:OtherLiabilitiesNoncurrent |
11 | Liabilities, Noncurrent, Total | Concept (Monetary) | As Of | Credit | gaap:LiabilitiesNoncurrent |
12 | Liabilities, Total | Concept (Monetary) | As Of | Credit | gaap:Liabilities |
13 | Equity [Roll Up] | Abstract | gaap:EquityRollUp | ||
14 | Preferred Stock | Concept (Monetary) | As Of | Credit | gaap:PreferredStock |
15 | Common Stock | Concept (Monetary) | As Of | Credit | gaap:CommonStock |
16 | Additional Paid in Capital | Concept (Monetary) | As Of | Credit | gaap:AdditionalPaidInCapital |
17 | Retained Earnings (Accumulated Losses) | Concept (Monetary) | As Of | Credit | gaap:RetainedEarningsAccumulatedLosses |
18 | Equity, Total | Concept (Monetary) | As Of | Credit | gaap:Equity |
19 | Liabilities and Equity, Total | Concept (Monetary) | As Of | Credit | gaap:LiabilitiesAndEquity |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:LiabilitiesAndEquityRollUp This disclosure: - MUST be represented as using the Hypercube: gaap:BalanceSheetTable - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: gaap:LiabilitiesAndEquity |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:LiabilitiesAndEquityRollUp |
disclosures:LiabilitiesAndEquityRollUp | drules-arcroles:disclosure-requiresHypercube | gaap:BalanceSheetTable |
disclosures:LiabilitiesAndEquityRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | gaap:LiabilitiesAndEquity |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/17/2019 12:52:41 PM