Component: (Network and Table) | |
---|---|
Network | AA: Statement: Financial Highlights (http://www.ABCCompany.com/company/role/level4/FinancialHighlightsSchedule) |
Table | Financial Highlights [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Financial Highlights [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | 2018-01-01 - 2018-12-31 | 2017-01-01 - 2017-12-31 | 2016-01-01 - 2016-12-31 | |
Component: (Network and Table) | |
---|---|
Network | BA: Statement: Balance Sheet (http://www.ABCCompany.com/company/role/level4/BalanceSheetSchedule) |
Table | Balance Sheet [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Balance Sheet [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | |
Component: (Network and Table) | |
---|---|
Network | BB: Statement: Balance Sheet, Classes of Preferred Stock (http://www.ABCCompany.com/company/role/level4/ClassesOfPreferredStockSchedule) |
Table | Preferred Stock, by Class [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Component: (Network and Table) | |
---|---|
Network | BC: Statement: Balance Sheet, Classes of Common Stock (http://www.ABCCompany.com/company/role/level4/ClassesOfCommonStockSchedule) |
Table | Common Stock, by Class [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Component: (Network and Table) | |
---|---|
Network | CA: Statement: Income Statement (http://www.ABCCompany.com/company/role/level4/IncomeStatementSchedule) |
Table | Income Statement [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Income Statement [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | 2018-01-01 - 2018-12-31 | 2017-01-01 - 2017-12-31 | 2016-01-01 - 2016-12-31 | |
Component: (Network and Table) | |
---|---|
Network | CB: Statement: Income Statement, Earnings Per Share (http://www.ABCCompany.com/company/role/level4/EarningsPerShare) |
Table | Earnings Per Share [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Earnings Per Share [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | 2018-01-01 - 2018-12-31 | 2017-01-01 - 2017-12-31 | 2016-01-01 - 2016-12-31 | |
Component: (Network and Table) | |
---|---|
Network | DA: Statement: Cash Flow Statement, Direct Method (http://www.ABCCompany.com/company/role/level4/CashFlowDirectSchedule) |
Table | Cash Flow Statement, Direct Method [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Cash Flow Statement, Direct Method [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | 2018-01-01 - 2018-12-31 | 2017-01-01 - 2017-12-31 | 2016-01-01 - 2016-12-31 | |
Component: (Network and Table) | |
---|---|
Network | FA: Statement: Changes in Equity, Prior Period Adjustments (http://www.ABCCompany.com/company/role/level4/PriorPeriodAdjustments) |
Table | Statement of Changes in Equity, Prior Period Adjustments [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Statement of Changes in Equity, Prior Priod Adjustments [Line Items] | Report Date [Axis] | Period [Axis] |
---|---|---|
2020-01-01 - 2020-12-31 | ||
Component: (Network and Table) | |
---|---|
Network | FB: Statement: Changes in Equity (http://www.ABCCompany.com/company/role/level4/StatementOfEquitySchedule) |
Table | Statement of Changes in Equity [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Statement of Changes in Equity [Line Items] | Report Date [Axis] | Period [Axis] | ||||
---|---|---|---|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | 2018-01-01 - 2018-12-31 | 2017-01-01 - 2017-12-31 | 2016-01-01 - 2016-12-31 | ||
Component: (Network and Table) | |
---|---|
Network | FC: Statement: Changes in Equity, Preferred Stock, Shares (http://www.ABCCompany.com/company/role/level4/StatementOfEquityPreferredSchedule) |
Table | Statement of Changes in Equity, Preferred Stock by Class [Table] |
Statement of Changes in Equity, Preferred Stock by Class [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | FD: Statement: Changes in Equity, Common Stock, Shares (http://www.ABCCompany.com/company/role/level4/StatementOfEquityCommonSchedule) |
Table | Statement of Changes in Equity, Common Stock by Class [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Component: (Network and Table) | |
---|---|
Network | FE: Schedule: Changes in Equity [Extra] (http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport) |
Table | (Implied) |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Changes in Equity, Cross Cast [Abstract] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | JA: Schedule: Cash and Cash Equivalents, by Component (http://www.ABCCompany.com/company/role/level4/CashCashEquivalentsDetails) |
Table | Cash and Cash Equivalents Components [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Cash and Cash Equivalents Components [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | JB: Schedule: Reconciliation of Cash per Balance Sheet with Cash Flow Statement, Summary (http://www.ABCCompany.com/company/role/level4/ReconciliationOfCashSummarySchedule) |
Table | Reconciliation of Cash, Summary [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Reconciliation of Cash, Summary [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | |
Component: (Network and Table) | |
---|---|
Network | JC: Schedule: Reconciliation of Cash per Balance Sheet with Cash Flow Statement, by Item (http://www.ABCCompany.com/company/role/level4/ReconciliationOfCashDetailSchedule) |
Table | Reconciling Item of Cash and Cash Equivalents [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Component: (Network and Table) | |
---|---|
Network | JD: Schedule: Receivables, by Current and Noncurrent Portion (http://www.ABCCompany.com/company/role/suppport/level4/ReceivablesCNB) |
Table | Receivables, Details, Current/Noncurrent [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Receivables, Details, Current/Noncurrent [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | JE: Schedule: Receivables, by Gross/Net Portion (http://www.ABCCompany.com/company/role/level4/ReceivablesGNB) |
Table | Receivables, Details, Gross/Net [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Receivables, Details, Gross/Net [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | JF: Schedule: Receivables, by Component (http://www.ABCCompany.com/company/role/level4/ReceivablesCOM) |
Table | Receivables, by Compoment [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Receivables, by Component [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | JG: Schedule: Inventory, by Component (http://www.ABCCompany.com/company/role/level4/InventoryComponents) |
Table | Inventory, by Compoment [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Inventory, by Component [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | JH: Schedule: Prepaid Expenses, by Component (http://www.ABCCompany.com/company/role/level4/PrepaidExpensesComponents) |
Table | Prepaid Expenses [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Prepaid Expenses, by Component [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | KA: Schedule: Property, Plant and Equipment, Net, by Component (Represented as Line Items/Concepts) (http://www.ABCCompany.com/company/role/level4/PropertyPlantAndEquipmentDetails) |
Table | Property, Plant and Equipment Components [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Property, Plant and Equipment Components [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | |
Component: (Network and Table) | |
---|---|
Network | KB: Schedule: Property, Plant and Equipment, Net, Roll Forward (Represented as Line Items/Concepts) (http://www.ABCCompany.com/company/role/level4/PropertyPlantAndEquipmentMovementsSchedule) |
Table | Property, Plant and Equipment Roll Forward [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Property, Plant and Equipment Roll Forward [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | KC: Schedule: Property, Plant and Equipment, Estimated Useful Lives (Represented as Axis/Members) (http://www.ABCCompany.com/company/role/level4/PropertyPlantAndEquipmentSupport) |
Table | Property, Plant and Equipment, Estimated Useful Lives, by Type [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Component: (Network and Table) | |
---|---|
Network | KD: Schedule: Property, Plant and Equipment, Net, by Component (Represented as Axis/Members) (http://www.ABCCompany.com/company/role/level4/PropertyPlantAndEquipmentAxisDetails) |
Table | Property, Plant and Equipment, Net, by Component, Class as Axis [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Component: (Network and Table) | |
---|---|
Network | KE: Schedule: Property, Plant and Equipment, Leasehold Land and Buildings (http://www.ABCCompany.com/company/role/level4/LeaseholdLandAndBuildingsSchedule) |
Table | Leasehold Land and Building [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Leasehold Land and Building, State [Axis] | Washington [Member] |
Component: (Network and Table) | |
---|---|
Network | KF: Schedule: Other Assets, by Current and Noncurrent Portion (http://www.ABCCompany.com/company/role/level4/OtherAssetsDetails) |
Table | Other Assets, Current and Noncurrent Portions [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Other Assets, Current and Noncurrent Portions [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | NA: Schedule: Payables and Accruals, by Component (http://www.ABCCompany.com/company/role/level4/PayablesAndAccrualsDetails) |
Table | Payables and Accruals Components [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Payables and Accruals Components [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | NB: Schedule: Long-Term Debt, by Component (http://www.ABCCompany.com/company/role/level4/DebtDetails) |
Table | Long-Term Debt, by Component [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Long-Term Debt, by Component [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | NC: Schedule: Long-Term Debt, by Current and Noncurrent Portion (http://www.ABCCompany.com/company/role/level4/DebtCNB) |
Table | Long-Term Debt, Current/Noncurrent Breakdown [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Long-Term Debt, Current/Noncurrent Breakdown [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | ND: Schedule: Long-Term Debt, by Maturity (http://www.ABCCompany.com/company/role/level4/LongTermDebtMaturitiesSchedule) |
Table | Long-Term Debt, Maturities [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Long-Term Debt, Maturities [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | NE: Schedule: Long-Term Debt, by Instrument (http://www.ABCCompany.com/company/role/level4/DebtInstrumentsSchedule) |
Table | Long-Term Debt Instrument [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Component: (Network and Table) | |
---|---|
Network | NF: Schedule: Other Liabilities, by Current and Noncurrent Portion (http://www.ABCCompany.com/company/role/level4/OtherLiabilitiesDetails) |
Table | Other Liabilities, Current and Noncurrent Breakdown [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Other Liabilities, Current and Noncurrent Breakdown [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | NG: Schedule: Income Tax Expense (Benefit), by Component (http://www.ABCCompany.com/company/role/level4/IncomeTaxesDetails) |
Table | Income Tax Expense (Benefit) Components [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Income Tax Expense (Benefit) Components [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | OA: Schedule: Subsequent Events, by Event Category (http://www.ABCCompany.com/company/role/level4/SubsequentEventsSchedule) |
Table | Subsequent Event [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Component: (Network and Table) | |
---|---|
Network | OB: Schedule: Business Segments, by Segment (http://www.ABCCompany.com/company/role/level4/BusinessSegmentsSchedule) |
Table | Business Segments [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Business Segments [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | 2018-01-01 - 2018-12-31 | 2017-01-01 - 2017-12-31 | 2016-01-01 - 2016-12-31 | ||||||
Business Segment [Axis] | Business Segment [Axis] | Business Segment [Axis] | Business Segment [Axis] | Business Segment [Axis] | ||||||
Eliminations [Member] | Business Segment One [Member] | Business Segment Two [Member] | Continuing Operations [Member] | All Operations [Member] | Business Segments, All [Member] | Business Segments, All [Member] | Business Segments, All [Member] | Business Segments, All [Member] | Business Segments, All [Member] | |
Component: (Network and Table) | |
---|---|
Network | OC: Schedule: Related Parties, by Party (http://www.ABCCompany.com/company/role/level4/RelatedPartiesSchedule) |
Table | Related Party [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Related Party [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | ||
Related Party, Name [Axis] | ||
Related Party 1 [Member] | Related Party 2 [Member] | |
Component: (Network and Table) | |
---|---|
Network | OD: Schedule: Related Party Transactions, by Transaction (http://www.ABCCompany.com/company/role/level4/RelatedPartyTransactionsSchedule) |
Table | Related Party Transaction [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Component: (Network and Table) | |
---|---|
Network | OE: Schedule: Director Compensation, by Director (http://www.ABCCompany.com/company/role/level4/DirectorCompensationSchedule) |
Table | Director Compensation [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Director Compensation [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-01-01 - 2020-12-31 | |||
Director Name [Axis] | |||
Director 1 [Member] | Director 2 [Member] | All Directors [Member] | |
Component: (Network and Table) | |
---|---|
Network | OF: Schedule: Share Ownership Plans, by Plan (http://www.ABCCompany.com/company/role/level4/ShareOwnershipPlansSchedule) |
Table | Share Ownership Plan [Table] |
Share Ownership Plan [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | OJ: Schedule: Investments, by Instrument (http://www.ABCCompany.com/company/role/level4/PortfolioOfInvestmentsSchedule) |
Table | Investment [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Component: (Network and Table) | |
---|---|
Network | OK: Schedule: Sales Analysis, by Customer (http://www.ABCCompany.com/company/role/level4/SalesAnanysisSchedule) |
Table | Sales Analysis, by Customer [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Sales Analysis, by Customer [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | 2018-01-01 - 2018-12-31 | 2017-01-01 - 2017-12-31 | 2016-01-01 - 2016-12-31 | ||||
Customer [Axis] | Customer [Axis] | Customer [Axis] | Customer [Axis] | Customer [Axis] | ||||
Customer A [Member] | Customer B [Member] | Customer C [Member] | All Customers [Member] | All Customers [Member] | All Customers [Member] | All Customers [Member] | All Customers [Member] | |
Component: (Network and Table) | |
---|---|
Network | OL: Schedule: Document and Entity Information (http://www.ABCCompany.com/company/role/level4/DocumentInformationSchedule) |
Table | Document Information [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Document Information [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | OM: Schedule: Entity Address (http://www.ABCCompany.com/company/role/level4/StandardAddressSchedule) |
Table | Address [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Address Type [Axis] | Company Address [Member] |
Address [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | QA: Schedule: Variance Analysis (http://www.ABCCompany.com/company/role/level4/VarianceAnalysis) |
Table | Variance Analysis, Gross Profit [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Variance Analysis, Gross Profit [Line Items] | Period [Axis] | ||||||
---|---|---|---|---|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | 2018-01-01 - 2018-12-31 | 2017-01-01 - 2017-12-31 | 2016-01-01 - 2016-12-31 | |||
Reporting Scenario [Axis] | Reporting Scenario [Axis] | Reporting Scenario [Axis] | Reporting Scenario [Axis] | Reporting Scenario [Axis] | |||
Variance [Member] | Budgeted [Member] | Actual [Member] | Actual [Member] | Actual [Member] | Actual [Member] | Actual [Member] | |
Component: (Network and Table) | |
---|---|
Network | XA: Note: Nature of Business and Overall Financial Reporting Presentation and Display Note (http://www.ABCCompany.com/company/role/level1/OtherOverallFinancialReportingPresentationAndDisplayMattersSchedule) |
Table | Nature of Business and Overall Financial Reporting Presentation and Display Matters [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Nature of Business and Overall Financial Reporting Presentation and Display Matters [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | 2018-01-01 - 2018-12-31 | 2017-01-01 - 2017-12-31 | 2016-01-01 - 2016-12-31 | |
Component: (Network and Table) | |
---|---|
Network | XB: Note: Significant Accounting Policies Note (http://www.ABCCompany.com/company/role/level1/AccountingPoliciesSchedule) |
Table | Accounting Policies [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Accounting Policies [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | XC: Note: Cash and Cash Equivalents Note (http://www.ABCCompany.com/company/role/level1/CashCashEquivalentsSchedule) |
Table | Cash and Cash Equivalents Note [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Cash and Cash Equivalents Note [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | XD: Note: Receivables Note (http://www.ABCCompany.com/company/role/level1/ReceivablesSchedule) |
Table | Receivables, Disclosures [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Receivables, Disclosures [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | XE: Note: Inventory Note (http://www.ABCCompany.com/company/role/level1/InventorySchedule) |
Table | Inventory [Table] |
