Generated at 2021-01-20T21:48:23+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/465c4af65ba65a6680bfcac4297252de1c214eb6.report/index.html for about 7 days.
Submitted: http://xbrlsite.azurewebsites.net/2021/cma/instance.xml
This result is temporarily online at http://demo.logicalcontracts.com/reportAnalysis/465c4af65ba65a6680bfcac4297252de1c214eb6.report/index.html
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
| TERMS | |||||
| 01-Cities | Structures | Definitions | Facts | Pivot | |
| 02-Hospitals | Structures | Definitions | Facts | Pivot | |
| 03-Shoppable Services | Structures | Definitions | Facts | Pivot | |
| 04-Standard Prices | Structures | Definitions | Facts | Pivot | |
| RULES | |||||
| Errors and Warnings | |||||
Terms shown are only those effectively used by the report instance.
| Model Structure | |
|---|---|
| Network |
01-Cities
(http://www.xbrlsite.com/cms/role/Cities)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | City | LineItems | duration | cms:City | |
| 2 | Aberdeen | Abstract | duration | cms:Aberdeen | |
| 3 | Auburn | Abstract | duration | cms:Auburn | |
| 4 | Bellevue | Abstract | duration | cms:Bellevue | |
| 5 | Bellingham | Abstract | duration | cms:Bellingham | |
| 6 | Burien | Abstract | duration | cms:Burien | |
| 7 | Centralia | Abstract | duration | cms:Centralia | |
| 8 | Edmonds | Abstract | duration | cms:Edmonds | |
| 9 | Everett | Abstract | duration | cms:Everett | |
| 10 | Federal Way | Abstract | duration | cms:FederalWay | |
| 11 | Gig Harbor | Abstract | duration | cms:GigHarbor | |
| 12 | Kirkland | Abstract | duration | cms:Kirkland | |
| 13 | Lakewood | Abstract | duration | cms:Lakewood | |
| 14 | Longview | Abstract | duration | cms:Longview | |
| 15 | Mount Vernon | Abstract | duration | cms:MountVernon | |
| 16 | Olympia | Abstract | duration | cms:Olympia | |
| 17 | Port Angeles | Abstract | duration | cms:PortAngeles | |
| 18 | Puyallup | Abstract | duration | cms:Puyallup | |
| 19 | Renton | Abstract | duration | cms:Renton | |
| 20 | Richland | Abstract | duration | cms:Richland | |
| 21 | Seattle | Abstract | duration | cms:Seattle | |
| 22 | Spokane | Abstract | duration | cms:Spokane | |
| 23 | Tacoma | Abstract | duration | cms:Tacoma | |
| 24 | Vancouver | Abstract | duration | cms:Vancouver | |
| 25 | Wenatchee | Abstract | duration | cms:Wenatchee | |
| 26 | Yakima | Abstract | duration | cms:Yakima |
| Model Structure | |
|---|---|
| Network |
02-Hospitals
(http://www.xbrlsite.com/cms/role/Hospitals)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Hospital | LineItems | duration | cms:Hospital | |
| 2 | Central Washington Hospital | Abstract | duration | cms:CentralWashingtonHospital | |
| 3 | Deconness Hospital | Abstract | duration | cms:DeconnessHospital | |
| 4 | Evergreen Hospital Medical Center | Abstract | duration | cms:EvergreenHospitalMedicalCenter | |
| 5 | Grays Harbor Community Hospital | Abstract | duration | cms:GraysHarborCommunityHospital | |
| 6 | Harborview Medical Center | Abstract | duration | cms:HarborviewMedicalCenter | |
| 7 | Harrison Medical Center | Abstract | duration | cms:HarrisonMedicalCenter | |
| 8 | Highlign Medical Center | Abstract | duration | cms:HighlignMedicalCenter | |
| 9 | Kadlec Regional Medical Center | Abstract | duration | cms:KadlecRegionalMedicalCenter | |
| 10 | Legacy Salmon Creek Medical Center | Abstract | duration | cms:LegacySalmonCreekMedicalCenter | |
| 11 | Multicare Auburn Medical Center | Abstract | duration | cms:MulticareAuburnMedicalCenter | |
| 12 | Multicare Good Samaritan Hospital | Abstract | duration | cms:MulticareGoodSamaritanHospital | |
| 13 | Northwest Hospital | Abstract | duration | cms:NorthwestHospital | |
| 14 | Olympic Medical Center | Abstract | duration | cms:OlympicMedicalCenter | |
| 15 | Overlake Hospital Medical Center | Abstract | duration | cms:OverlakeHospitalMedicalCenter | |
| 16 | Peacehealth Southwest Medical Center | Abstract | duration | cms:PeacehealthSouthwestMedicalCenter | |
| 17 | Peacehealth St John Medical Center | Abstract | duration | cms:PeacehealthStJohnMedicalCenter | |
| 18 | Peacehealth St Joseph Medical Center | Abstract | duration | cms:PeacehealthStJosephMedicalCenter | |
| 19 | Providence Centralia Hospital | Abstract | duration | cms:ProvidenceCentraliaHospital | |
| 20 | Providence Holy Family Hospital | Abstract | duration | cms:ProvidenceHolyFamilyHospital | |
| 21 | Providence Regional Medical Center Everett | Abstract | duration | cms:ProvidenceRegionalMedicalCenterEverett | |
| 22 | Providence Sacred Heart Medical Center | Abstract | duration | cms:ProvidenceSacredHeartMedicalCenter | |
| 23 | Providence St Peter Hospital | Abstract | duration | cms:ProvidenceStPeterHospital | |
| 24 | Skagit Valley Hospital | Abstract | duration | cms:SkagitValleyHospital | |
| 25 | St Anthony Hospital | Abstract | duration | cms:StAnthonyHospital | |
| 26 | St Clare Hospital | Abstract | duration | cms:StClareHospital | |
| 27 | St Francis Community Hospital | Abstract | duration | cms:StFrancisCommunityHospital | |
| 28 | St Joseph Medical Center | Abstract | duration | cms:StJosephMedicalCenter | |
| 29 | Swedish Edmonds Hospital | Abstract | duration | cms:SwedishEdmondsHospital | |
| 30 | Sweedish Medical Center Cherry Hill | Abstract | duration | cms:SweedishMedicalCenterCherryHill | |
| 31 | Tacoma General Allenmore Hospital | Abstract | duration | cms:TacomaGeneralAllenmoreHospital | |
| 32 | University of Washington Medical Center | Abstract | duration | cms:UniversityofWashingtonMedicalCenter | |
| 33 | Valley Medical Center | Abstract | duration | cms:ValleyMedicalCenter | |
| 34 | Virginia Mason Medical Center | Abstract | duration | cms:VirginiaMasonMedicalCenter | |
| 35 | Yakima Regional Medican and Cardiac Center | Abstract | duration | cms:YakimaRegionalMedicanandCardiacCenter | |
| 36 | Yakima Valley Memorial Hospital | Abstract | duration | cms:YakimaValleyMemorialHospital |
| Model Structure | |
|---|---|
| Network |
03-Shoppable Services
(http://www.xbrlsite.com/cms/role/ShopableServices)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Services | LineItems | duration | cms:Services | |
| 2 | Anemia and Related Disorders | Abstract | duration | cms:AnemiaAndRelatedDisorders | |
| 3 | Back Surgeries | Abstract | duration | cms:BackSurgeries | |
| 4 | Back Surgery Without Fusion | Abstract | duration | cms:BackSurgeryWithoutFusion | |
| 5 | Chest Pain | Abstract | duration | cms:ChestPain | |
| 6 | Chronic Breathing Difficulty | Abstract | duration | cms:ChronicBreathingDifficulty | |
| 7 | Dehydration and Nutrition Disorders | Abstract | duration | cms:DehydrationAndNutritionDisorders | |
| 8 | Fusion of Back Vertebrae | Abstract | duration | cms:FusionOfBackVertebrae | |
| 9 | Heart Failure | Abstract | duration | cms:HeartFailure | |
| 10 | Hip or Knee Replacement | Abstract | duration | cms:HipOrKneeReplacement | |
| 11 | Pneumonia | Abstract | duration | cms:Pneumonia | |
| 12 | Stroke | Abstract | duration | cms:Stroke | |
| 13 | Unblock Heart Artery | Abstract | duration | cms:UnblockHeartArtery | |
| 14 | Urinary Tract Infection | Abstract | duration | cms:UrinaryTractInfection |
| Model Structure | |
|---|---|
| Network |
04-Standard Prices
(http://www.xbrlsite.com/cms/role/StandardPrices)
|
| Table | Hypercube |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Hypercube | Table | duration | cms:Hypercube | |
| 2 | City | Axis | duration | cms:City | |
| 3 | Tacoma | Member | duration | cms:Tacoma | |
| 4 | Puyallup | Member | duration | cms:Puyallup | |
| 5 | Lakewood | Member | duration | cms:Lakewood | |
| 6 | Federal Way | Member | duration | cms:FederalWay | |
| 7 | Hospital | Axis | duration | cms:Hospital | |
| 8 | Tacoma General Allenmore Hospital | Member | duration | cms:TacomaGeneralAllenmoreHospital | |
| 9 | Multicare Good Samaritan Hospital | Member | duration | cms:MulticareGoodSamaritanHospital | |
| 10 | St Joseph Medical Center | Member | duration | cms:StJosephMedicalCenter | |
| 11 | St Clare Hospital | Member | duration | cms:StClareHospital | |
| 12 | St Francis Community Hospital | Member | duration | cms:StFrancisCommunityHospital | |
| 13 | Services | Axis | duration | cms:Services | |
| 14 | Stroke | Member | duration | cms:Stroke | |
| 15 | Urinary Tract Infection | Member | duration | cms:UrinaryTractInfection | |
| 16 | Hypercube [Line Items] | LineItems | duration | cms:HypercubeLineItems | |
| 17 | Price [Set] | Abstract | duration | cms:PriceSet | |
| 18 | Standard Price | Concept (Monetary) | instant | cms:StandardPrice |
| Definition Links Graph | |
|---|---|
| Network |
01-Cities
(http://www.xbrlsite.com/cms/role/Cities)
|
| Table | (implied) |
No graph, because there are no definition links.
| Definition Links Graph | |
|---|---|
| Network |
02-Hospitals
(http://www.xbrlsite.com/cms/role/Hospitals)
|
| Table | (implied) |
No graph, because there are no definition links.
| Definition Links Graph | |
|---|---|
| Network |
03-Shoppable Services
(http://www.xbrlsite.com/cms/role/ShopableServices)
|
| Table | (implied) |
No graph, because there are no definition links.
| Definition Links Graph | |
|---|---|
| Network |
04-Standard Prices
(http://www.xbrlsite.com/cms/role/StandardPrices)
|
| Table | Hypercube |
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
01-Cities
(http://www.xbrlsite.com/cms/role/Cities)
|
| Table | (implied) |
| # | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
|---|
| Fact Table | |
|---|---|
| Network |
02-Hospitals
(http://www.xbrlsite.com/cms/role/Hospitals)
|
| Table | (implied) |
| # | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
|---|
| Fact Table | |
|---|---|
| Network |
03-Shoppable Services
(http://www.xbrlsite.com/cms/role/ShopableServices)
|
| Table | (implied) |
| # | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
|---|
| Fact Table | |
|---|---|
| Network |
04-Standard Prices
(http://www.xbrlsite.com/cms/role/StandardPrices)
|
| Table | Hypercube |
| # | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSHA (https://www.wsha.org/) | 2021-01-01 | Federal Way * St Francis Community Hospital * Stroke | Standard Price | 29446 | iso4217:USD | INF | ||
| 2 | WSHA (https://www.wsha.org/) | 2021-01-01 | Federal Way * St Francis Community Hospital * Urinary Tract Infection | Standard Price | 29446 | iso4217:USD | INF | ||
| 3 | WSHA (https://www.wsha.org/) | 2021-01-01 | Lakewood * St Clare Hospital * Stroke | Standard Price | 30818 | iso4217:USD | INF | ||
| 4 | WSHA (https://www.wsha.org/) | 2021-01-01 | Lakewood * St Clare Hospital * Urinary Tract Infection | Standard Price | 30818 | iso4217:USD | INF | ||
| 5 | WSHA (https://www.wsha.org/) | 2021-01-01 | Puyallup * Multicare Good Samaritan Hospital * Stroke | Standard Price | 33581 | iso4217:USD | INF | ||
| 6 | WSHA (https://www.wsha.org/) | 2021-01-01 | Puyallup * Multicare Good Samaritan Hospital * Urinary Tract Infection | Standard Price | 33581 | iso4217:USD | INF | ||
| 7 | WSHA (https://www.wsha.org/) | 2021-01-01 | Tacoma * St Joseph Medical Center * Stroke | Standard Price | 33948 | iso4217:USD | INF | ||
| 8 | WSHA (https://www.wsha.org/) | 2021-01-01 | Tacoma * St Joseph Medical Center * Urinary Tract Infection | Standard Price | 33948 | iso4217:USD | INF | ||
| 9 | WSHA (https://www.wsha.org/) | 2021-01-01 | Tacoma * Tacoma General Allenmore Hospital * Stroke | Standard Price | 37066 | iso4217:USD | INF | ||
| 10 | WSHA (https://www.wsha.org/) | 2021-01-01 | Tacoma * Tacoma General Allenmore Hospital * Urinary Tract Infection | Standard Price | 1111 | iso4217:USD | INF |
The colours used for the fact values are significant, and have the following meanings:
| Facts Pivot | |
|---|---|
| Network |
01-Cities
(http://www.xbrlsite.com/cms/role/Cities)
|
| Table | (implied) |
| Facts Pivot | |
|---|---|
| Network |
02-Hospitals
(http://www.xbrlsite.com/cms/role/Hospitals)
|
| Table | (implied) |
| Facts Pivot | |
|---|---|
| Network |
03-Shoppable Services
(http://www.xbrlsite.com/cms/role/ShopableServices)
|
| Table | (implied) |
| Facts Pivot | |
|---|---|
| Network |
04-Standard Prices
(http://www.xbrlsite.com/cms/role/StandardPrices)
|
| Table | Hypercube |
Entity: WSHA (https://www.wsha.org/)
Unit: 'iso4217:USD'
| ↕↔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Defined | Bound | Derived | OK | Fail |
|---|---|---|---|---|---|
| formula | 0 | 0 | 0 | 0 | 0 |
| existenceAssertion | 0 | 0 | 0 | 0 | 0 |
| valueAssertion | 0 | 0 | 0 | 0 | 0 |
| calculation | 0 | 0 | 0 | 0 | 0 |
| Type | Name | Rule Expression | Prolog form |
|---|
Other than rule related
NONE.
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes