Generated at 2021-01-13T17:15:07+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/5a42e0801337741f8eec040d11bb364a777fbf0e.report/index.html for about 7 days.
Submitted: http://xbrlsite.azurewebsites.net/2021/essentials/informationmodel/adjustment/instance.xml
This result is temporarily online at http://demo.logicalcontracts.com/reportAnalysis/5a42e0801337741f8eec040d11bb364a777fbf0e.report/index.html
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
| TERMS | |||||
| 07-Prior Period Errors | Structures | Definitions | Facts | Pivot | |
| RULES | |||||
| Errors and Warnings | |||||
Terms shown are only those effectively used by the report instance.
| Model Structure | |
|---|---|
| Network |
07-Prior Period Errors
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors)
|
| Table | Prior Period Errors [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Prior Period Errors [Hypercube] | Table | duration | proof:PriorPeriodErrorsHypercube | |
| 2 | Report Date [Axis] | Axis | duration | proof:ReportDateAxis | |
| 3 | Current Report [Member] | Member | duration | proof:CurrentReportMember | |
| 4 | Prior Report [Member] | Member | duration | proof:PriorReportMember | |
| 5 | Prior Period Errors [Line Items] | LineItems | duration | proof:PriorPeriodErrorsLineItems | |
| 6 | Prior Period Errors [Adjustment] | Abstract | duration | proof:PriorPeriodErrorsAdjustment | |
| 7 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
| 8 | Changes in Accounting Policy | Concept (Monetary) | instant | credit | proof:ChangesInAccountingPolicy |
| 9 | Correction of an Error | Concept (Monetary) | instant | credit | proof:CorrectionOfAnError |
| 10 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
| Definition Links Graph | |
|---|---|
| Network |
07-Prior Period Errors
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors)
|
| Table | Prior Period Errors [Hypercube] |
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
07-Prior Period Errors
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors)
|
| Table | Prior Period Errors [Hypercube] |
| # | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Equity | 0 | iso4217:USD | INF | ||
| 2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Prior Report [Member] | Equity | 2000 | iso4217:USD | INF | ||
| 3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Changes in Accounting Policy | -1500 | iso4217:USD | INF | ||
| 4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Correction of an Error | -500 | iso4217:USD | INF |
The colours used for the fact values are significant, and have the following meanings:
| Facts Pivot | |
|---|---|
| Network |
07-Prior Period Errors
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors)
|
| Table | Prior Period Errors [Hypercube] |
Concept arrangement pattern: adjustment
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: 'iso4217:USD'
| ↕↔ | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Type | Defined | Bound | Derived | OK | Fail |
|---|---|---|---|---|---|
| formula | 0 | 0 | 0 | 0 | 0 |
| existenceAssertion | 0 | 0 | 0 | 0 | 0 |
| valueAssertion | 1 | 1 | 0 | 1 | 0 |
| calculation | 0 | 0 | 0 | 0 | 0 |
| Type | Name | Rule Expression | Prolog form | |
|---|---|---|---|---|
| valueAssertion | Adjustment_ADJ01
| Restated=OrigionallyStated+CorrectionOfAnError+ChangesInAccountingPolicy |
'Adjustment_ADJ01' valueAssertion Restated=OrigionallyStated+CorrectionOfAnError+ChangesInAccountingPolicy variables ChangesInAccountingPolicy: [explicitDimension(proof:'ReportDateAxis',[proof:'CurrentReportMember']),concept(proof:'ChangesInAccountingPolicy')], CorrectionOfAnError: [explicitDimension(proof:'ReportDateAxis',[proof:'CurrentReportMember']),concept(proof:'CorrectionOfAnError')], OrigionallyStated: [explicitDimension(proof:'ReportDateAxis',[proof:'PriorReportMember']),concept(proof:'Equity')], Restated: [explicitDimension(proof:'ReportDateAxis',[proof:'CurrentReportMember']),concept(proof:'Equity')]. |
Other than rule related
NONE.
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes