Generated at 2021-01-13T17:16:09+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/ec496b61d658808723b156c0259a97952a3ecdb0.report/index.html for about 7 days.
Submitted: http://xbrlsite.azurewebsites.net/2021/essentials/informationmodel/adjustment2/instance.xml
This result is temporarily online at http://demo.logicalcontracts.com/reportAnalysis/ec496b61d658808723b156c0259a97952a3ecdb0.report/index.html
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
| TERMS | |||||
| 08-Prior Period Errors (Alternative) | Structures | Definitions | Facts | Pivot | |
| RULES | |||||
| Errors and Warnings | |||||
Terms shown are only those effectively used by the report instance.
| Model Structure | |
|---|---|
| Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors2)
|
| Table | Prior Period Errors [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Prior Period Errors [Hypercube] | Table | duration | proof:PriorPeriodErrorsHypercube | |
| 2 | Restatement [Axis] | Axis | duration | proof:RestatementAxis | |
| 3 | Restated [Member] | Member | duration | proof:RestatedMember | |
| 4 | Previously Stated [Member] | Member | duration | proof:PreviouslyStatedMember | |
| 5 | Changes in Accounting Policy [Member] | Member | duration | proof:ChangesInAccountingPolicyMember | |
| 6 | Correction of Accounting Errors [Member] | Member | duration | proof:CorrectionsOfAccountingErrorsMember | |
| 7 | Prior Period Errors [Line Items] | LineItems | duration | proof:PriorPeriodErrorsLineItems | |
| 8 | Prior Period Errors [Adjustment] | Abstract | duration | proof:PriorPeriodErrorsAdjustment | |
| 9 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
| Definition Links Graph | |
|---|---|
| Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors2)
|
| Table | Prior Period Errors [Hypercube] |
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors2)
|
| Table | Prior Period Errors [Hypercube] |
| # | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Restated [Member] | Equity | 0 | iso4217:USD | INF | ||
| 2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Changes in Accounting Policy [Member] | Equity | -1500 | iso4217:USD | INF | ||
| 3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Correction of Accounting Errors [Member] | Equity | -500 | iso4217:USD | INF | ||
| 4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Previously Stated [Member] | Equity | 2000 | iso4217:USD | INF |
The colours used for the fact values are significant, and have the following meanings:
| Facts Pivot | |
|---|---|
| Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors2)
|
| Table | Prior Period Errors [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: 'iso4217:USD'
| Type | Defined | Bound | Derived | OK | Fail |
|---|---|---|---|---|---|
| formula | 0 | 0 | 0 | 0 | 0 |
| existenceAssertion | 0 | 0 | 0 | 0 | 0 |
| valueAssertion | 1 | 3 | 0 | 3 | 0 |
| calculation | 0 | 0 | 0 | 0 | 0 |
| Type | Name | Rule Expression | Prolog form | |
|---|---|---|---|---|
| valueAssertion | MemberAggregation_PPA
| Total eq sum(Each) |
'MemberAggregation_PPA' valueAssertion
Total eq sum(Each)
variables
Each: [explicitDimension(proof:'RestatementAxis',[under('Total','http://www.xbrlsite.com/proof/role/PriorPeriodErrors2','http://xbrl.org/int/dim/arcrole/domain-member',child)]),concept(proof:'Equity')],
Total: [concept(proof:'Equity')].
|
Other than rule related
NONE.
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes