Generated at 2021-01-13T17:23:31+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/11bdb4efe4830ea6236edb56452b167cec6eedeb.report/index.html for about 7 days.
Submitted: http://xbrlsite.azurewebsites.net/2021/essentials/informationmodel/membernonaggregation/instance.xml
This result is temporarily online at http://demo.logicalcontracts.com/reportAnalysis/11bdb4efe4830ea6236edb56452b167cec6eedeb.report/index.html
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||||
13-Stock Plan Activity | Structures | Definitions | Facts | Pivot | |
RULES | |||||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/proof/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Weighted Average Grant Date Fair Value [Hypercube] | Table | duration | proof:WeightedAverageGrantDateFairValueHypercube | |
2 | Plan [Dimension] | Axis | duration | proof:PlanDimension | |
3 | All Plans [Member] | Member | duration | proof:AllPlansMember | |
4 | Plan One [Member] | Member | duration | proof:PlanOneMember | |
5 | Plan Two [Member] | Member | duration | proof:PlanTwoMember | |
6 | Plan Three [Member] | Member | duration | proof:PlanThreeMember | |
7 | Weighted Average Grant Date Fair Value [Line Items] | LineItems | duration | proof:WeightedAverageGrantDateFairValueLineItems | |
8 | Weighted Average Grant Date Fair Value [Roll Forward Info] | Abstract | duration | proof:WeightedAverageGrantDateFairValueRollForwardInfo | |
9 | Nonvested Fair Value, Beginning Balance | Concept (Per-Share) | instant | proof:NonvestedFairValue | |
10 | Granted | Concept (Per-Share) | duration | proof:Granted | |
11 | Vested | Concept (Per-Share) | duration | proof:Vested | |
12 | Forfeited | Concept (Per-Share) | duration | proof:Forfeited | |
13 | Nonvested Fair Value, Beginning Balance | Concept (Per-Share) | instant | proof:NonvestedFairValue |
Definition Links Graph | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/proof/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/proof/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Plan One [Member] | Nonvested Fair Value, Beginning Balance | 1.72 | iso4217:USD/shares | 2 | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Plan Two [Member] | Nonvested Fair Value, Beginning Balance | 2.72 | iso4217:USD/shares | 2 | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Plan Three [Member] | Nonvested Fair Value, Beginning Balance | 3.72 | iso4217:USD/shares | 2 | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Plan One [Member] | Nonvested Fair Value, Beginning Balance | 1.92 | iso4217:USD/shares | 2 | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Plan Two [Member] | Nonvested Fair Value, Beginning Balance | 2.92 | iso4217:USD/shares | 2 | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Plan Three [Member] | Nonvested Fair Value, Beginning Balance | 3.92 | iso4217:USD/shares | 2 | ||
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Plan One [Member] | Granted | 1.51 | iso4217:USD/shares | 2 | ||
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Plan Two [Member] | Granted | 2.51 | iso4217:USD/shares | 2 | ||
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Plan Three [Member] | Granted | 3.51 | iso4217:USD/shares | 2 | ||
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Plan One [Member] | Vested | 1.92 | iso4217:USD/shares | 2 | ||
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Plan Two [Member] | Vested | 2.92 | iso4217:USD/shares | 2 | ||
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Plan Three [Member] | Vested | 3.92 | iso4217:USD/shares | 2 | ||
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Plan One [Member] | Forfeited | 1.93 | iso4217:USD/shares | 2 | ||
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Plan Two [Member] | Forfeited | 2.93 | iso4217:USD/shares | 2 | ||
15 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Plan Three [Member] | Forfeited | 3.93 | iso4217:USD/shares | 2 |
The colours used for the fact values are significant, and have the following meanings:
Facts Pivot | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/proof/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
Concept arrangement pattern: rollForwardInfo
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: 'iso4217:USD'/shares
↕↔ | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Defined | Bound | Derived | OK | Fail |
---|---|---|---|---|---|
formula | 0 | 0 | 0 | 0 | 0 |
existenceAssertion | 0 | 0 | 0 | 0 | 0 |
valueAssertion | 0 | 0 | 0 | 0 | 0 |
calculation | 0 | 0 | 0 | 0 | 0 |
Type | Name | Rule Expression | Prolog form |
---|
Other than rule related
NONE.
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes