Generated at 2021-01-13T17:24:47+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/017944844c21afb23938f24b8ab2c0ccdf8819c1.report/index.html for about 7 days.
Submitted: http://xbrlsite.azurewebsites.net/2021/essentials/informationmodel/rollforwardinfo/instance.xml
This result is temporarily online at http://demo.logicalcontracts.com/reportAnalysis/017944844c21afb23938f24b8ab2c0ccdf8819c1.report/index.html
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||||
13-Stock Plan Activity | Structures | Definitions | Facts | Pivot | |
RULES | |||||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/proof/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Weighted Average Grant Date Fair Value [Hypercube] | Table | duration | proof:WeightedAverageGrantDateFairValueHypercube | |
2 | Weighted Average Grant Date Fair Value [Line Items] | LineItems | duration | proof:WeightedAverageGrantDateFairValueLineItems | |
3 | Weighted Average Grant Date Fair Value [Roll Forward Info] | Abstract | duration | proof:WeightedAverageGrantDateFairValueRollForwardInfo | |
4 | Nonvested Fair Value | Concept (Per-Share) | instant | proof:NonvestedFairValue | |
5 | Granted | Concept (Per-Share) | duration | proof:Granted | |
6 | Vested | Concept (Per-Share) | duration | proof:Vested | |
7 | Forfeited | Concept (Per-Share) | duration | proof:Forfeited | |
8 | Nonvested Fair Value | Concept (Per-Share) | instant | proof:NonvestedFairValue |
Definition Links Graph | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/proof/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/proof/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Nonvested Fair Value | 32.72 | iso4217:USD/shares | 2 | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Nonvested Fair Value | 36.92 | iso4217:USD/shares | 2 | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Granted | 41.51 | iso4217:USD/shares | 2 | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Vested | 30.92 | iso4217:USD/shares | 2 | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Forfeited | 35.93 | iso4217:USD/shares | 2 |
The colours used for the fact values are significant, and have the following meanings:
Facts Pivot | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/proof/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
Concept arrangement pattern: rollForwardInfo
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: 'iso4217:USD'/shares
Type | Defined | Bound | Derived | OK | Fail |
---|---|---|---|---|---|
formula | 0 | 0 | 0 | 0 | 0 |
existenceAssertion | 0 | 0 | 0 | 0 | 0 |
valueAssertion | 0 | 0 | 0 | 0 | 0 |
calculation | 0 | 0 | 0 | 0 | 0 |
Type | Name | Rule Expression | Prolog form |
---|
Other than rule related
NONE.
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes