Generated at 2021-01-13T17:07:10+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/b018bf37331ed15a25fa82d8e0ff6f2f40c4c173.report/index.html for about 7 days.
Submitted: http://xbrlsite.azurewebsites.net/2021/essentials/informationmodel/set/instance.xml
This result is temporarily online at http://demo.logicalcontracts.com/reportAnalysis/b018bf37331ed15a25fa82d8e0ff6f2f40c4c173.report/index.html
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
| TERMS | |||||
| 14-Financial Highlights | Structures | Definitions | Facts | Pivot | |
| RULES | |||||
| Errors and Warnings | |||||
Terms shown are only those effectively used by the report instance.
| Model Structure | |
|---|---|
| Network |
14-Financial Highlights
(http://www.xbrlsite.com/proof/role/FinancialHighlights)
|
| Table | Financial Highlights [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Financial Highlights [Hypercube] | Table | duration | proof:FinancialHighlightsHypercube | |
| 2 | Financial Highlights [Line Items] | LineItems | duration | proof:FinancialHighlightsLineItems | |
| 3 | Financial Highlights [Set] | Abstract | duration | proof:FinancialHighlightsSet | |
| 4 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
| 5 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
| 6 | Distributions to Owners | Concept (Monetary) | duration | debit | proof:DistributionsToOwners |
| Definition Links Graph | |
|---|---|
| Network |
14-Financial Highlights
(http://www.xbrlsite.com/proof/role/FinancialHighlights)
|
| Table | Financial Highlights [Hypercube] |
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
14-Financial Highlights
(http://www.xbrlsite.com/proof/role/FinancialHighlights)
|
| Table | Financial Highlights [Hypercube] |
| # | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
|---|---|---|---|---|---|---|---|---|
| 1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | 7000 | iso4217:USD | INF | ||
| 2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF | ||
| 3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Distributions to Owners | 500 | iso4217:USD | INF |
The colours used for the fact values are significant, and have the following meanings:
| Facts Pivot | |
|---|---|
| Network |
14-Financial Highlights
(http://www.xbrlsite.com/proof/role/FinancialHighlights)
|
| Table | Financial Highlights [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: 'iso4217:USD'
| Type | Defined | Bound | Derived | OK | Fail |
|---|---|---|---|---|---|
| formula | 0 | 0 | 0 | 0 | 0 |
| existenceAssertion | 0 | 0 | 0 | 0 | 0 |
| valueAssertion | 0 | 0 | 0 | 0 | 0 |
| calculation | 0 | 0 | 0 | 0 | 0 |
| Type | Name | Rule Expression | Prolog form |
|---|
Other than rule related
NONE.
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes