Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | 100000 - General Information | Network | http://www.sasb.org/xbrl/taxonomy/dei | ||
2 | General Information [Table] | Hypercube | sasb-dei:GeneralInformationTable | ||
3 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
4 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
5 | ANDORRA | Abstract | country:AD | ||
6 | UNITED ARAB EMIRATES | Abstract | country:AE | ||
7 | AFGHANISTAN | Abstract | country:AF | ||
8 | ANTIGUA AND BARBUDA | Abstract | country:AG | ||
9 | ANGUILLA | Abstract | country:AI | ||
10 | ALBANIA | Abstract | country:AL | ||
11 | ARMENIA | Abstract | country:AM | ||
12 | ANGOLA | Abstract | country:AO | ||
13 | ANTARCTICA | Abstract | country:AQ | ||
14 | ARGENTINA | Abstract | country:AR | ||
15 | AMERICAN SAMOA | Abstract | country:AS | ||
16 | AUSTRIA | Abstract | country:AT | ||
17 | AUSTRALIA | Abstract | country:AU | ||
18 | ARUBA | Abstract | country:AW | ||
19 | ÅLAND ISLANDS | Abstract | country:AX | ||
20 | AZERBAIJAN | Abstract | country:AZ | ||
21 | All Countries [Domain] | Member | country:AllCountriesDomain | ||
22 | BOSNIA AND HERZEGOVINA | Abstract | country:BA | ||
23 | BARBADOS | Abstract | country:BB | ||
24 | BANGLADESH | Abstract | country:BD | ||
25 | BELGIUM | Abstract | country:BE | ||
26 | BURKINA FASO | Abstract | country:BF | ||
27 | BULGARIA | Abstract | country:BG | ||
28 | BAHRAIN | Abstract | country:BH | ||
29 | BURUNDI | Abstract | country:BI | ||
30 | BENIN | Abstract | country:BJ | ||
31 | SAINT BARTHÉLEMY | Abstract | country:BL | ||
32 | BERMUDA | Abstract | country:BM | ||
33 | BRUNEI DARUSSALAM | Abstract | country:BN | ||
34 | BOLIVIA | Abstract | country:BO | ||
35 | BONAIRE, SINT EUSTATIUS AND SABA | Abstract | country:BQ | ||
36 | BRAZIL | Abstract | country:BR | ||
37 | BAHAMAS | Abstract | country:BS | ||
38 | BHUTAN | Abstract | country:BT | ||
39 | BOUVET ISLAND | Abstract | country:BV | ||
40 | BOTSWANA | Abstract | country:BW | ||
41 | BELARUS | Abstract | country:BY | ||
42 | BELIZE | Abstract | country:BZ | ||
43 | CANADA | Abstract | country:CA | ||
44 | COCOS (KEELING) ISLANDS | Abstract | country:CC | ||
45 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | Abstract | country:CD | ||
46 | CENTRAL AFRICAN REPUBLIC | Abstract | country:CF | ||
47 | CONGO | Abstract | country:CG | ||
48 | SWITZERLAND | Abstract | country:CH | ||
49 | COTE D'IVOIRE | Abstract | country:CI | ||
50 | COOK ISLANDS | Abstract | country:CK | ||
51 | CHILE | Abstract | country:CL | ||
52 | CAMEROON | Abstract | country:CM | ||
53 | CHINA | Abstract | country:CN | ||
54 | COLOMBIA | Abstract | country:CO | ||
55 | COSTA RICA | Abstract | country:CR | ||
56 | CUBA | Abstract | country:CU | ||
57 | CABO VERDE | Abstract | country:CV | ||
58 | CURAÇAO | Abstract | country:CW | ||
59 | CHRISTMAS ISLAND | Abstract | country:CX | ||
60 | CYPRUS | Abstract | country:CY | ||
61 | CZECHIA | Abstract | country:CZ | ||
62 | GERMANY | Abstract | country:DE | ||
63 | DJIBOUTI | Abstract | country:DJ | ||
64 | DENMARK | Abstract | country:DK | ||
65 | DOMINICA | Abstract | country:DM | ||
66 | DOMINICAN REPUBLIC | Abstract | country:DO | ||
67 | ALGERIA | Abstract | country:DZ | ||
68 | ECUADOR | Abstract | country:EC | ||
69 | ESTONIA | Abstract | country:EE | ||
70 | EGYPT | Abstract | country:EG | ||
71 | WESTERN SAHARA | Abstract | country:EH | ||
72 | ERITREA | Abstract | country:ER | ||
73 | SPAIN | Abstract | country:ES | ||
74 | ETHIOPIA | Abstract | country:ET | ||
75 | FINLAND | Abstract | country:FI | ||
76 | FIJI | Abstract | country:FJ | ||
77 | FALKLAND ISLANDS (MALVINAS) | Abstract | country:FK | ||
78 | MICRONESIA, FEDERATED STATES OF | Abstract | country:FM | ||
79 | FAROE ISLANDS | Abstract | country:FO | ||
80 | FRANCE | Abstract | country:FR | ||
81 | GABON | Abstract | country:GA | ||
82 | UNITED KINGDOM | Abstract | country:GB | ||
83 | GRENADA | Abstract | country:GD | ||
84 | GEORGIA, REPUBLIC OF | Abstract | country:GE | ||
85 | FRENCH GUIANA | Abstract | country:GF | ||
86 | GUERNSEY | Abstract | country:GG | ||
87 | GHANA | Abstract | country:GH | ||
88 | GIBRALTAR | Abstract | country:GI | ||
89 | GREENLAND | Abstract | country:GL | ||
90 | GAMBIA | Abstract | country:GM | ||
91 | GUINEA | Abstract | country:GN | ||
92 | GUADELOUPE | Abstract | country:GP | ||
93 | EQUATORIAL GUINEA | Abstract | country:GQ | ||
94 | GREECE | Abstract | country:GR | ||
95 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | Abstract | country:GS | ||
96 | GUATEMALA | Abstract | country:GT | ||
97 | GUAM | Abstract | country:GU | ||
98 | GUINEA-BISSAU | Abstract | country:GW | ||
99 | GUYANA | Abstract | country:GY | ||
100 | HONG KONG | Abstract | country:HK | ||
101 | HEARD ISLAND AND MCDONALD ISLANDS | Abstract | country:HM | ||
102 | HONDURAS | Abstract | country:HN | ||
103 | CROATIA | Abstract | country:HR | ||
104 | HAITI | Abstract | country:HT | ||
105 | HUNGARY | Abstract | country:HU | ||
106 | INDONESIA | Abstract | country:ID | ||
107 | IRELAND | Abstract | country:IE | ||
108 | ISRAEL | Abstract | country:IL | ||
109 | ISLE OF MAN | Abstract | country:IM | ||
110 | INDIA | Abstract | country:IN | ||
111 | BRITISH INDIAN OCEAN TERRITORY | Abstract | country:IO | ||
112 | IRAQ | Abstract | country:IQ | ||
113 | IRAN, ISLAMIC REPUBLIC OF | Abstract | country:IR | ||
114 | ICELAND | Abstract | country:IS | ||
115 | ITALY | Abstract | country:IT | ||
116 | JERSEY | Abstract | country:JE | ||
117 | JAMAICA | Abstract | country:JM | ||
118 | JORDAN | Abstract | country:JO | ||
119 | JAPAN | Abstract | country:JP | ||
120 | KENYA | Abstract | country:KE | ||
121 | KYRGYZSTAN | Abstract | country:KG | ||
122 | CAMBODIA | Abstract | country:KH | ||
123 | KIRIBATI | Abstract | country:KI | ||
124 | COMOROS | Abstract | country:KM | ||
125 | SAINT KITTS AND NEVIS | Abstract | country:KN | ||
126 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Abstract | country:KP | ||
127 | KOREA, REPUBLIC OF | Abstract | country:KR | ||
128 | KUWAIT | Abstract | country:KW | ||
129 | CAYMAN ISLANDS | Abstract | country:KY | ||
130 | KAZAKHSTAN | Abstract | country:KZ | ||
131 | LAOS | Abstract | country:LA | ||
132 | LEBANON | Abstract | country:LB | ||
133 | SAINT LUCIA | Abstract | country:LC | ||
134 | LIECHTENSTEIN | Abstract | country:LI | ||
135 | SRI LANKA | Abstract | country:LK | ||
136 | LIBERIA | Abstract | country:LR | ||
137 | LESOTHO | Abstract | country:LS | ||
138 | LITHUANIA | Abstract | country:LT | ||
139 | LUXEMBOURG | Abstract | country:LU | ||
140 | LATVIA | Abstract | country:LV | ||
141 | LIBYAN ARAB JAMAHIRIYA | Abstract | country:LY | ||
142 | MOROCCO | Abstract | country:MA | ||
143 | MONACO | Abstract | country:MC | ||
144 | MOLDOVA | Abstract | country:MD | ||
145 | MONTENEGRO | Abstract | country:ME | ||
146 | SAINT MARTIN (FRENCH PART) | Abstract | country:MF | ||
147 | MADAGASCAR | Abstract | country:MG | ||
148 | MARSHALL ISLANDS | Abstract | country:MH | ||
149 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Abstract | country:MK | ||
150 | MALI | Abstract | country:ML | ||
151 | MYANMAR | Abstract | country:MM | ||
152 | MONGOLIA | Abstract | country:MN | ||
153 | MACAU | Abstract | country:MO | ||
154 | NORTHERN MARIANA ISLANDS | Abstract | country:MP | ||
155 | MARTINIQUE | Abstract | country:MQ | ||
156 | MAURITANIA | Abstract | country:MR | ||
157 | MONTSERRAT | Abstract | country:MS | ||
158 | MALTA | Abstract | country:MT | ||
159 | MAURITIUS | Abstract | country:MU | ||
160 | MALDIVES | Abstract | country:MV | ||
161 | MALAWI | Abstract | country:MW | ||
162 | MEXICO | Abstract | country:MX | ||
163 | MALAYSIA | Abstract | country:MY | ||
164 | MOZAMBIQUE | Abstract | country:MZ | ||
165 | NAMIBIA | Abstract | country:NA | ||
166 | NEW CALEDONIA | Abstract | country:NC | ||
167 | NIGER | Abstract | country:NE | ||
168 | NORFOLK ISLAND | Abstract | country:NF | ||
169 | NIGERIA | Abstract | country:NG | ||
170 | NICARAGUA | Abstract | country:NI | ||
171 | NETHERLANDS | Abstract | country:NL | ||
172 | NORWAY | Abstract | country:NO | ||
173 | NEPAL | Abstract | country:NP | ||
174 | NAURU | Abstract | country:NR | ||
175 | NIUE | Abstract | country:NU | ||
176 | NEW ZEALAND | Abstract | country:NZ | ||
177 | OMAN | Abstract | country:OM | ||
178 | PANAMA | Abstract | country:PA | ||
179 | PERU | Abstract | country:PE | ||
180 | FRENCH POLYNESIA | Abstract | country:PF | ||
181 | SPRATLY ISLAND | Abstract | country:PG | ||
182 | PHILIPPINES | Abstract | country:PH | ||
183 | PAKISTAN | Abstract | country:PK | ||
184 | POLAND | Abstract | country:PL | ||
185 | SAINT PIERRE AND MIQUELON | Abstract | country:PM | ||
186 | PITCAIRN | Abstract | country:PN | ||
187 | PUERTO RICO | Abstract | country:PR | ||
188 | PALESTINIAN TERRITORY, OCCUPIED | Abstract | country:PS | ||
189 | PORTUGAL | Abstract | country:PT | ||
190 | PALAU | Abstract | country:PW | ||
191 | PARAGUAY | Abstract | country:PY | ||
192 | QATAR | Abstract | country:QA | ||
193 | REUNION | Abstract | country:RE | ||
194 | ROMANIA | Abstract | country:RO | ||
195 | SERBIA | Abstract | country:RS | ||
196 | RUSSIAN FEDERATION | Abstract | country:RU | ||
197 | RWANDA | Abstract | country:RW | ||
198 | SAUDI ARABIA | Abstract | country:SA | ||
199 | SOLOMON ISLANDS | Abstract | country:SB | ||
200 | SEYCHELLES | Abstract | country:SC | ||
201 | SUDAN | Abstract | country:SD | ||
202 | SWEDEN | Abstract | country:SE | ||
203 | SINGAPORE | Abstract | country:SG | ||
204 | SAINT HELENA | Abstract | country:SH | ||
205 | SLOVENIA | Abstract | country:SI | ||
206 | SVALBARD AND JAN MAYEN | Abstract | country:SJ | ||
207 | SLOVAKIA | Abstract | country:SK | ||
208 | SIERRA LEONE | Abstract | country:SL | ||
209 | SAN MARINO | Abstract | country:SM | ||
210 | SENEGAL | Abstract | country:SN | ||
211 | SOMALIA | Abstract | country:SO | ||
212 | SURINAME | Abstract | country:SR | ||
213 | SAO TOME AND PRINCIPE | Abstract | country:ST | ||
214 | SOUTH SUDAN | Abstract | country:SS | ||
215 | EL SALVADOR | Abstract | country:SV | ||
216 | SINT MAARTEN | Abstract | country:SX | ||
217 | SYRIAN ARAB REPUBLIC | Abstract | country:SY | ||
218 | SWAZILAND | Abstract | country:SZ | ||
219 | TURKS AND CAICOS ISLANDS | Abstract | country:TC | ||
220 | CHAD | Abstract | country:TD | ||
221 | FRENCH SOUTHERN TERRITORIES | Abstract | country:TF | ||
222 | TOGO | Abstract | country:TG | ||
223 | THAILAND | Abstract | country:TH | ||
224 | TAJIKISTAN | Abstract | country:TJ | ||
225 | TOKELAU | Abstract | country:TK | ||
226 | TIMOR-LESTE | Abstract | country:TL | ||
227 | TURKMENISTAN | Abstract | country:TM | ||
228 | TUNISIA | Abstract | country:TN | ||
229 | TONGA | Abstract | country:TO | ||
230 | TURKEY | Abstract | country:TR | ||
231 | TRINIDAD AND TOBAGO | Abstract | country:TT | ||
232 | TUVALU | Abstract | country:TV | ||
233 | TAIWAN, PROVINCE OF CHINA | Abstract | country:TW | ||
234 | TANZANIA, UNITED REPUBLIC OF | Abstract | country:TZ | ||
235 | UKRAINE | Abstract | country:UA | ||
236 | UGANDA | Abstract | country:UG | ||
237 | UNITED STATES MINOR OUTLYING ISLANDS | Abstract | country:UM | ||
238 | UNITED STATES | Abstract | country:US | ||
239 | URUGUAY | Abstract | country:UY | ||
240 | UZBEKISTAN | Abstract | country:UZ | ||
241 | VATICAN CITY | Abstract | country:VA | ||
242 | SAINT VINCENT AND THE GRENADINES | Abstract | country:VC | ||
243 | VENEZUELA | Abstract | country:VE | ||
244 | VIRGIN ISLANDS, BRITISH | Abstract | country:VG | ||
245 | VIRGIN ISLANDS, US | Abstract | country:VI | ||
246 | VIET NAM | Abstract | country:VN | ||
247 | VANUATU | Abstract | country:VU | ||
248 | WALLIS AND FUTUNA | Abstract | country:WF | ||
249 | SAMOA | Abstract | country:WS | ||
250 | NOT USED (Deprecated 2016-08-31) | Abstract | country:XX | ||
251 | YEMEN | Abstract | country:YE | ||
252 | MAYOTTE | Abstract | country:YT | ||
253 | SOUTH AFRICA | Abstract | country:ZA | ||
254 | ZAMBIA | Abstract | country:ZM | ||
255 | ZIMBABWE | Abstract | country:ZW | ||
256 | General Information [Line Items] | LineItems | sasb-dei:GeneralInformationLineItems | ||
257 | Name of reporting entity or other means of identification | Concept (Text/String) | For Period | sasb-dei:NameOfReportingEntityOrOtherMeansOfIdentification | |
258 | Explanation of change in name of reporting entity or other means of identification from end of preceding reporting period | Concept (Text/String) | For Period | sasb-dei:ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod | |
259 | Date of end of reporting period | Concept (Date) | For Period | sasb-dei:DateOfEndOfReportingPeriod | |
260 | Date of beginning of reporting period | Concept (Date) | For Period | sasb-dei:DateOfBeginningOfReportingPeriod | |
261 | Domicile of entity | Concept (enum2:enumerationSetItemType) | For Period | sasb-dei:DomicileOfEntity | |
262 | Country of incorporation | Concept (enum2:enumerationSetItemType) | For Period | sasb-dei:CountryOfIncorporation | |
263 | Address of entity's registered office | Concept (Text/String) | For Period | sasb-dei:AddressOfRegisteredOfficeOfEntity | |
264 | Name of parent entity | Concept (Text/String) | For Period | sasb-dei:NameOfParentEntity | |
265 | Name of ultimate parent of group | Concept (Text/String) | For Period | sasb-dei:NameOfUltimateParentOfGroup | |
266 | Document type | Concept (Text/String) | For Period | sasb-dei:DocumentType | |
267 | Legal Entity Identifier | Concept (lei:leiItemType) | For Period | lei:LEI |
Last updated: 7/30/2021 7:20:36 AM