Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | 191000 - Statement - Common Domain Members | Network | http://fasb.org/srt/role/statement/CommonDomainMembers | ||
2 | Common Domain Members [Abstract] | Abstract | srt:CommonDomainMembersAbstract | ||
3 | Common [Table] | Hypercube | srt:CommonTable | ||
4 | Aircraft Type [Axis] | Dimension | srt:AircraftTypeAxis | ||
5 | Aircraft [Domain] | Member | srt:AircraftTypeMember | ||
6 | B-717 [Member] | Member | srt:B717Member | ||
7 | B-717-200 [Member] | Member | srt:B717200Member | ||
8 | B-737 [Member] | Member | srt:B737Member | ||
9 | B-737-700 [Member] | Member | srt:B737700Member | ||
10 | B-737-800 [Member] | Member | srt:B737800Member | ||
11 | B-737-820 [Member] | Member | srt:B737820Member | ||
12 | B-737-900 [Member] | Member | srt:B737900Member | ||
13 | B-737-Max [Member] | Member | srt:B737MaxMember | ||
14 | B-757 [Member] | Member | srt:B757Member | ||
15 | B-757-200 [Member] | Member | srt:B757200Member | ||
16 | B-757-223 [Member] | Member | srt:B757223Member | ||
17 | B-767 [Member] | Member | srt:B767Member | ||
18 | B-767-200 [Member] | Member | srt:B767200Member | ||
19 | B-767-300 [Member] | Member | srt:B767300Member | ||
20 | B-767-323 [Member] | Member | srt:B767323Member | ||
21 | B-777 [Member] | Member | srt:B777Member | ||
22 | B-777-200 [Member] | Member | srt:B777200Member | ||
23 | B-777-223 [Member] | Member | srt:B777223Member | ||
24 | B-777-300 [Member] | Member | srt:B777300Member | ||
25 | A-300 [Member] | Member | srt:A300Member | ||
26 | A-312 [Member] | Member | srt:A312Member | ||
27 | A-320 [Member] | Member | srt:A320Member | ||
28 | A-320-200 [Member] | Member | srt:A320200Member | ||
29 | A-320-Neo [Member] | Member | srt:A320NeoMember | ||
30 | A-330 [Member] | Member | srt:A330Member | ||
31 | A-330-200 [Member] | Member | srt:A330200Member | ||
32 | CRJ [Member] | Member | srt:CRJMember | ||
33 | CRJ-200 [Member] | Member | srt:CRJ200Member | ||
34 | CRJ-700 [Member] | Member | srt:CRJ700Member | ||
35 | CRJ-900 [Member] | Member | srt:CRJ900Member | ||
36 | EMB [Member] | Member | srt:EMBMember | ||
37 | EMB-120 [Member] | Member | srt:EMB120Member | ||
38 | EMB-135 [Member] | Member | srt:EMB135Member | ||
39 | EMB-145 [Member] | Member | srt:EMB145Member | ||
40 | Consolidated Entities [Axis] | Dimension | srt:ConsolidatedEntitiesAxis | ||
41 | Consolidated Entities [Domain] | Member | srt:ConsolidatedEntitiesDomain | ||
42 | Parent Company [Member] | Member | srt:ParentCompanyMember | ||
43 | Subsidiaries [Member] | Member | srt:SubsidiariesMember | ||
44 | Guarantor Subsidiaries [Member] | Member | srt:GuarantorSubsidiariesMember | ||
45 | Non-Guarantor Subsidiaries [Member] | Member | srt:NonGuarantorSubsidiariesMember | ||
46 | Subsidiary Issuer [Member] | Member | srt:SubsidiaryIssuerMember | ||
47 | Consolidated Entity Excluding Variable Interest Entities (VIE) [Member] | Member | srt:ConsolidatedEntityExcludingVariableInterestEntitiesVIEMember | ||
48 | Partnership Interest [Member] | Member | srt:PartnershipInterestMember | ||
49 | Affiliated Entity [Member] | Member | srt:AffiliatedEntityMember | ||
50 | Consolidation Items [Axis] | Dimension | srt:ConsolidationItemsAxis | ||
51 | Consolidation Items [Domain] | Member | srt:ConsolidationItemsDomain | ||
52 | Reportable Geographical Components [Member] | Member | srt:ReportableGeographicalComponentsMember | ||
53 | Geography Eliminations [Member] | Member | srt:GeographyEliminationsMember | ||
54 | Reportable Legal Entities [Member] | Member | srt:ReportableLegalEntitiesMember | ||
55 | Consolidation, Eliminations [Member] | Member | srt:ConsolidationEliminationsMember | ||
56 | Counterparty Name [Axis] | Dimension | srt:CounterpartyNameAxis | ||
57 | Counterparty Name [Domain] | Member | srt:RepurchaseAgreementCounterpartyNameDomain | ||
58 | Credit Rating, AM Best [Axis] | Dimension | srt:CreditRatingAMBestAxis | ||
59 | Credit Rating, AM Best [Domain] | Member | srt:CreditRatingAMBestDomain | ||
60 | AM Best, A++ Rating [Member] | Member | srt:AMBestAPlusPlusRatingMember | ||
61 | AM Best, A+ Rating [Member] | Member | srt:AMBestAPlusRatingMember | ||
62 | AM Best, A Rating [Member] | Member | srt:AMBestARatingMember | ||
63 | AM Best, A- Rating [Member] | Member | srt:AMBestAMinusRatingMember | ||
64 | AM Best, B++ Rating [Member] | Member | srt:AMBestBPlusPlusRatingMember | ||
65 | AM Best, B+ Rating [Member] | Member | srt:AMBestBPlusRatingMember | ||
66 | AM Best, B Rating [Member] | Member | srt:AMBestBRatingMember | ||
67 | AM Best, B- Rating [Member] | Member | srt:AMBestBMinusRatingMember | ||
68 | AM Best, C++ Rating [Member] | Member | srt:AMBestCPlusPlusRatingMember | ||
69 | AM Best, C+ Rating [Member] | Member | srt:AMBestCPlusRatingMember | ||
70 | AM Best, C Rating [Member] | Member | srt:AMBestCRatingMember | ||
71 | AM Best, C- Rating [Member] | Member | srt:AMBestCMinusRatingMember | ||
72 | AM Best, D Rating [Member] | Member | srt:AMBestDRatingMember | ||
73 | AM Best, E Rating [Member] | Member | srt:AMBestERatingMember | ||
74 | AM Best, F Rating [Member] | Member | srt:AMBestFRatingMember | ||
75 | AM Best, S Rating [Member] | Member | srt:AMBestSRatingMember | ||
76 | Credit Rating, Fitch [Axis] | Dimension | srt:CreditRatingFitchAxis | ||
77 | External Credit Rating, Fitch [Domain] | Member | srt:ExternalCreditRatingFitchMember | ||
78 | Fitch, AAA Rating [Member] | Member | srt:FitchAAARatingMember | ||
79 | Fitch, AA+ Rating [Member] | Member | srt:FitchAAPlusRatingMember | ||
80 | Fitch, AA Rating [Member] | Member | srt:FitchAARatingMember | ||
81 | Fitch, AA- Rating [Member] | Member | srt:FitchAAMinusRatingMember | ||
82 | Fitch, A+ Rating [Member] | Member | srt:FitchAPlusRatingMember | ||
83 | Fitch, A Rating [Member] | Member | srt:FitchARatingMember | ||
84 | Fitch, A- Rating [Member] | Member | srt:FitchAMinusRatingMember | ||
85 | Fitch, BBB+ Rating [Member] | Member | srt:FitchBBBPlusRatingMember | ||
86 | Fitch, BBB Rating [Member] | Member | srt:FitchBBBRatingMember | ||
87 | Fitch, BBB- Rating [Member] | Member | srt:FitchBBBMinusRatingMember | ||
88 | Fitch, BB+ Rating [Member] | Member | srt:FitchBBPlusRatingMember | ||
89 | Fitch, BB Rating [Member] | Member | srt:FitchBBRatingMember | ||
90 | Fitch, BB- Rating [Member] | Member | srt:FitchBBMinusRatingMember | ||
91 | Fitch, B+ Rating [Member] | Member | srt:FitchBPlusRatingMember | ||
92 | Fitch, B Rating [Member] | Member | srt:FitchBRatingMember | ||
93 | Fitch, B- Rating [Member] | Member | srt:FitchBMinusRatingMember | ||
94 | Fitch, CCC+ Rating [Member] | Member | srt:FitchCCCPlusRatingMember | ||
95 | Fitch, CCC Rating [Member] | Member | srt:FitchCCCRatingMember | ||
96 | Fitch, CCC- Rating [Member] | Member | srt:FitchCCCMinusRatingMember | ||
97 | Fitch, CC Rating [Member] | Member | srt:FitchCCRatingMember | ||
98 | Fitch, C Rating [Member] | Member | srt:FitchCRatingMember | ||
99 | Fitch, D Rating [Member] | Member | srt:FitchDRatingMember | ||
100 | Credit Rating, Moody's [Axis] | Dimension | srt:CreditRatingMoodysAxis | ||
101 | External Credit Rating, Moody's [Domain] | Member | srt:ExternalCreditRatingMoodysMember | ||
102 | Moody's, Aaa Rating [Member] | Member | srt:MoodysAaaRatingMember | ||
103 | Moody's, Aa1 Rating [Member] | Member | srt:MoodysAa1RatingMember | ||
104 | Moody's, Aa2 Rating [Member] | Member | srt:MoodysAa2RatingMember | ||
105 | Moody's, Aa3 Rating [Member] | Member | srt:MoodysAa3RatingMember | ||
106 | Moody's, A1 Rating [Member] | Member | srt:MoodysA1RatingMember | ||
107 | Moody's, A2 Rating [Member] | Member | srt:MoodysA2RatingMember | ||
108 | Moody's, A3 Rating [Member] | Member | srt:MoodysA3RatingMember | ||
109 | Moody's, Baa1 Rating [Member] | Member | srt:MoodysBaa1RatingMember | ||
110 | Moody's, Baa2 Rating [Member] | Member | srt:MoodysBaa2RatingMember | ||
111 | Moody's, Baa3 Rating [Member] | Member | srt:MoodysBaa3RatingMember | ||
112 | Moody's, Ba1 Rating [Member] | Member | srt:MoodysBa1RatingMember | ||
113 | Moody's, Ba2 Rating [Member] | Member | srt:MoodysBa2RatingMember | ||
114 | Moody's, Ba3 Rating [Member] | Member | srt:MoodysBa3RatingMember | ||
115 | Moody's, B1 Rating [Member] | Member | srt:MoodysB1RatingMember | ||
116 | Moody's, B2 Rating [Member] | Member | srt:MoodysB2RatingMember | ||
117 | Moody's, B3 Rating [Member] | Member | srt:MoodysB3RatingMember | ||
118 | Moody's, Caa1 Rating [Member] | Member | srt:MoodysCaa1RatingMember | ||
119 | Moody's, Caa2 Rating [Member] | Member | srt:MoodysCaa2RatingMember | ||
120 | Moody's, Caa3 Rating [Member] | Member | srt:MoodysCaa3RatingMember | ||
121 | Moody's, Ca Rating [Member] | Member | srt:MoodysCaRatingMember | ||
122 | Moody's, C Rating [Member] | Member | srt:MoodysCRatingMember | ||
123 | Credit Rating, Standard & Poor's [Axis] | Dimension | srt:CreditRatingStandardPoorsAxis | ||
124 | External Credit Rating, Standard & Poor's [Domain] | Member | srt:ExternalCreditRatingStandardPoorsMember | ||
125 | Standard & Poor's, AAA Rating [Member] | Member | srt:StandardPoorsAAARatingMember | ||
126 | Standard & Poor's, AA+ Rating [Member] | Member | srt:StandardPoorsAAPlusRatingMember | ||
127 | Standard & Poor's, AA Rating [Member] | Member | srt:StandardPoorsAARatingMember | ||
128 | Standard & Poor's, AA- Rating [Member] | Member | srt:StandardPoorsAAMinusRatingMember | ||
129 | Standard & Poor's, A+ Rating [Member] | Member | srt:StandardPoorsAPlusRatingMember | ||
130 | Standard & Poor's, A Rating [Member] | Member | srt:StandardPoorsARatingMember | ||
131 | Standard & Poor's, A- Rating [Member] | Member | srt:StandardPoorsAMinusRatingMember | ||
132 | Standard & Poor's, BBB+ Rating [Member] | Member | srt:StandardPoorsBBBPlusRatingMember | ||
133 | Standard & Poor's, BBB Rating [Member] | Member | srt:StandardPoorsBBBRatingMember | ||
134 | Standard & Poor's, BBB- Rating [Member] | Member | srt:StandardPoorsBBBMinusRatingMember | ||
135 | Standard & Poor's, BB+ Rating [Member] | Member | srt:StandardPoorsBBPlusRatingMember | ||
136 | Standard & Poor's, BB Rating [Member] | Member | srt:StandardPoorsBBRatingMember | ||
137 | Standard & Poor's, BB- Rating [Member] | Member | srt:StandardPoorsBBMinusRatingMember | ||
138 | Standard & Poor's, B+ Rating [Member] | Member | srt:StandardPoorsBPlusRatingMember | ||
139 | Standard & Poor's, B Rating [Member] | Member | srt:StandardPoorsBRatingMember | ||
140 | Standard & Poor's, B- Rating [Member] | Member | srt:StandardPoorsBMinusRatingMember | ||
141 | Standard & Poor's, CCC+ Rating [Member] | Member | srt:StandardPoorsCCCPlusRatingMember | ||
142 | Standard & Poor's, CCC Rating [Member] | Member | srt:StandardPoorsCCCRatingMember | ||
143 | Standard & Poor's, CCC- Rating [Member] | Member | srt:StandardPoorsCCCMinusRatingMember | ||
144 | Standard & Poor's, CC Rating [Member] | Member | srt:StandardPoorsCCRatingMember | ||
145 | Standard & Poor's, C Rating [Member] | Member | srt:StandardPoorsCRatingMember | ||
146 | Standard & Poor's, D Rating [Member] | Member | srt:StandardPoorsDRatingMember | ||
147 | Cumulative Effect, Period of Adoption [Axis] | Dimension | srt:CumulativeEffectPeriodOfAdoptionAxis | ||
148 | Cumulative Effect, Period of Adoption [Domain] | Member | srt:CumulativeEffectPeriodOfAdoptionDomain | ||
149 | Cumulative Effect, Period of Adoption, Adjusted Balance [Member] | Member | srt:CumulativeEffectPeriodOfAdoptionAdjustedBalanceMember | ||
150 | Cumulative Effect, Period of Adoption, Adjustment [Member] | Member | srt:CumulativeEffectPeriodOfAdoptionAdjustmentMember | ||
151 | Currency [Axis] | Dimension | srt:CurrencyAxis | ||
152 | Member | currency:AllCurrenciesDomain | |||
153 | Abstract | currency:AED | |||
154 | Abstract | currency:AFN | |||
155 | Abstract | currency:ALL | |||
156 | Abstract | currency:AMD | |||
157 | Abstract | currency:ANG | |||
158 | Abstract | currency:AOA | |||
159 | Abstract | currency:ARS | |||
160 | Abstract | currency:AUD | |||
161 | Abstract | currency:AWG | |||
162 | Abstract | currency:AZN | |||
163 | Abstract | currency:BAM | |||
164 | Abstract | currency:BBD | |||
165 | Abstract | currency:BDT | |||
166 | Abstract | currency:BGN | |||
167 | Abstract | currency:BHD | |||
168 | Abstract | currency:BIF | |||
169 | Abstract | currency:BMD | |||
170 | Abstract | currency:BND | |||
171 | Abstract | currency:BOB | |||
172 | Abstract | currency:BRL | |||
173 | Abstract | currency:BSD | |||
174 | Abstract | currency:BTN | |||
175 | Abstract | currency:BWP | |||
176 | Abstract | currency:BZD | |||
177 | Abstract | currency:CAD | |||
178 | Abstract | currency:CDF | |||
179 | Abstract | currency:CHF | |||
180 | Abstract | currency:CLP | |||
181 | Abstract | currency:CNY | |||
182 | Abstract | currency:COP | |||
183 | Abstract | currency:CRC | |||
184 | Abstract | currency:CUP | |||
185 | Abstract | currency:CVE | |||
186 | Abstract | currency:CZK | |||
187 | Abstract | currency:DJF | |||
188 | Abstract | currency:DKK | |||
189 | Abstract | currency:DOP | |||
190 | Abstract | currency:DZD | |||
191 | Abstract | currency:EGP | |||
192 | Abstract | currency:ERN | |||
193 | Abstract | currency:ETB | |||
194 | Abstract | currency:EUR | |||
195 | Abstract | currency:FJD | |||
196 | Abstract | currency:FKP | |||
197 | Abstract | currency:GBP | |||
198 | Abstract | currency:GEL | |||
199 | Abstract | currency:GIP | |||
200 | Abstract | currency:GMD | |||
201 | Abstract | currency:GNF | |||
202 | Abstract | currency:GTQ | |||
203 | Abstract | currency:GYD | |||
204 | Abstract | currency:HKD | |||
205 | Abstract | currency:HNL | |||
206 | Abstract | currency:HRK | |||
207 | Abstract | currency:HTG | |||
208 | Abstract | currency:HUF | |||
209 | Abstract | currency:IDR | |||
210 | Abstract | currency:ILS | |||
211 | Abstract | currency:INR | |||
212 | Abstract | currency:IQD | |||
213 | Abstract | currency:IRR | |||
214 | Abstract | currency:ISK | |||
215 | Abstract | currency:JMD | |||
216 | Abstract | currency:JOD | |||
217 | Abstract | currency:JPY | |||
218 | Abstract | currency:KES | |||
219 | Abstract | currency:KGS | |||
220 | Abstract | currency:KHR | |||
221 | Abstract | currency:KMF | |||
222 | Abstract | currency:KPW | |||
223 | Abstract | currency:KRW | |||
224 | Abstract | currency:KWD | |||
225 | Abstract | currency:KYD | |||
226 | Abstract | currency:KZT | |||
227 | Abstract | currency:LAK | |||
228 | Abstract | currency:LBP | |||
229 | Abstract | currency:LKR | |||
230 | Abstract | currency:LRD | |||
231 | Abstract | currency:LSL | |||
232 | Abstract | currency:LYD | |||
233 | Abstract | currency:MAD | |||
234 | Abstract | currency:MDL | |||
235 | Abstract | currency:MGA | |||
236 | Abstract | currency:MKD | |||
237 | Abstract | currency:MMK | |||
238 | Abstract | currency:MNT | |||
239 | Abstract | currency:MOP | |||
240 | Abstract | currency:MRO | |||
241 | Abstract | currency:MUR | |||
242 | Abstract | currency:MVR | |||
243 | Abstract | currency:MWK | |||
244 | Abstract | currency:MXN | |||
245 | Abstract | currency:MYR | |||
246 | Abstract | currency:MZN | |||
247 | Abstract | currency:NAD | |||
248 | Abstract | currency:NGN | |||
249 | Abstract | currency:NIO | |||
250 | Abstract | currency:NOK | |||
251 | Abstract | currency:NPR | |||
252 | Abstract | currency:NZD | |||
253 | Abstract | currency:OMR | |||
254 | Abstract | currency:PAB | |||
255 | Abstract | currency:PEN | |||
256 | Abstract | currency:PGK | |||
257 | Abstract | currency:PHP | |||
258 | Abstract | currency:PKR | |||
259 | Abstract | currency:PLN | |||
260 | Abstract | currency:PYG | |||
261 | Abstract | currency:QAR | |||
262 | Abstract | currency:RON | |||
263 | Abstract | currency:RSD | |||
264 | Abstract | currency:RUB | |||
265 | Abstract | currency:RWF | |||
266 | Abstract | currency:SAR | |||
267 | Abstract | currency:SBD | |||
268 | Abstract | currency:SCR | |||
269 | Abstract | currency:SDG | |||
270 | Abstract | currency:SEK | |||
271 | Abstract | currency:SGD | |||
272 | Abstract | currency:SHP | |||
273 | Abstract | currency:SLL | |||
274 | Abstract | currency:SOS | |||
275 | Abstract | currency:SRD | |||
276 | Abstract | currency:STD | |||
277 | Abstract | currency:SYP | |||
278 | Abstract | currency:SZL | |||
279 | Abstract | currency:THB | |||
280 | Abstract | currency:TJS | |||
281 | Abstract | currency:TND | |||
282 | Abstract | currency:TOP | |||
283 | Abstract | currency:TRY | |||
284 | Abstract | currency:TTD | |||
285 | Abstract | currency:TWD | |||
286 | Abstract | currency:TZS | |||
287 | Abstract | currency:UAH | |||
288 | Abstract | currency:UGX | |||
289 | Abstract | currency:USD | |||
290 | Abstract | currency:UYU | |||
291 | Abstract | currency:UZS | |||
292 | Abstract | currency:VND | |||
293 | Abstract | currency:VUV | |||
294 | Abstract | currency:WST | |||
295 | Abstract | currency:XAF | |||
296 | Abstract | currency:XAG | |||
297 | Abstract | currency:XAU | |||
298 | Abstract | currency:XCD | |||
299 | Abstract | currency:XDR | |||
300 | Abstract | currency:XOF | |||
301 | Abstract | currency:XPD | |||
302 | Abstract | currency:XPF | |||
303 | Abstract | currency:XPT | |||
304 | Abstract | currency:YER | |||
305 | Abstract | currency:ZAR | |||
306 | Abstract | currency:ZMW | |||
307 | Abstract | currency:BOV | |||
308 | Abstract | currency:CHE | |||
309 | Abstract | currency:CHW | |||
310 | Abstract | currency:CLF | |||
311 | Abstract | currency:COU | |||
312 | Abstract | currency:CUC | |||
313 | Abstract | currency:GHS | |||
314 | Abstract | currency:MXV | |||
315 | Abstract | currency:TMT | |||
316 | Abstract | currency:USN | |||
317 | Abstract | currency:VEF | |||
318 | Abstract | currency:XBA | |||
319 | Abstract | currency:XBB | |||
320 | Abstract | currency:XBC | |||
321 | Abstract | currency:XBD | |||
322 | Abstract | currency:XTS | |||
323 | Abstract | currency:XXX | |||
324 | Abstract | currency:ZWL | |||
325 | Abstract | currency:SSP | |||
326 | Abstract | currency:UYI | |||
327 | Abstract | currency:UYW | |||
328 | Abstract | currency:XSU | |||
329 | Abstract | currency:XUA | |||
330 | Abstract | currency:BYN | |||
331 | Customer [Axis] | Dimension | srt:MajorCustomersAxis | ||
332 | Customer [Domain] | Member | srt:NameOfMajorCustomerDomain | ||
333 | Federal Home Loan Bank Branch [Axis] | Dimension | srt:FederalHomeLoanBankAdvancesBranchOfFHLBBankAxis | ||
334 | Federal Home Loan Bank Branch [Domain] | Member | srt:FederalHomeLoanBankAdvancesBranchOfFHLBBankStateDomain | ||
335 | Federal Home Loan Bank of Atlanta [Member] | Member | srt:FederalHomeLoanBankOfAtlantaMember | ||
336 | Federal Home Loan Bank of Boston [Member] | Member | srt:FederalHomeLoanBankOfBostonMember | ||
337 | Federal Home Loan Bank of Chicago [Member] | Member | srt:FederalHomeLoanBankOfChicagoMember | ||
338 | Federal Home Loan Bank of Cincinnati [Member] | Member | srt:FederalHomeLoanBankOfCincinnatiMember | ||
339 | Federal Home Loan Bank of Dallas [Member] | Member | srt:FederalHomeLoanBankOfDallasMember | ||
340 | Federal Home Loan Bank of Des Moines [Member] | Member | srt:FederalHomeLoanBankOfDesMoinesMember | ||
341 | Federal Home Loan Bank of Indianapolis [Member] | Member | srt:FederalHomeLoanBankOfIndianapolisMember | ||
342 | Federal Home Loan Bank of New York [Member] | Member | srt:FederalHomeLoanBankOfNewYorkMember | ||
343 | Federal Home Loan Bank of Pittsburgh [Member] | Member | srt:FederalHomeLoanBankOfPittsburghMember | ||
344 | Federal Home Loan Bank of San Francisco [Member] | Member | srt:FederalHomeLoanBankOfSanFranciscoMember | ||
345 | Federal Home Loan Bank of Seattle [Member] | Member | srt:FederalHomeLoanBankOfSeattleMember | ||
346 | Federal Home Loan Bank of Topeka [Member] | Member | srt:FederalHomeLoanBankOfTopekaMember | ||
347 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
348 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
349 | Asia [Member] | Member | srt:AsiaMember | ||
350 | Asia Pacific [Member] | Member | srt:AsiaPacificMember | ||
351 | Africa [Member] | Member | srt:AfricaMember | ||
352 | Americas [Member] | Member | srt:AmericasMember | ||
353 | Central America [Member] | Member | srt:CentralAmericaMember | ||
354 | Europe [Member] | Member | srt:EuropeMember | ||
355 | Latin America [Member] | Member | srt:LatinAmericaMember | ||
356 | North America [Member] | Member | srt:NorthAmericaMember | ||
357 | South America [Member] | Member | srt:SouthAmericaMember | ||
358 | AFGHANISTAN | Abstract | country:AF | ||
359 | ALGERIA | Abstract | country:DZ | ||
360 | AMERICAN SAMOA | Abstract | country:AS | ||
361 | ANDORRA | Abstract | country:AD | ||
362 | ANGOLA | Abstract | country:AO | ||
363 | ANGUILLA | Abstract | country:AI | ||
364 | ANTARCTICA | Abstract | country:AQ | ||
365 | ANTIGUA AND BARBUDA | Abstract | country:AG | ||
366 | ARGENTINA | Abstract | country:AR | ||
367 | ARMENIA | Abstract | country:AM | ||
368 | ARUBA | Abstract | country:AW | ||
369 | AUSTRIA | Abstract | country:AT | ||
370 | AUSTRALIA | Abstract | country:AU | ||
371 | AZERBAIJAN | Abstract | country:AZ | ||
372 | BAHAMAS | Abstract | country:BS | ||
373 | BAHRAIN | Abstract | country:BH | ||
374 | BANGLADESH | Abstract | country:BD | ||
375 | BARBADOS | Abstract | country:BB | ||
376 | BELARUS | Abstract | country:BY | ||
377 | BELGIUM | Abstract | country:BE | ||
378 | BELIZE | Abstract | country:BZ | ||
379 | BENIN | Abstract | country:BJ | ||
380 | BERMUDA | Abstract | country:BM | ||
381 | BHUTAN | Abstract | country:BT | ||
382 | BOLIVIA | Abstract | country:BO | ||
383 | BONAIRE, SINT EUSTATIUS AND SABA | Abstract | country:BQ | ||
384 | BOSNIA AND HERZEGOVINA | Abstract | country:BA | ||
385 | BOTSWANA | Abstract | country:BW | ||
386 | BOUVET ISLAND | Abstract | country:BV | ||
387 | BRAZIL | Abstract | country:BR | ||
388 | BRITISH INDIAN OCEAN TERRITORY | Abstract | country:IO | ||
389 | BRUNEI DARUSSALAM | Abstract | country:BN | ||
390 | BULGARIA | Abstract | country:BG | ||
391 | BURKINA FASO | Abstract | country:BF | ||
392 | BURUNDI | Abstract | country:BI | ||
393 | CAMBODIA | Abstract | country:KH | ||
394 | CAMEROON | Abstract | country:CM | ||
395 | CANADA | Abstract | country:CA | ||
396 | CABO VERDE | Abstract | country:CV | ||
397 | CAYMAN ISLANDS | Abstract | country:KY | ||
398 | CENTRAL AFRICAN REPUBLIC | Abstract | country:CF | ||
399 | CHAD | Abstract | country:TD | ||
400 | CHILE | Abstract | country:CL | ||
401 | CHINA | Abstract | country:CN | ||
402 | CHRISTMAS ISLAND | Abstract | country:CX | ||
403 | COCOS (KEELING) ISLANDS | Abstract | country:CC | ||
404 | COLOMBIA | Abstract | country:CO | ||
405 | COMOROS | Abstract | country:KM | ||
406 | CONGO | Abstract | country:CG | ||
407 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | Abstract | country:CD | ||
408 | COOK ISLANDS | Abstract | country:CK | ||
409 | COSTA RICA | Abstract | country:CR | ||
410 | COTE D'IVOIRE | Abstract | country:CI | ||
411 | CROATIA | Abstract | country:HR | ||
412 | CUBA | Abstract | country:CU | ||
413 | CURAÇAO | Abstract | country:CW | ||
414 | CYPRUS | Abstract | country:CY | ||
415 | CZECHIA | Abstract | country:CZ | ||
416 | DENMARK | Abstract | country:DK | ||
417 | DJIBOUTI | Abstract | country:DJ | ||
418 | DOMINICA | Abstract | country:DM | ||
419 | DOMINICAN REPUBLIC | Abstract | country:DO | ||
420 | ECUADOR | Abstract | country:EC | ||
421 | EGYPT | Abstract | country:EG | ||
422 | EL SALVADOR | Abstract | country:SV | ||
423 | EQUATORIAL GUINEA | Abstract | country:GQ | ||
424 | ERITREA | Abstract | country:ER | ||
425 | ESTONIA | Abstract | country:EE | ||
426 | ETHIOPIA | Abstract | country:ET | ||
427 | FALKLAND ISLANDS (MALVINAS) | Abstract | country:FK | ||
428 | FAROE ISLANDS | Abstract | country:FO | ||
429 | FIJI | Abstract | country:FJ | ||
430 | FINLAND | Abstract | country:FI | ||
431 | FRANCE | Abstract | country:FR | ||
432 | FRENCH GUIANA | Abstract | country:GF | ||
433 | FRENCH SOUTHERN TERRITORIES | Abstract | country:TF | ||
434 | GABON | Abstract | country:GA | ||
435 | GAMBIA | Abstract | country:GM | ||
436 | GEORGIA, REPUBLIC OF | Abstract | country:GE | ||
437 | GERMANY | Abstract | country:DE | ||
438 | GHANA | Abstract | country:GH | ||
439 | GIBRALTAR | Abstract | country:GI | ||
440 | GREECE | Abstract | country:GR | ||
441 | GREENLAND | Abstract | country:GL | ||
442 | GRENADA | Abstract | country:GD | ||
443 | GUADELOUPE | Abstract | country:GP | ||
444 | GUAM | Abstract | country:GU | ||
445 | GUATEMALA | Abstract | country:GT | ||
446 | GUERNSEY | Abstract | country:GG | ||
447 | GUINEA | Abstract | country:GN | ||
448 | GUINEA-BISSAU | Abstract | country:GW | ||
449 | GUYANA | Abstract | country:GY | ||
450 | HAITI | Abstract | country:HT | ||
451 | HEARD ISLAND AND MCDONALD ISLANDS | Abstract | country:HM | ||
452 | HONDURAS | Abstract | country:HN | ||
453 | HONG KONG | Abstract | country:HK | ||
454 | HUNGARY | Abstract | country:HU | ||
455 | ICELAND | Abstract | country:IS | ||
456 | INDIA | Abstract | country:IN | ||
457 | INDONESIA | Abstract | country:ID | ||
458 | IRAN, ISLAMIC REPUBLIC OF | Abstract | country:IR | ||
459 | IRAQ | Abstract | country:IQ | ||
460 | IRELAND | Abstract | country:IE | ||
461 | ISLE OF MAN | Abstract | country:IM | ||
462 | ISRAEL | Abstract | country:IL | ||
463 | ITALY | Abstract | country:IT | ||
464 | JAMAICA | Abstract | country:JM | ||
465 | JAPAN | Abstract | country:JP | ||
466 | JERSEY | Abstract | country:JE | ||
467 | JORDAN | Abstract | country:JO | ||
468 | KAZAKHSTAN | Abstract | country:KZ | ||
469 | KENYA | Abstract | country:KE | ||
470 | KIRIBATI | Abstract | country:KI | ||
471 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Abstract | country:KP | ||
472 | KOREA, REPUBLIC OF | Abstract | country:KR | ||
473 | KUWAIT | Abstract | country:KW | ||
474 | KYRGYZSTAN | Abstract | country:KG | ||
475 | LAOS | Abstract | country:LA | ||
476 | LATVIA | Abstract | country:LV | ||
477 | LEBANON | Abstract | country:LB | ||
478 | LESOTHO | Abstract | country:LS | ||
479 | LIBERIA | Abstract | country:LR | ||
480 | LIBYAN ARAB JAMAHIRIYA | Abstract | country:LY | ||
481 | LIECHTENSTEIN | Abstract | country:LI | ||
482 | LITHUANIA | Abstract | country:LT | ||
483 | LUXEMBOURG | Abstract | country:LU | ||
484 | MACAU | Abstract | country:MO | ||
485 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Abstract | country:MK | ||
486 | MADAGASCAR | Abstract | country:MG | ||
487 | MALAWI | Abstract | country:MW | ||
488 | MALAYSIA | Abstract | country:MY | ||
489 | MALDIVES | Abstract | country:MV | ||
490 | MALI | Abstract | country:ML | ||
491 | MALTA | Abstract | country:MT | ||
492 | MARSHALL ISLANDS | Abstract | country:MH | ||
493 | MAURITANIA | Abstract | country:MR | ||
494 | MAURITIUS | Abstract | country:MU | ||
495 | MAYOTTE | Abstract | country:YT | ||
