Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | Consumer Goods - Building Products & Furnishings (CG-BF) | Network | http://www.sasb.org/xbrl/taxonomy/industry/BuildingProductsAndFurnishings | ||
2 | Building Products And Furnishings Industry [Abstract] | Abstract | sasb:BuildingProductsAndFurnishingsIndustryAbstract | ||
3 | Building Products And Furnishings Industry, Accounting Metrics [Abstract] | Abstract | sasb:BuildingProductsAndFurnishingsIndustryAccountingMetricsAbstract | ||
4 | Energy Management in Manufacturing Disclosure [Abstract] | Abstract | sasb:EnergyManagementInManufacturingDisclosureAbstract | ||
5 | Energy Management in Manufacturing Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EnergyManagementInManufacturingDisclosureTextBlock | |
6 | CG-BF-130a.1 [Abstract] | Abstract | sasb:CGBF130a1Abstract | ||
7 | Energy Consumed, Percentage [Table] | Hypercube | sasb:EnergyConsumedPercentageTable | ||
8 | Energy Source [Axis] | Dimension | sasb:EnergySourceAxis | ||
9 | Energy Source [Domain] | Abstract | sasb:EnergySourceDomain | ||
10 | Grid Electricity [Member] | Abstract | sasb:GridElectricityMember | ||
11 | Renewable Energy [Member] | Abstract | sasb:RenewableEnergyMember | ||
12 | Energy Consumed, Percentage [Line Items] | LineItems | sasb:EnergyConsumedPercentageLineItems | ||
13 | Energy Consumed, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:EnergyConsumedPercentage | |
14 | Energy Consumed | Concept (dtr-types:energyItemType) | For Period | sasb:EnergyConsumed | |
15 | Management of Chemicals in Products Disclosure [Abstract] | Abstract | sasb:ManagementOfChemicalsInProductsDisclosureAbstract | ||
16 | Management of Chemicals in Products Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ManagementOfChemicalsInProductsDisclosureTextBlock | |
17 | CG-BF-250a.1 [Abstract] | Abstract | sasb:CGBF250a1Abstract | ||
18 | Processes To Assess And Manage Risks Associated With Chemicals In Products [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ProcessesToAssessAndManageRisksAssociatedWithChemicalsInProductsTextBlock | |
19 | CG-BF-250a.2 [Abstract] | Abstract | sasb:CGBF250a2Abstract | ||
20 | Products, Percentage Meeting Volatile Organic Compound (VOC) Emissions And Content Standards | Concept (dtr-types:percentItemType) | For Period | sasb:ProductsPercentageMeetingVolatileOrganicCompoundVOCEmissionsAndContentStandards | |
21 | Product Lifecycle Environmental Impacts Disclosure [Abstract] | Abstract | sasb:ProductLifecycleEnvironmentalImpactsDisclosureAbstract | ||
22 | Product Lifecycle Environmental Impacts Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ProductLifecycleEnvironmentalImpactsDisclosureTextBlock | |
23 | CG-BF-410a.1 [Abstract] | Abstract | sasb:CGBF410a1Abstract | ||
24 | Product Lifecycle Impact Management And Meeting Demand For Sustainable Products [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ProductLifecycleImpactManagementAndMeetingDemandForSustainableProductsTextBlock | |
25 | CG-BF-410a.2 [Abstract] | Abstract | sasb:CGBF410a2Abstract | ||
26 | End-of-life Material Recovered, Weight | Concept (dtr-types:massItemType) | For Period | sasb:EndOfLifeMaterialRecoveredWeight | |
27 | End-of-life Materials Recovered, Percentage Recycled | Concept (dtr-types:percentItemType) | For Period | sasb:EndOfLifeMaterialsRecoveredPercentageRecycled | |
28 | Wood Supply Chain Management Disclosure [Abstract] | Abstract | sasb:WoodSupplyChainManagementDisclosureAbstract | ||
29 | Wood Supply Chain Management Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:WoodSupplyChainManagementDisclosureTextBlock | |
30 | CG-BF-430a.1 [Abstract] | Abstract | sasb:CGBF430a1Abstract | ||
31 | Wood Fiber Materials Purchased, Percentage Certified To Other Fiber Sourcing Standards [Table] | Hypercube | sasb:WoodFiberMaterialsPurchasedPercentageCertifiedToOtherFiberSourcingStandardsTable | ||
32 | Standard [Axis] | Dimension | sasb:StandardAxis | ||
33 | Standard [Domain] | Abstract | sasb:StandardDomain | ||
34 | American Tree Farm System (ATFS) [Member] | Abstract | sasb:AmericanTreeFarmSystemATFSMember | ||
35 | Any Other Due Diligence Standards That Cover Wood Fiber Sourcing Requirements For Wood Fiber From Non-certified Forestlands [Member] | Abstract | sasb:AnyOtherDueDiligenceStandardsThatCoverWoodFiberSourcingRequirementsForWoodFiberFromNoncertifiedForestlandsMember | ||
36 | FSC Controlled Wood Standard [Member] | Abstract | sasb:FSCControlledWoodStandardMember | ||
37 | Forest Certification Systems Endorsed By PEFC [Member] | Abstract | sasb:ForestCertificationSystemsEndorsedByPEFCMember | ||
38 | Forest Stewardship Council (FSC) (Forest Management And Chain Of Custody Certifications) [Member] | Abstract | sasb:ForestStewardshipCouncilFSCForestManagementAndChainOfCustodyCertificationsMember | ||
39 | Other Standards [Member] | Abstract | sasb:OtherStandardsMember | ||
40 | PEFC Controlled Wood Standard [Member] | Abstract | sasb:PEFCControlledWoodStandardMember | ||
41 | Programme For Endorsement Of Forest Certification (PEFC) Chain Of Custody Certifications [Member] | Abstract | sasb:ProgrammeForEndorsementOfForestCertificationPEFCChainOfCustodyCertificationsMember | ||
42 | Recycled Wood Fiber Standards That Include Post And Pre-consumer Reclaimed Material (E.G., PEFC Recycled Label, FSC Recycled Label) [Member] | Abstract | sasb:RecycledWoodFiberStandardsThatIncludePostAndPreconsumerReclaimedMaterialEGPEFCRecycledLabelFSCRecycledLabelMember | ||
43 | SFI Certified Fiber Sourcing Standard [Member] | Abstract | sasb:SFICertifiedFiberSourcingStandardMember | ||
44 | Sustainable Forest Initiative (SFI) Forest Management And Chain Of Custody Certifications [Member] | Abstract | sasb:SustainableForestInitiativeSFIForestManagementAndChainOfCustodyCertificationsMember | ||
45 | Wood Fiber Materials Purchased, Percentage Certified To Other Fiber Sourcing Standards [Line Items] | LineItems | sasb:WoodFiberMaterialsPurchasedPercentageCertifiedToOtherFiberSourcingStandardsLineItems | ||
46 | Wood Fiber Materials Purchased, Percentage Certified To Other Fiber Sourcing Standards | Concept (dtr-types:percentItemType) | For Period | sasb:WoodFiberMaterialsPurchasedPercentageCertifiedToOtherFiberSourcingStandards | |
47 | Wood Fiber Materials Purchased, Percentage From Third-party Certified Forestlands [Table] | Hypercube | sasb:WoodFiberMaterialsPurchasedPercentageFromThirdPartyCertifiedForestlandsTable | ||
48 | Standard [Axis] | Dimension | sasb:StandardAxis | ||
49 | Standard [Domain] | Abstract | sasb:StandardDomain | ||
50 | American Tree Farm System (ATFS) [Member] | Abstract | sasb:AmericanTreeFarmSystemATFSMember | ||
51 | Any Other Due Diligence Standards That Cover Wood Fiber Sourcing Requirements For Wood Fiber From Non-certified Forestlands [Member] | Abstract | sasb:AnyOtherDueDiligenceStandardsThatCoverWoodFiberSourcingRequirementsForWoodFiberFromNoncertifiedForestlandsMember | ||
52 | FSC Controlled Wood Standard [Member] | Abstract | sasb:FSCControlledWoodStandardMember | ||
53 | Forest Certification Systems Endorsed By PEFC [Member] | Abstract | sasb:ForestCertificationSystemsEndorsedByPEFCMember | ||
54 | Forest Stewardship Council (FSC) (Forest Management And Chain Of Custody Certifications) [Member] | Abstract | sasb:ForestStewardshipCouncilFSCForestManagementAndChainOfCustodyCertificationsMember | ||
55 | Other Standards [Member] | Abstract | sasb:OtherStandardsMember | ||
56 | PEFC Controlled Wood Standard [Member] | Abstract | sasb:PEFCControlledWoodStandardMember | ||
57 | Programme For Endorsement Of Forest Certification (PEFC) Chain Of Custody Certifications [Member] | Abstract | sasb:ProgrammeForEndorsementOfForestCertificationPEFCChainOfCustodyCertificationsMember | ||
58 | Recycled Wood Fiber Standards That Include Post And Pre-consumer Reclaimed Material (E.G., PEFC Recycled Label, FSC Recycled Label) [Member] | Abstract | sasb:RecycledWoodFiberStandardsThatIncludePostAndPreconsumerReclaimedMaterialEGPEFCRecycledLabelFSCRecycledLabelMember | ||
59 | SFI Certified Fiber Sourcing Standard [Member] | Abstract | sasb:SFICertifiedFiberSourcingStandardMember | ||
60 | Sustainable Forest Initiative (SFI) Forest Management And Chain Of Custody Certifications [Member] | Abstract | sasb:SustainableForestInitiativeSFIForestManagementAndChainOfCustodyCertificationsMember | ||
61 | Wood Fiber Materials Purchased, Percentage From Third-party Certified Forestlands [Line Items] | LineItems | sasb:WoodFiberMaterialsPurchasedPercentageFromThirdPartyCertifiedForestlandsLineItems | ||
62 | Wood Fiber Materials Purchased, Percentage From Third-party Certified Forestlands | Concept (dtr-types:percentItemType) | For Period | sasb:WoodFiberMaterialsPurchasedPercentageFromThirdPartyCertifiedForestlands | |
63 | Wood Fiber Materials Purchased | Concept (dtr-types:massItemType) | For Period | sasb:WoodFiberMaterialsPurchased | |
64 | Wood Fiber Materials Purchased, Percentage From Third-party Certified Forestlands | Concept (dtr-types:percentItemType) | For Period | sasb:WoodFiberMaterialsPurchasedPercentageFromThirdPartyCertifiedForestlands | |
65 | Wood Fiber Materials Purchased, Percentage Certified To Other Fiber Sourcing Standards | Concept (dtr-types:percentItemType) | For Period | sasb:WoodFiberMaterialsPurchasedPercentageCertifiedToOtherFiberSourcingStandards | |
66 | Sourcing Of Wood Fiber Materials From Forestlands That Are Not Certified To Third-party Forest Management Standard, And Other Wood Fiber Certification Standards [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:SourcingOfWoodFiberMaterialsFromForestlandsThatAreNotCertifiedToThirdPartyForestManagementStandardAndOtherWoodFiberCertificationStandardsTextBlock | |
67 | Building Products And Furnishings Industry, Activity Metrics [Abstract] | Abstract | sasb:BuildingProductsAndFurnishingsIndustryActivityMetricsAbstract | ||
68 | CG-BF-000.A [Abstract] | Abstract | sasb:CGBF000AAbstract | ||
69 | Production, Units | Concept (Decimal) | For Period | sasb:ProductionUnits | |
70 | Production, Volume | Concept (dtr-types:volumeItemType) | For Period | sasb:ProductionVolume | |
71 | Production, Weight | Concept (dtr-types:massItemType) | For Period | sasb:ProductionWeight | |
72 | CG-BF-000.B [Abstract] | Abstract | sasb:CGBF000BAbstract | ||
73 | Facilities, Area [Table] | Hypercube | sasb:FacilitiesAreaTable | ||
74 | Facility Type [Axis] | Dimension | sasb:FacilityTypeAxis | ||
75 | Facility Type [Domain] | Abstract | sasb:FacilityTypeDomain | ||
76 | Manufacturing Facility [Member] | Abstract | sasb:ManufacturingFacilityMember | ||
77 | Facilities, Area [Line Items] | LineItems | sasb:FacilitiesAreaLineItems | ||
78 | Facilities, Area | Concept (dtr-types:areaItemType) | As Of | sasb:FacilitiesArea |
Last updated: 7/30/2021 7:20:38 AM