| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | Consumer Goods - Multiline and Specialty Retailers & Distributors (CG-MR) | Network | http://www.sasb.org/xbrl/taxonomy/industry/MultilineAndSpecialtyRetailersAndDistributors | ||
| 2 | Multiline and Specialty Retailers And Distributors Industry [Abstract] | Abstract | sasb:MultilineAndSpecialtyRetailersAndDistributorsIndustryAbstract | ||
| 3 | Multiline and Specialty Retailers And Distributors Industry, Accounting Metrics [Abstract] | Abstract | sasb:MultilineAndSpecialtyRetailersAndDistributorsIndustryAccountingMetricsAbstract | ||
| 4 | Energy Management in Retail And Distribution Disclosure [Abstract] | Abstract | sasb:EnergyManagementInRetailAndDistributionDisclosureAbstract | ||
| 5 | Energy Management in Retail And Distribution Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EnergyManagementInRetailAndDistributionDisclosureTextBlock | |
| 6 | CG-MR-130a.1 [Abstract] | Abstract | sasb:CGMR130a1Abstract | ||
| 7 | Energy Consumed, Percentage [Table] | Hypercube | sasb:EnergyConsumedPercentageTable | ||
| 8 | Energy Source [Axis] | Dimension | sasb:EnergySourceAxis | ||
| 9 | Energy Source [Domain] | Abstract | sasb:EnergySourceDomain | ||
| 10 | Grid Electricity [Member] | Abstract | sasb:GridElectricityMember | ||
| 11 | Renewable Energy [Member] | Abstract | sasb:RenewableEnergyMember | ||
| 12 | Energy Consumed, Percentage [Line Items] | LineItems | sasb:EnergyConsumedPercentageLineItems | ||
| 13 | Energy Consumed, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:EnergyConsumedPercentage | |
| 14 | Energy Consumed | Concept (dtr-types:energyItemType) | For Period | sasb:EnergyConsumed | |
| 15 | Data Security Disclosure [Abstract] | Abstract | sasb:DataSecurityDisclosureAbstract | ||
| 16 | Data Security Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:DataSecurityDisclosureTextBlock | |
| 17 | CG-MR-230a.1 [Abstract] | Abstract | sasb:CGMR230a1Abstract | ||
| 18 | Approach To Identifying And Addressing Data Security Risks [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ApproachToIdentifyingAndAddressingDataSecurityRisksTextBlock | |
| 19 | CG-MR-230a.2 [Abstract] | Abstract | sasb:CGMR230a2Abstract | ||
| 20 | Data Breaches, Number Of Breaches | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:DataBreachesNumberOfBreaches | |
| 21 | Data Breaches, Percentage Involving PII | Concept (dtr-types:percentItemType) | For Period | sasb:DataBreachesPercentageInvolvingPII | |
| 22 | Data Breaches, Number Of Customers Affected | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:DataBreachesNumberOfCustomersAffected | |
| 23 | Data Breaches, Corrective Actions Implemented In Response [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:DataBreachesCorrectiveActionsImplementedInResponseTextBlock | |
| 24 | Labor Practices Disclosure [Abstract] | Abstract | sasb:LaborPracticesDisclosureAbstract | ||
| 25 | Labor Practices Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:LaborPracticesDisclosureTextBlock | |
| 26 | CG-MR-310a.1 [Abstract] | Abstract | sasb:CGMR310a1Abstract | ||
| 27 | Employees, Percentage Earning Minimum Wage [Table] | Hypercube | sasb:EmployeesPercentageEarningMinimumWageTable | ||
| 28 | Employee By Location Type [Axis] | Dimension | sasb:EmployeeByLocationTypeAxis | ||
| 29 | Employee By Location Type [Domain] | Abstract | sasb:EmployeeByLocationTypeDomain | ||
| 30 | In-store Employees And Distribution Center Employees [Member] | Abstract | sasb:InstoreEmployeesAndDistributionCenterEmployeesMember | ||
| 31 | In-store Employees [Member] | Abstract | sasb:InstoreEmployeesMember | ||
| 32 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
| 33 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
| 34 | Africa [Member] | Member | srt:AfricaMember | ||
| 35 | Americas [Member] | Member | srt:AmericasMember | ||
| 36 | Asia [Member] | Member | srt:AsiaMember | ||
| 37 | Asia Pacific [Member] | Member | srt:AsiaPacificMember | ||
| 38 | Central America [Member] | Member | srt:CentralAmericaMember | ||
| 39 | Europe [Member] | Member | srt:EuropeMember | ||
| 40 | Latin America [Member] | Member | srt:LatinAmericaMember | ||
| 41 | North America [Member] | Member | srt:NorthAmericaMember | ||
| 42 | South America [Member] | Member | srt:SouthAmericaMember | ||
| 43 | ANDORRA | Abstract | country:AD | ||
| 44 | UNITED ARAB EMIRATES | Abstract | country:AE | ||
| 45 | AFGHANISTAN | Abstract | country:AF | ||
| 46 | ANTIGUA AND BARBUDA | Abstract | country:AG | ||
| 47 | ANGUILLA | Abstract | country:AI | ||
| 48 | ARMENIA | Abstract | country:AM | ||
| 49 | ANGOLA | Abstract | country:AO | ||
| 50 | ANTARCTICA | Abstract | country:AQ | ||
| 51 | ARGENTINA | Abstract | country:AR | ||
| 52 | AMERICAN SAMOA | Abstract | country:AS | ||
| 53 | AUSTRIA | Abstract | country:AT | ||
| 54 | AUSTRALIA | Abstract | country:AU | ||
| 55 | ARUBA | Abstract | country:AW | ||
| 56 | ÅLAND ISLANDS | Abstract | country:AX | ||
| 57 | AZERBAIJAN | Abstract | country:AZ | ||
| 58 | BOSNIA AND HERZEGOVINA | Abstract | country:BA | ||
| 59 | BARBADOS | Abstract | country:BB | ||
| 60 | BANGLADESH | Abstract | country:BD | ||
| 61 | BELGIUM | Abstract | country:BE | ||
| 62 | BURKINA FASO | Abstract | country:BF | ||
| 63 | BULGARIA | Abstract | country:BG | ||
| 64 | BAHRAIN | Abstract | country:BH | ||
| 65 | BURUNDI | Abstract | country:BI | ||
| 66 | BENIN | Abstract | country:BJ | ||
| 67 | SAINT BARTHÉLEMY | Abstract | country:BL | ||
| 68 | BERMUDA | Abstract | country:BM | ||
| 69 | BRUNEI DARUSSALAM | Abstract | country:BN | ||
| 70 | BOLIVIA | Abstract | country:BO | ||
| 71 | BONAIRE, SINT EUSTATIUS AND SABA | Abstract | country:BQ | ||
| 72 | BRAZIL | Abstract | country:BR | ||
| 73 | BAHAMAS | Abstract | country:BS | ||
| 74 | BHUTAN | Abstract | country:BT | ||
| 75 | BOUVET ISLAND | Abstract | country:BV | ||
| 76 | BOTSWANA | Abstract | country:BW | ||
| 77 | BELARUS | Abstract | country:BY | ||
| 78 | BELIZE | Abstract | country:BZ | ||
| 79 | CANADA | Abstract | country:CA | ||
| 80 | COCOS (KEELING) ISLANDS | Abstract | country:CC | ||
| 81 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | Abstract | country:CD | ||
| 82 | CENTRAL AFRICAN REPUBLIC | Abstract | country:CF | ||
| 83 | CONGO | Abstract | country:CG | ||
| 84 | SWITZERLAND | Abstract | country:CH | ||
| 85 | COTE D'IVOIRE | Abstract | country:CI | ||
| 86 | COOK ISLANDS | Abstract | country:CK | ||
| 87 | CHILE | Abstract | country:CL | ||
| 88 | CAMEROON | Abstract | country:CM | ||
| 89 | CHINA | Abstract | country:CN | ||
| 90 | COLOMBIA | Abstract | country:CO | ||
| 91 | COSTA RICA | Abstract | country:CR | ||
| 92 | CUBA | Abstract | country:CU | ||
| 93 | CABO VERDE | Abstract | country:CV | ||
| 94 | CURAÇAO | Abstract | country:CW | ||
| 95 | CHRISTMAS ISLAND | Abstract | country:CX | ||
| 96 | CYPRUS | Abstract | country:CY | ||
| 97 | CZECHIA | Abstract | country:CZ | ||
| 98 | GERMANY | Abstract | country:DE | ||
| 99 | DJIBOUTI | Abstract | country:DJ | ||
| 100 | DENMARK | Abstract | country:DK | ||
| 101 | DOMINICA | Abstract | country:DM | ||
| 102 | DOMINICAN REPUBLIC | Abstract | country:DO | ||
| 103 | ALGERIA | Abstract | country:DZ | ||
| 104 | ECUADOR | Abstract | country:EC | ||
| 105 | ESTONIA | Abstract | country:EE | ||
| 106 | EGYPT | Abstract | country:EG | ||
| 107 | WESTERN SAHARA | Abstract | country:EH | ||
| 108 | ERITREA | Abstract | country:ER | ||
| 109 | SPAIN | Abstract | country:ES | ||
| 110 | ETHIOPIA | Abstract | country:ET | ||
| 111 | FINLAND | Abstract | country:FI | ||
| 112 | FIJI | Abstract | country:FJ | ||
| 113 | FALKLAND ISLANDS (MALVINAS) | Abstract | country:FK | ||
| 114 | MICRONESIA, FEDERATED STATES OF | Abstract | country:FM | ||
| 115 | FAROE ISLANDS | Abstract | country:FO | ||
| 116 | FRANCE | Abstract | country:FR | ||
| 117 | GABON | Abstract | country:GA | ||
| 118 | UNITED KINGDOM | Abstract | country:GB | ||
| 119 | GRENADA | Abstract | country:GD | ||
| 120 | GEORGIA, REPUBLIC OF | Abstract | country:GE | ||
| 121 | FRENCH GUIANA | Abstract | country:GF | ||
| 122 | GUERNSEY | Abstract | country:GG | ||
| 123 | GHANA | Abstract | country:GH | ||
| 124 | GIBRALTAR | Abstract | country:GI | ||
| 125 | GREENLAND | Abstract | country:GL | ||
| 126 | GAMBIA | Abstract | country:GM | ||
| 127 | GUINEA | Abstract | country:GN | ||
| 128 | GUADELOUPE | Abstract | country:GP | ||
| 129 | EQUATORIAL GUINEA | Abstract | country:GQ | ||
| 130 | GREECE | Abstract | country:GR | ||
| 131 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | Abstract | country:GS | ||
| 132 | GUATEMALA | Abstract | country:GT | ||
| 133 | GUAM | Abstract | country:GU | ||
| 134 | GUINEA-BISSAU | Abstract | country:GW | ||
| 135 | GUYANA | Abstract | country:GY | ||
| 136 | HONG KONG | Abstract | country:HK | ||
| 137 | HEARD ISLAND AND MCDONALD ISLANDS | Abstract | country:HM | ||
| 138 | HONDURAS | Abstract | country:HN | ||
| 139 | CROATIA | Abstract | country:HR | ||
| 140 | HAITI | Abstract | country:HT | ||
| 141 | HUNGARY | Abstract | country:HU | ||
| 142 | INDONESIA | Abstract | country:ID | ||
| 143 | IRELAND | Abstract | country:IE | ||
| 144 | ISRAEL | Abstract | country:IL | ||
| 145 | ISLE OF MAN | Abstract | country:IM | ||
| 146 | INDIA | Abstract | country:IN | ||
| 147 | BRITISH INDIAN OCEAN TERRITORY | Abstract | country:IO | ||
| 148 | IRAQ | Abstract | country:IQ | ||
| 149 | IRAN, ISLAMIC REPUBLIC OF | Abstract | country:IR | ||
| 150 | ICELAND | Abstract | country:IS | ||
| 151 | ITALY | Abstract | country:IT | ||
| 152 | JERSEY | Abstract | country:JE | ||
| 153 | JAMAICA | Abstract | country:JM | ||
| 154 | JORDAN | Abstract | country:JO | ||
| 155 | JAPAN | Abstract | country:JP | ||
| 156 | KENYA | Abstract | country:KE | ||
| 157 | KYRGYZSTAN | Abstract | country:KG | ||
| 158 | CAMBODIA | Abstract | country:KH | ||
| 159 | KIRIBATI | Abstract | country:KI | ||
| 160 | COMOROS | Abstract | country:KM | ||
| 161 | SAINT KITTS AND NEVIS | Abstract | country:KN | ||
| 162 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Abstract | country:KP | ||
| 163 | KOREA, REPUBLIC OF | Abstract | country:KR | ||
| 164 | KUWAIT | Abstract | country:KW | ||
| 165 | CAYMAN ISLANDS | Abstract | country:KY | ||
| 166 | KAZAKHSTAN | Abstract | country:KZ | ||
| 167 | LAOS | Abstract | country:LA | ||
| 168 | LEBANON | Abstract | country:LB | ||
| 169 | SAINT LUCIA | Abstract | country:LC | ||
| 170 | LIECHTENSTEIN | Abstract | country:LI | ||
| 171 | SRI LANKA | Abstract | country:LK | ||
| 172 | LIBERIA | Abstract | country:LR | ||
| 173 | LESOTHO | Abstract | country:LS | ||
| 174 | LITHUANIA | Abstract | country:LT | ||
| 175 | LUXEMBOURG | Abstract | country:LU | ||
| 176 | LATVIA | Abstract | country:LV | ||
| 177 | LIBYAN ARAB JAMAHIRIYA | Abstract | country:LY | ||
| 178 | MOROCCO | Abstract | country:MA | ||
| 179 | MONACO | Abstract | country:MC | ||
| 180 | MOLDOVA | Abstract | country:MD | ||
| 181 | MONTENEGRO | Abstract | country:ME | ||
| 182 | SAINT MARTIN (FRENCH PART) | Abstract | country:MF | ||
| 183 | MADAGASCAR | Abstract | country:MG | ||
| 184 | MARSHALL ISLANDS | Abstract | country:MH | ||
| 185 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Abstract | country:MK | ||
| 186 | MALI | Abstract | country:ML | ||
| 187 | MYANMAR | Abstract | country:MM | ||
| 188 | MONGOLIA | Abstract | country:MN | ||
| 189 | MACAU | Abstract | country:MO | ||
| 190 | NORTHERN MARIANA ISLANDS | Abstract | country:MP | ||
| 191 | MARTINIQUE | Abstract | country:MQ | ||
| 192 | MAURITANIA | Abstract | country:MR | ||
| 193 | MONTSERRAT | Abstract | country:MS | ||
| 194 | MALTA | Abstract | country:MT | ||
| 195 | MAURITIUS | Abstract | country:MU | ||
| 196 | MALDIVES | Abstract | country:MV | ||
| 197 | MALAWI | Abstract | country:MW | ||
| 198 | MEXICO | Abstract | country:MX | ||
| 199 | MALAYSIA | Abstract | country:MY | ||
| 200 | MOZAMBIQUE | Abstract | country:MZ | ||
| 201 | NAMIBIA | Abstract | country:NA | ||
| 202 | NEW CALEDONIA | Abstract | country:NC | ||
| 203 | NIGER | Abstract | country:NE | ||
| 204 | NORFOLK ISLAND | Abstract | country:NF | ||
| 205 | NIGERIA | Abstract | country:NG | ||
| 206 | NICARAGUA | Abstract | country:NI | ||
| 207 | NETHERLANDS | Abstract | country:NL | ||
| 208 | NORWAY | Abstract | country:NO | ||
| 209 | NEPAL | Abstract | country:NP | ||
| 210 | NAURU | Abstract | country:NR | ||
| 211 | NIUE | Abstract | country:NU | ||
| 212 | NEW ZEALAND | Abstract | country:NZ | ||
| 213 | OMAN | Abstract | country:OM | ||
| 214 | PANAMA | Abstract | country:PA | ||
| 215 | PERU | Abstract | country:PE | ||
| 216 | FRENCH POLYNESIA | Abstract | country:PF | ||
| 217 | SPRATLY ISLAND | Abstract | country:PG | ||
| 218 | PHILIPPINES | Abstract | country:PH | ||
| 219 | PAKISTAN | Abstract | country:PK | ||
| 220 | POLAND | Abstract | country:PL | ||
| 221 | SAINT PIERRE AND MIQUELON | Abstract | country:PM | ||
| 222 | PITCAIRN | Abstract | country:PN | ||
| 223 | PUERTO RICO | Abstract | country:PR | ||
| 224 | PALESTINIAN TERRITORY, OCCUPIED | Abstract | country:PS | ||
| 225 | PORTUGAL | Abstract | country:PT | ||
| 226 | PALAU | Abstract | country:PW | ||
| 227 | PARAGUAY | Abstract | country:PY | ||
| 228 | QATAR | Abstract | country:QA | ||
| 229 | REUNION | Abstract | country:RE | ||
| 230 | ROMANIA | Abstract | country:RO | ||
| 231 | SERBIA | Abstract | country:RS | ||
| 232 | RUSSIAN FEDERATION | Abstract | country:RU | ||
| 233 | RWANDA | Abstract | country:RW | ||
| 234 | SAUDI ARABIA | Abstract | country:SA | ||
| 235 | SOLOMON ISLANDS | Abstract | country:SB | ||
| 236 | SEYCHELLES | Abstract | country:SC | ||
| 237 | SUDAN | Abstract | country:SD | ||
| 238 | SWEDEN | Abstract | country:SE | ||
| 239 | SINGAPORE | Abstract | country:SG | ||
| 240 | SAINT HELENA | Abstract | country:SH | ||
| 241 | SLOVENIA | Abstract | country:SI | ||
| 242 | SVALBARD AND JAN MAYEN | Abstract | country:SJ | ||
| 243 | SLOVAKIA | Abstract | country:SK | ||
| 244 | SIERRA LEONE | Abstract | country:SL | ||
| 245 | SAN MARINO | Abstract | country:SM | ||
| 246 | SENEGAL | Abstract | country:SN | ||
| 247 | SOMALIA | Abstract | country:SO | ||
| 248 | SURINAME | Abstract | country:SR | ||
| 249 | SOUTH SUDAN | Abstract | country:SS | ||
| 250 | SAO TOME AND PRINCIPE | Abstract | country:ST | ||
| 251 | EL SALVADOR | Abstract | country:SV | ||
| 252 | SINT MAARTEN | Abstract | country:SX | ||
| 253 | SYRIAN ARAB REPUBLIC | Abstract | country:SY | ||
| 254 | SWAZILAND | Abstract | country:SZ | ||
| 255 | TURKS AND CAICOS ISLANDS | Abstract | country:TC | ||
| 256 | CHAD | Abstract | country:TD | ||
| 257 | FRENCH SOUTHERN TERRITORIES | Abstract | country:TF | ||
| 258 | TOGO | Abstract | country:TG | ||
| 259 | THAILAND | Abstract | country:TH | ||
| 260 | TAJIKISTAN | Abstract | country:TJ | ||
| 261 | TOKELAU | Abstract | country:TK | ||
| 262 | TIMOR-LESTE | Abstract | country:TL | ||
| 263 | TURKMENISTAN | Abstract | country:TM | ||
| 264 | TUNISIA | Abstract | country:TN | ||
| 265 | TONGA | Abstract | country:TO | ||
| 266 | TURKEY | Abstract | country:TR | ||
| 267 | TRINIDAD AND TOBAGO | Abstract | country:TT | ||
| 268 | TUVALU | Abstract | country:TV | ||
| 269 | TAIWAN, PROVINCE OF CHINA | Abstract | country:TW | ||
| 270 | TANZANIA, UNITED REPUBLIC OF | Abstract | country:TZ | ||
| 271 | UKRAINE | Abstract | country:UA | ||
| 272 | UGANDA | Abstract | country:UG | ||
| 273 | UNITED STATES MINOR OUTLYING ISLANDS | Abstract | country:UM | ||
| 274 | UNITED STATES | Abstract | country:US | ||
| 275 | URUGUAY | Abstract | country:UY | ||
| 276 | UZBEKISTAN | Abstract | country:UZ | ||
| 277 | VATICAN CITY | Abstract | country:VA | ||
| 278 | SAINT VINCENT AND THE GRENADINES | Abstract | country:VC | ||
| 279 | VENEZUELA | Abstract | country:VE | ||
| 280 | VIRGIN ISLANDS, BRITISH | Abstract | country:VG | ||
| 281 | VIRGIN ISLANDS, US | Abstract | country:VI | ||
| 282 | VIET NAM | Abstract | country:VN | ||
| 283 | VANUATU | Abstract | country:VU | ||
| 284 | WALLIS AND FUTUNA | Abstract | country:WF | ||
| 285 | SAMOA | Abstract | country:WS | ||
| 286 | YEMEN | Abstract | country:YE | ||
| 287 | MAYOTTE | Abstract | country:YT | ||
| 288 | SOUTH AFRICA | Abstract | country:ZA | ||
| 289 | ZAMBIA | Abstract | country:ZM | ||
| 290 | ZIMBABWE | Abstract | country:ZW | ||
| 291 | Employees, Percentage Earning Minimum Wage [Line Items] | LineItems | sasb:EmployeesPercentageEarningMinimumWageLineItems | ||
| 292 | Employees, Percentage Earning Minimum Wage | Concept (dtr-types:percentItemType) | For Period | sasb:EmployeesPercentageEarningMinimumWage | |
| 293 | Hourly Wage, Average [Table] | Hypercube | sasb:HourlyWageAverageTable | ||
| 294 | Employee By Location Type [Axis] | Dimension | sasb:EmployeeByLocationTypeAxis | ||
| 295 | Employee By Location Type [Domain] | Abstract | sasb:EmployeeByLocationTypeDomain | ||
| 296 | In-store Employees And Distribution Center Employees [Member] | Abstract | sasb:InstoreEmployeesAndDistributionCenterEmployeesMember | ||
| 297 | In-store Employees [Member] | Abstract | sasb:InstoreEmployeesMember | ||
| 298 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
| 299 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
| 300 | Africa [Member] | Member | srt:AfricaMember | ||
| 301 | Americas [Member] | Member | srt:AmericasMember | ||
| 302 | Asia [Member] | Member | srt:AsiaMember | ||
| 303 | Asia Pacific [Member] | Member | srt:AsiaPacificMember | ||
| 304 | Central America [Member] | Member | srt:CentralAmericaMember | ||
| 305 | Europe [Member] | Member | srt:EuropeMember | ||
| 306 | Latin America [Member] | Member | srt:LatinAmericaMember | ||
| 307 | North America [Member] | Member | srt:NorthAmericaMember | ||
| 308 | South America [Member] | Member | srt:SouthAmericaMember | ||
| 309 | ANDORRA | Abstract | country:AD | ||
| 310 | UNITED ARAB EMIRATES | Abstract | country:AE | ||
| 311 | AFGHANISTAN | Abstract | country:AF | ||
| 312 | ANTIGUA AND BARBUDA | Abstract | country:AG | ||
| 313 | ANGUILLA | Abstract | country:AI | ||
| 314 | ARMENIA | Abstract | country:AM | ||
| 315 | ANGOLA | Abstract | country:AO | ||
| 316 | ANTARCTICA | Abstract | country:AQ | ||
| 317 | ARGENTINA | Abstract | country:AR | ||
| 318 | AMERICAN SAMOA | Abstract | country:AS | ||
| 319 | AUSTRIA | Abstract | country:AT | ||
| 320 | AUSTRALIA | Abstract | country:AU | ||
| 321 | ARUBA | Abstract | country:AW | ||
| 322 | ÅLAND ISLANDS | Abstract | country:AX | ||
| 323 | AZERBAIJAN | Abstract | country:AZ | ||
| 324 | BOSNIA AND HERZEGOVINA | Abstract | country:BA | ||
| 325 | BARBADOS | Abstract | country:BB | ||
| 326 | BANGLADESH | Abstract | country:BD | ||
| 327 | BELGIUM | Abstract | country:BE | ||
| 328 | BURKINA FASO | Abstract | country:BF | ||
| 329 | BULGARIA | Abstract | country:BG | ||
| 330 | BAHRAIN | Abstract | country:BH | ||
| 331 | BURUNDI | Abstract | country:BI | ||
| 332 | BENIN | Abstract | country:BJ | ||
| 333 | SAINT BARTHÉLEMY | Abstract | country:BL | ||
| 334 | BERMUDA | Abstract | country:BM | ||
| 335 | BRUNEI DARUSSALAM | Abstract | country:BN | ||
| 336 | BOLIVIA | Abstract | country:BO | ||
| 337 | BONAIRE, SINT EUSTATIUS AND SABA | Abstract | country:BQ | ||
| 338 | BRAZIL | Abstract | country:BR | ||
| 339 | BAHAMAS | Abstract | country:BS | ||
| 340 | BHUTAN | Abstract | country:BT | ||
| 341 | BOUVET ISLAND | Abstract | country:BV | ||
| 342 | BOTSWANA | Abstract | country:BW | ||
| 343 | BELARUS | Abstract | country:BY | ||
| 344 | BELIZE | Abstract | country:BZ | ||
| 345 | CANADA | Abstract | country:CA | ||
| 346 | COCOS (KEELING) ISLANDS | Abstract | country:CC | ||
| 347 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | Abstract | country:CD | ||
| 348 | CENTRAL AFRICAN REPUBLIC | Abstract | country:CF | ||
| 349 | CONGO | Abstract | country:CG | ||
| 350 | SWITZERLAND | Abstract | country:CH | ||
| 351 | COTE D'IVOIRE | Abstract | country:CI | ||
| 352 | COOK ISLANDS | Abstract | country:CK | ||
| 353 | CHILE | Abstract | country:CL | ||
| 354 | CAMEROON | Abstract | country:CM | ||
| 355 | CHINA | Abstract | country:CN | ||
| 356 | COLOMBIA | Abstract | country:CO | ||
| 357 | COSTA RICA | Abstract | country:CR | ||
| 358 | CUBA | Abstract | country:CU | ||
| 359 | CABO VERDE | Abstract | country:CV | ||
| 360 | CURAÇAO | Abstract | country:CW | ||
| 361 | CHRISTMAS ISLAND | Abstract | country:CX | ||
| 362 | CYPRUS | Abstract | country:CY | ||
| 363 | CZECHIA | Abstract | country:CZ | ||
| 364 | GERMANY | Abstract | country:DE | ||
| 365 | DJIBOUTI | Abstract | country:DJ | ||
| 366 | DENMARK | Abstract | country:DK | ||
| 367 | DOMINICA | Abstract | country:DM | ||
| 368 | DOMINICAN REPUBLIC | Abstract | country:DO | ||
| 369 | ALGERIA | Abstract | country:DZ | ||
| 370 | ECUADOR | Abstract | country:EC | ||
| 371 | ESTONIA | Abstract | country:EE | ||
| 372 | EGYPT | Abstract | country:EG | ||
| 373 | WESTERN SAHARA | Abstract | country:EH | ||
| 374 | ERITREA | Abstract | country:ER | ||
| 375 | SPAIN | Abstract | country:ES | ||
| 376 | ETHIOPIA | Abstract | country:ET | ||
| 377 | FINLAND | Abstract | country:FI | ||
| 378 | FIJI | Abstract | country:FJ | ||
| 379 | FALKLAND ISLANDS (MALVINAS) | Abstract | country:FK | ||
| 380 | MICRONESIA, FEDERATED STATES OF | Abstract | country:FM | ||
| 381 | FAROE ISLANDS | Abstract | country:FO | ||
| 382 | FRANCE | Abstract | country:FR | ||
| 383 | GABON | Abstract | country:GA | ||
| 384 | UNITED KINGDOM | Abstract | country:GB | ||
| 385 | GRENADA | Abstract | country:GD | ||
| 386 | GEORGIA, REPUBLIC OF | Abstract | country:GE | ||
| 387 | FRENCH GUIANA | Abstract | country:GF | ||
| 388 | GUERNSEY | Abstract | country:GG | ||
| 389 | GHANA | Abstract | country:GH | ||
| 390 | GIBRALTAR | Abstract | country:GI | ||
| 391 | GREENLAND | Abstract | country:GL | ||
| 392 | GAMBIA | Abstract | country:GM | ||
| 393 | GUINEA | Abstract | country:GN | ||
| 394 | GUADELOUPE | Abstract | country:GP | ||
| 395 | EQUATORIAL GUINEA | Abstract | country:GQ | ||
| 396 | GREECE | Abstract | country:GR | ||
| 397 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | Abstract | country:GS | ||
| 398 | GUATEMALA | Abstract | country:GT | ||
| 399 | GUAM | Abstract | country:GU | ||
| 400 | GUINEA-BISSAU | Abstract | country:GW | ||
| 401 | GUYANA | Abstract | country:GY | ||
| 402 | HONG KONG | Abstract | country:HK | ||
| 403 | HEARD ISLAND AND MCDONALD ISLANDS | Abstract | country:HM | ||
| 404 | HONDURAS | Abstract | country:HN | ||
| 405 | CROATIA | Abstract | country:HR | ||
| 406 | HAITI | Abstract | country:HT | ||
| 407 | HUNGARY | Abstract | country:HU | ||
| 408 | INDONESIA | Abstract | country:ID | ||
| 409 | IRELAND | Abstract | country:IE | ||
| 410 | ISRAEL | Abstract | country:IL | ||
| 411 | ISLE OF MAN | Abstract | country:IM | ||
| 412 | INDIA | Abstract | country:IN | ||
| 413 | BRITISH INDIAN OCEAN TERRITORY | Abstract | country:IO | ||
| 414 | IRAQ | Abstract | country:IQ | ||
| 415 | IRAN, ISLAMIC REPUBLIC OF | Abstract | country:IR | ||
| 416 | ICELAND | Abstract | country:IS | ||
| 417 | ITALY | Abstract | country:IT | ||
| 418 | JERSEY | Abstract | country:JE | ||
| 419 | JAMAICA | Abstract | country:JM | ||
| 420 | JORDAN | Abstract | country:JO | ||
| 421 | JAPAN | Abstract | country:JP | ||
| 422 | KENYA | Abstract | country:KE | ||
| 423 | KYRGYZSTAN | Abstract | country:KG | ||
| 424 | CAMBODIA | Abstract | country:KH | ||
| 425 | KIRIBATI | Abstract | country:KI | ||
| 426 | COMOROS | Abstract | country:KM | ||
| 427 | SAINT KITTS AND NEVIS | Abstract | country:KN | ||
| 428 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Abstract | country:KP | ||
| 429 | KOREA, REPUBLIC OF | Abstract | country:KR | ||
| 430 | KUWAIT | Abstract | country:KW | ||
| 431 | CAYMAN ISLANDS | Abstract | country:KY | ||
| 432 | KAZAKHSTAN | Abstract | country:KZ | ||
| 433 | LAOS | Abstract | country:LA | ||
| 434 | LEBANON | Abstract | country:LB | ||
| 435 | SAINT LUCIA | Abstract | country:LC | ||
| 436 | LIECHTENSTEIN | Abstract | country:LI | ||
| 437 | SRI LANKA | Abstract | country:LK | ||
| 438 | LIBERIA | Abstract | country:LR | ||
| 439 | LESOTHO | Abstract | country:LS | ||
| 440 | LITHUANIA | Abstract | country:LT | ||
| 441 | LUXEMBOURG | Abstract | country:LU | ||
| 442 | LATVIA | Abstract | country:LV | ||
| 443 | LIBYAN ARAB JAMAHIRIYA | Abstract | country:LY | ||
| 444 | MOROCCO | Abstract | country:MA | ||
| 445 | MONACO | Abstract | country:MC | ||
| 446 | MOLDOVA | Abstract | country:MD | ||
| 447 | MONTENEGRO | Abstract | country:ME | ||
| 448 | SAINT MARTIN (FRENCH PART) | Abstract | country:MF | ||
| 449 | MADAGASCAR | Abstract | country:MG | ||
| 450 | MARSHALL ISLANDS | Abstract | country:MH | ||
| 451 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Abstract | country:MK | ||
| 452 | MALI | Abstract | country:ML | ||
| 453 | MYANMAR | Abstract | country:MM | ||
| 454 | MONGOLIA | Abstract | country:MN | ||
| 455 | MACAU | Abstract | country:MO | ||
| 456 | NORTHERN MARIANA ISLANDS | Abstract | country:MP | ||
