Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | Extractives & Minerals Processing - Oil & Gas - Midstream (EM-MD) | Network | http://www.sasb.org/xbrl/taxonomy/industry/OilAndGasMidstream | ||
2 | Oil And Gas, Midstream Industry [Abstract] | Abstract | sasb:OilAndGasMidstreamIndustryAbstract | ||
3 | Oil And Gas, Midstream Industry, Accounting Metrics [Abstract] | Abstract | sasb:OilAndGasMidstreamIndustryAccountingMetricsAbstract | ||
4 | Greenhouse Gas Emissions Disclosure [Abstract] | Abstract | sasb:GreenhouseGasEmissionsDisclosureAbstract | ||
5 | Greenhouse Gas Emissions Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:GreenhouseGasEmissionsDisclosureTextBlock | |
6 | EM-MD-110a.1 [Abstract] | Abstract | sasb:EMMD110a1Abstract | ||
7 | Global Scope 1 Emissions, Percentage Covered By Regulation [Table] | Hypercube | sasb:GlobalScope1EmissionsPercentageCoveredByRegulationTable | ||
8 | Emission Regulation [Axis] | Dimension | sasb:EmissionRegulationAxis | ||
9 | Emission Regulation [Domain] | Abstract | sasb:EmissionRegulationDomain | ||
10 | Emissions-limiting Regulations [Member] | Abstract | sasb:EmissionslimitingRegulationsMember | ||
11 | Global Scope 1 Emissions, Percentage Covered By Regulation [Line Items] | LineItems | sasb:GlobalScope1EmissionsPercentageCoveredByRegulationLineItems | ||
12 | Global Scope 1 Emissions, Percentage Covered By Regulation | Concept (dtr-types:percentItemType) | For Period | sasb:GlobalScope1EmissionsPercentageCoveredByRegulation | |
13 | Global Scope 1 Emissions, Percentage [Table] | Hypercube | sasb:GlobalScope1EmissionsPercentageTable | ||
14 | Emission [Axis] | Dimension | sasb:EmissionAxis | ||
15 | Emission [Domain] | Abstract | sasb:EmissionDomain | ||
16 | Methane [Member] | Abstract | sasb:MethaneMember | ||
17 | Global Scope 1 Emissions, Percentage [Line Items] | LineItems | sasb:GlobalScope1EmissionsPercentageLineItems | ||
18 | Global Scope 1 Emissions, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:GlobalScope1EmissionsPercentage | |
19 | Global Scope 1 Emissions | Concept (dtr-types:massItemType) | For Period | sasb:GlobalScope1Emissions | |
20 | EM-MD-110a.2 [Abstract] | Abstract | sasb:EMMD110a2Abstract | ||
21 | Scope 1 Emissions, Long-term And Short-term Strategy, Targets And Performance Analysis [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:Scope1EmissionsLongTermAndShortTermStrategyTargetsAndPerformanceAnalysisTextBlock | |
22 | Air Quality Disclosure [Abstract] | Abstract | sasb:AirQualityDisclosureAbstract | ||
23 | Air Quality Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:AirQualityDisclosureTextBlock | |
24 | EM-MD-120a.1 [Abstract] | Abstract | sasb:EMMD120a1Abstract | ||
25 | Air Emissions, Volume [Table] | Hypercube | sasb:AirEmissionsVolumeTable | ||
26 | Pollutant [Axis] | Dimension | sasb:PollutantAxis | ||
27 | Pollutant [Domain] | Abstract | sasb:PollutantDomain | ||
28 | Nitrogen Oxide (NO), Excluding Nitrogen Oxygen) [Member] | Abstract | sasb:NitrogenOxideNOExcludingNitrogenOxygenMember | ||
29 | Particulate Matter (PM) [Member] | Abstract | sasb:ParticulateMatterPMMember | ||
30 | Sulfur Monoxide (SO) [Member] | Abstract | sasb:SulfurMonoxideSOMember | ||
31 | Volatile Organic Compounds (Vocs) [Member] | Abstract | sasb:VolatileOrganicCompoundsVocsMember | ||
32 | Air Emissions, Volume [Line Items] | LineItems | sasb:AirEmissionsVolumeLineItems | ||
33 | Air Emissions, Volume | Concept (dtr-types:massItemType) | For Period | sasb:AirEmissionsVolume | |
34 | Ecological Impacts Disclosure [Abstract] | Abstract | sasb:EcologicalImpactsDisclosureAbstract | ||
35 | Ecological Impacts Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EcologicalImpactsDisclosureTextBlock | |
36 | EM-MD-160a.1 [Abstract] | Abstract | sasb:EMMD160a1Abstract | ||
37 | Environmental Management Policies And Practices For Active Operations [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EnvironmentalManagementPoliciesAndPracticesForActiveOperationsTextBlock | |
38 | EM-MD-160a.2 [Abstract] | Abstract | sasb:EMMD160a2Abstract | ||
39 | Land Owned, Leased, Or Operated, Percentage [Table] | Hypercube | sasb:LandOwnedLeasedOrOperatedPercentageTable | ||
40 | Land Area [Axis] | Dimension | sasb:LandAreaAxis | ||
41 | Land Area [Domain] | Abstract | sasb:LandAreaDomain | ||
42 | In Or Near Sites With Protected Conservation Status Or Endangered Species Habitat [Member] | Abstract | sasb:InOrNearSitesWithProtectedConservationStatusOrEndangeredSpeciesHabitatMember | ||
43 | Land Owned, Leased, Or Operated, Percentage [Line Items] | LineItems | sasb:LandOwnedLeasedOrOperatedPercentageLineItems | ||
44 | Land Owned, Leased, Or Operated, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:LandOwnedLeasedOrOperatedPercentage | |
45 | EM-MD-160a.3 [Abstract] | Abstract | sasb:EMMD160a3Abstract | ||
46 | Terrestrial Acreage Disturbed | Concept (dtr-types:areaItemType) | For Period | sasb:TerrestrialAcreageDisturbed | |
47 | Impacted Area, Percentage Restored | Concept (dtr-types:percentItemType) | For Period | sasb:ImpactedAreaPercentageRestored | |
48 | EM-MD-160a.4 [Abstract] | Abstract | sasb:EMMD160a4Abstract | ||
49 | Hydrocarbon Spills, Volume [Table] | Hypercube | sasb:HydrocarbonSpillsVolumeTable | ||
50 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
51 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
52 | Artic [Member] | Abstract | sasb:ArticMember | ||
53 | Shorelines With ESI Rankings 8-10 [Member] | Abstract | sasb:ShorelinesWithESIRankings810Member | ||
54 | Hydrocarbon Spills, Volume [Line Items] | LineItems | sasb:HydrocarbonSpillsVolumeLineItems | ||
55 | Hydrocarbon Spills, Volume | Concept (dtr-types:energyItemType) | For Period | sasb:HydrocarbonSpillsVolume | |
56 | Hydrocarbon Spills | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:HydrocarbonSpills | |
57 | Hydrocarbon Spills, Volume | Concept (dtr-types:energyItemType) | For Period | sasb:HydrocarbonSpillsVolume | |
58 | Hydrocarbon Spills, Recovered, Volume | Concept (dtr-types:energyItemType) | For Period | sasb:HydrocarbonSpillsRecoveredVolume | |
59 | Competitive Behavior Disclosure [Abstract] | Abstract | sasb:CompetitiveBehaviorDisclosureAbstract | ||
60 | Competitive Behavior Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:CompetitiveBehaviorDisclosureTextBlock | |
61 | EM-MD-520a.1 [Abstract] | Abstract | sasb:EMMD520a1Abstract | ||
62 | Losses As Result Of Legal Proceedings [Table] | Hypercube | sasb:LossesAsResultOfLegalProceedingsTable | ||
63 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
64 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
65 | Federal Pipeline Regulations [Member] | Abstract | sasb:FederalPipelineRegulationsMember | ||
66 | Federal Storage Regulations [Member] | Abstract | sasb:FederalStorageRegulationsMember | ||
67 | Losses As Result Of Legal Proceedings [Line Items] | LineItems | sasb:LossesAsResultOfLegalProceedingsLineItems | ||
68 | Losses As Result Of Legal Proceedings | Concept (Monetary) | For Period | sasb:LossesAsResultOfLegalProceedings | |
69 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Table] | Hypercube | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockTable | ||
70 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
71 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
72 | Federal Pipeline Regulations [Member] | Abstract | sasb:FederalPipelineRegulationsMember | ||
73 | Federal Storage Regulations [Member] | Abstract | sasb:FederalStorageRegulationsMember | ||
74 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Line Items] | LineItems | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockLineItems | ||
75 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlock | |
76 | Operational Safety, Emergency Preparedness And Response Disclosure [Abstract] | Abstract | sasb:OperationalSafetyEmergencyPreparednessAndResponseDisclosureAbstract | ||
77 | Operational Safety, Emergency Preparedness And Response Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:OperationalSafetyEmergencyPreparednessAndResponseDisclosureTextBlock | |
78 | EM-MD-540a.1 [Abstract] | Abstract | sasb:EMMD540a1Abstract | ||
79 | Reportable Pipeline Incidents | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:ReportablePipelineIncidents | |
80 | Reportable Pipeline Incidents, Percentage Significant | Concept (dtr-types:percentItemType) | For Period | sasb:ReportablePipelineIncidentsPercentageSignificant | |
81 | EM-MD-540a.2 [Abstract] | Abstract | sasb:EMMD540a2Abstract | ||
82 | Pipelines, Percentage Inspected [Table] | Hypercube | sasb:PipelinesPercentageInspectedTable | ||
83 | Pipeline [Axis] | Dimension | sasb:PipelineAxis | ||
84 | Pipeline [Domain] | Abstract | sasb:PipelineDomain | ||
85 | Hazardous Liquid Pipelines [Member] | Abstract | sasb:HazardousLiquidPipelinesMember | ||
86 | Natural Gas Pipelines [Member] | Abstract | sasb:NaturalGasPipelinesMember | ||
87 | Pipelines, Percentage Inspected [Line Items] | LineItems | sasb:PipelinesPercentageInspectedLineItems | ||
88 | Pipelines, Percentage Inspected | Concept (dtr-types:percentItemType) | For Period | sasb:PipelinesPercentageInspected | |
89 | Pipelines, Inspections, Other Inspection Technologies Used [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:PipelinesInspectionsOtherInspectionTechnologiesUsedTextBlock | |
90 | EM-MD-540a.3 [Abstract] | Abstract | sasb:EMMD540a3Abstract | ||
91 | Hazardous Material, Releases From Rail Transportation [Table] | Hypercube | sasb:HazardousMaterialReleasesFromRailTransportationTable | ||
92 | Hazardous Material Release Type [Axis] | Dimension | sasb:HazardousMaterialReleaseTypeAxis | ||
93 | Hazardous Material Release Type [Domain] | Abstract | sasb:HazardousMaterialReleaseTypeDomain | ||
94 | Accident Releases [Member] | Abstract | sasb:AccidentReleasesMember | ||
95 | Non-accident Releases [Member] | Abstract | sasb:NonaccidentReleasesMember | ||
96 | Hazardous Material, Releases From Rail Transportation [Line Items] | LineItems | sasb:HazardousMaterialReleasesFromRailTransportationLineItems | ||
97 | Hazardous Material, Releases From Rail Transportation | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:HazardousMaterialReleasesFromRailTransportation | |
98 | Processes, Procedures, And Strategies To Manage Non-accident And Accident Releases [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ProcessesProceduresAndStrategiesToManageNonAccidentAndAccidentReleasesTextBlock | |
99 | EM-MD-540a.4 [Abstract] | Abstract | sasb:EMMD540a4Abstract | ||
100 | Management Systems Used To Integrate Culture Of Safety [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ManagementSystemsUsedToIntegrateCultureOfSafetyTextBlock | |
101 | Oil And Gas, Midstream Industry, Activity Metrics [Abstract] | Abstract | sasb:OilAndGasMidstreamIndustryActivityMetricsAbstract | ||
102 | EM-MD-000.A [Abstract] | Abstract | sasb:EMMD000AAbstract | ||
103 | Production Transported [Table] | Hypercube | sasb:ProductionTransportedTable | ||
104 | Mode Of Transport [Axis] | Dimension | sasb:ModeOfTransportAxis | ||
105 | Mode Of Transport [Domain] | Abstract | sasb:ModeOfTransportDomain | ||
106 | Pipeline [Member] | Abstract | sasb:PipelineMember | ||
107 | Tanker [Member] | Abstract | sasb:TankerMember | ||
108 | Truck [Member] | Abstract | sasb:TruckMember | ||
109 | Product Category [Axis] | Dimension | sasb:ProductCategoryAxis | ||
110 | Product Category [Domain] | Abstract | sasb:ProductCategoryDomain | ||
111 | Crude Oil [Member] | Abstract | sasb:CrudeOilMember | ||
112 | Natural Gas [Member] | Abstract | sasb:NaturalGasMember | ||
113 | Refined Petroleum Products [Member] | Abstract | sasb:RefinedPetroleumProductsMember | ||
114 | Production Transported [Line Items] | LineItems | sasb:ProductionTransportedLineItems | ||
115 | Production Transported | Concept (Decimal) | For Period | sasb:ProductionTransported |
Last updated: 7/30/2021 7:20:50 AM