| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | Financials - Insurance (FN-IN) | Network | http://www.sasb.org/xbrl/taxonomy/industry/Insurance | ||
| 2 | Insurance Industry [Abstract] | Abstract | sasb:InsuranceIndustryAbstract | ||
| 3 | Insurance Industry, Accounting Metrics [Abstract] | Abstract | sasb:InsuranceIndustryAccountingMetricsAbstract | ||
| 4 | Transparent Information And Fair Advice for Customers Disclosure [Abstract] | Abstract | sasb:TransparentInformationAndFairAdviceForCustomersDisclosureAbstract | ||
| 5 | Transparent Information And Fair Advice for Customers Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:TransparentInformationAndFairAdviceForCustomersDisclosureTextBlock | |
| 6 | FN-IN-270a.1 [Abstract] | Abstract | sasb:FNIN270a1Abstract | ||
| 7 | Losses As Result Of Legal Proceedings [Table] | Hypercube | sasb:LossesAsResultOfLegalProceedingsTable | ||
| 8 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
| 9 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
| 10 | Marketing And Communication Of Insurance Product-related Information To New And Returning Customers [Member] | Abstract | sasb:MarketingAndCommunicationOfInsuranceProductrelatedInformationToNewAndReturningCustomersMember | ||
| 11 | Losses As Result Of Legal Proceedings [Line Items] | LineItems | sasb:LossesAsResultOfLegalProceedingsLineItems | ||
| 12 | Losses As Result Of Legal Proceedings | Concept (Monetary) | For Period | sasb:LossesAsResultOfLegalProceedings | |
| 13 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Table] | Hypercube | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockTable | ||
| 14 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
| 15 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
| 16 | Marketing And Communication Of Insurance Product-related Information To New And Returning Customers [Member] | Abstract | sasb:MarketingAndCommunicationOfInsuranceProductrelatedInformationToNewAndReturningCustomersMember | ||
| 17 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Line Items] | LineItems | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockLineItems | ||
| 18 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlock | |
| 19 | FN-IN-270a.2 [Abstract] | Abstract | sasb:FNIN270a2Abstract | ||
| 20 | Complaints-to-claims Ratio [Table] | Hypercube | sasb:ComplaintsToClaimsRatioTable | ||
| 21 | Product and Service [Axis] | Dimension | srt:ProductOrServiceAxis | ||
| 22 | Product and Service [Domain] | Member | srt:ProductsAndServicesDomain | ||
| 23 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
| 24 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
| 25 | Africa [Member] | Member | srt:AfricaMember | ||
| 26 | Americas [Member] | Member | srt:AmericasMember | ||
| 27 | Asia [Member] | Member | srt:AsiaMember | ||
| 28 | Asia Pacific [Member] | Member | srt:AsiaPacificMember | ||
| 29 | Central America [Member] | Member | srt:CentralAmericaMember | ||
| 30 | Europe [Member] | Member | srt:EuropeMember | ||
| 31 | Latin America [Member] | Member | srt:LatinAmericaMember | ||
| 32 | North America [Member] | Member | srt:NorthAmericaMember | ||
| 33 | South America [Member] | Member | srt:SouthAmericaMember | ||
| 34 | ANDORRA | Abstract | country:AD | ||
| 35 | UNITED ARAB EMIRATES | Abstract | country:AE | ||
| 36 | AFGHANISTAN | Abstract | country:AF | ||
| 37 | ANTIGUA AND BARBUDA | Abstract | country:AG | ||
| 38 | ANGUILLA | Abstract | country:AI | ||
| 39 | ARMENIA | Abstract | country:AM | ||
| 40 | ANGOLA | Abstract | country:AO | ||
| 41 | ANTARCTICA | Abstract | country:AQ | ||
| 42 | ARGENTINA | Abstract | country:AR | ||
| 43 | AMERICAN SAMOA | Abstract | country:AS | ||
| 44 | AUSTRIA | Abstract | country:AT | ||
| 45 | AUSTRALIA | Abstract | country:AU | ||
| 46 | ARUBA | Abstract | country:AW | ||
| 47 | ÅLAND ISLANDS | Abstract | country:AX | ||
| 48 | AZERBAIJAN | Abstract | country:AZ | ||
| 49 | BOSNIA AND HERZEGOVINA | Abstract | country:BA | ||
| 50 | BARBADOS | Abstract | country:BB | ||
| 51 | BANGLADESH | Abstract | country:BD | ||
| 52 | BELGIUM | Abstract | country:BE | ||
| 53 | BURKINA FASO | Abstract | country:BF | ||
| 54 | BULGARIA | Abstract | country:BG | ||
| 55 | BAHRAIN | Abstract | country:BH | ||
| 56 | BURUNDI | Abstract | country:BI | ||
| 57 | BENIN | Abstract | country:BJ | ||
| 58 | SAINT BARTHÉLEMY | Abstract | country:BL | ||
| 59 | BERMUDA | Abstract | country:BM | ||
| 60 | BRUNEI DARUSSALAM | Abstract | country:BN | ||
| 61 | BOLIVIA | Abstract | country:BO | ||
| 62 | BONAIRE, SINT EUSTATIUS AND SABA | Abstract | country:BQ | ||
| 63 | BRAZIL | Abstract | country:BR | ||
| 64 | BAHAMAS | Abstract | country:BS | ||
| 65 | BHUTAN | Abstract | country:BT | ||
| 66 | BOUVET ISLAND | Abstract | country:BV | ||
| 67 | BOTSWANA | Abstract | country:BW | ||
| 68 | BELARUS | Abstract | country:BY | ||
| 69 | BELIZE | Abstract | country:BZ | ||
| 70 | CANADA | Abstract | country:CA | ||
| 71 | COCOS (KEELING) ISLANDS | Abstract | country:CC | ||
| 72 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | Abstract | country:CD | ||
| 73 | CENTRAL AFRICAN REPUBLIC | Abstract | country:CF | ||
| 74 | CONGO | Abstract | country:CG | ||
| 75 | SWITZERLAND | Abstract | country:CH | ||
| 76 | COTE D'IVOIRE | Abstract | country:CI | ||
| 77 | COOK ISLANDS | Abstract | country:CK | ||
| 78 | CHILE | Abstract | country:CL | ||
| 79 | CAMEROON | Abstract | country:CM | ||
| 80 | CHINA | Abstract | country:CN | ||
| 81 | COLOMBIA | Abstract | country:CO | ||
| 82 | COSTA RICA | Abstract | country:CR | ||
| 83 | CUBA | Abstract | country:CU | ||
| 84 | CABO VERDE | Abstract | country:CV | ||
| 85 | CURAÇAO | Abstract | country:CW | ||
| 86 | CHRISTMAS ISLAND | Abstract | country:CX | ||
| 87 | CYPRUS | Abstract | country:CY | ||
| 88 | CZECHIA | Abstract | country:CZ | ||
| 89 | GERMANY | Abstract | country:DE | ||
| 90 | DJIBOUTI | Abstract | country:DJ | ||
| 91 | DENMARK | Abstract | country:DK | ||
| 92 | DOMINICA | Abstract | country:DM | ||
| 93 | DOMINICAN REPUBLIC | Abstract | country:DO | ||
| 94 | ALGERIA | Abstract | country:DZ | ||
| 95 | ECUADOR | Abstract | country:EC | ||
| 96 | ESTONIA | Abstract | country:EE | ||
| 97 | EGYPT | Abstract | country:EG | ||
| 98 | WESTERN SAHARA | Abstract | country:EH | ||
| 99 | ERITREA | Abstract | country:ER | ||
| 100 | SPAIN | Abstract | country:ES | ||
| 101 | ETHIOPIA | Abstract | country:ET | ||
| 102 | FINLAND | Abstract | country:FI | ||
| 103 | FIJI | Abstract | country:FJ | ||
| 104 | FALKLAND ISLANDS (MALVINAS) | Abstract | country:FK | ||
| 105 | MICRONESIA, FEDERATED STATES OF | Abstract | country:FM | ||
| 106 | FAROE ISLANDS | Abstract | country:FO | ||
| 107 | FRANCE | Abstract | country:FR | ||
| 108 | GABON | Abstract | country:GA | ||
| 109 | UNITED KINGDOM | Abstract | country:GB | ||
| 110 | GRENADA | Abstract | country:GD | ||
| 111 | GEORGIA, REPUBLIC OF | Abstract | country:GE | ||
| 112 | FRENCH GUIANA | Abstract | country:GF | ||
| 113 | GUERNSEY | Abstract | country:GG | ||
| 114 | GHANA | Abstract | country:GH | ||
| 115 | GIBRALTAR | Abstract | country:GI | ||
| 116 | GREENLAND | Abstract | country:GL | ||
| 117 | GAMBIA | Abstract | country:GM | ||
| 118 | GUINEA | Abstract | country:GN | ||
| 119 | GUADELOUPE | Abstract | country:GP | ||
| 120 | EQUATORIAL GUINEA | Abstract | country:GQ | ||
| 121 | GREECE | Abstract | country:GR | ||
| 122 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | Abstract | country:GS | ||
| 123 | GUATEMALA | Abstract | country:GT | ||
| 124 | GUAM | Abstract | country:GU | ||
| 125 | GUINEA-BISSAU | Abstract | country:GW | ||
| 126 | GUYANA | Abstract | country:GY | ||
| 127 | HONG KONG | Abstract | country:HK | ||
| 128 | HEARD ISLAND AND MCDONALD ISLANDS | Abstract | country:HM | ||
| 129 | HONDURAS | Abstract | country:HN | ||
| 130 | CROATIA | Abstract | country:HR | ||
| 131 | HAITI | Abstract | country:HT | ||
| 132 | HUNGARY | Abstract | country:HU | ||
| 133 | INDONESIA | Abstract | country:ID | ||
| 134 | IRELAND | Abstract | country:IE | ||
| 135 | ISRAEL | Abstract | country:IL | ||
| 136 | ISLE OF MAN | Abstract | country:IM | ||
| 137 | INDIA | Abstract | country:IN | ||
| 138 | BRITISH INDIAN OCEAN TERRITORY | Abstract | country:IO | ||
| 139 | IRAQ | Abstract | country:IQ | ||
| 140 | IRAN, ISLAMIC REPUBLIC OF | Abstract | country:IR | ||
| 141 | ICELAND | Abstract | country:IS | ||
| 142 | ITALY | Abstract | country:IT | ||
| 143 | JERSEY | Abstract | country:JE | ||
| 144 | JAMAICA | Abstract | country:JM | ||
| 145 | JORDAN | Abstract | country:JO | ||
| 146 | JAPAN | Abstract | country:JP | ||
| 147 | KENYA | Abstract | country:KE | ||
| 148 | KYRGYZSTAN | Abstract | country:KG | ||
| 149 | CAMBODIA | Abstract | country:KH | ||
| 150 | KIRIBATI | Abstract | country:KI | ||
| 151 | COMOROS | Abstract | country:KM | ||
| 152 | SAINT KITTS AND NEVIS | Abstract | country:KN | ||
| 153 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Abstract | country:KP | ||
| 154 | KOREA, REPUBLIC OF | Abstract | country:KR | ||
| 155 | KUWAIT | Abstract | country:KW | ||
| 156 | CAYMAN ISLANDS | Abstract | country:KY | ||
| 157 | KAZAKHSTAN | Abstract | country:KZ | ||
| 158 | LAOS | Abstract | country:LA | ||
| 159 | LEBANON | Abstract | country:LB | ||
| 160 | SAINT LUCIA | Abstract | country:LC | ||
| 161 | LIECHTENSTEIN | Abstract | country:LI | ||
| 162 | SRI LANKA | Abstract | country:LK | ||
| 163 | LIBERIA | Abstract | country:LR | ||
| 164 | LESOTHO | Abstract | country:LS | ||
| 165 | LITHUANIA | Abstract | country:LT | ||
| 166 | LUXEMBOURG | Abstract | country:LU | ||
| 167 | LATVIA | Abstract | country:LV | ||
| 168 | LIBYAN ARAB JAMAHIRIYA | Abstract | country:LY | ||
| 169 | MOROCCO | Abstract | country:MA | ||
| 170 | MONACO | Abstract | country:MC | ||
| 171 | MOLDOVA | Abstract | country:MD | ||
| 172 | MONTENEGRO | Abstract | country:ME | ||
| 173 | SAINT MARTIN (FRENCH PART) | Abstract | country:MF | ||
| 174 | MADAGASCAR | Abstract | country:MG | ||
| 175 | MARSHALL ISLANDS | Abstract | country:MH | ||
| 176 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Abstract | country:MK | ||
| 177 | MALI | Abstract | country:ML | ||
| 178 | MYANMAR | Abstract | country:MM | ||
| 179 | MONGOLIA | Abstract | country:MN | ||
| 180 | MACAU | Abstract | country:MO | ||
| 181 | NORTHERN MARIANA ISLANDS | Abstract | country:MP | ||
| 182 | MARTINIQUE | Abstract | country:MQ | ||
| 183 | MAURITANIA | Abstract | country:MR | ||
| 184 | MONTSERRAT | Abstract | country:MS | ||
| 185 | MALTA | Abstract | country:MT | ||
| 186 | MAURITIUS | Abstract | country:MU | ||
| 187 | MALDIVES | Abstract | country:MV | ||
| 188 | MALAWI | Abstract | country:MW | ||
| 189 | MEXICO | Abstract | country:MX | ||
| 190 | MALAYSIA | Abstract | country:MY | ||
| 191 | MOZAMBIQUE | Abstract | country:MZ | ||
| 192 | NAMIBIA | Abstract | country:NA | ||
| 193 | NEW CALEDONIA | Abstract | country:NC | ||
| 194 | NIGER | Abstract | country:NE | ||
| 195 | NORFOLK ISLAND | Abstract | country:NF | ||
| 196 | NIGERIA | Abstract | country:NG | ||
| 197 | NICARAGUA | Abstract | country:NI | ||
| 198 | NETHERLANDS | Abstract | country:NL | ||
| 199 | NORWAY | Abstract | country:NO | ||
| 200 | NEPAL | Abstract | country:NP | ||
| 201 | NAURU | Abstract | country:NR | ||
| 202 | NIUE | Abstract | country:NU | ||
| 203 | NEW ZEALAND | Abstract | country:NZ | ||
| 204 | OMAN | Abstract | country:OM | ||
| 205 | PANAMA | Abstract | country:PA | ||
| 206 | PERU | Abstract | country:PE | ||
| 207 | FRENCH POLYNESIA | Abstract | country:PF | ||
| 208 | SPRATLY ISLAND | Abstract | country:PG | ||
| 209 | PHILIPPINES | Abstract | country:PH | ||
| 210 | PAKISTAN | Abstract | country:PK | ||
| 211 | POLAND | Abstract | country:PL | ||
| 212 | SAINT PIERRE AND MIQUELON | Abstract | country:PM | ||
| 213 | PITCAIRN | Abstract | country:PN | ||
| 214 | PUERTO RICO | Abstract | country:PR | ||
| 215 | PALESTINIAN TERRITORY, OCCUPIED | Abstract | country:PS | ||
| 216 | PORTUGAL | Abstract | country:PT | ||
| 217 | PALAU | Abstract | country:PW | ||
| 218 | PARAGUAY | Abstract | country:PY | ||
| 219 | QATAR | Abstract | country:QA | ||
| 220 | REUNION | Abstract | country:RE | ||
| 221 | ROMANIA | Abstract | country:RO | ||
| 222 | SERBIA | Abstract | country:RS | ||
| 223 | RUSSIAN FEDERATION | Abstract | country:RU | ||
| 224 | RWANDA | Abstract | country:RW | ||
| 225 | SAUDI ARABIA | Abstract | country:SA | ||
| 226 | SOLOMON ISLANDS | Abstract | country:SB | ||
| 227 | SEYCHELLES | Abstract | country:SC | ||
| 228 | SUDAN | Abstract | country:SD | ||
| 229 | SWEDEN | Abstract | country:SE | ||
| 230 | SINGAPORE | Abstract | country:SG | ||
| 231 | SAINT HELENA | Abstract | country:SH | ||
| 232 | SLOVENIA | Abstract | country:SI | ||
| 233 | SVALBARD AND JAN MAYEN | Abstract | country:SJ | ||
| 234 | SLOVAKIA | Abstract | country:SK | ||
| 235 | SIERRA LEONE | Abstract | country:SL | ||
| 236 | SAN MARINO | Abstract | country:SM | ||
| 237 | SENEGAL | Abstract | country:SN | ||
| 238 | SOMALIA | Abstract | country:SO | ||
| 239 | SURINAME | Abstract | country:SR | ||
| 240 | SOUTH SUDAN | Abstract | country:SS | ||
| 241 | SAO TOME AND PRINCIPE | Abstract | country:ST | ||
| 242 | EL SALVADOR | Abstract | country:SV | ||
| 243 | SINT MAARTEN | Abstract | country:SX | ||
| 244 | SYRIAN ARAB REPUBLIC | Abstract | country:SY | ||
| 245 | SWAZILAND | Abstract | country:SZ | ||
| 246 | TURKS AND CAICOS ISLANDS | Abstract | country:TC | ||
| 247 | CHAD | Abstract | country:TD | ||
| 248 | FRENCH SOUTHERN TERRITORIES | Abstract | country:TF | ||
| 249 | TOGO | Abstract | country:TG | ||
| 250 | THAILAND | Abstract | country:TH | ||
| 251 | TAJIKISTAN | Abstract | country:TJ | ||
| 252 | TOKELAU | Abstract | country:TK | ||
| 253 | TIMOR-LESTE | Abstract | country:TL | ||
| 254 | TURKMENISTAN | Abstract | country:TM | ||
| 255 | TUNISIA | Abstract | country:TN | ||
| 256 | TONGA | Abstract | country:TO | ||
| 257 | TURKEY | Abstract | country:TR | ||
| 258 | TRINIDAD AND TOBAGO | Abstract | country:TT | ||
| 259 | TUVALU | Abstract | country:TV | ||
| 260 | TAIWAN, PROVINCE OF CHINA | Abstract | country:TW | ||
| 261 | TANZANIA, UNITED REPUBLIC OF | Abstract | country:TZ | ||
| 262 | UKRAINE | Abstract | country:UA | ||
| 263 | UGANDA | Abstract | country:UG | ||
| 264 | UNITED STATES MINOR OUTLYING ISLANDS | Abstract | country:UM | ||
| 265 | UNITED STATES | Abstract | country:US | ||
| 266 | URUGUAY | Abstract | country:UY | ||
| 267 | UZBEKISTAN | Abstract | country:UZ | ||
| 268 | VATICAN CITY | Abstract | country:VA | ||
| 269 | SAINT VINCENT AND THE GRENADINES | Abstract | country:VC | ||
| 270 | VENEZUELA | Abstract | country:VE | ||
| 271 | VIRGIN ISLANDS, BRITISH | Abstract | country:VG | ||
| 272 | VIRGIN ISLANDS, US | Abstract | country:VI | ||
| 273 | VIET NAM | Abstract | country:VN | ||
| 274 | VANUATU | Abstract | country:VU | ||
| 275 | WALLIS AND FUTUNA | Abstract | country:WF | ||
| 276 | SAMOA | Abstract | country:WS | ||
| 277 | YEMEN | Abstract | country:YE | ||
| 278 | MAYOTTE | Abstract | country:YT | ||
| 279 | SOUTH AFRICA | Abstract | country:ZA | ||
| 280 | ZAMBIA | Abstract | country:ZM | ||
| 281 | ZIMBABWE | Abstract | country:ZW | ||
| 282 | Complaints-to-claims Ratio [Line Items] | LineItems | sasb:ComplaintsToClaimsRatioLineItems | ||
| 283 | Complaints-to-claims Ratio | Concept (Pure) | For Period | sasb:ComplaintsToClaimsRatio | |
| 284 | FN-IN-270a.3 [Abstract] | Abstract | sasb:FNIN270a3Abstract | ||
| 285 | Customer Retention Rate [Table] | Hypercube | sasb:CustomerRetentionRateTable | ||
| 286 | Product and Service [Axis] | Dimension | srt:ProductOrServiceAxis | ||
| 287 | Product and Service [Domain] | Member | srt:ProductsAndServicesDomain | ||
| 288 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
| 289 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
| 290 | Africa [Member] | Member | srt:AfricaMember | ||
| 291 | Americas [Member] | Member | srt:AmericasMember | ||
| 292 | Asia [Member] | Member | srt:AsiaMember | ||
| 293 | Asia Pacific [Member] | Member | srt:AsiaPacificMember | ||
| 294 | Central America [Member] | Member | srt:CentralAmericaMember | ||
| 295 | Europe [Member] | Member | srt:EuropeMember | ||
| 296 | Latin America [Member] | Member | srt:LatinAmericaMember | ||
| 297 | North America [Member] | Member | srt:NorthAmericaMember | ||
| 298 | South America [Member] | Member | srt:SouthAmericaMember | ||
| 299 | ANDORRA | Abstract | country:AD | ||
| 300 | UNITED ARAB EMIRATES | Abstract | country:AE | ||
| 301 | AFGHANISTAN | Abstract | country:AF | ||
| 302 | ANTIGUA AND BARBUDA | Abstract | country:AG | ||
| 303 | ANGUILLA | Abstract | country:AI | ||
| 304 | ARMENIA | Abstract | country:AM | ||
| 305 | ANGOLA | Abstract | country:AO | ||
| 306 | ANTARCTICA | Abstract | country:AQ | ||
| 307 | ARGENTINA | Abstract | country:AR | ||
| 308 | AMERICAN SAMOA | Abstract | country:AS | ||
| 309 | AUSTRIA | Abstract | country:AT | ||
| 310 | AUSTRALIA | Abstract | country:AU | ||
| 311 | ARUBA | Abstract | country:AW | ||
| 312 | ÅLAND ISLANDS | Abstract | country:AX | ||
| 313 | AZERBAIJAN | Abstract | country:AZ | ||
| 314 | BOSNIA AND HERZEGOVINA | Abstract | country:BA | ||
| 315 | BARBADOS | Abstract | country:BB | ||
| 316 | BANGLADESH | Abstract | country:BD | ||
| 317 | BELGIUM | Abstract | country:BE | ||
| 318 | BURKINA FASO | Abstract | country:BF | ||
| 319 | BULGARIA | Abstract | country:BG | ||
| 320 | BAHRAIN | Abstract | country:BH | ||
| 321 | BURUNDI | Abstract | country:BI | ||
| 322 | BENIN | Abstract | country:BJ | ||
| 323 | SAINT BARTHÉLEMY | Abstract | country:BL | ||
| 324 | BERMUDA | Abstract | country:BM | ||
| 325 | BRUNEI DARUSSALAM | Abstract | country:BN | ||
| 326 | BOLIVIA | Abstract | country:BO | ||
| 327 | BONAIRE, SINT EUSTATIUS AND SABA | Abstract | country:BQ | ||
| 328 | BRAZIL | Abstract | country:BR | ||
| 329 | BAHAMAS | Abstract | country:BS | ||
| 330 | BHUTAN | Abstract | country:BT | ||
| 331 | BOUVET ISLAND | Abstract | country:BV | ||
| 332 | BOTSWANA | Abstract | country:BW | ||
| 333 | BELARUS | Abstract | country:BY | ||
| 334 | BELIZE | Abstract | country:BZ | ||
| 335 | CANADA | Abstract | country:CA | ||
| 336 | COCOS (KEELING) ISLANDS | Abstract | country:CC | ||
| 337 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | Abstract | country:CD | ||
| 338 | CENTRAL AFRICAN REPUBLIC | Abstract | country:CF | ||
| 339 | CONGO | Abstract | country:CG | ||
| 340 | SWITZERLAND | Abstract | country:CH | ||
| 341 | COTE D'IVOIRE | Abstract | country:CI | ||
| 342 | COOK ISLANDS | Abstract | country:CK | ||
| 343 | CHILE | Abstract | country:CL | ||
| 344 | CAMEROON | Abstract | country:CM | ||
| 345 | CHINA | Abstract | country:CN | ||
| 346 | COLOMBIA | Abstract | country:CO | ||
| 347 | COSTA RICA | Abstract | country:CR | ||
| 348 | CUBA | Abstract | country:CU | ||
| 349 | CABO VERDE | Abstract | country:CV | ||
| 350 | CURAÇAO | Abstract | country:CW | ||
| 351 | CHRISTMAS ISLAND | Abstract | country:CX | ||
| 352 | CYPRUS | Abstract | country:CY | ||
| 353 | CZECHIA | Abstract | country:CZ | ||
| 354 | GERMANY | Abstract | country:DE | ||
| 355 | DJIBOUTI | Abstract | country:DJ | ||
| 356 | DENMARK | Abstract | country:DK | ||
| 357 | DOMINICA | Abstract | country:DM | ||
| 358 | DOMINICAN REPUBLIC | Abstract | country:DO | ||
| 359 | ALGERIA | Abstract | country:DZ | ||
| 360 | ECUADOR | Abstract | country:EC | ||
| 361 | ESTONIA | Abstract | country:EE | ||
| 362 | EGYPT | Abstract | country:EG | ||
| 363 | WESTERN SAHARA | Abstract | country:EH | ||
| 364 | ERITREA | Abstract | country:ER | ||
| 365 | SPAIN | Abstract | country:ES | ||
| 366 | ETHIOPIA | Abstract | country:ET | ||
| 367 | FINLAND | Abstract | country:FI | ||
| 368 | FIJI | Abstract | country:FJ | ||
| 369 | FALKLAND ISLANDS (MALVINAS) | Abstract | country:FK | ||
| 370 | MICRONESIA, FEDERATED STATES OF | Abstract | country:FM | ||
| 371 | FAROE ISLANDS | Abstract | country:FO | ||
| 372 | FRANCE | Abstract | country:FR | ||
| 373 | GABON | Abstract | country:GA | ||
| 374 | UNITED KINGDOM | Abstract | country:GB | ||
| 375 | GRENADA | Abstract | country:GD | ||
| 376 | GEORGIA, REPUBLIC OF | Abstract | country:GE | ||
| 377 | FRENCH GUIANA | Abstract | country:GF | ||
| 378 | GUERNSEY | Abstract | country:GG | ||
| 379 | GHANA | Abstract | country:GH | ||
| 380 | GIBRALTAR | Abstract | country:GI | ||
| 381 | GREENLAND | Abstract | country:GL | ||
| 382 | GAMBIA | Abstract | country:GM | ||
| 383 | GUINEA | Abstract | country:GN | ||
| 384 | GUADELOUPE | Abstract | country:GP | ||
| 385 | EQUATORIAL GUINEA | Abstract | country:GQ | ||
| 386 | GREECE | Abstract | country:GR | ||
| 387 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | Abstract | country:GS | ||
| 388 | GUATEMALA | Abstract | country:GT | ||
| 389 | GUAM | Abstract | country:GU | ||
| 390 | GUINEA-BISSAU | Abstract | country:GW | ||
| 391 | GUYANA | Abstract | country:GY | ||
| 392 | HONG KONG | Abstract | country:HK | ||
| 393 | HEARD ISLAND AND MCDONALD ISLANDS | Abstract | country:HM | ||
| 394 | HONDURAS | Abstract | country:HN | ||
| 395 | CROATIA | Abstract | country:HR | ||
| 396 | HAITI | Abstract | country:HT | ||
| 397 | HUNGARY | Abstract | country:HU | ||
| 398 | INDONESIA | Abstract | country:ID | ||
| 399 | IRELAND | Abstract | country:IE | ||
| 400 | ISRAEL | Abstract | country:IL | ||
| 401 | ISLE OF MAN | Abstract | country:IM | ||
| 402 | INDIA | Abstract | country:IN | ||
| 403 | BRITISH INDIAN OCEAN TERRITORY | Abstract | country:IO | ||
| 404 | IRAQ | Abstract | country:IQ | ||
| 405 | IRAN, ISLAMIC REPUBLIC OF | Abstract | country:IR | ||
| 406 | ICELAND | Abstract | country:IS | ||
| 407 | ITALY | Abstract | country:IT | ||
| 408 | JERSEY | Abstract | country:JE | ||
| 409 | JAMAICA | Abstract | country:JM | ||
| 410 | JORDAN | Abstract | country:JO | ||
| 411 | JAPAN | Abstract | country:JP | ||
| 412 | KENYA | Abstract | country:KE | ||
| 413 | KYRGYZSTAN | Abstract | country:KG | ||
| 414 | CAMBODIA | Abstract | country:KH | ||
| 415 | KIRIBATI | Abstract | country:KI | ||
| 416 | COMOROS | Abstract | country:KM | ||
| 417 | SAINT KITTS AND NEVIS | Abstract | country:KN | ||
| 418 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Abstract | country:KP | ||
| 419 | KOREA, REPUBLIC OF | Abstract | country:KR | ||
| 420 | KUWAIT | Abstract | country:KW | ||
| 421 | CAYMAN ISLANDS | Abstract | country:KY | ||
| 422 | KAZAKHSTAN | Abstract | country:KZ | ||
| 423 | LAOS | Abstract | country:LA | ||
| 424 | LEBANON | Abstract | country:LB | ||
| 425 | SAINT LUCIA | Abstract | country:LC | ||
| 426 | LIECHTENSTEIN | Abstract | country:LI | ||
| 427 | SRI LANKA | Abstract | country:LK | ||
| 428 | LIBERIA | Abstract | country:LR | ||
| 429 | LESOTHO | Abstract | country:LS | ||
| 430 | LITHUANIA | Abstract | country:LT | ||
| 431 | LUXEMBOURG | Abstract | country:LU | ||
| 432 | LATVIA | Abstract | country:LV | ||
| 433 | LIBYAN ARAB JAMAHIRIYA | Abstract | country:LY | ||
| 434 | MOROCCO | Abstract | country:MA | ||
| 435 | MONACO | Abstract | country:MC | ||
| 436 | MOLDOVA | Abstract | country:MD | ||
| 437 | MONTENEGRO | Abstract | country:ME | ||
| 438 | SAINT MARTIN (FRENCH PART) | Abstract | country:MF | ||
| 439 | MADAGASCAR | Abstract | country:MG | ||
| 440 | MARSHALL ISLANDS | Abstract | country:MH | ||
| 441 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Abstract | country:MK | ||
| 442 | MALI | Abstract | country:ML | ||
| 443 | MYANMAR | Abstract | country:MM | ||
| 444 | MONGOLIA | Abstract | country:MN | ||
| 445 | MACAU | Abstract | country:MO | ||
| 446 | NORTHERN MARIANA ISLANDS | Abstract | country:MP | ||
| 447 | MARTINIQUE | Abstract | country:MQ | ||
| 448 | MAURITANIA | Abstract | country:MR | ||
| 449 | MONTSERRAT | Abstract | country:MS | ||
| 450 | MALTA | Abstract | country:MT | ||
| 451 | MAURITIUS | Abstract | country:MU | ||
| 452 | MALDIVES | Abstract | country:MV | ||
| 453 | MALAWI | Abstract | country:MW | ||
| 454 | MEXICO | Abstract | country:MX | ||
| 455 | MALAYSIA | Abstract | country:MY | ||
| 456 | MOZAMBIQUE | Abstract | country:MZ | ||
| 457 | NAMIBIA | Abstract | country:NA | ||
| 458 | NEW CALEDONIA | Abstract | country:NC | ||
| 459 | NIGER | Abstract | country:NE | ||
| 460 | NORFOLK ISLAND | Abstract | country:NF | ||
| 461 | NIGERIA | Abstract | country:NG | ||
| 462 | NICARAGUA | Abstract | country:NI | ||
| 463 | NETHERLANDS | Abstract | country:NL | ||
| 464 | NORWAY | Abstract | country:NO | ||
| 465 | NEPAL | Abstract | country:NP | ||
