| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | Financials - Mortgage Finance (FN-MF) | Network | http://www.sasb.org/xbrl/taxonomy/industry/MortgageFinance | ||
| 2 | Mortgage Finance Industry [Abstract] | Abstract | sasb:MortgageFinanceIndustryAbstract | ||
| 3 | Mortgage Finance Industry, Accounting Metrics [Abstract] | Abstract | sasb:MortgageFinanceIndustryAccountingMetricsAbstract | ||
| 4 | Lending Practices Disclosure [Abstract] | Abstract | sasb:LendingPracticesDisclosureAbstract | ||
| 5 | Lending Practices Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:LendingPracticesDisclosureTextBlock | |
| 6 | FN-MF-270a.1 [Abstract] | Abstract | sasb:FNMF270a1Abstract | ||
| 7 | Residential Mortgages, Number [Table] | Hypercube | sasb:ResidentialMortgagesNumberTable | ||
| 8 | FICO Score [Axis] | Dimension | sasb:FICOScoreAxis | ||
| 9 | FICO Score [Domain] | Abstract | sasb:FICOScoreDomain | ||
| 10 | FICO Scores Above 660 [Member] | Abstract | sasb:FICOScoresAbove660Member | ||
| 11 | FICO Scores Below Or Equal To 660 [Member] | Abstract | sasb:FICOScoresBelowOrEqualTo660Member | ||
| 12 | Land Area [Axis] | Dimension | sasb:LandAreaAxis | ||
| 13 | Land Area [Domain] | Abstract | sasb:LandAreaDomain | ||
| 14 | One Hundred Year Flood Zone [Member] | Abstract | sasb:OneHundredYearFloodZoneMember | ||
| 15 | Mortgage Borrower [Axis] | Dimension | sasb:MortgageBorrowerAxis | ||
| 16 | Mortgage Borrower [Domain] | Abstract | sasb:MortgageBorrowerDomain | ||
| 17 | All Other Borrowers [Member] | Abstract | sasb:AllOtherBorrowersMember | ||
| 18 | Minority Borrower [Member] | Abstract | sasb:MinorityBorrowerMember | ||
| 19 | Mortgage Loan Type [Axis] | Dimension | sasb:MortgageLoanTypeAxis | ||
| 20 | Mortgage Loan Type [Domain] | Abstract | sasb:MortgageLoanTypeDomain | ||
| 21 | Higher Rate Mortgages [Member] | Abstract | sasb:HigherRateMortgagesMember | ||
| 22 | Hybrid Or Option Adjustable-rate Mortgages [Member] | Abstract | sasb:HybridOrOptionAdjustablerateMortgagesMember | ||
| 23 | Prepayment Penalty Mortgages [Member] | Abstract | sasb:PrepaymentPenaltyMortgagesMember | ||
| 24 | Residential Mortgages, Number [Line Items] | LineItems | sasb:ResidentialMortgagesNumberLineItems | ||
| 25 | Residential Mortgages, Number | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:ResidentialMortgagesNumber | |
| 26 | Residential Mortgages, Value [Table] | Hypercube | sasb:ResidentialMortgagesValueTable | ||
| 27 | FICO Score [Axis] | Dimension | sasb:FICOScoreAxis | ||
| 28 | FICO Score [Domain] | Abstract | sasb:FICOScoreDomain | ||
| 29 | FICO Scores Above 660 [Member] | Abstract | sasb:FICOScoresAbove660Member | ||
| 30 | FICO Scores Below Or Equal To 660 [Member] | Abstract | sasb:FICOScoresBelowOrEqualTo660Member | ||
| 31 | Land Area [Axis] | Dimension | sasb:LandAreaAxis | ||
| 32 | Land Area [Domain] | Abstract | sasb:LandAreaDomain | ||
| 33 | One Hundred Year Flood Zone [Member] | Abstract | sasb:OneHundredYearFloodZoneMember | ||
| 34 | Mortgage Borrower [Axis] | Dimension | sasb:MortgageBorrowerAxis | ||
| 35 | Mortgage Borrower [Domain] | Abstract | sasb:MortgageBorrowerDomain | ||
| 36 | All Other Borrowers [Member] | Abstract | sasb:AllOtherBorrowersMember | ||
| 37 | Minority Borrower [Member] | Abstract | sasb:MinorityBorrowerMember | ||
| 38 | Mortgage Loan Type [Axis] | Dimension | sasb:MortgageLoanTypeAxis | ||
| 39 | Mortgage Loan Type [Domain] | Abstract | sasb:MortgageLoanTypeDomain | ||
| 40 | Higher Rate Mortgages [Member] | Abstract | sasb:HigherRateMortgagesMember | ||
| 41 | Hybrid Or Option Adjustable-rate Mortgages [Member] | Abstract | sasb:HybridOrOptionAdjustablerateMortgagesMember | ||
| 42 | Prepayment Penalty Mortgages [Member] | Abstract | sasb:PrepaymentPenaltyMortgagesMember | ||
| 43 | Residential Mortgages, Value [Line Items] | LineItems | sasb:ResidentialMortgagesValueLineItems | ||
| 44 | Residential Mortgages, Value | Concept (Monetary) | For Period | sasb:ResidentialMortgagesValue | |
| 45 | FN-MF-270a.2 [Abstract] | Abstract | sasb:FNMF270a2Abstract | ||
| 46 | Residential Mortgages, Foreclosures, Number [Table] | Hypercube | sasb:ResidentialMortgagesForeclosuresNumberTable | ||
| 47 | FICO Score [Axis] | Dimension | sasb:FICOScoreAxis | ||
| 48 | FICO Score [Domain] | Abstract | sasb:FICOScoreDomain | ||
| 49 | FICO Scores Above 660 [Member] | Abstract | sasb:FICOScoresAbove660Member | ||
| 50 | FICO Scores Below Or Equal To 660 [Member] | Abstract | sasb:FICOScoresBelowOrEqualTo660Member | ||
| 51 | Residential Mortgages, Foreclosures, Number [Line Items] | LineItems | sasb:ResidentialMortgagesForeclosuresNumberLineItems | ||
| 52 | Residential Mortgages, Foreclosures, Number | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:ResidentialMortgagesForeclosuresNumber | |
| 53 | Residential Mortgages, Foreclosures, Value [Table] | Hypercube | sasb:ResidentialMortgagesForeclosuresValueTable | ||
| 54 | FICO Score [Axis] | Dimension | sasb:FICOScoreAxis | ||
| 55 | FICO Score [Domain] | Abstract | sasb:FICOScoreDomain | ||
| 56 | FICO Scores Above 660 [Member] | Abstract | sasb:FICOScoresAbove660Member | ||
| 57 | FICO Scores Below Or Equal To 660 [Member] | Abstract | sasb:FICOScoresBelowOrEqualTo660Member | ||
| 58 | Residential Mortgages, Foreclosures, Value [Line Items] | LineItems | sasb:ResidentialMortgagesForeclosuresValueLineItems | ||
| 59 | Residential Mortgages, Foreclosures, Value | Concept (Monetary) | For Period | sasb:ResidentialMortgagesForeclosuresValue | |
| 60 | Residential Mortgages, Modifications, Number [Table] | Hypercube | sasb:ResidentialMortgagesModificationsNumberTable | ||
| 61 | FICO Score [Axis] | Dimension | sasb:FICOScoreAxis | ||
| 62 | FICO Score [Domain] | Abstract | sasb:FICOScoreDomain | ||
| 63 | FICO Scores Above 660 [Member] | Abstract | sasb:FICOScoresAbove660Member | ||
| 64 | FICO Scores Below Or Equal To 660 [Member] | Abstract | sasb:FICOScoresBelowOrEqualTo660Member | ||
| 65 | Residential Mortgages, Modifications, Number [Line Items] | LineItems | sasb:ResidentialMortgagesModificationsNumberLineItems | ||
| 66 | Residential Mortgages, Modifications, Number | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:ResidentialMortgagesModificationsNumber | |
| 67 | Residential Mortgages, Modifications, Value [Table] | Hypercube | sasb:ResidentialMortgagesModificationsValueTable | ||
| 68 | FICO Score [Axis] | Dimension | sasb:FICOScoreAxis | ||
| 69 | FICO Score [Domain] | Abstract | sasb:FICOScoreDomain | ||
| 70 | FICO Scores Above 660 [Member] | Abstract | sasb:FICOScoresAbove660Member | ||
| 71 | FICO Scores Below Or Equal To 660 [Member] | Abstract | sasb:FICOScoresBelowOrEqualTo660Member | ||
| 72 | Residential Mortgages, Modifications, Value [Line Items] | LineItems | sasb:ResidentialMortgagesModificationsValueLineItems | ||
| 73 | Residential Mortgages, Modifications, Value | Concept (Monetary) | For Period | sasb:ResidentialMortgagesModificationsValue | |
| 74 | Residential Mortgages, Short Sales Or Deeds In Lieu Of Foreclosure, Number [Table] | Hypercube | sasb:ResidentialMortgagesShortSalesOrDeedsInLieuOfForeclosureNumberTable | ||
| 75 | FICO Score [Axis] | Dimension | sasb:FICOScoreAxis | ||
| 76 | FICO Score [Domain] | Abstract | sasb:FICOScoreDomain | ||
| 77 | FICO Scores Above 660 [Member] | Abstract | sasb:FICOScoresAbove660Member | ||
| 78 | FICO Scores Below Or Equal To 660 [Member] | Abstract | sasb:FICOScoresBelowOrEqualTo660Member | ||
| 79 | Residential Mortgages, Short Sales Or Deeds In Lieu Of Foreclosure, Number [Line Items] | LineItems | sasb:ResidentialMortgagesShortSalesOrDeedsInLieuOfForeclosureNumberLineItems | ||
| 80 | Residential Mortgages, Short Sales Or Deeds In Lieu Of Foreclosure, Number | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:ResidentialMortgagesShortSalesOrDeedsInLieuOfForeclosureNumber | |
| 81 | Residential Mortgages, Short Sales Or Deeds In Lieu Of Foreclosure, Value [Table] | Hypercube | sasb:ResidentialMortgagesShortSalesOrDeedsInLieuOfForeclosureValueTable | ||
| 82 | FICO Score [Axis] | Dimension | sasb:FICOScoreAxis | ||
| 83 | FICO Score [Domain] | Abstract | sasb:FICOScoreDomain | ||
| 84 | FICO Scores Above 660 [Member] | Abstract | sasb:FICOScoresAbove660Member | ||
| 85 | FICO Scores Below Or Equal To 660 [Member] | Abstract | sasb:FICOScoresBelowOrEqualTo660Member | ||
| 86 | Residential Mortgages, Short Sales Or Deeds In Lieu Of Foreclosure, Value [Line Items] | LineItems | sasb:ResidentialMortgagesShortSalesOrDeedsInLieuOfForeclosureValueLineItems | ||
| 87 | Residential Mortgages, Short Sales Or Deeds In Lieu Of Foreclosure, Value | Concept (Monetary) | For Period | sasb:ResidentialMortgagesShortSalesOrDeedsInLieuOfForeclosureValue | |
| 88 | FN-MF-270a.3 [Abstract] | Abstract | sasb:FNMF270a3Abstract | ||
| 89 | Losses As Result Of Legal Proceedings [Table] | Hypercube | sasb:LossesAsResultOfLegalProceedingsTable | ||
| 90 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
| 91 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
| 92 | Communications To Customers And Remuneration Of Loan Originators [Member] | Abstract | sasb:CommunicationsToCustomersAndRemunerationOfLoanOriginatorsMember | ||
| 93 | Discriminatory Mortgage Lending [Member] | Abstract | sasb:DiscriminatoryMortgageLendingMember | ||
| 94 | Losses As Result Of Legal Proceedings [Line Items] | LineItems | sasb:LossesAsResultOfLegalProceedingsLineItems | ||
| 95 | Losses As Result Of Legal Proceedings | Concept (Monetary) | For Period | sasb:LossesAsResultOfLegalProceedings | |
| 96 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Table] | Hypercube | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockTable | ||
| 97 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
| 98 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
| 99 | Communications To Customers And Remuneration Of Loan Originators [Member] | Abstract | sasb:CommunicationsToCustomersAndRemunerationOfLoanOriginatorsMember | ||
| 100 | Discriminatory Mortgage Lending [Member] | Abstract | sasb:DiscriminatoryMortgageLendingMember | ||
| 101 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Line Items] | LineItems | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockLineItems | ||
| 102 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlock | |
| 103 | FN-MF-270a.4 [Abstract] | Abstract | sasb:FNMF270a4Abstract | ||
| 104 | Remuneration Structure Of Loan Originators [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:RemunerationStructureOfLoanOriginatorsTextBlock | |
| 105 | Discriminatory Lending Disclosure [Abstract] | Abstract | sasb:DiscriminatoryLendingDisclosureAbstract | ||
| 106 | Discriminatory Lending Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:DiscriminatoryLendingDisclosureTextBlock | |
| 107 | FN-MF-270b.1 [Abstract] | Abstract | sasb:FNMF270b1Abstract | ||
| 108 | Residential Mortgages, Number [Table] | Hypercube | sasb:ResidentialMortgagesNumberTable | ||
| 109 | FICO Score [Axis] | Dimension | sasb:FICOScoreAxis | ||
| 110 | FICO Score [Domain] | Abstract | sasb:FICOScoreDomain | ||
| 111 | FICO Scores Above 660 [Member] | Abstract | sasb:FICOScoresAbove660Member | ||
| 112 | FICO Scores Below Or Equal To 660 [Member] | Abstract | sasb:FICOScoresBelowOrEqualTo660Member | ||
| 113 | Land Area [Axis] | Dimension | sasb:LandAreaAxis | ||
| 114 | Land Area [Domain] | Abstract | sasb:LandAreaDomain | ||
| 115 | One Hundred Year Flood Zone [Member] | Abstract | sasb:OneHundredYearFloodZoneMember | ||
| 116 | Mortgage Borrower [Axis] | Dimension | sasb:MortgageBorrowerAxis | ||
| 117 | Mortgage Borrower [Domain] | Abstract | sasb:MortgageBorrowerDomain | ||
| 118 | All Other Borrowers [Member] | Abstract | sasb:AllOtherBorrowersMember | ||
| 119 | Minority Borrower [Member] | Abstract | sasb:MinorityBorrowerMember | ||
| 120 | Mortgage Loan Type [Axis] | Dimension | sasb:MortgageLoanTypeAxis | ||
| 121 | Mortgage Loan Type [Domain] | Abstract | sasb:MortgageLoanTypeDomain | ||
| 122 | Higher Rate Mortgages [Member] | Abstract | sasb:HigherRateMortgagesMember | ||
| 123 | Hybrid Or Option Adjustable-rate Mortgages [Member] | Abstract | sasb:HybridOrOptionAdjustablerateMortgagesMember | ||
| 124 | Prepayment Penalty Mortgages [Member] | Abstract | sasb:PrepaymentPenaltyMortgagesMember | ||
| 125 | Residential Mortgages, Number [Line Items] | LineItems | sasb:ResidentialMortgagesNumberLineItems | ||
| 126 | Residential Mortgages, Number | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:ResidentialMortgagesNumber | |
| 127 | Residential Mortgages, Value [Table] | Hypercube | sasb:ResidentialMortgagesValueTable | ||
| 128 | FICO Score [Axis] | Dimension | sasb:FICOScoreAxis | ||
| 129 | FICO Score [Domain] | Abstract | sasb:FICOScoreDomain | ||
| 130 | FICO Scores Above 660 [Member] | Abstract | sasb:FICOScoresAbove660Member | ||
| 131 | FICO Scores Below Or Equal To 660 [Member] | Abstract | sasb:FICOScoresBelowOrEqualTo660Member | ||
| 132 | Land Area [Axis] | Dimension | sasb:LandAreaAxis | ||
| 133 | Land Area [Domain] | Abstract | sasb:LandAreaDomain | ||
| 134 | One Hundred Year Flood Zone [Member] | Abstract | sasb:OneHundredYearFloodZoneMember | ||
| 135 | Mortgage Borrower [Axis] | Dimension | sasb:MortgageBorrowerAxis | ||
| 136 | Mortgage Borrower [Domain] | Abstract | sasb:MortgageBorrowerDomain | ||
| 137 | All Other Borrowers [Member] | Abstract | sasb:AllOtherBorrowersMember | ||
| 138 | Minority Borrower [Member] | Abstract | sasb:MinorityBorrowerMember | ||
| 139 | Mortgage Loan Type [Axis] | Dimension | sasb:MortgageLoanTypeAxis | ||
| 140 | Mortgage Loan Type [Domain] | Abstract | sasb:MortgageLoanTypeDomain | ||
| 141 | Higher Rate Mortgages [Member] | Abstract | sasb:HigherRateMortgagesMember | ||
| 142 | Hybrid Or Option Adjustable-rate Mortgages [Member] | Abstract | sasb:HybridOrOptionAdjustablerateMortgagesMember | ||
| 143 | Prepayment Penalty Mortgages [Member] | Abstract | sasb:PrepaymentPenaltyMortgagesMember | ||
| 144 | Residential Mortgages, Value [Line Items] | LineItems | sasb:ResidentialMortgagesValueLineItems | ||
| 145 | Residential Mortgages, Value | Concept (Monetary) | For Period | sasb:ResidentialMortgagesValue | |
| 146 | Residential Mortgages, Weighted Average LTV Ratio [Table] | Hypercube | sasb:ResidentialMortgagesWeightedAverageLTVRatioTable | ||
| 147 | FICO Score [Axis] | Dimension | sasb:FICOScoreAxis | ||
| 148 | FICO Score [Domain] | Abstract | sasb:FICOScoreDomain | ||
| 149 | FICO Scores Above 660 [Member] | Abstract | sasb:FICOScoresAbove660Member | ||
| 150 | FICO Scores Below Or Equal To 660 [Member] | Abstract | sasb:FICOScoresBelowOrEqualTo660Member | ||
| 151 | Mortgage Borrower [Axis] | Dimension | sasb:MortgageBorrowerAxis | ||
| 152 | Mortgage Borrower [Domain] | Abstract | sasb:MortgageBorrowerDomain | ||
| 153 | All Other Borrowers [Member] | Abstract | sasb:AllOtherBorrowersMember | ||
| 154 | Minority Borrower [Member] | Abstract | sasb:MinorityBorrowerMember | ||
| 155 | Residential Mortgages, Weighted Average LTV Ratio [Line Items] | LineItems | sasb:ResidentialMortgagesWeightedAverageLTVRatioLineItems | ||
| 156 | Residential Mortgages, Weighted Average LTV Ratio | Concept (dtr-types:percentItemType) | For Period | sasb:ResidentialMortgagesWeightedAverageLTVRatio | |
| 157 | FN-MF-270b.2 [Abstract] | Abstract | sasb:FNMF270b2Abstract | ||
| 158 | Losses As Result Of Legal Proceedings [Table] | Hypercube | sasb:LossesAsResultOfLegalProceedingsTable | ||
| 159 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
| 160 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
| 161 | Communications To Customers And Remuneration Of Loan Originators [Member] | Abstract | sasb:CommunicationsToCustomersAndRemunerationOfLoanOriginatorsMember | ||
| 162 | Discriminatory Mortgage Lending [Member] | Abstract | sasb:DiscriminatoryMortgageLendingMember | ||
| 163 | Losses As Result Of Legal Proceedings [Line Items] | LineItems | sasb:LossesAsResultOfLegalProceedingsLineItems | ||
| 164 | Losses As Result Of Legal Proceedings | Concept (Monetary) | For Period | sasb:LossesAsResultOfLegalProceedings | |
| 165 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Table] | Hypercube | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockTable | ||
| 166 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
| 167 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
| 168 | Communications To Customers And Remuneration Of Loan Originators [Member] | Abstract | sasb:CommunicationsToCustomersAndRemunerationOfLoanOriginatorsMember | ||
| 169 | Discriminatory Mortgage Lending [Member] | Abstract | sasb:DiscriminatoryMortgageLendingMember | ||
| 170 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Line Items] | LineItems | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockLineItems | ||
| 171 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlock | |
| 172 | FN-MF-270b.3 [Abstract] | Abstract | sasb:FNMF270b3Abstract | ||
| 173 | Policies And Procedures For Ensuring Nondiscriminatory Mortgage Origination [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:PoliciesAndProceduresForEnsuringNondiscriminatoryMortgageOriginationTextBlock | |
| 174 | Environmental Risk to Mortgaged Properties Disclosure [Abstract] | Abstract | sasb:EnvironmentalRiskToMortgagedPropertiesDisclosureAbstract | ||
| 175 | Environmental Risk to Mortgaged Properties Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EnvironmentalRiskToMortgagedPropertiesDisclosureTextBlock | |
| 176 | FN-MF-450a.1 [Abstract] | Abstract | sasb:FNMF450a1Abstract | ||
| 177 | Residential Mortgages, Number [Table] | Hypercube | sasb:ResidentialMortgagesNumberTable | ||
| 178 | FICO Score [Axis] | Dimension | sasb:FICOScoreAxis | ||
| 179 | FICO Score [Domain] | Abstract | sasb:FICOScoreDomain | ||
| 180 | FICO Scores Above 660 [Member] | Abstract | sasb:FICOScoresAbove660Member | ||
| 181 | FICO Scores Below Or Equal To 660 [Member] | Abstract | sasb:FICOScoresBelowOrEqualTo660Member | ||
| 182 | Land Area [Axis] | Dimension | sasb:LandAreaAxis | ||
| 183 | Land Area [Domain] | Abstract | sasb:LandAreaDomain | ||
| 184 | One Hundred Year Flood Zone [Member] | Abstract | sasb:OneHundredYearFloodZoneMember | ||
| 185 | Mortgage Borrower [Axis] | Dimension | sasb:MortgageBorrowerAxis | ||
| 186 | Mortgage Borrower [Domain] | Abstract | sasb:MortgageBorrowerDomain | ||
| 187 | All Other Borrowers [Member] | Abstract | sasb:AllOtherBorrowersMember | ||
| 188 | Minority Borrower [Member] | Abstract | sasb:MinorityBorrowerMember | ||
| 189 | Mortgage Loan Type [Axis] | Dimension | sasb:MortgageLoanTypeAxis | ||
| 190 | Mortgage Loan Type [Domain] | Abstract | sasb:MortgageLoanTypeDomain | ||
| 191 | Higher Rate Mortgages [Member] | Abstract | sasb:HigherRateMortgagesMember | ||
| 192 | Hybrid Or Option Adjustable-rate Mortgages [Member] | Abstract | sasb:HybridOrOptionAdjustablerateMortgagesMember | ||
| 193 | Prepayment Penalty Mortgages [Member] | Abstract | sasb:PrepaymentPenaltyMortgagesMember | ||
| 194 | Residential Mortgages, Number [Line Items] | LineItems | sasb:ResidentialMortgagesNumberLineItems | ||
| 195 | Residential Mortgages, Number | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:ResidentialMortgagesNumber | |
| 196 | Residential Mortgages, Value [Table] | Hypercube | sasb:ResidentialMortgagesValueTable | ||
| 197 | FICO Score [Axis] | Dimension | sasb:FICOScoreAxis | ||
| 198 | FICO Score [Domain] | Abstract | sasb:FICOScoreDomain | ||
| 199 | FICO Scores Above 660 [Member] | Abstract | sasb:FICOScoresAbove660Member | ||
| 200 | FICO Scores Below Or Equal To 660 [Member] | Abstract | sasb:FICOScoresBelowOrEqualTo660Member | ||
| 201 | Land Area [Axis] | Dimension | sasb:LandAreaAxis | ||
| 202 | Land Area [Domain] | Abstract | sasb:LandAreaDomain | ||
| 203 | One Hundred Year Flood Zone [Member] | Abstract | sasb:OneHundredYearFloodZoneMember | ||
| 204 | Mortgage Borrower [Axis] | Dimension | sasb:MortgageBorrowerAxis | ||
| 205 | Mortgage Borrower [Domain] | Abstract | sasb:MortgageBorrowerDomain | ||
| 206 | All Other Borrowers [Member] | Abstract | sasb:AllOtherBorrowersMember | ||
| 207 | Minority Borrower [Member] | Abstract | sasb:MinorityBorrowerMember | ||
| 208 | Mortgage Loan Type [Axis] | Dimension | sasb:MortgageLoanTypeAxis | ||
| 209 | Mortgage Loan Type [Domain] | Abstract | sasb:MortgageLoanTypeDomain | ||
| 210 | Higher Rate Mortgages [Member] | Abstract | sasb:HigherRateMortgagesMember | ||
| 211 | Hybrid Or Option Adjustable-rate Mortgages [Member] | Abstract | sasb:HybridOrOptionAdjustablerateMortgagesMember | ||
| 212 | Prepayment Penalty Mortgages [Member] | Abstract | sasb:PrepaymentPenaltyMortgagesMember | ||
| 213 | Residential Mortgages, Value [Line Items] | LineItems | sasb:ResidentialMortgagesValueLineItems | ||
| 214 | Residential Mortgages, Value | Concept (Monetary) | For Period | sasb:ResidentialMortgagesValue | |
| 215 | FN-MF-450a.2 [Abstract] | Abstract | sasb:FNMF450a2Abstract | ||
| 216 | Mortgage Loans, Amount Of Credit Risk Attributable To Default Risk From Weather-related Natural Catastrophes [Table] | Hypercube | sasb:MortgageLoansAmountOfCreditRiskAttributableToDefaultRiskFromWeatherRelatedNaturalCatastrophesTable | ||
| 217 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
| 218 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
| 219 | Africa [Member] | Member | srt:AfricaMember | ||
| 220 | Americas [Member] | Member | srt:AmericasMember | ||
| 221 | Asia [Member] | Member | srt:AsiaMember | ||
| 222 | Asia Pacific [Member] | Member | srt:AsiaPacificMember | ||
| 223 | Central America [Member] | Member | srt:CentralAmericaMember | ||
| 224 | Europe [Member] | Member | srt:EuropeMember | ||
| 225 | Latin America [Member] | Member | srt:LatinAmericaMember | ||
| 226 | North America [Member] | Member | srt:NorthAmericaMember | ||
| 227 | South America [Member] | Member | srt:SouthAmericaMember | ||
| 228 | ANDORRA | Abstract | country:AD | ||
| 229 | UNITED ARAB EMIRATES | Abstract | country:AE | ||
| 230 | AFGHANISTAN | Abstract | country:AF | ||
| 231 | ANTIGUA AND BARBUDA | Abstract | country:AG | ||
| 232 | ANGUILLA | Abstract | country:AI | ||
| 233 | ARMENIA | Abstract | country:AM | ||
| 234 | ANGOLA | Abstract | country:AO | ||
| 235 | ANTARCTICA | Abstract | country:AQ | ||
| 236 | ARGENTINA | Abstract | country:AR | ||
| 237 | AMERICAN SAMOA | Abstract | country:AS | ||
| 238 | AUSTRIA | Abstract | country:AT | ||
| 239 | AUSTRALIA | Abstract | country:AU | ||
| 240 | ARUBA | Abstract | country:AW | ||
| 241 | ÅLAND ISLANDS | Abstract | country:AX | ||
| 242 | AZERBAIJAN | Abstract | country:AZ | ||
| 243 | BOSNIA AND HERZEGOVINA | Abstract | country:BA | ||
| 244 | BARBADOS | Abstract | country:BB | ||
| 245 | BANGLADESH | Abstract | country:BD | ||
| 246 | BELGIUM | Abstract | country:BE | ||
| 247 | BURKINA FASO | Abstract | country:BF | ||
| 248 | BULGARIA | Abstract | country:BG | ||
| 249 | BAHRAIN | Abstract | country:BH | ||
| 250 | BURUNDI | Abstract | country:BI | ||
| 251 | BENIN | Abstract | country:BJ | ||
| 252 | SAINT BARTHÉLEMY | Abstract | country:BL | ||
| 253 | BERMUDA | Abstract | country:BM | ||
| 254 | BRUNEI DARUSSALAM | Abstract | country:BN | ||
| 255 | BOLIVIA | Abstract | country:BO | ||
| 256 | BONAIRE, SINT EUSTATIUS AND SABA | Abstract | country:BQ | ||
| 257 | BRAZIL | Abstract | country:BR | ||
| 258 | BAHAMAS | Abstract | country:BS | ||
| 259 | BHUTAN | Abstract | country:BT | ||
| 260 | BOUVET ISLAND | Abstract | country:BV | ||
| 261 | BOTSWANA | Abstract | country:BW | ||
| 262 | BELARUS | Abstract | country:BY | ||
| 263 | BELIZE | Abstract | country:BZ | ||
| 264 | CANADA | Abstract | country:CA | ||
| 265 | COCOS (KEELING) ISLANDS | Abstract | country:CC | ||
| 266 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | Abstract | country:CD | ||
| 267 | CENTRAL AFRICAN REPUBLIC | Abstract | country:CF | ||
| 268 | CONGO | Abstract | country:CG | ||
| 269 | SWITZERLAND | Abstract | country:CH | ||
| 270 | COTE D'IVOIRE | Abstract | country:CI | ||
| 271 | COOK ISLANDS | Abstract | country:CK | ||
| 272 | CHILE | Abstract | country:CL | ||
| 273 | CAMEROON | Abstract | country:CM | ||
| 274 | CHINA | Abstract | country:CN | ||
| 275 | COLOMBIA | Abstract | country:CO | ||
| 276 | COSTA RICA | Abstract | country:CR | ||
| 277 | CUBA | Abstract | country:CU | ||
