Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | Food & Beverage - Restaurants (FB-RN) | Network | http://www.sasb.org/xbrl/taxonomy/industry/Restaurants | ||
2 | Restaurants Industry [Abstract] | Abstract | sasb:RestaurantsIndustryAbstract | ||
3 | Restaurants Industry, Accounting Metrics [Abstract] | Abstract | sasb:RestaurantsIndustryAccountingMetricsAbstract | ||
4 | Energy Management Disclosure [Abstract] | Abstract | sasb:EnergyManagementDisclosureAbstract | ||
5 | Energy Management Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EnergyManagementDisclosureTextBlock | |
6 | FB-RN-130a.1 [Abstract] | Abstract | sasb:FBRN130a1Abstract | ||
7 | Energy Consumed, Percentage [Table] | Hypercube | sasb:EnergyConsumedPercentageTable | ||
8 | Energy Source [Axis] | Dimension | sasb:EnergySourceAxis | ||
9 | Energy Source [Domain] | Abstract | sasb:EnergySourceDomain | ||
10 | Grid Electricity [Member] | Abstract | sasb:GridElectricityMember | ||
11 | Renewable Energy [Member] | Abstract | sasb:RenewableEnergyMember | ||
12 | Energy Consumed, Percentage [Line Items] | LineItems | sasb:EnergyConsumedPercentageLineItems | ||
13 | Energy Consumed, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:EnergyConsumedPercentage | |
14 | Energy Consumed | Concept (dtr-types:energyItemType) | For Period | sasb:EnergyConsumed | |
15 | Water Management Disclosure [Abstract] | Abstract | sasb:WaterManagementDisclosureAbstract | ||
16 | Water Management Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:WaterManagementDisclosureTextBlock | |
17 | FB-RN-140a.1 [Abstract] | Abstract | sasb:FBRN140a1Abstract | ||
18 | Water Withdrawn | Concept (dtr-types:volumeItemType) | For Period | sasb:WaterWithdrawn | |
19 | Water Consumed | Concept (dtr-types:volumeItemType) | For Period | sasb:WaterConsumed | |
20 | Water Withdrawn, Percentage In Regions With High Or Extremely High Baseline Water Stress | Concept (dtr-types:percentItemType) | For Period | sasb:WaterWithdrawnPercentageInRegionsWithHighOrExtremelyHighBaselineWaterStress | |
21 | Water Consumed, Percentage In Regions With High Or Extremely High Baseline Water Stress | Concept (dtr-types:percentItemType) | For Period | sasb:WaterConsumedPercentageInRegionsWithHighOrExtremelyHighBaselineWaterStress | |
22 | Food And Packaging Waste Management Disclosure [Abstract] | Abstract | sasb:FoodAndPackagingWasteManagementDisclosureAbstract | ||
23 | Food And Packaging Waste Management Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:FoodAndPackagingWasteManagementDisclosureTextBlock | |
24 | FB-RN-150a.1 [Abstract] | Abstract | sasb:FBRN150a1Abstract | ||
25 | Waste Generated, Percentage [Table] | Hypercube | sasb:WasteGeneratedPercentageTable | ||
26 | Waste [Axis] | Dimension | sasb:WasteAxis | ||
27 | Waste [Domain] | Abstract | sasb:WasteDomain | ||
28 | Food Waste [Member] | Abstract | sasb:FoodWasteMember | ||
29 | Waste Generated, Percentage [Line Items] | LineItems | sasb:WasteGeneratedPercentageLineItems | ||
30 | Waste Generated, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:WasteGeneratedPercentage | |
31 | Waste, Quantity Generated | Concept (dtr-types:massItemType) | For Period | sasb:WasteQuantityGenerated | |
32 | Waste, Percentage Diverted | Concept (dtr-types:percentItemType) | For Period | sasb:WastePercentageDiverted | |
33 | FB-RN-150a.2 [Abstract] | Abstract | sasb:FBRN150a2Abstract | ||
34 | Packaging, Weight | Concept (dtr-types:massItemType) | For Period | sasb:PackagingWeight | |
35 | Packaging, Percentage Made From Recycled And Renewable Materials | Concept (dtr-types:percentItemType) | For Period | sasb:PackagingPercentageMadeFromRecycledAndRenewableMaterials | |
36 | Packaging, Percentage That Is Recyclable, Reusable And Compostable | Concept (dtr-types:percentItemType) | For Period | sasb:PackagingPercentageThatIsRecyclableReusableAndCompostable | |
37 | Food Safety Disclosure [Abstract] | Abstract | sasb:FoodSafetyDisclosureAbstract | ||
38 | Food Safety Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:FoodSafetyDisclosureTextBlock | |
39 | FB-RN-250a.1 [Abstract] | Abstract | sasb:FBRN250a1Abstract | ||
40 | Restaurants, Percentage Inspected By Food Safety Oversight Body | Concept (dtr-types:percentItemType) | For Period | sasb:RestaurantsPercentageInspectedByFoodSafetyOversightBody | |
41 | Restaurants Inspected By Food Safety Oversight Body, Percentage Receiving Critical Violation | Concept (dtr-types:percentItemType) | For Period | sasb:RestaurantsInspectedByFoodSafetyOversightBodyPercentageReceivingCriticalViolation | |
42 | FB-RN-250a.2 [Abstract] | Abstract | sasb:FBRN250a2Abstract | ||
43 | Product Recalls | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:ProductRecalls | |
44 | Product Recalls, Amount | Concept (dtr-types:massItemType) | For Period | sasb:ProductRecallsAmount | |
45 | Notable Recalls, Discussion [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:NotableRecallsDiscussionTextBlock | |
46 | FB-RN-250a.3 [Abstract] | Abstract | sasb:FBRN250a3Abstract | ||
47 | Confirmed Foodborne Illness Outbreaks | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:ConfirmedFoodborneIllnessOutbreaks | |
48 | Confirmed Foodborne Illness Outbreaks, Percentage Resulting In U.S. CDC Investigation | Concept (dtr-types:percentItemType) | For Period | sasb:ConfirmedFoodborneIllnessOutbreaksPercentageResultingInUSCDCInvestigation | |
49 | Foodborne Illness Outbreaks That Were Investigated By U.S. CDC And Corrective Actions Implemented In Response To Events [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:FoodborneIllnessOutbreaksThatWereInvestigatedByUSCDCAndCorrectiveActionsImplementedInResponseToEventsTextBlock | |
50 | Nutritional Content Disclosure [Abstract] | Abstract | sasb:NutritionalContentDisclosureAbstract | ||
51 | Nutritional Content Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:NutritionalContentDisclosureTextBlock | |
52 | FB-RN-260a.1 [Abstract] | Abstract | sasb:FBRN260a1Abstract | ||
53 | Revenues [Table] | Hypercube | sasb:RevenuesTable | ||
54 | Product Type [Axis] | Dimension | sasb:ProductTypeAxis | ||
55 | Product Type [Domain] | Abstract | sasb:ProductTypeDomain | ||
56 | Children's Meal Option Consistent With National Dietary Guidelines [Member] | Abstract | sasb:ChildrensMealOptionConsistentWithNationalDietaryGuidelinesMember | ||
57 | Meal Option Consistent With National Dietary Guidelines [Member] | Abstract | sasb:MealOptionConsistentWithNationalDietaryGuidelinesMember | ||
58 | Revenues [Line Items] | LineItems | sasb:RevenuesLineItems | ||
59 | Revenues | Concept (Monetary) | For Period | sasb:Revenues | |
60 | Meal Options, Percentage Consistent With National Dietary Guidelines | Concept (dtr-types:percentItemType) | For Period | sasb:MealOptionsPercentageConsistentWithNationalDietaryGuidelines | |
61 | FB-RN-260a.2 [Abstract] | Abstract | sasb:FBRN260a2Abstract | ||
62 | Revenues [Table] | Hypercube | sasb:RevenuesTable | ||
63 | Product Type [Axis] | Dimension | sasb:ProductTypeAxis | ||
64 | Product Type [Domain] | Abstract | sasb:ProductTypeDomain | ||
65 | Children's Meal Option Consistent With National Dietary Guidelines [Member] | Abstract | sasb:ChildrensMealOptionConsistentWithNationalDietaryGuidelinesMember | ||
66 | Meal Option Consistent With National Dietary Guidelines [Member] | Abstract | sasb:MealOptionConsistentWithNationalDietaryGuidelinesMember | ||
67 | Revenues [Line Items] | LineItems | sasb:RevenuesLineItems | ||
68 | Revenues | Concept (Monetary) | For Period | sasb:Revenues | |
69 | Meal Options, Children's Percentage Consistent With National Dietary Guidelines | Concept (dtr-types:percentItemType) | For Period | sasb:MealOptionsChildrensPercentageConsistentWithNationalDietaryGuidelines | |
70 | FB-RN-260a.3 [Abstract] | Abstract | sasb:FBRN260a3Abstract | ||
71 | Advertising Impressions Made On Children | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:AdvertisingImpressionsMadeOnChildren | |
72 | Advertising Impressions Made On Children, Percentage Promoting Products That Meet Dietary Guidelines | Concept (dtr-types:percentItemType) | For Period | sasb:AdvertisingImpressionsMadeOnChildrenPercentagePromotingProductsThatMeetDietaryGuidelines | |
73 | Labor Practices Disclosure [Abstract] | Abstract | sasb:LaborPracticesDisclosureAbstract | ||
74 | Labor Practices Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:LaborPracticesDisclosureTextBlock | |
75 | FB-RN-310a.1 [Abstract] | Abstract | sasb:FBRN310a1Abstract | ||
76 | Employee Turnover Rate, Involuntary [Table] | Hypercube | sasb:EmployeeTurnoverRateInvoluntaryTable | ||
77 | Employee By Location Type [Axis] | Dimension | sasb:EmployeeByLocationTypeAxis | ||
78 | Employee By Location Type [Domain] | Abstract | sasb:EmployeeByLocationTypeDomain | ||
79 | Restaurant Employees [Member] | Abstract | sasb:RestaurantEmployeesMember | ||
80 | Employee Turnover Rate, Involuntary [Line Items] | LineItems | sasb:EmployeeTurnoverRateInvoluntaryLineItems | ||
81 | Employee Turnover Rate, Involuntary | Concept (Pure) | For Period | sasb:EmployeeTurnoverRateInvoluntary | |
82 | Employee Turnover Rate, Voluntary [Table] | Hypercube | sasb:EmployeeTurnoverRateVoluntaryTable | ||
83 | Employee By Location Type [Axis] | Dimension | sasb:EmployeeByLocationTypeAxis | ||
84 | Employee By Location Type [Domain] | Abstract | sasb:EmployeeByLocationTypeDomain | ||
85 | Restaurant Employees [Member] | Abstract | sasb:RestaurantEmployeesMember | ||
86 | Employee Turnover Rate, Voluntary [Line Items] | LineItems | sasb:EmployeeTurnoverRateVoluntaryLineItems | ||
87 | Employee Turnover Rate, Voluntary | Concept (Pure) | For Period | sasb:EmployeeTurnoverRateVoluntary | |
88 | FB-RN-310a.2 [Abstract] | Abstract | sasb:FBRN310a2Abstract | ||
89 | Employees, Percentage Earning Minimum Wage [Table] | Hypercube | sasb:EmployeesPercentageEarningMinimumWageTable | ||
90 | Employee By Location Type [Axis] | Dimension | sasb:EmployeeByLocationTypeAxis | ||
91 | Employee By Location Type [Domain] | Abstract | sasb:EmployeeByLocationTypeDomain | ||
92 | Restaurant Employees [Member] | Abstract | sasb:RestaurantEmployeesMember | ||
93 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
94 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
95 | Africa [Member] | Member | srt:AfricaMember | ||
96 | Americas [Member] | Member | srt:AmericasMember | ||
97 | Asia [Member] | Member | srt:AsiaMember | ||
98 | Asia Pacific [Member] | Member | srt:AsiaPacificMember | ||
99 | Central America [Member] | Member | srt:CentralAmericaMember | ||
100 | Europe [Member] | Member | srt:EuropeMember | ||
101 | Latin America [Member] | Member | srt:LatinAmericaMember | ||
102 | North America [Member] | Member | srt:NorthAmericaMember | ||
103 | South America [Member] | Member | srt:SouthAmericaMember | ||
104 | ANDORRA | Abstract | country:AD | ||
105 | UNITED ARAB EMIRATES | Abstract | country:AE | ||
106 | AFGHANISTAN | Abstract | country:AF | ||
107 | ANTIGUA AND BARBUDA | Abstract | country:AG | ||
108 | ANGUILLA | Abstract | country:AI | ||
109 | ARMENIA | Abstract | country:AM | ||
110 | ANGOLA | Abstract | country:AO | ||
111 | ANTARCTICA | Abstract | country:AQ | ||
112 | ARGENTINA | Abstract | country:AR | ||
113 | AMERICAN SAMOA | Abstract | country:AS | ||
114 | AUSTRIA | Abstract | country:AT | ||
115 | AUSTRALIA | Abstract | country:AU | ||
116 | ARUBA | Abstract | country:AW | ||
117 | ÅLAND ISLANDS | Abstract | country:AX | ||
118 | AZERBAIJAN | Abstract | country:AZ | ||
119 | BOSNIA AND HERZEGOVINA | Abstract | country:BA | ||
120 | BARBADOS | Abstract | country:BB | ||
121 | BANGLADESH | Abstract | country:BD | ||
122 | BELGIUM | Abstract | country:BE | ||
123 | BURKINA FASO | Abstract | country:BF | ||
124 | BULGARIA | Abstract | country:BG | ||
125 | BAHRAIN | Abstract | country:BH | ||
126 | BURUNDI | Abstract | country:BI | ||
127 | BENIN | Abstract | country:BJ | ||
128 | SAINT BARTHÉLEMY | Abstract | country:BL | ||
129 | BERMUDA | Abstract | country:BM | ||
130 | BRUNEI DARUSSALAM | Abstract | country:BN | ||
131 | BOLIVIA | Abstract | country:BO | ||
132 | BONAIRE, SINT EUSTATIUS AND SABA | Abstract | country:BQ | ||
133 | BRAZIL | Abstract | country:BR | ||
134 | BAHAMAS | Abstract | country:BS | ||
135 | BHUTAN | Abstract | country:BT | ||
136 | BOUVET ISLAND | Abstract | country:BV | ||
137 | BOTSWANA | Abstract | country:BW | ||
138 | BELARUS | Abstract | country:BY | ||
139 | BELIZE | Abstract | country:BZ | ||
140 | CANADA | Abstract | country:CA | ||
141 | COCOS (KEELING) ISLANDS | Abstract | country:CC | ||
142 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | Abstract | country:CD | ||
143 | CENTRAL AFRICAN REPUBLIC | Abstract | country:CF | ||
144 | CONGO | Abstract | country:CG | ||
145 | SWITZERLAND | Abstract | country:CH | ||
146 | COTE D'IVOIRE | Abstract | country:CI | ||
147 | COOK ISLANDS | Abstract | country:CK | ||
148 | CHILE | Abstract | country:CL | ||
149 | CAMEROON | Abstract | country:CM | ||
150 | CHINA | Abstract | country:CN | ||
151 | COLOMBIA | Abstract | country:CO | ||
152 | COSTA RICA | Abstract | country:CR | ||
153 | CUBA | Abstract | country:CU | ||
154 | CABO VERDE | Abstract | country:CV | ||
155 | CURAÇAO | Abstract | country:CW | ||
156 | CHRISTMAS ISLAND | Abstract | country:CX | ||
157 | CYPRUS | Abstract | country:CY | ||
158 | CZECHIA | Abstract | country:CZ | ||
159 | GERMANY | Abstract | country:DE | ||
160 | DJIBOUTI | Abstract | country:DJ | ||
161 | DENMARK | Abstract | country:DK | ||
162 | DOMINICA | Abstract | country:DM | ||
163 | DOMINICAN REPUBLIC | Abstract | country:DO | ||
164 | ALGERIA | Abstract | country:DZ | ||
165 | ECUADOR | Abstract | country:EC | ||
166 | ESTONIA | Abstract | country:EE | ||
167 | EGYPT | Abstract | country:EG | ||
168 | WESTERN SAHARA | Abstract | country:EH | ||
169 | ERITREA | Abstract | country:ER | ||
170 | SPAIN | Abstract | country:ES | ||
171 | ETHIOPIA | Abstract | country:ET | ||
172 | FINLAND | Abstract | country:FI | ||
173 | FIJI | Abstract | country:FJ | ||
174 | FALKLAND ISLANDS (MALVINAS) | Abstract | country:FK | ||
175 | MICRONESIA, FEDERATED STATES OF | Abstract | country:FM | ||
176 | FAROE ISLANDS | Abstract | country:FO | ||
177 | FRANCE | Abstract | country:FR | ||
178 | GABON | Abstract | country:GA | ||
179 | UNITED KINGDOM | Abstract | country:GB | ||
180 | GRENADA | Abstract | country:GD | ||
181 | GEORGIA, REPUBLIC OF | Abstract | country:GE | ||
182 | FRENCH GUIANA | Abstract | country:GF | ||
183 | GUERNSEY | Abstract | country:GG | ||
184 | GHANA | Abstract | country:GH | ||
185 | GIBRALTAR | Abstract | country:GI | ||
186 | GREENLAND | Abstract | country:GL | ||
187 | GAMBIA | Abstract | country:GM | ||
188 | GUINEA | Abstract | country:GN | ||
189 | GUADELOUPE | Abstract | country:GP | ||
190 | EQUATORIAL GUINEA | Abstract | country:GQ | ||
191 | GREECE | Abstract | country:GR | ||
192 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | Abstract | country:GS | ||
193 | GUATEMALA | Abstract | country:GT | ||
194 | GUAM | Abstract | country:GU | ||
195 | GUINEA-BISSAU | Abstract | country:GW | ||
196 | GUYANA | Abstract | country:GY | ||
197 | HONG KONG | Abstract | country:HK | ||
198 | HEARD ISLAND AND MCDONALD ISLANDS | Abstract | country:HM | ||
199 | HONDURAS | Abstract | country:HN | ||
200 | CROATIA | Abstract | country:HR | ||
201 | HAITI | Abstract | country:HT | ||
202 | HUNGARY | Abstract | country:HU | ||
203 | INDONESIA | Abstract | country:ID | ||
204 | IRELAND | Abstract | country:IE | ||
205 | ISRAEL | Abstract | country:IL | ||
206 | ISLE OF MAN | Abstract | country:IM | ||
207 | INDIA | Abstract | country:IN | ||
208 | BRITISH INDIAN OCEAN TERRITORY | Abstract | country:IO | ||
209 | IRAQ | Abstract | country:IQ | ||
210 | IRAN, ISLAMIC REPUBLIC OF | Abstract | country:IR | ||
211 | ICELAND | Abstract | country:IS | ||
212 | ITALY | Abstract | country:IT | ||
213 | JERSEY | Abstract | country:JE | ||
214 | JAMAICA | Abstract | country:JM | ||
215 | JORDAN | Abstract | country:JO | ||
216 | JAPAN | Abstract | country:JP | ||
217 | KENYA | Abstract | country:KE | ||
218 | KYRGYZSTAN | Abstract | country:KG | ||
219 | CAMBODIA | Abstract | country:KH | ||
220 | KIRIBATI | Abstract | country:KI | ||
221 | COMOROS | Abstract | country:KM | ||
222 | SAINT KITTS AND NEVIS | Abstract | country:KN | ||
223 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Abstract | country:KP | ||
224 | KOREA, REPUBLIC OF | Abstract | country:KR | ||
225 | KUWAIT | Abstract | country:KW | ||
226 | CAYMAN ISLANDS | Abstract | country:KY | ||
227 | KAZAKHSTAN | Abstract | country:KZ | ||
228 | LAOS | Abstract | country:LA | ||
229 | LEBANON | Abstract | country:LB | ||
230 | SAINT LUCIA | Abstract | country:LC | ||
231 | LIECHTENSTEIN | Abstract | country:LI | ||
232 | SRI LANKA | Abstract | country:LK | ||
233 | LIBERIA | Abstract | country:LR | ||
234 | LESOTHO | Abstract | country:LS | ||
235 | LITHUANIA | Abstract | country:LT | ||
236 | LUXEMBOURG | Abstract | country:LU | ||
237 | LATVIA | Abstract | country:LV | ||
238 | LIBYAN ARAB JAMAHIRIYA | Abstract | country:LY | ||
239 | MOROCCO | Abstract | country:MA | ||
240 | MONACO | Abstract | country:MC | ||
241 | MOLDOVA | Abstract | country:MD | ||
242 | MONTENEGRO | Abstract | country:ME | ||
243 | SAINT MARTIN (FRENCH PART) | Abstract | country:MF | ||
244 | MADAGASCAR | Abstract | country:MG | ||
245 | MARSHALL ISLANDS | Abstract | country:MH | ||
246 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Abstract | country:MK | ||
247 | MALI | Abstract | country:ML | ||
248 | MYANMAR | Abstract | country:MM | ||
249 | MONGOLIA | Abstract | country:MN | ||
250 | MACAU | Abstract | country:MO | ||
251 | NORTHERN MARIANA ISLANDS | Abstract | country:MP | ||
252 | MARTINIQUE | Abstract | country:MQ | ||
253 | MAURITANIA | Abstract | country:MR | ||
254 | MONTSERRAT | Abstract | country:MS | ||
255 | MALTA | Abstract | country:MT | ||
256 | MAURITIUS | Abstract | country:MU | ||
257 | MALDIVES | Abstract | country:MV | ||
258 | MALAWI | Abstract | country:MW | ||
259 | MEXICO | Abstract | country:MX | ||
260 | MALAYSIA | Abstract | country:MY | ||
261 | MOZAMBIQUE | Abstract | country:MZ | ||
262 | NAMIBIA | Abstract | country:NA | ||
263 | NEW CALEDONIA | Abstract | country:NC | ||
264 | NIGER | Abstract | country:NE | ||
265 | NORFOLK ISLAND | Abstract | country:NF | ||
266 | NIGERIA | Abstract | country:NG | ||
267 | NICARAGUA | Abstract | country:NI | ||
268 | NETHERLANDS | Abstract | country:NL | ||
269 | NORWAY | Abstract | country:NO | ||
270 | NEPAL | Abstract | country:NP | ||
271 | NAURU | Abstract | country:NR | ||
272 | NIUE | Abstract | country:NU | ||
273 | NEW ZEALAND | Abstract | country:NZ | ||
274 | OMAN | Abstract | country:OM | ||
275 | PANAMA | Abstract | country:PA | ||
276 | PERU | Abstract | country:PE | ||
277 | FRENCH POLYNESIA | Abstract | country:PF | ||
278 | SPRATLY ISLAND | Abstract | country:PG | ||
279 | PHILIPPINES | Abstract | country:PH | ||
280 | PAKISTAN | Abstract | country:PK | ||
281 | POLAND | Abstract | country:PL | ||
282 | SAINT PIERRE AND MIQUELON | Abstract | country:PM | ||
283 | PITCAIRN | Abstract | country:PN | ||
284 | PUERTO RICO | Abstract | country:PR | ||
285 | PALESTINIAN TERRITORY, OCCUPIED | Abstract | country:PS | ||
286 | PORTUGAL | Abstract | country:PT | ||
287 | PALAU | Abstract | country:PW | ||
288 | PARAGUAY | Abstract | country:PY | ||
289 | QATAR | Abstract | country:QA | ||
290 | REUNION | Abstract | country:RE | ||
291 | ROMANIA | Abstract | country:RO | ||
292 | SERBIA | Abstract | country:RS | ||
293 | RUSSIAN FEDERATION | Abstract | country:RU | ||
294 | RWANDA | Abstract | country:RW | ||
295 | SAUDI ARABIA | Abstract | country:SA | ||
296 | SOLOMON ISLANDS | Abstract | country:SB | ||
297 | SEYCHELLES | Abstract | country:SC | ||
298 | SUDAN | Abstract | country:SD | ||
299 | SWEDEN | Abstract | country:SE | ||
300 | SINGAPORE | Abstract | country:SG | ||
301 | SAINT HELENA | Abstract | country:SH | ||
302 | SLOVENIA | Abstract | country:SI | ||
303 | SVALBARD AND JAN MAYEN | Abstract | country:SJ | ||
304 | SLOVAKIA | Abstract | country:SK | ||
305 | SIERRA LEONE | Abstract | country:SL | ||
306 | SAN MARINO | Abstract | country:SM | ||
307 | SENEGAL | Abstract | country:SN | ||
308 | SOMALIA | Abstract | country:SO | ||
309 | SURINAME | Abstract | country:SR | ||
310 | SOUTH SUDAN | Abstract | country:SS | ||
311 | SAO TOME AND PRINCIPE | Abstract | country:ST | ||
312 | EL SALVADOR | Abstract | country:SV | ||
313 | SINT MAARTEN | Abstract | country:SX | ||
314 | SYRIAN ARAB REPUBLIC | Abstract | country:SY | ||
315 | SWAZILAND | Abstract | country:SZ | ||
316 | TURKS AND CAICOS ISLANDS | Abstract | country:TC | ||
317 | CHAD | Abstract | country:TD | ||
318 | FRENCH SOUTHERN TERRITORIES | Abstract | country:TF | ||
319 | TOGO | Abstract | country:TG | ||
320 | THAILAND | Abstract | country:TH | ||
321 | TAJIKISTAN | Abstract | country:TJ | ||
322 | TOKELAU | Abstract | country:TK | ||
323 | TIMOR-LESTE | Abstract | country:TL | ||
324 | TURKMENISTAN | Abstract | country:TM | ||
325 | TUNISIA | Abstract | country:TN | ||
326 | TONGA | Abstract | country:TO | ||
327 | TURKEY | Abstract | country:TR | ||
328 | TRINIDAD AND TOBAGO | Abstract | country:TT | ||
329 | TUVALU | Abstract | country:TV | ||
330 | TAIWAN, PROVINCE OF CHINA | Abstract | country:TW | ||
331 | TANZANIA, UNITED REPUBLIC OF | Abstract | country:TZ | ||
332 | UKRAINE | Abstract | country:UA | ||
333 | UGANDA | Abstract | country:UG | ||
334 | UNITED STATES MINOR OUTLYING ISLANDS | Abstract | country:UM | ||
335 | UNITED STATES | Abstract | country:US | ||
336 | URUGUAY | Abstract | country:UY | ||
337 | UZBEKISTAN | Abstract | country:UZ | ||
338 | VATICAN CITY | Abstract | country:VA | ||
339 | SAINT VINCENT AND THE GRENADINES | Abstract | country:VC | ||
340 | VENEZUELA | Abstract | country:VE | ||
341 | VIRGIN ISLANDS, BRITISH | Abstract | country:VG | ||
342 | VIRGIN ISLANDS, US | Abstract | country:VI | ||
343 | VIET NAM | Abstract | country:VN | ||
344 | VANUATU | Abstract | country:VU | ||
345 | WALLIS AND FUTUNA | Abstract | country:WF | ||
346 | SAMOA | Abstract | country:WS | ||
347 | YEMEN | Abstract | country:YE | ||
348 | MAYOTTE | Abstract | country:YT | ||
349 | SOUTH AFRICA | Abstract | country:ZA | ||
350 | ZAMBIA | Abstract | country:ZM | ||
351 | ZIMBABWE | Abstract | country:ZW | ||
352 | Employees, Percentage Earning Minimum Wage [Line Items] | LineItems | sasb:EmployeesPercentageEarningMinimumWageLineItems | ||
353 | Employees, Percentage Earning Minimum Wage | Concept (dtr-types:percentItemType) | For Period | sasb:EmployeesPercentageEarningMinimumWage | |
354 | Hourly Wage, Average [Table] | Hypercube | sasb:HourlyWageAverageTable | ||
355 | Employee By Location Type [Axis] | Dimension | sasb:EmployeeByLocationTypeAxis | ||
356 | Employee By Location Type [Domain] | Abstract | sasb:EmployeeByLocationTypeDomain | ||
357 | Restaurant Employees [Member] | Abstract | sasb:RestaurantEmployeesMember | ||
358 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
359 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
360 | Africa [Member] | Member | srt:AfricaMember | ||
361 | Americas [Member] | Member | srt:AmericasMember | ||
362 | Asia [Member] | Member | srt:AsiaMember | ||
363 | Asia Pacific [Member] | Member | srt:AsiaPacificMember | ||
364 | Central America [Member] | Member | srt:CentralAmericaMember | ||
365 | Europe [Member] | Member | srt:EuropeMember | ||
366 | Latin America [Member] | Member | srt:LatinAmericaMember | ||
367 | North America [Member] | Member | srt:NorthAmericaMember | ||
368 | South America [Member] | Member | srt:SouthAmericaMember | ||
369 | ANDORRA | Abstract | country:AD | ||
370 | UNITED ARAB EMIRATES | Abstract | country:AE | ||
371 | AFGHANISTAN | Abstract | country:AF | ||
372 | ANTIGUA AND BARBUDA | Abstract | country:AG | ||
373 | ANGUILLA | Abstract | country:AI | ||
374 | ARMENIA | Abstract | country:AM | ||
375 | ANGOLA | Abstract | country:AO | ||
376 | ANTARCTICA | Abstract | country:AQ | ||
377 | ARGENTINA | Abstract | country:AR | ||
378 | AMERICAN SAMOA | Abstract | country:AS | ||
379 | AUSTRIA | Abstract | country:AT | ||
380 | AUSTRALIA | Abstract | country:AU | ||
381 | ARUBA | Abstract | country:AW | ||
382 | ÅLAND ISLANDS | Abstract | country:AX | ||
383 | AZERBAIJAN | Abstract | country:AZ | ||
384 | BOSNIA AND HERZEGOVINA | Abstract | country:BA | ||
385 | BARBADOS | Abstract | country:BB | ||
386 | BANGLADESH | Abstract | country:BD | ||
387 | BELGIUM | Abstract | country:BE | ||
388 | BURKINA FASO | Abstract | country:BF | ||
389 | BULGARIA | Abstract | country:BG | ||
390 | BAHRAIN | Abstract | country:BH | ||
391 | BURUNDI | Abstract | country:BI | ||
392 | BENIN | Abstract | country:BJ | ||
393 | SAINT BARTHÉLEMY | Abstract | country:BL | ||
394 | BERMUDA | Abstract | country:BM | ||
395 | BRUNEI DARUSSALAM | Abstract | country:BN | ||
396 | BOLIVIA | Abstract | country:BO | ||
397 | BONAIRE, SINT EUSTATIUS AND SABA | Abstract | country:BQ | ||
398 | BRAZIL | Abstract | country:BR | ||
399 | BAHAMAS | Abstract | country:BS | ||
400 | BHUTAN | Abstract | country:BT | ||
401 | BOUVET ISLAND | Abstract | country:BV | ||
402 | BOTSWANA | Abstract | country:BW | ||
403 | BELARUS | Abstract | country:BY | ||
404 | BELIZE | Abstract | country:BZ | ||
405 | CANADA | Abstract | country:CA | ||
406 | COCOS (KEELING) ISLANDS | Abstract | country:CC | ||
407 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | Abstract | country:CD | ||
408 | CENTRAL AFRICAN REPUBLIC | Abstract | country:CF | ||
409 | CONGO | Abstract | country:CG | ||
410 | SWITZERLAND | Abstract | country:CH | ||
411 | COTE D'IVOIRE | Abstract | country:CI | ||
412 | COOK ISLANDS | Abstract | country:CK | ||
413 | CHILE | Abstract | country:CL | ||
414 | CAMEROON | Abstract | country:CM | ||
415 | CHINA | Abstract | country:CN | ||
416 | COLOMBIA | Abstract | country:CO | ||
417 | COSTA RICA | Abstract | country:CR | ||
418 | CUBA | Abstract | country:CU | ||
419 | CABO VERDE | Abstract | country:CV | ||
420 | CURAÇAO | Abstract | country:CW | ||
421 | CHRISTMAS ISLAND | Abstract | country:CX | ||
422 | CYPRUS | Abstract | country:CY | ||
423 | CZECHIA | Abstract | country:CZ | ||
