| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | Renewable Resources & Alternative Energy - Fuel Cells & Industrial Batteries (RR-FC) | Network | http://www.sasb.org/xbrl/taxonomy/industry/FuelCellsAndIndustrialBatteries | ||
| 2 | Fuel Cells And Industrial Batteries Industry [Abstract] | Abstract | sasb:FuelCellsAndIndustrialBatteriesIndustryAbstract | ||
| 3 | Fuel Cells And Industrial Batteries Industry, Accounting Metrics [Abstract] | Abstract | sasb:FuelCellsAndIndustrialBatteriesIndustryAccountingMetricsAbstract | ||
| 4 | Energy Management Disclosure [Abstract] | Abstract | sasb:EnergyManagementDisclosureAbstract | ||
| 5 | Energy Management Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EnergyManagementDisclosureTextBlock | |
| 6 | RR-FC-130a.1 [Abstract] | Abstract | sasb:RRFC130a1Abstract | ||
| 7 | Energy Consumed, Percentage [Table] | Hypercube | sasb:EnergyConsumedPercentageTable | ||
| 8 | Energy Source [Axis] | Dimension | sasb:EnergySourceAxis | ||
| 9 | Energy Source [Domain] | Abstract | sasb:EnergySourceDomain | ||
| 10 | Grid Electricity [Member] | Abstract | sasb:GridElectricityMember | ||
| 11 | Renewable Energy [Member] | Abstract | sasb:RenewableEnergyMember | ||
| 12 | Energy Consumed, Percentage [Line Items] | LineItems | sasb:EnergyConsumedPercentageLineItems | ||
| 13 | Energy Consumed, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:EnergyConsumedPercentage | |
| 14 | Energy Consumed | Concept (dtr-types:energyItemType) | For Period | sasb:EnergyConsumed | |
| 15 | Workforce Health And Safety Disclosure [Abstract] | Abstract | sasb:WorkforceHealthAndSafetyDisclosureAbstract | ||
| 16 | Workforce Health And Safety Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:WorkforceHealthAndSafetyDisclosureTextBlock | |
| 17 | RR-FC-320a.1 [Abstract] | Abstract | sasb:RRFC320a1Abstract | ||
| 18 | Recordable Incident Rate | Concept (Pure) | For Period | sasb:RecordableIncidentRate | |
| 19 | Fatality Rate, Employee | Concept (Pure) | For Period | sasb:FatalityRateEmployee | |
| 20 | RR-FC-320a.2 [Abstract] | Abstract | sasb:RRFC320a2Abstract | ||
| 21 | Efforts To Assess, Monitor, And Reduce Exposure Of Workforce To Human Health Hazards [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EffortsToAssessMonitorAndReduceExposureOfWorkforceToHumanHealthHazardsTextBlock | |
| 22 | Product Efficiency Disclosure [Abstract] | Abstract | sasb:ProductEfficiencyDisclosureAbstract | ||
| 23 | Product Efficiency Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ProductEfficiencyDisclosureTextBlock | |
| 24 | RR-FC-410a.1 [Abstract] | Abstract | sasb:RRFC410a1Abstract | ||
| 25 | Battery, Storage Capacity [Table] | Hypercube | sasb:BatteryStorageCapacityTable | ||
| 26 | Battery [Axis] | Dimension | sasb:BatteryAxis | ||
| 27 | Battery [Domain] | Abstract | sasb:BatteryDomain | ||
| 28 | All Other "All Other" [Member] | Abstract | sasb:AllOtherAllOtherMember | ||
| 29 | All Other Lead-based [Member] | Abstract | sasb:AllOtherLeadbasedMember | ||
| 30 | All Other Lithium-based [Member] | Abstract | sasb:AllOtherLithiumbasedMember | ||
| 31 | All Other Nickel-based [Member] | Abstract | sasb:AllOtherNickelbasedMember | ||
| 32 | All Other Sodium-based [Member] | Abstract | sasb:AllOtherSodiumbasedMember | ||
| 33 | Motive "All Other" [Member] | Abstract | sasb:MotiveAllOtherMember | ||
| 34 | Motive Lead-based [Member] | Abstract | sasb:MotiveLeadbasedMember | ||
| 35 | Motive Lithium-based [Member] | Abstract | sasb:MotiveLithiumbasedMember | ||
| 36 | Motive Nickel-based [Member] | Abstract | sasb:MotiveNickelbasedMember | ||
| 37 | Motive Sodium-based [Member] | Abstract | sasb:MotiveSodiumbasedMember | ||
| 38 | Portable "All Other" [Member] | Abstract | sasb:PortableAllOtherMember | ||
| 39 | Portable Lead-based [Member] | Abstract | sasb:PortableLeadbasedMember | ||
| 40 | Portable Lithium-based [Member] | Abstract | sasb:PortableLithiumbasedMember | ||
| 41 | Portable Nickel-based [Member] | Abstract | sasb:PortableNickelbasedMember | ||
| 42 | Portable Sodium-based [Member] | Abstract | sasb:PortableSodiumbasedMember | ||
| 43 | Stationary "All Other" [Member] | Abstract | sasb:StationaryAllOtherMember | ||
| 44 | Stationary Lead-based [Member] | Abstract | sasb:StationaryLeadbasedMember | ||
| 45 | Stationary Lithium-based [Member] | Abstract | sasb:StationaryLithiumbasedMember | ||
| 46 | Stationary Nickel-based [Member] | Abstract | sasb:StationaryNickelbasedMember | ||
| 47 | Stationary Sodium-based [Member] | Abstract | sasb:StationarySodiumbasedMember | ||
| 48 | Battery, Storage Capacity [Line Items] | LineItems | sasb:BatteryStorageCapacityLineItems | ||
| 49 | Battery, Storage Capacity | Concept (Decimal) | For Period | sasb:BatteryStorageCapacity | |
| 50 | RR-FC-410a.2 [Abstract] | Abstract | sasb:RRFC410a2Abstract | ||
| 51 | Fuel Cell, Electrical Efficiency [Table] | Hypercube | sasb:FuelCellElectricalEfficiencyTable | ||
| 52 | Fuel Cell [Axis] | Dimension | sasb:FuelCellAxis | ||
| 53 | Fuel Cell [Domain] | Abstract | sasb:FuelCellDomain | ||
| 54 | All Other Alkaline (AFC) [Member] | Abstract | sasb:AllOtherAlkalineAFCMember | ||
| 55 | All Other "All Other" [Member] | Abstract | sasb:AllOtherAllOtherMember | ||
| 56 | All Other Direct Methanol (DMFC) [Member] | Abstract | sasb:AllOtherDirectMethanolDMFCMember | ||
| 57 | All Other Molten Carbonate [Member] | Abstract | sasb:AllOtherMoltenCarbonateMember | ||
| 58 | All Other Phosphoric Acid (PAFC) [Member] | Abstract | sasb:AllOtherPhosphoricAcidPAFCMember | ||
| 59 | All Other Polymer Electrolyte (PEM) [Member] | Abstract | sasb:AllOtherPolymerElectrolytePEMMember | ||
| 60 | All Other Solid Oxide Fuel Cell (SOFC) [Member] | Abstract | sasb:AllOtherSolidOxideFuelCellSOFCMember | ||
| 61 | Motive Alkaline (AFC) [Member] | Abstract | sasb:MotiveAlkalineAFCMember | ||
| 62 | Motive "All Other" [Member] | Abstract | sasb:MotiveAllOtherMember | ||
| 63 | Motive Direct Methanol (DMFC) [Member] | Abstract | sasb:MotiveDirectMethanolDMFCMember | ||
| 64 | Motive Molten Carbonate [Member] | Abstract | sasb:MotiveMoltenCarbonateMember | ||
| 65 | Motive Phosphoric Acid (PAFC) [Member] | Abstract | sasb:MotivePhosphoricAcidPAFCMember | ||
| 66 | Motive Polymer Electrolyte (PEM) [Member] | Abstract | sasb:MotivePolymerElectrolytePEMMember | ||
| 67 | Motive Solid Oxide Fuel Cell (SOFC) [Member] | Abstract | sasb:MotiveSolidOxideFuelCellSOFCMember | ||
| 68 | Portable Alkaline (AFC) [Member] | Abstract | sasb:PortableAlkalineAFCMember | ||
| 69 | Portable "All Other" [Member] | Abstract | sasb:PortableAllOtherMember | ||
| 70 | Portable Direct Methanol (DMFC) [Member] | Abstract | sasb:PortableDirectMethanolDMFCMember | ||
| 71 | Portable Molten Carbonate [Member] | Abstract | sasb:PortableMoltenCarbonateMember | ||
| 72 | Portable Phosphoric Acid (PAFC) [Member] | Abstract | sasb:PortablePhosphoricAcidPAFCMember | ||
| 73 | Portable Polymer Electrolyte (PEM) [Member] | Abstract | sasb:PortablePolymerElectrolytePEMMember | ||
| 74 | Portable Solid Oxide Fuel Cell (SOFC) [Member] | Abstract | sasb:PortableSolidOxideFuelCellSOFCMember | ||
| 75 | Stationary Alkaline (AFC) [Member] | Abstract | sasb:StationaryAlkalineAFCMember | ||
| 76 | Stationary "All Other" [Member] | Abstract | sasb:StationaryAllOtherMember | ||
| 77 | Stationary Direct Methanol (DMFC) [Member] | Abstract | sasb:StationaryDirectMethanolDMFCMember | ||
| 78 | Stationary Molten Carbonate [Member] | Abstract | sasb:StationaryMoltenCarbonateMember | ||
| 79 | Stationary Phosphoric Acid (PAFC) [Member] | Abstract | sasb:StationaryPhosphoricAcidPAFCMember | ||
| 80 | Stationary Polymer Electrolyte (PEM) [Member] | Abstract | sasb:StationaryPolymerElectrolytePEMMember | ||
| 81 | Stationary Solid Oxide Fuel Cell (SOFC) [Member] | Abstract | sasb:StationarySolidOxideFuelCellSOFCMember | ||
| 82 | Fuel Cell, Electrical Efficiency [Line Items] | LineItems | sasb:FuelCellElectricalEfficiencyLineItems | ||
| 83 | Fuel Cell, Electrical Efficiency | Concept (dtr-types:percentItemType) | For Period | sasb:FuelCellElectricalEfficiency | |
| 84 | Fuel Cell, Thermal Efficiency [Table] | Hypercube | sasb:FuelCellThermalEfficiencyTable | ||
| 85 | Fuel Cell [Axis] | Dimension | sasb:FuelCellAxis | ||
| 86 | Fuel Cell [Domain] | Abstract | sasb:FuelCellDomain | ||
| 87 | All Other Alkaline (AFC) [Member] | Abstract | sasb:AllOtherAlkalineAFCMember | ||
| 88 | All Other "All Other" [Member] | Abstract | sasb:AllOtherAllOtherMember | ||
| 89 | All Other Direct Methanol (DMFC) [Member] | Abstract | sasb:AllOtherDirectMethanolDMFCMember | ||
| 90 | All Other Molten Carbonate [Member] | Abstract | sasb:AllOtherMoltenCarbonateMember | ||
| 91 | All Other Phosphoric Acid (PAFC) [Member] | Abstract | sasb:AllOtherPhosphoricAcidPAFCMember | ||
| 92 | All Other Polymer Electrolyte (PEM) [Member] | Abstract | sasb:AllOtherPolymerElectrolytePEMMember | ||
| 93 | All Other Solid Oxide Fuel Cell (SOFC) [Member] | Abstract | sasb:AllOtherSolidOxideFuelCellSOFCMember | ||
| 94 | Motive Alkaline (AFC) [Member] | Abstract | sasb:MotiveAlkalineAFCMember | ||
| 95 | Motive "All Other" [Member] | Abstract | sasb:MotiveAllOtherMember | ||
| 96 | Motive Direct Methanol (DMFC) [Member] | Abstract | sasb:MotiveDirectMethanolDMFCMember | ||
| 97 | Motive Molten Carbonate [Member] | Abstract | sasb:MotiveMoltenCarbonateMember | ||
| 98 | Motive Phosphoric Acid (PAFC) [Member] | Abstract | sasb:MotivePhosphoricAcidPAFCMember | ||
| 99 | Motive Polymer Electrolyte (PEM) [Member] | Abstract | sasb:MotivePolymerElectrolytePEMMember | ||
| 100 | Motive Solid Oxide Fuel Cell (SOFC) [Member] | Abstract | sasb:MotiveSolidOxideFuelCellSOFCMember | ||
| 101 | Portable Alkaline (AFC) [Member] | Abstract | sasb:PortableAlkalineAFCMember | ||
| 102 | Portable "All Other" [Member] | Abstract | sasb:PortableAllOtherMember | ||
| 103 | Portable Direct Methanol (DMFC) [Member] | Abstract | sasb:PortableDirectMethanolDMFCMember | ||
| 104 | Portable Molten Carbonate [Member] | Abstract | sasb:PortableMoltenCarbonateMember | ||
| 105 | Portable Phosphoric Acid (PAFC) [Member] | Abstract | sasb:PortablePhosphoricAcidPAFCMember | ||
| 106 | Portable Polymer Electrolyte (PEM) [Member] | Abstract | sasb:PortablePolymerElectrolytePEMMember | ||
| 107 | Portable Solid Oxide Fuel Cell (SOFC) [Member] | Abstract | sasb:PortableSolidOxideFuelCellSOFCMember | ||
| 108 | Stationary Alkaline (AFC) [Member] | Abstract | sasb:StationaryAlkalineAFCMember | ||
| 109 | Stationary "All Other" [Member] | Abstract | sasb:StationaryAllOtherMember | ||
| 110 | Stationary Direct Methanol (DMFC) [Member] | Abstract | sasb:StationaryDirectMethanolDMFCMember | ||
| 111 | Stationary Molten Carbonate [Member] | Abstract | sasb:StationaryMoltenCarbonateMember | ||
| 112 | Stationary Phosphoric Acid (PAFC) [Member] | Abstract | sasb:StationaryPhosphoricAcidPAFCMember | ||
| 113 | Stationary Polymer Electrolyte (PEM) [Member] | Abstract | sasb:StationaryPolymerElectrolytePEMMember | ||
| 114 | Stationary Solid Oxide Fuel Cell (SOFC) [Member] | Abstract | sasb:StationarySolidOxideFuelCellSOFCMember | ||
| 115 | Fuel Cell, Thermal Efficiency [Line Items] | LineItems | sasb:FuelCellThermalEfficiencyLineItems | ||
| 116 | Fuel Cell, Thermal Efficiency | Concept (dtr-types:percentItemType) | For Period | sasb:FuelCellThermalEfficiency | |
| 117 | RR-FC-410a.3 [Abstract] | Abstract | sasb:RRFC410a3Abstract | ||
| 118 | Battery, Coulombic Efficiency [Table] | Hypercube | sasb:BatteryCoulombicEfficiencyTable | ||
| 119 | Battery [Axis] | Dimension | sasb:BatteryAxis | ||
| 120 | Battery [Domain] | Abstract | sasb:BatteryDomain | ||
| 121 | All Other "All Other" [Member] | Abstract | sasb:AllOtherAllOtherMember | ||
| 122 | All Other Lead-based [Member] | Abstract | sasb:AllOtherLeadbasedMember | ||
| 123 | All Other Lithium-based [Member] | Abstract | sasb:AllOtherLithiumbasedMember | ||
| 124 | All Other Nickel-based [Member] | Abstract | sasb:AllOtherNickelbasedMember | ||
| 125 | All Other Sodium-based [Member] | Abstract | sasb:AllOtherSodiumbasedMember | ||
| 126 | Motive "All Other" [Member] | Abstract | sasb:MotiveAllOtherMember | ||
| 127 | Motive Lead-based [Member] | Abstract | sasb:MotiveLeadbasedMember | ||
| 128 | Motive Lithium-based [Member] | Abstract | sasb:MotiveLithiumbasedMember | ||
| 129 | Motive Nickel-based [Member] | Abstract | sasb:MotiveNickelbasedMember | ||
| 130 | Motive Sodium-based [Member] | Abstract | sasb:MotiveSodiumbasedMember | ||
| 131 | Portable "All Other" [Member] | Abstract | sasb:PortableAllOtherMember | ||
| 132 | Portable Lead-based [Member] | Abstract | sasb:PortableLeadbasedMember | ||
| 133 | Portable Lithium-based [Member] | Abstract | sasb:PortableLithiumbasedMember | ||
| 134 | Portable Nickel-based [Member] | Abstract | sasb:PortableNickelbasedMember | ||
| 135 | Portable Sodium-based [Member] | Abstract | sasb:PortableSodiumbasedMember | ||
| 136 | Stationary "All Other" [Member] | Abstract | sasb:StationaryAllOtherMember | ||
| 137 | Stationary Lead-based [Member] | Abstract | sasb:StationaryLeadbasedMember | ||
| 138 | Stationary Lithium-based [Member] | Abstract | sasb:StationaryLithiumbasedMember | ||
| 139 | Stationary Nickel-based [Member] | Abstract | sasb:StationaryNickelbasedMember | ||
| 140 | Stationary Sodium-based [Member] | Abstract | sasb:StationarySodiumbasedMember | ||
| 141 | Battery, Coulombic Efficiency [Line Items] | LineItems | sasb:BatteryCoulombicEfficiencyLineItems | ||
| 142 | Battery, Coulombic Efficiency | Concept (dtr-types:percentItemType) | For Period | sasb:BatteryCoulombicEfficiency | |
| 143 | RR-FC-410a.4 [Abstract] | Abstract | sasb:RRFC410a4Abstract | ||
| 144 | Fuel Cell, Average Operating Lifetime [Table] | Hypercube | sasb:FuelCellAverageOperatingLifetimeTable | ||
| 145 | Fuel Cell [Axis] | Dimension | sasb:FuelCellAxis | ||
| 146 | Fuel Cell [Domain] | Abstract | sasb:FuelCellDomain | ||
| 147 | All Other Alkaline (AFC) [Member] | Abstract | sasb:AllOtherAlkalineAFCMember | ||
| 148 | All Other "All Other" [Member] | Abstract | sasb:AllOtherAllOtherMember | ||
| 149 | All Other Direct Methanol (DMFC) [Member] | Abstract | sasb:AllOtherDirectMethanolDMFCMember | ||
| 150 | All Other Molten Carbonate [Member] | Abstract | sasb:AllOtherMoltenCarbonateMember | ||
| 151 | All Other Phosphoric Acid (PAFC) [Member] | Abstract | sasb:AllOtherPhosphoricAcidPAFCMember | ||
| 152 | All Other Polymer Electrolyte (PEM) [Member] | Abstract | sasb:AllOtherPolymerElectrolytePEMMember | ||
| 153 | All Other Solid Oxide Fuel Cell (SOFC) [Member] | Abstract | sasb:AllOtherSolidOxideFuelCellSOFCMember | ||
| 154 | Motive Alkaline (AFC) [Member] | Abstract | sasb:MotiveAlkalineAFCMember | ||
| 155 | Motive "All Other" [Member] | Abstract | sasb:MotiveAllOtherMember | ||
| 156 | Motive Direct Methanol (DMFC) [Member] | Abstract | sasb:MotiveDirectMethanolDMFCMember | ||
| 157 | Motive Molten Carbonate [Member] | Abstract | sasb:MotiveMoltenCarbonateMember | ||
| 158 | Motive Phosphoric Acid (PAFC) [Member] | Abstract | sasb:MotivePhosphoricAcidPAFCMember | ||
| 159 | Motive Polymer Electrolyte (PEM) [Member] | Abstract | sasb:MotivePolymerElectrolytePEMMember | ||
| 160 | Motive Solid Oxide Fuel Cell (SOFC) [Member] | Abstract | sasb:MotiveSolidOxideFuelCellSOFCMember | ||
| 161 | Portable Alkaline (AFC) [Member] | Abstract | sasb:PortableAlkalineAFCMember | ||
| 162 | Portable "All Other" [Member] | Abstract | sasb:PortableAllOtherMember | ||
| 163 | Portable Direct Methanol (DMFC) [Member] | Abstract | sasb:PortableDirectMethanolDMFCMember | ||
| 164 | Portable Molten Carbonate [Member] | Abstract | sasb:PortableMoltenCarbonateMember | ||
| 165 | Portable Phosphoric Acid (PAFC) [Member] | Abstract | sasb:PortablePhosphoricAcidPAFCMember | ||
| 166 | Portable Polymer Electrolyte (PEM) [Member] | Abstract | sasb:PortablePolymerElectrolytePEMMember | ||
| 167 | Portable Solid Oxide Fuel Cell (SOFC) [Member] | Abstract | sasb:PortableSolidOxideFuelCellSOFCMember | ||
| 168 | Stationary Alkaline (AFC) [Member] | Abstract | sasb:StationaryAlkalineAFCMember | ||
| 169 | Stationary "All Other" [Member] | Abstract | sasb:StationaryAllOtherMember | ||
| 170 | Stationary Direct Methanol (DMFC) [Member] | Abstract | sasb:StationaryDirectMethanolDMFCMember | ||
| 171 | Stationary Molten Carbonate [Member] | Abstract | sasb:StationaryMoltenCarbonateMember | ||
| 172 | Stationary Phosphoric Acid (PAFC) [Member] | Abstract | sasb:StationaryPhosphoricAcidPAFCMember | ||
| 173 | Stationary Polymer Electrolyte (PEM) [Member] | Abstract | sasb:StationaryPolymerElectrolytePEMMember | ||
| 174 | Stationary Solid Oxide Fuel Cell (SOFC) [Member] | Abstract | sasb:StationarySolidOxideFuelCellSOFCMember | ||
| 175 | Fuel Cell, Average Operating Lifetime [Line Items] | LineItems | sasb:FuelCellAverageOperatingLifetimeLineItems | ||
| 176 | Fuel Cell, Average Operating Lifetime | Concept (xbrli:durationItemType) | For Period | sasb:FuelCellAverageOperatingLifetime | |
| 177 | RR-FC-410a.5 [Abstract] | Abstract | sasb:RRFC410a5Abstract | ||
| 178 | Battery, Operating Lifetime [Table] | Hypercube | sasb:BatteryOperatingLifetimeTable | ||
| 179 | Battery [Axis] | Dimension | sasb:BatteryAxis | ||
| 180 | Battery [Domain] | Abstract | sasb:BatteryDomain | ||
| 181 | All Other "All Other" [Member] | Abstract | sasb:AllOtherAllOtherMember | ||
| 182 | All Other Lead-based [Member] | Abstract | sasb:AllOtherLeadbasedMember | ||
| 183 | All Other Lithium-based [Member] | Abstract | sasb:AllOtherLithiumbasedMember | ||
| 184 | All Other Nickel-based [Member] | Abstract | sasb:AllOtherNickelbasedMember | ||
| 185 | All Other Sodium-based [Member] | Abstract | sasb:AllOtherSodiumbasedMember | ||
| 186 | Motive "All Other" [Member] | Abstract | sasb:MotiveAllOtherMember | ||
| 187 | Motive Lead-based [Member] | Abstract | sasb:MotiveLeadbasedMember | ||
| 188 | Motive Lithium-based [Member] | Abstract | sasb:MotiveLithiumbasedMember | ||
| 189 | Motive Nickel-based [Member] | Abstract | sasb:MotiveNickelbasedMember | ||
| 190 | Motive Sodium-based [Member] | Abstract | sasb:MotiveSodiumbasedMember | ||
| 191 | Portable "All Other" [Member] | Abstract | sasb:PortableAllOtherMember | ||
| 192 | Portable Lead-based [Member] | Abstract | sasb:PortableLeadbasedMember | ||
| 193 | Portable Lithium-based [Member] | Abstract | sasb:PortableLithiumbasedMember | ||
| 194 | Portable Nickel-based [Member] | Abstract | sasb:PortableNickelbasedMember | ||
| 195 | Portable Sodium-based [Member] | Abstract | sasb:PortableSodiumbasedMember | ||
| 196 | Stationary "All Other" [Member] | Abstract | sasb:StationaryAllOtherMember | ||
| 197 | Stationary Lead-based [Member] | Abstract | sasb:StationaryLeadbasedMember | ||
| 198 | Stationary Lithium-based [Member] | Abstract | sasb:StationaryLithiumbasedMember | ||
| 199 | Stationary Nickel-based [Member] | Abstract | sasb:StationaryNickelbasedMember | ||
| 200 | Stationary Sodium-based [Member] | Abstract | sasb:StationarySodiumbasedMember | ||
| 201 | Battery, Operating Lifetime [Line Items] | LineItems | sasb:BatteryOperatingLifetimeLineItems | ||
| 202 | Battery, Operating Lifetime | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:BatteryOperatingLifetime | |
| 203 | Product End-of-life Management Disclosure [Abstract] | Abstract | sasb:ProductEndoflifeManagementDisclosureAbstract | ||
| 204 | Product End-of-life Management Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ProductEndoflifeManagementDisclosureTextBlock | |
| 205 | RR-FC-410b.1 [Abstract] | Abstract | sasb:RRFC410b1Abstract | ||
| 206 | Product Weight, Percentage [Table] | Hypercube | sasb:ProductWeightPercentageTable | ||
| 207 | Product Type [Axis] | Dimension | sasb:ProductTypeAxis | ||
| 208 | Product Type [Domain] | Abstract | sasb:ProductTypeDomain | ||
| 209 | Recyclable Or Reusable Products [Member] | Abstract | sasb:RecyclableOrReusableProductsMember | ||
| 210 | Product Weight, Percentage [Line Items] | LineItems | sasb:ProductWeightPercentageLineItems | ||
| 211 | Product Weight, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:ProductWeightPercentage | |
| 212 | RR-FC-410b.2 [Abstract] | Abstract | sasb:RRFC410b2Abstract | ||
| 213 | End-of-life Material Recovered, Weight | Concept (dtr-types:massItemType) | For Period | sasb:EndOfLifeMaterialRecoveredWeight | |
| 214 | End-of-life Material Recovered, Percentage Recycled | Concept (dtr-types:percentItemType) | For Period | sasb:EndOfLifeMaterialRecoveredPercentageRecycled | |
| 215 | RR-FC-410b.3 [Abstract] | Abstract | sasb:RRFC410b3Abstract | ||
| 216 | Approach To Manage Use, Reclamation, And Disposal Of Hazardous Materials [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ApproachToManageUseReclamationAndDisposalOfHazardousMaterialsTextBlock | |
| 217 | Materials Sourcing Disclosure [Abstract] | Abstract | sasb:MaterialsSourcingDisclosureAbstract | ||
| 218 | Materials Sourcing Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:MaterialsSourcingDisclosureTextBlock | |
| 219 | RR-FC-440a.1 [Abstract] | Abstract | sasb:RRFC440a1Abstract | ||
| 220 | Management Of Risks Associated With Use Of Critical Materials [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ManagementOfRisksAssociatedWithUseOfCriticalMaterialsTextBlock | |
| 221 | Fuel Cells And Industrial Batteries Industry, Activity Metrics [Abstract] | Abstract | sasb:FuelCellsAndIndustrialBatteriesIndustryActivityMetricsAbstract | ||
| 222 | RR-FC-000.A [Abstract] | Abstract | sasb:RRFC000AAbstract | ||
| 223 | Product Sales, Units | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:ProductSalesUnits | |
| 224 | RR-FC-000.B [Abstract] | Abstract | sasb:RRFC000BAbstract | ||
| 225 | Batteries Sold, Storage Capacity | Concept (dtr-types:powerItemType) | For Period | sasb:BatteriesSoldStorageCapacity | |
| 226 | RR-FC-000.C [Abstract] | Abstract | sasb:RRFC000CAbstract | ||
| 227 | Fuel Cells Sold, Energy Production Capacity | Concept (dtr-types:powerItemType) | As Of | sasb:FuelCellsSoldEnergyProductionCapacity |
Last updated: 7/30/2021 7:21:40 AM