Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | Resource Transformation - Industrial Machinery & Goods (RT-IG) | Network | http://www.sasb.org/xbrl/taxonomy/industry/IndustrialMachineryAndGoods | ||
2 | Industrial Machinery And Goods Industry [Abstract] | Abstract | sasb:IndustrialMachineryAndGoodsIndustryAbstract | ||
3 | Industrial Machinery And Goods Industry, Accounting Metrics [Abstract] | Abstract | sasb:IndustrialMachineryAndGoodsIndustryAccountingMetricsAbstract | ||
4 | Energy Management Disclosure [Abstract] | Abstract | sasb:EnergyManagementDisclosureAbstract | ||
5 | Energy Management Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EnergyManagementDisclosureTextBlock | |
6 | RT-IG-130a.1 [Abstract] | Abstract | sasb:RTIG130a1Abstract | ||
7 | Energy Consumed, Percentage [Table] | Hypercube | sasb:EnergyConsumedPercentageTable | ||
8 | Energy Source [Axis] | Dimension | sasb:EnergySourceAxis | ||
9 | Energy Source [Domain] | Abstract | sasb:EnergySourceDomain | ||
10 | Grid Electricity [Member] | Abstract | sasb:GridElectricityMember | ||
11 | Renewable Energy [Member] | Abstract | sasb:RenewableEnergyMember | ||
12 | Energy Consumed, Percentage [Line Items] | LineItems | sasb:EnergyConsumedPercentageLineItems | ||
13 | Energy Consumed, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:EnergyConsumedPercentage | |
14 | Energy Consumed | Concept (dtr-types:energyItemType) | For Period | sasb:EnergyConsumed | |
15 | Employee Health And Safety Disclosure [Abstract] | Abstract | sasb:EmployeeHealthAndSafetyDisclosureAbstract | ||
16 | Employee Health And Safety Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EmployeeHealthAndSafetyDisclosureTextBlock | |
17 | RT-IG-320a.1 [Abstract] | Abstract | sasb:RTIG320a1Abstract | ||
18 | Recordable Incident Rate | Concept (Pure) | For Period | sasb:RecordableIncidentRate | |
19 | Fatality Rate, Employee | Concept (Pure) | For Period | sasb:FatalityRateEmployee | |
20 | Near Miss Frequency Rate | Concept (Pure) | For Period | sasb:NearMissFrequencyRate | |
21 | Fuel Economy And Emissions in Use-phase Disclosure [Abstract] | Abstract | sasb:FuelEconomyAndEmissionsInUsephaseDisclosureAbstract | ||
22 | Fuel Economy And Emissions in Use-phase Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:FuelEconomyAndEmissionsInUsephaseDisclosureTextBlock | |
23 | RT-IG-410a.1 [Abstract] | Abstract | sasb:RTIG410a1Abstract | ||
24 | Sales-weighted Fleet Fuel Efficiency For Medium And Heavy Duty Vehicles | Concept (Pure) | For Period | sasb:SalesWeightedFleetFuelEfficiencyForMediumAndHeavyDutyVehicles | |
25 | RT-IG-410a.2 [Abstract] | Abstract | sasb:RTIG410a2Abstract | ||
26 | Sales-weighted Fuel Efficiency For Non-road Equipment | Concept (Pure) | For Period | sasb:SalesWeightedFuelEfficiencyForNonRoadEquipment | |
27 | RT-IG-410a.3 [Abstract] | Abstract | sasb:RTIG410a3Abstract | ||
28 | Sales-weighted Fuel Efficiency For Stationary Generators | Concept (Pure) | For Period | sasb:SalesWeightedFuelEfficiencyForStationaryGenerators | |
29 | RT-IG-410a.4 [Abstract] | Abstract | sasb:RTIG410a4Abstract | ||
30 | Sales-weighted Emissions [Table] | Hypercube | sasb:SalesWeightedEmissionsTable | ||
31 | Engine Type [Axis] | Dimension | sasb:EngineTypeAxis | ||
32 | Engine Type [Domain] | Abstract | sasb:EngineTypeDomain | ||
33 | Locomotive Diesel Engines [Member] | Abstract | sasb:LocomotiveDieselEnginesMember | ||
34 | Marine Diesel Engines [Member] | Abstract | sasb:MarineDieselEnginesMember | ||
35 | On-road Medium- And Heavy-duty Engines [Member] | Abstract | sasb:OnroadMediumAndHeavydutyEnginesMember | ||
36 | Other Non-road Diesel Engines [Member] | Abstract | sasb:OtherNonroadDieselEnginesMember | ||
37 | Pollutant [Axis] | Dimension | sasb:PollutantAxis | ||
38 | Pollutant [Domain] | Abstract | sasb:PollutantDomain | ||
39 | Nitrogen Oxide (NO) [Member] | Abstract | sasb:NitrogenOxideNOMember | ||
40 | Particulate Matter (PM) [Member] | Abstract | sasb:ParticulateMatterPMMember | ||
41 | Sales-weighted Emissions [Line Items] | LineItems | sasb:SalesWeightedEmissionsLineItems | ||
42 | Sales-weighted Emissions | Concept (Pure) | For Period | sasb:SalesWeightedEmissions | |
43 | Strategies And Approach To Managing Fleet Fuel Economy And Emissions Risks And Opportunities [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:StrategiesAndApproachToManagingFleetFuelEconomyAndEmissionsRisksAndOpportunitiesTextBlock | |
44 | Materials Sourcing Disclosure [Abstract] | Abstract | sasb:MaterialsSourcingDisclosureAbstract | ||
45 | Materials Sourcing Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:MaterialsSourcingDisclosureTextBlock | |
46 | RT-IG-440a.1 [Abstract] | Abstract | sasb:RTIG440a1Abstract | ||
47 | Management Of Risks Associated With Use Of Critical Materials [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ManagementOfRisksAssociatedWithUseOfCriticalMaterialsTextBlock | |
48 | Remanufacturing Design And Services Disclosure [Abstract] | Abstract | sasb:RemanufacturingDesignAndServicesDisclosureAbstract | ||
49 | Remanufacturing Design And Services Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:RemanufacturingDesignAndServicesDisclosureTextBlock | |
50 | RT-IG-440b.1 [Abstract] | Abstract | sasb:RTIG440b1Abstract | ||
51 | Revenues [Table] | Hypercube | sasb:RevenuesTable | ||
52 | Product Type [Axis] | Dimension | sasb:ProductTypeAxis | ||
53 | Product Type [Domain] | Abstract | sasb:ProductTypeDomain | ||
54 | Remanufactured Products [Member] | Abstract | sasb:RemanufacturedProductsMember | ||
55 | Remanufacturing Services [Member] | Abstract | sasb:RemanufacturingServicesMember | ||
56 | Revenues [Line Items] | LineItems | sasb:RevenuesLineItems | ||
57 | Revenues | Concept (Monetary) | For Period | sasb:Revenues | |
58 | Efforts To Obtain End-of-life Products And Parts For Remanufacture [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EffortsToObtainEndOfLifeProductsAndPartsForRemanufactureTextBlock | |
59 | Industrial Machinery And Goods Industry, Activity Metrics [Abstract] | Abstract | sasb:IndustrialMachineryAndGoodsIndustryActivityMetricsAbstract | ||
60 | RT-IG-000.A [Abstract] | Abstract | sasb:RTIG000AAbstract | ||
61 | Production, Units [Table] | Hypercube | sasb:ProductionUnitsTable | ||
62 | Product Category [Axis] | Dimension | sasb:ProductCategoryAxis | ||
63 | Product Category [Domain] | Abstract | sasb:ProductCategoryDomain | ||
64 | Engines And Power Generation Equipment [Member] | Abstract | sasb:EnginesAndPowerGenerationEquipmentMember | ||
65 | Parts And Components [Member] | Abstract | sasb:PartsAndComponentsMember | ||
66 | Vehicles And Agricultural And Construction Equipment [Member] | Abstract | sasb:VehiclesAndAgriculturalAndConstructionEquipmentMember | ||
67 | Production, Units [Line Items] | LineItems | sasb:ProductionUnitsLineItems | ||
68 | Production, Units | Concept (Decimal) | For Period | sasb:ProductionUnits | |
69 | RT-IG-000.B [Abstract] | Abstract | sasb:RTIG000BAbstract | ||
70 | Employees, Number | Concept (xbrli:nonNegativeIntegerItemType) | As Of | sasb:EmployeesNumber |
Last updated: 7/30/2021 7:21:50 AM