Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | Technology & Communications - Internet Media & Services (TC-IM) | Network | http://www.sasb.org/xbrl/taxonomy/industry/InternetMediaAndServices | ||
2 | Internet Media And Services Industry [Abstract] | Abstract | sasb:InternetMediaAndServicesIndustryAbstract | ||
3 | Internet Media And Services Industry, Accounting Metrics [Abstract] | Abstract | sasb:InternetMediaAndServicesIndustryAccountingMetricsAbstract | ||
4 | Environmental Footprint of Hardware Infrastructure Disclosure [Abstract] | Abstract | sasb:EnvironmentalFootprintOfHardwareInfrastructureDisclosureAbstract | ||
5 | Environmental Footprint of Hardware Infrastructure Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EnvironmentalFootprintOfHardwareInfrastructureDisclosureTextBlock | |
6 | TC-IM-130a.1 [Abstract] | Abstract | sasb:TCIM130a1Abstract | ||
7 | Energy Consumed, Percentage [Table] | Hypercube | sasb:EnergyConsumedPercentageTable | ||
8 | Energy Source [Axis] | Dimension | sasb:EnergySourceAxis | ||
9 | Energy Source [Domain] | Abstract | sasb:EnergySourceDomain | ||
10 | Grid Electricity [Member] | Abstract | sasb:GridElectricityMember | ||
11 | Renewable Energy [Member] | Abstract | sasb:RenewableEnergyMember | ||
12 | Energy Consumed, Percentage [Line Items] | LineItems | sasb:EnergyConsumedPercentageLineItems | ||
13 | Energy Consumed, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:EnergyConsumedPercentage | |
14 | Energy Consumed | Concept (dtr-types:energyItemType) | For Period | sasb:EnergyConsumed | |
15 | TC-IM-130a.2 [Abstract] | Abstract | sasb:TCIM130a2Abstract | ||
16 | Water Withdrawn | Concept (dtr-types:volumeItemType) | For Period | sasb:WaterWithdrawn | |
17 | Water Consumed | Concept (dtr-types:volumeItemType) | For Period | sasb:WaterConsumed | |
18 | Water Withdrawn, Percentage In Regions With High Or Extremely High Baseline Water Stress | Concept (dtr-types:percentItemType) | For Period | sasb:WaterWithdrawnPercentageInRegionsWithHighOrExtremelyHighBaselineWaterStress | |
19 | TC-IM-130a.3 [Abstract] | Abstract | sasb:TCIM130a3Abstract | ||
20 | Environmental Considerations Integration Into Strategic Planning For Data Center Needs [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EnvironmentalConsiderationsIntegrationIntoStrategicPlanningForDataCenterNeedsTextBlock | |
21 | Data Privacy, Advertising Standards And Freedom of Expression Disclosure [Abstract] | Abstract | sasb:DataPrivacyAdvertisingStandardsAndFreedomOfExpressionDisclosureAbstract | ||
22 | Data Privacy, Advertising Standards And Freedom of Expression Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:DataPrivacyAdvertisingStandardsAndFreedomOfExpressionDisclosureTextBlock | |
23 | TC-IM-220a.1 [Abstract] | Abstract | sasb:TCIM220a1Abstract | ||
24 | Policies And Practices Relating To Behavioral Advertising And Privacy [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:PoliciesAndPracticesRelatingToBehavioralAdvertisingAndPrivacyTextBlock | |
25 | TC-IM-220a.2 [Abstract] | Abstract | sasb:TCIM220a2Abstract | ||
26 | Users Whose Information Is Used For Secondary Purposes | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:UsersWhoseInformationIsUsedForSecondaryPurposes | |
27 | TC-IM-220a.3 [Abstract] | Abstract | sasb:TCIM220a3Abstract | ||
28 | Losses As Result Of Legal Proceedings [Table] | Hypercube | sasb:LossesAsResultOfLegalProceedingsTable | ||
29 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
30 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
31 | Anti-competitive Behavior Regulations [Member] | Abstract | sasb:AnticompetitiveBehaviorRegulationsMember | ||
32 | User Privacy [Member] | Abstract | sasb:UserPrivacyMember | ||
33 | Losses As Result Of Legal Proceedings [Line Items] | LineItems | sasb:LossesAsResultOfLegalProceedingsLineItems | ||
34 | Losses As Result Of Legal Proceedings | Concept (Monetary) | For Period | sasb:LossesAsResultOfLegalProceedings | |
35 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Table] | Hypercube | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockTable | ||
36 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
37 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
38 | Anti-competitive Behavior Regulations [Member] | Abstract | sasb:AnticompetitiveBehaviorRegulationsMember | ||
39 | User Privacy [Member] | Abstract | sasb:UserPrivacyMember | ||
40 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Line Items] | LineItems | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockLineItems | ||
41 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlock | |
42 | TC-IM-220a.4 [Abstract] | Abstract | sasb:TCIM220a4Abstract | ||
43 | Law Enforcement Requests For User And Customer Information | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:LawEnforcementRequestsForUserAndCustomerInformation | |
44 | Users Whose Information Was Requested | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:UsersWhoseInformationWasRequested | |
45 | Law Enforcement Requests For User And Customer Information, Percentage Resulting In Disclosure | Concept (dtr-types:percentItemType) | For Period | sasb:LawEnforcementRequestsForUserAndCustomerInformationPercentageResultingInDisclosure | |
46 | TC-IM-220a.5 [Abstract] | Abstract | sasb:TCIM220a5Abstract | ||
47 | Core Products Or Services Is Subject To Government-required Monitoring, Blocking, Content Filtering, Or Censoring [Table] | Hypercube | sasb:CoreProductsOrServicesIsSubjectToGovernmentRequiredMonitoringBlockingContentFilteringOrCensoringTable | ||
48 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
49 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
50 | Africa [Member] | Member | srt:AfricaMember | ||
51 | Americas [Member] | Member | srt:AmericasMember | ||
52 | Asia [Member] | Member | srt:AsiaMember | ||
53 | Asia Pacific [Member] | Member | srt:AsiaPacificMember | ||
54 | Central America [Member] | Member | srt:CentralAmericaMember | ||
55 | Europe [Member] | Member | srt:EuropeMember | ||
56 | Latin America [Member] | Member | srt:LatinAmericaMember | ||
57 | North America [Member] | Member | srt:NorthAmericaMember | ||
58 | South America [Member] | Member | srt:SouthAmericaMember | ||
59 | ANDORRA | Abstract | country:AD | ||
60 | UNITED ARAB EMIRATES | Abstract | country:AE | ||
61 | AFGHANISTAN | Abstract | country:AF | ||
62 | ANTIGUA AND BARBUDA | Abstract | country:AG | ||
63 | ANGUILLA | Abstract | country:AI | ||
64 | ARMENIA | Abstract | country:AM | ||
65 | ANGOLA | Abstract | country:AO | ||
66 | ANTARCTICA | Abstract | country:AQ | ||
67 | ARGENTINA | Abstract | country:AR | ||
68 | AMERICAN SAMOA | Abstract | country:AS | ||
69 | AUSTRIA | Abstract | country:AT | ||
70 | AUSTRALIA | Abstract | country:AU | ||
71 | ARUBA | Abstract | country:AW | ||
72 | ÅLAND ISLANDS | Abstract | country:AX | ||
73 | AZERBAIJAN | Abstract | country:AZ | ||
74 | BOSNIA AND HERZEGOVINA | Abstract | country:BA | ||
75 | BARBADOS | Abstract | country:BB | ||
76 | BANGLADESH | Abstract | country:BD | ||
77 | BELGIUM | Abstract | country:BE | ||
78 | BURKINA FASO | Abstract | country:BF | ||
79 | BULGARIA | Abstract | country:BG | ||
80 | BAHRAIN | Abstract | country:BH | ||
81 | BURUNDI | Abstract | country:BI | ||
82 | BENIN | Abstract | country:BJ | ||
83 | SAINT BARTHÉLEMY | Abstract | country:BL | ||
84 | BERMUDA | Abstract | country:BM | ||
85 | BRUNEI DARUSSALAM | Abstract | country:BN | ||
86 | BOLIVIA | Abstract | country:BO | ||
87 | BONAIRE, SINT EUSTATIUS AND SABA | Abstract | country:BQ | ||
88 | BRAZIL | Abstract | country:BR | ||
89 | BAHAMAS | Abstract | country:BS | ||
90 | BHUTAN | Abstract | country:BT | ||
91 | BOUVET ISLAND | Abstract | country:BV | ||
92 | BOTSWANA | Abstract | country:BW | ||
93 | BELARUS | Abstract | country:BY | ||
94 | BELIZE | Abstract | country:BZ | ||
95 | CANADA | Abstract | country:CA | ||
96 | COCOS (KEELING) ISLANDS | Abstract | country:CC | ||
97 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | Abstract | country:CD | ||
98 | CENTRAL AFRICAN REPUBLIC | Abstract | country:CF | ||
99 | CONGO | Abstract | country:CG | ||
100 | SWITZERLAND | Abstract | country:CH | ||
101 | COTE D'IVOIRE | Abstract | country:CI | ||
102 | COOK ISLANDS | Abstract | country:CK | ||
103 | CHILE | Abstract | country:CL | ||
104 | CAMEROON | Abstract | country:CM | ||
105 | CHINA | Abstract | country:CN | ||
106 | COLOMBIA | Abstract | country:CO | ||
107 | COSTA RICA | Abstract | country:CR | ||
108 | CUBA | Abstract | country:CU | ||
109 | CABO VERDE | Abstract | country:CV | ||
110 | CURAÇAO | Abstract | country:CW | ||
111 | CHRISTMAS ISLAND | Abstract | country:CX | ||
112 | CYPRUS | Abstract | country:CY | ||
113 | CZECHIA | Abstract | country:CZ | ||
114 | GERMANY | Abstract | country:DE | ||
115 | DJIBOUTI | Abstract | country:DJ | ||
116 | DENMARK | Abstract | country:DK | ||
117 | DOMINICA | Abstract | country:DM | ||
118 | DOMINICAN REPUBLIC | Abstract | country:DO | ||
119 | ALGERIA | Abstract | country:DZ | ||
120 | ECUADOR | Abstract | country:EC | ||
121 | ESTONIA | Abstract | country:EE | ||
122 | EGYPT | Abstract | country:EG | ||
123 | WESTERN SAHARA | Abstract | country:EH | ||
124 | ERITREA | Abstract | country:ER | ||
125 | SPAIN | Abstract | country:ES | ||
126 | ETHIOPIA | Abstract | country:ET | ||
127 | FINLAND | Abstract | country:FI | ||
128 | FIJI | Abstract | country:FJ | ||
129 | FALKLAND ISLANDS (MALVINAS) | Abstract | country:FK | ||
130 | MICRONESIA, FEDERATED STATES OF | Abstract | country:FM | ||
131 | FAROE ISLANDS | Abstract | country:FO | ||
132 | FRANCE | Abstract | country:FR | ||
133 | GABON | Abstract | country:GA | ||
134 | UNITED KINGDOM | Abstract | country:GB | ||
135 | GRENADA | Abstract | country:GD | ||
136 | GEORGIA, REPUBLIC OF | Abstract | country:GE | ||
137 | FRENCH GUIANA | Abstract | country:GF | ||
138 | GUERNSEY | Abstract | country:GG | ||
139 | GHANA | Abstract | country:GH | ||
140 | GIBRALTAR | Abstract | country:GI | ||
141 | GREENLAND | Abstract | country:GL | ||
142 | GAMBIA | Abstract | country:GM | ||
143 | GUINEA | Abstract | country:GN | ||
144 | GUADELOUPE | Abstract | country:GP | ||
145 | EQUATORIAL GUINEA | Abstract | country:GQ | ||
146 | GREECE | Abstract | country:GR | ||
147 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | Abstract | country:GS | ||
148 | GUATEMALA | Abstract | country:GT | ||
149 | GUAM | Abstract | country:GU | ||
150 | GUINEA-BISSAU | Abstract | country:GW | ||
151 | GUYANA | Abstract | country:GY | ||
152 | HONG KONG | Abstract | country:HK | ||
153 | HEARD ISLAND AND MCDONALD ISLANDS | Abstract | country:HM | ||
154 | HONDURAS | Abstract | country:HN | ||
155 | CROATIA | Abstract | country:HR | ||
156 | HAITI | Abstract | country:HT | ||
157 | HUNGARY | Abstract | country:HU | ||
158 | INDONESIA | Abstract | country:ID | ||
159 | IRELAND | Abstract | country:IE | ||
160 | ISRAEL | Abstract | country:IL | ||
161 | ISLE OF MAN | Abstract | country:IM | ||
162 | INDIA | Abstract | country:IN | ||
163 | BRITISH INDIAN OCEAN TERRITORY | Abstract | country:IO | ||
164 | IRAQ | Abstract | country:IQ | ||
165 | IRAN, ISLAMIC REPUBLIC OF | Abstract | country:IR | ||
166 | ICELAND | Abstract | country:IS | ||
167 | ITALY | Abstract | country:IT | ||
168 | JERSEY | Abstract | country:JE | ||
169 | JAMAICA | Abstract | country:JM | ||
170 | JORDAN | Abstract | country:JO | ||
171 | JAPAN | Abstract | country:JP | ||
172 | KENYA | Abstract | country:KE | ||
173 | KYRGYZSTAN | Abstract | country:KG | ||
174 | CAMBODIA | Abstract | country:KH | ||
175 | KIRIBATI | Abstract | country:KI | ||
176 | COMOROS | Abstract | country:KM | ||
177 | SAINT KITTS AND NEVIS | Abstract | country:KN | ||
178 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Abstract | country:KP | ||
179 | KOREA, REPUBLIC OF | Abstract | country:KR | ||
180 | KUWAIT | Abstract | country:KW | ||
181 | CAYMAN ISLANDS | Abstract | country:KY | ||
182 | KAZAKHSTAN | Abstract | country:KZ | ||
183 | LAOS | Abstract | country:LA | ||
184 | LEBANON | Abstract | country:LB | ||
185 | SAINT LUCIA | Abstract | country:LC | ||
186 | LIECHTENSTEIN | Abstract | country:LI | ||
187 | SRI LANKA | Abstract | country:LK | ||
188 | LIBERIA | Abstract | country:LR | ||
189 | LESOTHO | Abstract | country:LS | ||
190 | LITHUANIA | Abstract | country:LT | ||
191 | LUXEMBOURG | Abstract | country:LU | ||
192 | LATVIA | Abstract | country:LV | ||
193 | LIBYAN ARAB JAMAHIRIYA | Abstract | country:LY | ||
194 | MOROCCO | Abstract | country:MA | ||
195 | MONACO | Abstract | country:MC | ||
196 | MOLDOVA | Abstract | country:MD | ||
197 | MONTENEGRO | Abstract | country:ME | ||
198 | SAINT MARTIN (FRENCH PART) | Abstract | country:MF | ||
199 | MADAGASCAR | Abstract | country:MG | ||
200 | MARSHALL ISLANDS | Abstract | country:MH | ||
201 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Abstract | country:MK | ||
202 | MALI | Abstract | country:ML | ||
203 | MYANMAR | Abstract | country:MM | ||
204 | MONGOLIA | Abstract | country:MN | ||
205 | MACAU | Abstract | country:MO | ||
206 | NORTHERN MARIANA ISLANDS | Abstract | country:MP | ||
207 | MARTINIQUE | Abstract | country:MQ | ||
208 | MAURITANIA | Abstract | country:MR | ||
209 | MONTSERRAT | Abstract | country:MS | ||
210 | MALTA | Abstract | country:MT | ||
211 | MAURITIUS | Abstract | country:MU | ||
212 | MALDIVES | Abstract | country:MV | ||
213 | MALAWI | Abstract | country:MW | ||
214 | MEXICO | Abstract | country:MX | ||
215 | MALAYSIA | Abstract | country:MY | ||
216 | MOZAMBIQUE | Abstract | country:MZ | ||
217 | NAMIBIA | Abstract | country:NA | ||
218 | NEW CALEDONIA | Abstract | country:NC | ||
219 | NIGER | Abstract | country:NE | ||
220 | NORFOLK ISLAND | Abstract | country:NF | ||
221 | NIGERIA | Abstract | country:NG | ||
222 | NICARAGUA | Abstract | country:NI | ||
223 | NETHERLANDS | Abstract | country:NL | ||
224 | NORWAY | Abstract | country:NO | ||
225 | NEPAL | Abstract | country:NP | ||
226 | NAURU | Abstract | country:NR | ||
227 | NIUE | Abstract | country:NU | ||
228 | NEW ZEALAND | Abstract | country:NZ | ||
229 | OMAN | Abstract | country:OM | ||
230 | PANAMA | Abstract | country:PA | ||
231 | PERU | Abstract | country:PE | ||
232 | FRENCH POLYNESIA | Abstract | country:PF | ||
233 | SPRATLY ISLAND | Abstract | country:PG | ||
234 | PHILIPPINES | Abstract | country:PH | ||
235 | PAKISTAN | Abstract | country:PK | ||
236 | POLAND | Abstract | country:PL | ||
237 | SAINT PIERRE AND MIQUELON | Abstract | country:PM | ||
238 | PITCAIRN | Abstract | country:PN | ||
239 | PUERTO RICO | Abstract | country:PR | ||
240 | PALESTINIAN TERRITORY, OCCUPIED | Abstract | country:PS | ||
241 | PORTUGAL | Abstract | country:PT | ||
242 | PALAU | Abstract | country:PW | ||
243 | PARAGUAY | Abstract | country:PY | ||
244 | QATAR | Abstract | country:QA | ||
245 | REUNION | Abstract | country:RE | ||
246 | ROMANIA | Abstract | country:RO | ||
247 | SERBIA | Abstract | country:RS | ||
248 | RUSSIAN FEDERATION | Abstract | country:RU | ||
249 | RWANDA | Abstract | country:RW | ||
250 | SAUDI ARABIA | Abstract | country:SA | ||
251 | SOLOMON ISLANDS | Abstract | country:SB | ||
252 | SEYCHELLES | Abstract | country:SC | ||
253 | SUDAN | Abstract | country:SD | ||
254 | SWEDEN | Abstract | country:SE | ||
255 | SINGAPORE | Abstract | country:SG | ||
256 | SAINT HELENA | Abstract | country:SH | ||
257 | SLOVENIA | Abstract | country:SI | ||
258 | SVALBARD AND JAN MAYEN | Abstract | country:SJ | ||
259 | SLOVAKIA | Abstract | country:SK | ||
260 | SIERRA LEONE | Abstract | country:SL | ||
261 | SAN MARINO | Abstract | country:SM | ||
262 | SENEGAL | Abstract | country:SN | ||
263 | SOMALIA | Abstract | country:SO | ||
264 | SURINAME | Abstract | country:SR | ||
265 | SOUTH SUDAN | Abstract | country:SS | ||
266 | SAO TOME AND PRINCIPE | Abstract | country:ST | ||
267 | EL SALVADOR | Abstract | country:SV | ||
268 | SINT MAARTEN | Abstract | country:SX | ||
269 | SYRIAN ARAB REPUBLIC | Abstract | country:SY | ||
270 | SWAZILAND | Abstract | country:SZ | ||
271 | TURKS AND CAICOS ISLANDS | Abstract | country:TC | ||
272 | CHAD | Abstract | country:TD | ||
273 | FRENCH SOUTHERN TERRITORIES | Abstract | country:TF | ||
274 | TOGO | Abstract | country:TG | ||
275 | THAILAND | Abstract | country:TH | ||
276 | TAJIKISTAN | Abstract | country:TJ | ||
277 | TOKELAU | Abstract | country:TK | ||
278 | TIMOR-LESTE | Abstract | country:TL | ||
279 | TURKMENISTAN | Abstract | country:TM | ||
280 | TUNISIA | Abstract | country:TN | ||
281 | TONGA | Abstract | country:TO | ||
282 | TURKEY | Abstract | country:TR | ||
283 | TRINIDAD AND TOBAGO | Abstract | country:TT | ||
284 | TUVALU | Abstract | country:TV | ||
285 | TAIWAN, PROVINCE OF CHINA | Abstract | country:TW | ||
286 | TANZANIA, UNITED REPUBLIC OF | Abstract | country:TZ | ||
287 | UKRAINE | Abstract | country:UA | ||
288 | UGANDA | Abstract | country:UG | ||
289 | UNITED STATES MINOR OUTLYING ISLANDS | Abstract | country:UM | ||
290 | UNITED STATES | Abstract | country:US | ||
291 | URUGUAY | Abstract | country:UY | ||
292 | UZBEKISTAN | Abstract | country:UZ | ||
293 | VATICAN CITY | Abstract | country:VA | ||
294 | SAINT VINCENT AND THE GRENADINES | Abstract | country:VC | ||
295 | VENEZUELA | Abstract | country:VE | ||
296 | VIRGIN ISLANDS, BRITISH | Abstract | country:VG | ||
297 | VIRGIN ISLANDS, US | Abstract | country:VI | ||
298 | VIET NAM | Abstract | country:VN | ||
299 | VANUATU | Abstract | country:VU | ||
300 | WALLIS AND FUTUNA | Abstract | country:WF | ||
301 | SAMOA | Abstract | country:WS | ||
302 | YEMEN | Abstract | country:YE | ||
303 | MAYOTTE | Abstract | country:YT | ||
304 | SOUTH AFRICA | Abstract | country:ZA | ||
305 | ZAMBIA | Abstract | country:ZM | ||
306 | ZIMBABWE | Abstract | country:ZW | ||
307 | Core Products Or Services Is Subject To Government-required Monitoring, Blocking, Content Filtering, Or Censoring [Line Items] | LineItems | sasb:CoreProductsOrServicesIsSubjectToGovernmentRequiredMonitoringBlockingContentFilteringOrCensoringLineItems | ||
308 | Core Products Or Services Is Subject To Government-required Monitoring, Blocking, Content Filtering, Or Censoring | Concept (enum2:enumerationSetItemType) | For Period | sasb:CoreProductsOrServicesIsSubjectToGovernmentRequiredMonitoringBlockingContentFilteringOrCensoring | |
309 | Extent Of Impact And Discussion Of Entity's Policies And Practices Related To Freedom Of Expression [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ExtentOfImpactAndDiscussionOfEntitysPoliciesAndPracticesRelatedToFreedomOfExpressionTextBlock | |
310 | TC-IM-220a.6 [Abstract] | Abstract | sasb:TCIM220a6Abstract | ||
311 | Government Requests To Remove Content | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:GovernmentRequestsToRemoveContent | |
312 | Government Requests To Remove Content, Percentage Compliance | Concept (dtr-types:percentItemType) | For Period | sasb:GovernmentRequestsToRemoveContentPercentageCompliance | |
313 | Data Security Disclosure [Abstract] | Abstract | sasb:DataSecurityDisclosureAbstract | ||
314 | Data Security Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:DataSecurityDisclosureTextBlock | |
315 | TC-IM-230a.1 [Abstract] | Abstract | sasb:TCIM230a1Abstract | ||
316 | Data Breaches, Number Of Breaches | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:DataBreachesNumberOfBreaches | |
317 | Data Breaches, Percentage Involving PII | Concept (dtr-types:percentItemType) | For Period | sasb:DataBreachesPercentageInvolvingPII | |
318 | Data Breaches, Number Of Users Affected | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:DataBreachesNumberOfUsersAffected | |
319 | Data Breaches, Corrective Actions Implemented In Response [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:DataBreachesCorrectiveActionsImplementedInResponseTextBlock | |
320 | TC-IM-230a.2 [Abstract] | Abstract | sasb:TCIM230a2Abstract | ||
321 | Approach To Identifying And Addressing Data Security Risks [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ApproachToIdentifyingAndAddressingDataSecurityRisksTextBlock | |
322 | Employee Recruitment, Inclusion And Performance Disclosure [Abstract] | Abstract | sasb:EmployeeRecruitmentInclusionAndPerformanceDisclosureAbstract | ||
323 | Employee Recruitment, Inclusion And Performance Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EmployeeRecruitmentInclusionAndPerformanceDisclosureTextBlock | |
324 | TC-IM-330a.1 [Abstract] | Abstract | sasb:TCIM330a1Abstract | ||
325 | Employees, Percentage [Table] | Hypercube | sasb:EmployeesPercentageTable | ||
326 | Employee By Citizenship Type [Axis] | Dimension | sasb:EmployeeByCitizenshipTypeAxis | ||
327 | Employee By Citizenship Type [Domain] | Abstract | sasb:EmployeeByCitizenshipTypeDomain | ||
328 | Foreign Nationals [Member] | Abstract | sasb:ForeignNationalsMember | ||
329 | Employees, Percentage [Line Items] | LineItems | sasb:EmployeesPercentageLineItems | ||
330 | Employees, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:EmployeesPercentage | |
331 | Potential Risks Of Recruiting Foreign Nationals Or Offshore Employees, And Management Approach To Addressing Risks [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:PotentialRisksOfRecruitingForeignNationalsOrOffshoreEmployeesAndManagementApproachToAddressingRisksTextBlock | |
332 | TC-IM-330a.2 [Abstract] | Abstract | sasb:TCIM330a2Abstract | ||
333 | Employee Engagement, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:EmployeeEngagementPercentage | |
334 | Methodology To Calculate Employee Engagement Percentage [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:MethodologyToCalculateEmployeeEngagementPercentageTextBlock | |
335 | TC-IM-330a.3 [Abstract] | Abstract | sasb:TCIM330a3Abstract | ||
336 | Employees, Percentage Of All Other [Table] | Hypercube | sasb:EmployeesPercentageOfAllOtherTable | ||
337 | Gender [Axis] | Dimension | sasb:GenderAxis | ||
338 | Gender [Domain] | Abstract | sasb:GenderDomain | ||
339 | Female [Member] | Abstract | sasb:FemaleMember | ||
340 | Gender Not Available Or Not Disclosed [Member] | Abstract | sasb:GenderNotAvailableOrNotDisclosedMember | ||
341 | Male [Member] | Abstract | sasb:MaleMember | ||
342 | Race Ethnicity [Axis] | Dimension | sasb:RaceEthnicityAxis | ||
343 | Race Ethnicity [Domain] | Abstract | sasb:RaceEthnicityDomain | ||
344 | Asian [Member] | Abstract | sasb:AsianMember | ||
345 | Black Or African American [Member] | Abstract | sasb:BlackOrAfricanAmericanMember | ||
346 | Hispanic Or Latino [Member] | Abstract | sasb:HispanicOrLatinoMember | ||
347 | Race Or Ethnicity Not Available Or Not Disclosed [Member] | Abstract | sasb:RaceOrEthnicityNotAvailableOrNotDisclosedMember | ||
348 | Race Or Ethnicity, Other [Member] | Abstract | sasb:RaceOrEthnicityOtherMember | ||
349 | White [Member] | Abstract | sasb:WhiteMember | ||
350 | Employees, Percentage Of All Other [Line Items] | LineItems | sasb:EmployeesPercentageOfAllOtherLineItems | ||
351 | Employees, Percentage Of All Other | Concept (dtr-types:percentItemType) | For Period | sasb:EmployeesPercentageOfAllOther | |
352 | Employees, Percentage Of Management [Table] | Hypercube | sasb:EmployeesPercentageOfManagementTable | ||
353 | Gender [Axis] | Dimension | sasb:GenderAxis | ||
354 | Gender [Domain] | Abstract | sasb:GenderDomain | ||
355 | Female [Member] | Abstract | sasb:FemaleMember | ||
356 | Gender Not Available Or Not Disclosed [Member] | Abstract | sasb:GenderNotAvailableOrNotDisclosedMember | ||
357 | Male [Member] | Abstract | sasb:MaleMember | ||
358 | Race Ethnicity [Axis] | Dimension | sasb:RaceEthnicityAxis | ||
359 | Race Ethnicity [Domain] | Abstract | sasb:RaceEthnicityDomain | ||
360 | Asian [Member] | Abstract | sasb:AsianMember | ||
361 | Black Or African American [Member] | Abstract | sasb:BlackOrAfricanAmericanMember | ||
362 | Hispanic Or Latino [Member] | Abstract | sasb:HispanicOrLatinoMember | ||
363 | Race Or Ethnicity Not Available Or Not Disclosed [Member] | Abstract | sasb:RaceOrEthnicityNotAvailableOrNotDisclosedMember | ||
364 | Race Or Ethnicity, Other [Member] | Abstract | sasb:RaceOrEthnicityOtherMember | ||
365 | White [Member] | Abstract | sasb:WhiteMember | ||
366 | Employees, Percentage Of Management [Line Items] | LineItems | sasb:EmployeesPercentageOfManagementLineItems | ||
367 | Employees, Percentage Of Management | Concept (dtr-types:percentItemType) | For Period | sasb:EmployeesPercentageOfManagement | |
368 | Employees, Percentage Of Technical Staff [Table] | Hypercube | sasb:EmployeesPercentageOfTechnicalStaffTable | ||
369 | Gender [Axis] | Dimension | sasb:GenderAxis | ||
370 | Gender [Domain] | Abstract | sasb:GenderDomain | ||
371 | Female [Member] | Abstract | sasb:FemaleMember | ||
372 | Gender Not Available Or Not Disclosed [Member] | Abstract | sasb:GenderNotAvailableOrNotDisclosedMember | ||
373 | Male [Member] | Abstract | sasb:MaleMember | ||
374 | Race Ethnicity [Axis] | Dimension | sasb:RaceEthnicityAxis | ||
375 | Race Ethnicity [Domain] | Abstract | sasb:RaceEthnicityDomain | ||
376 | Asian [Member] | Abstract | sasb:AsianMember | ||
377 | Black Or African American [Member] | Abstract | sasb:BlackOrAfricanAmericanMember | ||
378 | Hispanic Or Latino [Member] | Abstract | sasb:HispanicOrLatinoMember | ||
379 | Race Or Ethnicity Not Available Or Not Disclosed [Member] | Abstract | sasb:RaceOrEthnicityNotAvailableOrNotDisclosedMember | ||
380 | Race Or Ethnicity, Other [Member] | Abstract | sasb:RaceOrEthnicityOtherMember | ||
381 | White [Member] | Abstract | sasb:WhiteMember | ||
382 | Employees, Percentage Of Technical Staff [Line Items] | LineItems | sasb:EmployeesPercentageOfTechnicalStaffLineItems | ||
