| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | Technology & Communications - Software & IT Services (TC-SI) | Network | http://www.sasb.org/xbrl/taxonomy/industry/SoftwareAndItServices | ||
| 2 | Software And IT Services Industry [Abstract] | Abstract | sasb:SoftwareAndItServicesIndustryAbstract | ||
| 3 | Software And IT Services Industry, Accounting Metrics [Abstract] | Abstract | sasb:SoftwareAndItServicesIndustryAccountingMetricsAbstract | ||
| 4 | Environmental Footprint of Hardware Infrastructure Disclosure [Abstract] | Abstract | sasb:EnvironmentalFootprintOfHardwareInfrastructureDisclosureAbstract | ||
| 5 | Environmental Footprint of Hardware Infrastructure Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EnvironmentalFootprintOfHardwareInfrastructureDisclosureTextBlock | |
| 6 | TC-SI-130a.1 [Abstract] | Abstract | sasb:TCSI130a1Abstract | ||
| 7 | Energy Consumed, Percentage [Table] | Hypercube | sasb:EnergyConsumedPercentageTable | ||
| 8 | Energy Source [Axis] | Dimension | sasb:EnergySourceAxis | ||
| 9 | Energy Source [Domain] | Abstract | sasb:EnergySourceDomain | ||
| 10 | Grid Electricity [Member] | Abstract | sasb:GridElectricityMember | ||
| 11 | Renewable Energy [Member] | Abstract | sasb:RenewableEnergyMember | ||
| 12 | Energy Consumed, Percentage [Line Items] | LineItems | sasb:EnergyConsumedPercentageLineItems | ||
| 13 | Energy Consumed, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:EnergyConsumedPercentage | |
| 14 | Energy Consumed | Concept (dtr-types:energyItemType) | For Period | sasb:EnergyConsumed | |
| 15 | TC-SI-130a.2 [Abstract] | Abstract | sasb:TCSI130a2Abstract | ||
| 16 | Water Withdrawn | Concept (dtr-types:volumeItemType) | For Period | sasb:WaterWithdrawn | |
| 17 | Water Consumed | Concept (dtr-types:volumeItemType) | For Period | sasb:WaterConsumed | |
| 18 | Water Withdrawn, Percentage In Regions With High Or Extremely High Baseline Water Stress | Concept (dtr-types:percentItemType) | For Period | sasb:WaterWithdrawnPercentageInRegionsWithHighOrExtremelyHighBaselineWaterStress | |
| 19 | Water Consumed, Percentage In Regions With High Or Extremely High Baseline Water Stress | Concept (dtr-types:percentItemType) | For Period | sasb:WaterConsumedPercentageInRegionsWithHighOrExtremelyHighBaselineWaterStress | |
| 20 | TC-SI-130a.3 [Abstract] | Abstract | sasb:TCSI130a3Abstract | ||
| 21 | Integration Of Environmental Considerations Into Strategic Planning For Data Center Needs [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:IntegrationOfEnvironmentalConsiderationsIntoStrategicPlanningForDataCenterNeedsTextBlock | |
| 22 | Data Privacy And Freedom of Expression Disclosure [Abstract] | Abstract | sasb:DataPrivacyAndFreedomOfExpressionDisclosureAbstract | ||
| 23 | Data Privacy And Freedom of Expression Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:DataPrivacyAndFreedomOfExpressionDisclosureTextBlock | |
| 24 | TC-SI-220a.1 [Abstract] | Abstract | sasb:TCSI220a1Abstract | ||
| 25 | Policies And Practices Relating To Behavioral Advertising And Privacy [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:PoliciesAndPracticesRelatingToBehavioralAdvertisingAndPrivacyTextBlock | |
| 26 | TC-SI-220a.2 [Abstract] | Abstract | sasb:TCSI220a2Abstract | ||
| 27 | Users Whose Information Is Used For Secondary Purposes | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:UsersWhoseInformationIsUsedForSecondaryPurposes | |
| 28 | TC-SI-220a.3 [Abstract] | Abstract | sasb:TCSI220a3Abstract | ||
| 29 | Losses As Result Of Legal Proceedings [Table] | Hypercube | sasb:LossesAsResultOfLegalProceedingsTable | ||
| 30 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
| 31 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
| 32 | Anti-competitive Behavior Regulations [Member] | Abstract | sasb:AnticompetitiveBehaviorRegulationsMember | ||
| 33 | User Privacy [Member] | Abstract | sasb:UserPrivacyMember | ||
| 34 | Losses As Result Of Legal Proceedings [Line Items] | LineItems | sasb:LossesAsResultOfLegalProceedingsLineItems | ||
| 35 | Losses As Result Of Legal Proceedings | Concept (Monetary) | For Period | sasb:LossesAsResultOfLegalProceedings | |
| 36 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Table] | Hypercube | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockTable | ||
| 37 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
| 38 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
| 39 | Anti-competitive Behavior Regulations [Member] | Abstract | sasb:AnticompetitiveBehaviorRegulationsMember | ||
| 40 | User Privacy [Member] | Abstract | sasb:UserPrivacyMember | ||
| 41 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Line Items] | LineItems | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockLineItems | ||
| 42 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlock | |
| 43 | TC-SI-220a.4 [Abstract] | Abstract | sasb:TCSI220a4Abstract | ||
| 44 | Law Enforcement Requests For User And Customer Information | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:LawEnforcementRequestsForUserAndCustomerInformation | |
| 45 | Users Whose Information Was Requested | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:UsersWhoseInformationWasRequested | |
| 46 | Law Enforcement Requests For User And Customer Information, Percentage Resulting In Disclosure | Concept (dtr-types:percentItemType) | For Period | sasb:LawEnforcementRequestsForUserAndCustomerInformationPercentageResultingInDisclosure | |
| 47 | TC-SI-220a.5 [Abstract] | Abstract | sasb:TCSI220a5Abstract | ||
| 48 | Core Products Or Services Is Subject To Government-required Monitoring, Blocking, Content Filtering, Or Censoring [Table] | Hypercube | sasb:CoreProductsOrServicesIsSubjectToGovernmentRequiredMonitoringBlockingContentFilteringOrCensoringTable | ||
| 49 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
| 50 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
| 51 | Africa [Member] | Member | srt:AfricaMember | ||
| 52 | Americas [Member] | Member | srt:AmericasMember | ||
| 53 | Asia [Member] | Member | srt:AsiaMember | ||
| 54 | Asia Pacific [Member] | Member | srt:AsiaPacificMember | ||
| 55 | Central America [Member] | Member | srt:CentralAmericaMember | ||
| 56 | Europe [Member] | Member | srt:EuropeMember | ||
| 57 | Latin America [Member] | Member | srt:LatinAmericaMember | ||
| 58 | North America [Member] | Member | srt:NorthAmericaMember | ||
| 59 | South America [Member] | Member | srt:SouthAmericaMember | ||
| 60 | ANDORRA | Abstract | country:AD | ||
| 61 | UNITED ARAB EMIRATES | Abstract | country:AE | ||
| 62 | AFGHANISTAN | Abstract | country:AF | ||
| 63 | ANTIGUA AND BARBUDA | Abstract | country:AG | ||
| 64 | ANGUILLA | Abstract | country:AI | ||
| 65 | ARMENIA | Abstract | country:AM | ||
| 66 | ANGOLA | Abstract | country:AO | ||
| 67 | ANTARCTICA | Abstract | country:AQ | ||
| 68 | ARGENTINA | Abstract | country:AR | ||
| 69 | AMERICAN SAMOA | Abstract | country:AS | ||
| 70 | AUSTRIA | Abstract | country:AT | ||
| 71 | AUSTRALIA | Abstract | country:AU | ||
| 72 | ARUBA | Abstract | country:AW | ||
| 73 | ÅLAND ISLANDS | Abstract | country:AX | ||
| 74 | AZERBAIJAN | Abstract | country:AZ | ||
| 75 | BOSNIA AND HERZEGOVINA | Abstract | country:BA | ||
| 76 | BARBADOS | Abstract | country:BB | ||
| 77 | BANGLADESH | Abstract | country:BD | ||
| 78 | BELGIUM | Abstract | country:BE | ||
| 79 | BURKINA FASO | Abstract | country:BF | ||
| 80 | BULGARIA | Abstract | country:BG | ||
| 81 | BAHRAIN | Abstract | country:BH | ||
| 82 | BURUNDI | Abstract | country:BI | ||
| 83 | BENIN | Abstract | country:BJ | ||
| 84 | SAINT BARTHÉLEMY | Abstract | country:BL | ||
| 85 | BERMUDA | Abstract | country:BM | ||
| 86 | BRUNEI DARUSSALAM | Abstract | country:BN | ||
| 87 | BOLIVIA | Abstract | country:BO | ||
| 88 | BONAIRE, SINT EUSTATIUS AND SABA | Abstract | country:BQ | ||
| 89 | BRAZIL | Abstract | country:BR | ||
| 90 | BAHAMAS | Abstract | country:BS | ||
| 91 | BHUTAN | Abstract | country:BT | ||
| 92 | BOUVET ISLAND | Abstract | country:BV | ||
| 93 | BOTSWANA | Abstract | country:BW | ||
| 94 | BELARUS | Abstract | country:BY | ||
| 95 | BELIZE | Abstract | country:BZ | ||
| 96 | CANADA | Abstract | country:CA | ||
| 97 | COCOS (KEELING) ISLANDS | Abstract | country:CC | ||
| 98 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | Abstract | country:CD | ||
| 99 | CENTRAL AFRICAN REPUBLIC | Abstract | country:CF | ||
| 100 | CONGO | Abstract | country:CG | ||
| 101 | SWITZERLAND | Abstract | country:CH | ||
| 102 | COTE D'IVOIRE | Abstract | country:CI | ||
| 103 | COOK ISLANDS | Abstract | country:CK | ||
| 104 | CHILE | Abstract | country:CL | ||
| 105 | CAMEROON | Abstract | country:CM | ||
| 106 | CHINA | Abstract | country:CN | ||
| 107 | COLOMBIA | Abstract | country:CO | ||
| 108 | COSTA RICA | Abstract | country:CR | ||
| 109 | CUBA | Abstract | country:CU | ||
| 110 | CABO VERDE | Abstract | country:CV | ||
| 111 | CURAÇAO | Abstract | country:CW | ||
| 112 | CHRISTMAS ISLAND | Abstract | country:CX | ||
| 113 | CYPRUS | Abstract | country:CY | ||
| 114 | CZECHIA | Abstract | country:CZ | ||
| 115 | GERMANY | Abstract | country:DE | ||
| 116 | DJIBOUTI | Abstract | country:DJ | ||
| 117 | DENMARK | Abstract | country:DK | ||
| 118 | DOMINICA | Abstract | country:DM | ||
| 119 | DOMINICAN REPUBLIC | Abstract | country:DO | ||
| 120 | ALGERIA | Abstract | country:DZ | ||
| 121 | ECUADOR | Abstract | country:EC | ||
| 122 | ESTONIA | Abstract | country:EE | ||
| 123 | EGYPT | Abstract | country:EG | ||
| 124 | WESTERN SAHARA | Abstract | country:EH | ||
| 125 | ERITREA | Abstract | country:ER | ||
| 126 | SPAIN | Abstract | country:ES | ||
| 127 | ETHIOPIA | Abstract | country:ET | ||
| 128 | FINLAND | Abstract | country:FI | ||
| 129 | FIJI | Abstract | country:FJ | ||
| 130 | FALKLAND ISLANDS (MALVINAS) | Abstract | country:FK | ||
| 131 | MICRONESIA, FEDERATED STATES OF | Abstract | country:FM | ||
| 132 | FAROE ISLANDS | Abstract | country:FO | ||
| 133 | FRANCE | Abstract | country:FR | ||
| 134 | GABON | Abstract | country:GA | ||
| 135 | UNITED KINGDOM | Abstract | country:GB | ||
| 136 | GRENADA | Abstract | country:GD | ||
| 137 | GEORGIA, REPUBLIC OF | Abstract | country:GE | ||
| 138 | FRENCH GUIANA | Abstract | country:GF | ||
| 139 | GUERNSEY | Abstract | country:GG | ||
| 140 | GHANA | Abstract | country:GH | ||
| 141 | GIBRALTAR | Abstract | country:GI | ||
| 142 | GREENLAND | Abstract | country:GL | ||
| 143 | GAMBIA | Abstract | country:GM | ||
| 144 | GUINEA | Abstract | country:GN | ||
| 145 | GUADELOUPE | Abstract | country:GP | ||
| 146 | EQUATORIAL GUINEA | Abstract | country:GQ | ||
| 147 | GREECE | Abstract | country:GR | ||
| 148 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | Abstract | country:GS | ||
| 149 | GUATEMALA | Abstract | country:GT | ||
| 150 | GUAM | Abstract | country:GU | ||
| 151 | GUINEA-BISSAU | Abstract | country:GW | ||
| 152 | GUYANA | Abstract | country:GY | ||
| 153 | HONG KONG | Abstract | country:HK | ||
| 154 | HEARD ISLAND AND MCDONALD ISLANDS | Abstract | country:HM | ||
| 155 | HONDURAS | Abstract | country:HN | ||
| 156 | CROATIA | Abstract | country:HR | ||
| 157 | HAITI | Abstract | country:HT | ||
| 158 | HUNGARY | Abstract | country:HU | ||
| 159 | INDONESIA | Abstract | country:ID | ||
| 160 | IRELAND | Abstract | country:IE | ||
| 161 | ISRAEL | Abstract | country:IL | ||
| 162 | ISLE OF MAN | Abstract | country:IM | ||
| 163 | INDIA | Abstract | country:IN | ||
| 164 | BRITISH INDIAN OCEAN TERRITORY | Abstract | country:IO | ||
| 165 | IRAQ | Abstract | country:IQ | ||
| 166 | IRAN, ISLAMIC REPUBLIC OF | Abstract | country:IR | ||
| 167 | ICELAND | Abstract | country:IS | ||
| 168 | ITALY | Abstract | country:IT | ||
| 169 | JERSEY | Abstract | country:JE | ||
| 170 | JAMAICA | Abstract | country:JM | ||
| 171 | JORDAN | Abstract | country:JO | ||
| 172 | JAPAN | Abstract | country:JP | ||
| 173 | KENYA | Abstract | country:KE | ||
| 174 | KYRGYZSTAN | Abstract | country:KG | ||
| 175 | CAMBODIA | Abstract | country:KH | ||
| 176 | KIRIBATI | Abstract | country:KI | ||
| 177 | COMOROS | Abstract | country:KM | ||
| 178 | SAINT KITTS AND NEVIS | Abstract | country:KN | ||
| 179 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Abstract | country:KP | ||
| 180 | KOREA, REPUBLIC OF | Abstract | country:KR | ||
| 181 | KUWAIT | Abstract | country:KW | ||
| 182 | CAYMAN ISLANDS | Abstract | country:KY | ||
| 183 | KAZAKHSTAN | Abstract | country:KZ | ||
| 184 | LAOS | Abstract | country:LA | ||
| 185 | LEBANON | Abstract | country:LB | ||
| 186 | SAINT LUCIA | Abstract | country:LC | ||
| 187 | LIECHTENSTEIN | Abstract | country:LI | ||
| 188 | SRI LANKA | Abstract | country:LK | ||
| 189 | LIBERIA | Abstract | country:LR | ||
| 190 | LESOTHO | Abstract | country:LS | ||
| 191 | LITHUANIA | Abstract | country:LT | ||
| 192 | LUXEMBOURG | Abstract | country:LU | ||
| 193 | LATVIA | Abstract | country:LV | ||
| 194 | LIBYAN ARAB JAMAHIRIYA | Abstract | country:LY | ||
| 195 | MOROCCO | Abstract | country:MA | ||
| 196 | MONACO | Abstract | country:MC | ||
| 197 | MOLDOVA | Abstract | country:MD | ||
| 198 | MONTENEGRO | Abstract | country:ME | ||
| 199 | SAINT MARTIN (FRENCH PART) | Abstract | country:MF | ||
| 200 | MADAGASCAR | Abstract | country:MG | ||
| 201 | MARSHALL ISLANDS | Abstract | country:MH | ||
| 202 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Abstract | country:MK | ||
| 203 | MALI | Abstract | country:ML | ||
| 204 | MYANMAR | Abstract | country:MM | ||
| 205 | MONGOLIA | Abstract | country:MN | ||
| 206 | MACAU | Abstract | country:MO | ||
| 207 | NORTHERN MARIANA ISLANDS | Abstract | country:MP | ||
| 208 | MARTINIQUE | Abstract | country:MQ | ||
| 209 | MAURITANIA | Abstract | country:MR | ||
| 210 | MONTSERRAT | Abstract | country:MS | ||
| 211 | MALTA | Abstract | country:MT | ||
| 212 | MAURITIUS | Abstract | country:MU | ||
| 213 | MALDIVES | Abstract | country:MV | ||
| 214 | MALAWI | Abstract | country:MW | ||
| 215 | MEXICO | Abstract | country:MX | ||
| 216 | MALAYSIA | Abstract | country:MY | ||
| 217 | MOZAMBIQUE | Abstract | country:MZ | ||
| 218 | NAMIBIA | Abstract | country:NA | ||
| 219 | NEW CALEDONIA | Abstract | country:NC | ||
| 220 | NIGER | Abstract | country:NE | ||
| 221 | NORFOLK ISLAND | Abstract | country:NF | ||
| 222 | NIGERIA | Abstract | country:NG | ||
| 223 | NICARAGUA | Abstract | country:NI | ||
| 224 | NETHERLANDS | Abstract | country:NL | ||
| 225 | NORWAY | Abstract | country:NO | ||
| 226 | NEPAL | Abstract | country:NP | ||
| 227 | NAURU | Abstract | country:NR | ||
| 228 | NIUE | Abstract | country:NU | ||
| 229 | NEW ZEALAND | Abstract | country:NZ | ||
| 230 | OMAN | Abstract | country:OM | ||
| 231 | PANAMA | Abstract | country:PA | ||
| 232 | PERU | Abstract | country:PE | ||
| 233 | FRENCH POLYNESIA | Abstract | country:PF | ||
| 234 | SPRATLY ISLAND | Abstract | country:PG | ||
| 235 | PHILIPPINES | Abstract | country:PH | ||
| 236 | PAKISTAN | Abstract | country:PK | ||
| 237 | POLAND | Abstract | country:PL | ||
| 238 | SAINT PIERRE AND MIQUELON | Abstract | country:PM | ||
| 239 | PITCAIRN | Abstract | country:PN | ||
| 240 | PUERTO RICO | Abstract | country:PR | ||
| 241 | PALESTINIAN TERRITORY, OCCUPIED | Abstract | country:PS | ||
| 242 | PORTUGAL | Abstract | country:PT | ||
| 243 | PALAU | Abstract | country:PW | ||
| 244 | PARAGUAY | Abstract | country:PY | ||
| 245 | QATAR | Abstract | country:QA | ||
| 246 | REUNION | Abstract | country:RE | ||
| 247 | ROMANIA | Abstract | country:RO | ||
| 248 | SERBIA | Abstract | country:RS | ||
| 249 | RUSSIAN FEDERATION | Abstract | country:RU | ||
| 250 | RWANDA | Abstract | country:RW | ||
| 251 | SAUDI ARABIA | Abstract | country:SA | ||
| 252 | SOLOMON ISLANDS | Abstract | country:SB | ||
| 253 | SEYCHELLES | Abstract | country:SC | ||
| 254 | SUDAN | Abstract | country:SD | ||
| 255 | SWEDEN | Abstract | country:SE | ||
| 256 | SINGAPORE | Abstract | country:SG | ||
| 257 | SAINT HELENA | Abstract | country:SH | ||
| 258 | SLOVENIA | Abstract | country:SI | ||
| 259 | SVALBARD AND JAN MAYEN | Abstract | country:SJ | ||
| 260 | SLOVAKIA | Abstract | country:SK | ||
| 261 | SIERRA LEONE | Abstract | country:SL | ||
| 262 | SAN MARINO | Abstract | country:SM | ||
| 263 | SENEGAL | Abstract | country:SN | ||
| 264 | SOMALIA | Abstract | country:SO | ||
| 265 | SURINAME | Abstract | country:SR | ||
| 266 | SOUTH SUDAN | Abstract | country:SS | ||
| 267 | SAO TOME AND PRINCIPE | Abstract | country:ST | ||
| 268 | EL SALVADOR | Abstract | country:SV | ||
| 269 | SINT MAARTEN | Abstract | country:SX | ||
| 270 | SYRIAN ARAB REPUBLIC | Abstract | country:SY | ||
| 271 | SWAZILAND | Abstract | country:SZ | ||
| 272 | TURKS AND CAICOS ISLANDS | Abstract | country:TC | ||
| 273 | CHAD | Abstract | country:TD | ||
| 274 | FRENCH SOUTHERN TERRITORIES | Abstract | country:TF | ||
| 275 | TOGO | Abstract | country:TG | ||
| 276 | THAILAND | Abstract | country:TH | ||
| 277 | TAJIKISTAN | Abstract | country:TJ | ||
| 278 | TOKELAU | Abstract | country:TK | ||
| 279 | TIMOR-LESTE | Abstract | country:TL | ||
| 280 | TURKMENISTAN | Abstract | country:TM | ||
| 281 | TUNISIA | Abstract | country:TN | ||
| 282 | TONGA | Abstract | country:TO | ||
| 283 | TURKEY | Abstract | country:TR | ||
| 284 | TRINIDAD AND TOBAGO | Abstract | country:TT | ||
| 285 | TUVALU | Abstract | country:TV | ||
| 286 | TAIWAN, PROVINCE OF CHINA | Abstract | country:TW | ||
| 287 | TANZANIA, UNITED REPUBLIC OF | Abstract | country:TZ | ||
| 288 | UKRAINE | Abstract | country:UA | ||
| 289 | UGANDA | Abstract | country:UG | ||
| 290 | UNITED STATES MINOR OUTLYING ISLANDS | Abstract | country:UM | ||
| 291 | UNITED STATES | Abstract | country:US | ||
| 292 | URUGUAY | Abstract | country:UY | ||
| 293 | UZBEKISTAN | Abstract | country:UZ | ||
| 294 | VATICAN CITY | Abstract | country:VA | ||
| 295 | SAINT VINCENT AND THE GRENADINES | Abstract | country:VC | ||
| 296 | VENEZUELA | Abstract | country:VE | ||
| 297 | VIRGIN ISLANDS, BRITISH | Abstract | country:VG | ||
| 298 | VIRGIN ISLANDS, US | Abstract | country:VI | ||
| 299 | VIET NAM | Abstract | country:VN | ||
| 300 | VANUATU | Abstract | country:VU | ||
| 301 | WALLIS AND FUTUNA | Abstract | country:WF | ||
| 302 | SAMOA | Abstract | country:WS | ||
| 303 | YEMEN | Abstract | country:YE | ||
| 304 | MAYOTTE | Abstract | country:YT | ||
| 305 | SOUTH AFRICA | Abstract | country:ZA | ||
| 306 | ZAMBIA | Abstract | country:ZM | ||
| 307 | ZIMBABWE | Abstract | country:ZW | ||
| 308 | Core Products Or Services Is Subject To Government-required Monitoring, Blocking, Content Filtering, Or Censoring [Line Items] | LineItems | sasb:CoreProductsOrServicesIsSubjectToGovernmentRequiredMonitoringBlockingContentFilteringOrCensoringLineItems | ||
| 309 | Core Products Or Services Is Subject To Government-required Monitoring, Blocking, Content Filtering, Or Censoring | Concept (enum2:enumerationSetItemType) | For Period | sasb:CoreProductsOrServicesIsSubjectToGovernmentRequiredMonitoringBlockingContentFilteringOrCensoring | |
| 310 | Extent Of Impact And Discussion Of Entity's Policies And Practices Related To Freedom Of Expression [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ExtentOfImpactAndDiscussionOfEntitysPoliciesAndPracticesRelatedToFreedomOfExpressionTextBlock | |
| 311 | Data Security Disclosure [Abstract] | Abstract | sasb:DataSecurityDisclosureAbstract | ||
| 312 | Data Security Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:DataSecurityDisclosureTextBlock | |
| 313 | TC-SI-230a.1 [Abstract] | Abstract | sasb:TCSI230a1Abstract | ||
| 314 | Data Breaches, Number Of Breaches | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:DataBreachesNumberOfBreaches | |
| 315 | Data Breaches, Percentage Involving PII | Concept (dtr-types:percentItemType) | For Period | sasb:DataBreachesPercentageInvolvingPII | |
| 316 | Data Breaches, Number Of Users Affected | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:DataBreachesNumberOfUsersAffected | |
| 317 | Data Breaches, Corrective Actions Implemented In Response [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:DataBreachesCorrectiveActionsImplementedInResponseTextBlock | |
| 318 | TC-SI-230a.2 [Abstract] | Abstract | sasb:TCSI230a2Abstract | ||
| 319 | Approach To Identifying And Addressing Data Security Risks [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ApproachToIdentifyingAndAddressingDataSecurityRisksTextBlock | |
| 320 | Recruiting And Managing a Global, Diverse And Skilled Workforce Disclosure [Abstract] | Abstract | sasb:RecruitingAndManagingAGlobalDiverseAndSkilledWorkforceDisclosureAbstract | ||
| 321 | Recruiting And Managing a Global, Diverse And Skilled Workforce Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:RecruitingAndManagingAGlobalDiverseAndSkilledWorkforceDisclosureTextBlock | |
| 322 | TC-SI-330a.1 [Abstract] | Abstract | sasb:TCSI330a1Abstract | ||
| 323 | Employees, Percentage [Table] | Hypercube | sasb:EmployeesPercentageTable | ||
| 324 | Employee By Citizenship Type [Axis] | Dimension | sasb:EmployeeByCitizenshipTypeAxis | ||
| 325 | Employee By Citizenship Type [Domain] | Abstract | sasb:EmployeeByCitizenshipTypeDomain | ||
| 326 | Foreign Nationals [Member] | Abstract | sasb:ForeignNationalsMember | ||
| 327 | Employee By Geography Type [Axis] | Dimension | sasb:EmployeeByGeographyTypeAxis | ||
| 328 | Employee By Geography Type [Domain] | Abstract | sasb:EmployeeByGeographyTypeDomain | ||
| 329 | Offshore Employees [Member] | Abstract | sasb:OffshoreEmployeesMember | ||
| 330 | Employees, Percentage [Line Items] | LineItems | sasb:EmployeesPercentageLineItems | ||
| 331 | Employees, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:EmployeesPercentage | |
| 332 | Potential Risks Of Recruiting Foreign Nationals Or Offshore Employees, And Management Approach To Addressing Risks [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:PotentialRisksOfRecruitingForeignNationalsOrOffshoreEmployeesAndManagementApproachToAddressingRisksTextBlock | |
| 333 | TC-SI-330a.2 [Abstract] | Abstract | sasb:TCSI330a2Abstract | ||
| 334 | Employee Engagement, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:EmployeeEngagementPercentage | |
| 335 | Methodology To Calculate Employee Engagement Percentage [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:MethodologyToCalculateEmployeeEngagementPercentageTextBlock | |
| 336 | TC-SI-330a.3 [Abstract] | Abstract | sasb:TCSI330a3Abstract | ||
| 337 | Employees, Percentage Of All Other [Table] | Hypercube | sasb:EmployeesPercentageOfAllOtherTable | ||
| 338 | Gender [Axis] | Dimension | sasb:GenderAxis | ||
| 339 | Gender [Domain] | Abstract | sasb:GenderDomain | ||
| 340 | Female [Member] | Abstract | sasb:FemaleMember | ||
| 341 | Gender Not Available Or Not Disclosed [Member] | Abstract | sasb:GenderNotAvailableOrNotDisclosedMember | ||
| 342 | Male [Member] | Abstract | sasb:MaleMember | ||
| 343 | Race Ethnicity [Axis] | Dimension | sasb:RaceEthnicityAxis | ||
| 344 | Race Ethnicity [Domain] | Abstract | sasb:RaceEthnicityDomain | ||
| 345 | Asian [Member] | Abstract | sasb:AsianMember | ||
| 346 | Black Or African American [Member] | Abstract | sasb:BlackOrAfricanAmericanMember | ||
| 347 | Hispanic Or Latino [Member] | Abstract | sasb:HispanicOrLatinoMember | ||
| 348 | Race Or Ethnicity Not Available Or Not Disclosed [Member] | Abstract | sasb:RaceOrEthnicityNotAvailableOrNotDisclosedMember | ||
| 349 | Race Or Ethnicity, Other [Member] | Abstract | sasb:RaceOrEthnicityOtherMember | ||
| 350 | White [Member] | Abstract | sasb:WhiteMember | ||
| 351 | Employees, Percentage Of All Other [Line Items] | LineItems | sasb:EmployeesPercentageOfAllOtherLineItems | ||
| 352 | Employees, Percentage Of All Other | Concept (dtr-types:percentItemType) | For Period | sasb:EmployeesPercentageOfAllOther | |
| 353 | Employees, Percentage Of Management [Table] | Hypercube | sasb:EmployeesPercentageOfManagementTable | ||
| 354 | Gender [Axis] | Dimension | sasb:GenderAxis | ||
| 355 | Gender [Domain] | Abstract | sasb:GenderDomain | ||
| 356 | Female [Member] | Abstract | sasb:FemaleMember | ||
| 357 | Gender Not Available Or Not Disclosed [Member] | Abstract | sasb:GenderNotAvailableOrNotDisclosedMember | ||
| 358 | Male [Member] | Abstract | sasb:MaleMember | ||
| 359 | Race Ethnicity [Axis] | Dimension | sasb:RaceEthnicityAxis | ||
| 360 | Race Ethnicity [Domain] | Abstract | sasb:RaceEthnicityDomain | ||
| 361 | Asian [Member] | Abstract | sasb:AsianMember | ||
| 362 | Black Or African American [Member] | Abstract | sasb:BlackOrAfricanAmericanMember | ||
| 363 | Hispanic Or Latino [Member] | Abstract | sasb:HispanicOrLatinoMember | ||
| 364 | Race Or Ethnicity Not Available Or Not Disclosed [Member] | Abstract | sasb:RaceOrEthnicityNotAvailableOrNotDisclosedMember | ||
| 365 | Race Or Ethnicity, Other [Member] | Abstract | sasb:RaceOrEthnicityOtherMember | ||
| 366 | White [Member] | Abstract | sasb:WhiteMember | ||
| 367 | Employees, Percentage Of Management [Line Items] | LineItems | sasb:EmployeesPercentageOfManagementLineItems | ||
