| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | Transportation - Automobiles (TR-AU) | Network | http://www.sasb.org/xbrl/taxonomy/industry/Automobiles | ||
| 2 | Automobiles Industry [Abstract] | Abstract | sasb:AutomobilesIndustryAbstract | ||
| 3 | Automobiles Industry, Accounting Metrics [Abstract] | Abstract | sasb:AutomobilesIndustryAccountingMetricsAbstract | ||
| 4 | Product Safety Disclosure [Abstract] | Abstract | sasb:ProductSafetyDisclosureAbstract | ||
| 5 | Product Safety Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ProductSafetyDisclosureTextBlock | |
| 6 | TR-AU-250a.1 [Abstract] | Abstract | sasb:TRAU250a1Abstract | ||
| 7 | Vehicle Models Rated By New Car Assessment Programs, Percentage With Overall 5-star Safety Rating [Table] | Hypercube | sasb:VehicleModelsRatedByNewCarAssessmentProgramsPercentageWithOverall5StarSafetyRatingTable | ||
| 8 | New Car Assessment Program [Axis] | Dimension | sasb:NewCarAssessmentProgramAxis | ||
| 9 | New Car Assessment Program [Domain] | Abstract | sasb:NewCarAssessmentProgramDomain | ||
| 10 | Australia And New Zealand New Car Assessment Program (ANCAP) [Member] | Abstract | sasb:AustraliaAndNewZealandNewCarAssessmentProgramANCAPMember | ||
| 11 | China New Car Assessment Program (C-NCAP) [Member] | Abstract | sasb:ChinaNewCarAssessmentProgramCNCAPMember | ||
| 12 | European New Car Assessment Programme (Euro NCAP) [Member] | Abstract | sasb:EuropeanNewCarAssessmentProgrammeEuroNCAPMember | ||
| 13 | Japan New Car Assessment Program (JNCAP) [Member] | Abstract | sasb:JapanNewCarAssessmentProgramJNCAPMember | ||
| 14 | Korean New Car Assessment Program (KNCAP) [Member] | Abstract | sasb:KoreanNewCarAssessmentProgramKNCAPMember | ||
| 15 | Latin New Car Assessment Program (Latin NCAP) [Member] | Abstract | sasb:LatinNewCarAssessmentProgramLatinNCAPMember | ||
| 16 | New Car Assessment Program For Southeast Asian Countries (ASEAN NCAP) [Member] | Abstract | sasb:NewCarAssessmentProgramForSoutheastAsianCountriesASEANNCAPMember | ||
| 17 | U.S. National Highway Traffic Safety Administration's (NHTSA) New Car Assessment Program (NCAP) 5-star Safety Ratings Program [Member] | Abstract | sasb:USNationalHighwayTrafficSafetyAdministrationsNHTSANewCarAssessmentProgramNCAP5starSafetyRatingsProgramMember | ||
| 18 | Vehicle Models Rated By New Car Assessment Programs, Percentage With Overall 5-star Safety Rating [Line Items] | LineItems | sasb:VehicleModelsRatedByNewCarAssessmentProgramsPercentageWithOverall5StarSafetyRatingLineItems | ||
| 19 | Vehicle Models Rated By New Car Assessment Programs, Percentage With Overall 5-star Safety Rating | Concept (dtr-types:percentItemType) | For Period | sasb:VehicleModelsRatedByNewCarAssessmentProgramsPercentageWithOverall5StarSafetyRating | |
| 20 | TR-AU-250a.2 [Abstract] | Abstract | sasb:TRAU250a2Abstract | ||
| 21 | Safety-related Defect Complaints | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:SafetyRelatedDefectComplaints | |
| 22 | Safety-related Defect Complaints, Percentage Investigated | Concept (dtr-types:percentItemType) | For Period | sasb:SafetyRelatedDefectComplaintsPercentageInvestigated | |
| 23 | TR-AU-250a.3 [Abstract] | Abstract | sasb:TRAU250a3Abstract | ||
| 24 | Product Recalls [Table] | Hypercube | sasb:ProductRecallsTable | ||
| 25 | Product Type [Axis] | Dimension | sasb:ProductTypeAxis | ||
| 26 | Product Type [Domain] | Abstract | sasb:ProductTypeDomain | ||
| 27 | Vehicles [Member] | Abstract | sasb:VehiclesMember | ||
| 28 | Product Recalls [Line Items] | LineItems | sasb:ProductRecallsLineItems | ||
| 29 | Product Recalls | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:ProductRecalls | |
| 30 | Notable Recalls, Discussion [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:NotableRecallsDiscussionTextBlock | |
| 31 | Labor Practices Disclosure [Abstract] | Abstract | sasb:LaborPracticesDisclosureAbstract | ||
| 32 | Labor Practices Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:LaborPracticesDisclosureTextBlock | |
| 33 | TR-AU-310a.1 [Abstract] | Abstract | sasb:TRAU310a1Abstract | ||
| 34 | Active Workforce, Percentage Covered Under Collective Bargaining Agreements | Concept (dtr-types:percentItemType) | For Period | sasb:ActiveWorkforcePercentageCoveredUnderCollectiveBargainingAgreements | |
| 35 | TR-AU-310a.2 [Abstract] | Abstract | sasb:TRAU310a2Abstract | ||
| 36 | Work Stoppages, Count | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:WorkStoppagesCount | |
| 37 | Work Stoppages, Days Idle | Concept (xbrli:durationItemType) | For Period | sasb:WorkStoppagesDaysIdle | |
| 38 | Reason For Work Stoppages, Impact On Operations, And Corrective Actions [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ReasonForWorkStoppagesImpactOnOperationsAndCorrectiveActionsTextBlock | |
| 39 | Fuel Economy And Use-phase Emissions Disclosure [Abstract] | Abstract | sasb:FuelEconomyAndUsephaseEmissionsDisclosureAbstract | ||
| 40 | Fuel Economy And Use-phase Emissions Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:FuelEconomyAndUsephaseEmissionsDisclosureTextBlock | |
| 41 | TR-AU-410a.1 [Abstract] | Abstract | sasb:TRAU410a1Abstract | ||
| 42 | Fleet Fuel Economy, Sales-weighted Average [Table] | Hypercube | sasb:FleetFuelEconomySalesWeightedAverageTable | ||
| 43 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
| 44 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
| 45 | Africa [Member] | Member | srt:AfricaMember | ||
| 46 | Americas [Member] | Member | srt:AmericasMember | ||
| 47 | Asia [Member] | Member | srt:AsiaMember | ||
| 48 | Asia Pacific [Member] | Member | srt:AsiaPacificMember | ||
| 49 | Central America [Member] | Member | srt:CentralAmericaMember | ||
| 50 | Europe [Member] | Member | srt:EuropeMember | ||
| 51 | Latin America [Member] | Member | srt:LatinAmericaMember | ||
| 52 | North America [Member] | Member | srt:NorthAmericaMember | ||
| 53 | South America [Member] | Member | srt:SouthAmericaMember | ||
| 54 | ANDORRA | Abstract | country:AD | ||
| 55 | UNITED ARAB EMIRATES | Abstract | country:AE | ||
| 56 | AFGHANISTAN | Abstract | country:AF | ||
| 57 | ANTIGUA AND BARBUDA | Abstract | country:AG | ||
| 58 | ANGUILLA | Abstract | country:AI | ||
| 59 | ARMENIA | Abstract | country:AM | ||
| 60 | ANGOLA | Abstract | country:AO | ||
| 61 | ANTARCTICA | Abstract | country:AQ | ||
| 62 | ARGENTINA | Abstract | country:AR | ||
| 63 | AMERICAN SAMOA | Abstract | country:AS | ||
| 64 | AUSTRIA | Abstract | country:AT | ||
| 65 | AUSTRALIA | Abstract | country:AU | ||
| 66 | ARUBA | Abstract | country:AW | ||
| 67 | ÅLAND ISLANDS | Abstract | country:AX | ||
| 68 | AZERBAIJAN | Abstract | country:AZ | ||
| 69 | BOSNIA AND HERZEGOVINA | Abstract | country:BA | ||
| 70 | BARBADOS | Abstract | country:BB | ||
| 71 | BANGLADESH | Abstract | country:BD | ||
| 72 | BELGIUM | Abstract | country:BE | ||
| 73 | BURKINA FASO | Abstract | country:BF | ||
| 74 | BULGARIA | Abstract | country:BG | ||
| 75 | BAHRAIN | Abstract | country:BH | ||
| 76 | BURUNDI | Abstract | country:BI | ||
| 77 | BENIN | Abstract | country:BJ | ||
| 78 | SAINT BARTHÉLEMY | Abstract | country:BL | ||
| 79 | BERMUDA | Abstract | country:BM | ||
| 80 | BRUNEI DARUSSALAM | Abstract | country:BN | ||
| 81 | BOLIVIA | Abstract | country:BO | ||
| 82 | BONAIRE, SINT EUSTATIUS AND SABA | Abstract | country:BQ | ||
| 83 | BRAZIL | Abstract | country:BR | ||
| 84 | BAHAMAS | Abstract | country:BS | ||
| 85 | BHUTAN | Abstract | country:BT | ||
| 86 | BOUVET ISLAND | Abstract | country:BV | ||
| 87 | BOTSWANA | Abstract | country:BW | ||
| 88 | BELARUS | Abstract | country:BY | ||
| 89 | BELIZE | Abstract | country:BZ | ||
| 90 | CANADA | Abstract | country:CA | ||
| 91 | COCOS (KEELING) ISLANDS | Abstract | country:CC | ||
| 92 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | Abstract | country:CD | ||
| 93 | CENTRAL AFRICAN REPUBLIC | Abstract | country:CF | ||
| 94 | CONGO | Abstract | country:CG | ||
| 95 | SWITZERLAND | Abstract | country:CH | ||
| 96 | COTE D'IVOIRE | Abstract | country:CI | ||
| 97 | COOK ISLANDS | Abstract | country:CK | ||
| 98 | CHILE | Abstract | country:CL | ||
| 99 | CAMEROON | Abstract | country:CM | ||
| 100 | CHINA | Abstract | country:CN | ||
| 101 | COLOMBIA | Abstract | country:CO | ||
| 102 | COSTA RICA | Abstract | country:CR | ||
| 103 | CUBA | Abstract | country:CU | ||
| 104 | CABO VERDE | Abstract | country:CV | ||
| 105 | CURAÇAO | Abstract | country:CW | ||
| 106 | CHRISTMAS ISLAND | Abstract | country:CX | ||
| 107 | CYPRUS | Abstract | country:CY | ||
| 108 | CZECHIA | Abstract | country:CZ | ||
| 109 | GERMANY | Abstract | country:DE | ||
| 110 | DJIBOUTI | Abstract | country:DJ | ||
| 111 | DENMARK | Abstract | country:DK | ||
| 112 | DOMINICA | Abstract | country:DM | ||
| 113 | DOMINICAN REPUBLIC | Abstract | country:DO | ||
| 114 | ALGERIA | Abstract | country:DZ | ||
| 115 | ECUADOR | Abstract | country:EC | ||
| 116 | ESTONIA | Abstract | country:EE | ||
| 117 | EGYPT | Abstract | country:EG | ||
| 118 | WESTERN SAHARA | Abstract | country:EH | ||
| 119 | ERITREA | Abstract | country:ER | ||
| 120 | SPAIN | Abstract | country:ES | ||
| 121 | ETHIOPIA | Abstract | country:ET | ||
| 122 | FINLAND | Abstract | country:FI | ||
| 123 | FIJI | Abstract | country:FJ | ||
| 124 | FALKLAND ISLANDS (MALVINAS) | Abstract | country:FK | ||
| 125 | MICRONESIA, FEDERATED STATES OF | Abstract | country:FM | ||
| 126 | FAROE ISLANDS | Abstract | country:FO | ||
| 127 | FRANCE | Abstract | country:FR | ||
| 128 | GABON | Abstract | country:GA | ||
| 129 | UNITED KINGDOM | Abstract | country:GB | ||
| 130 | GRENADA | Abstract | country:GD | ||
| 131 | GEORGIA, REPUBLIC OF | Abstract | country:GE | ||
| 132 | FRENCH GUIANA | Abstract | country:GF | ||
| 133 | GUERNSEY | Abstract | country:GG | ||
| 134 | GHANA | Abstract | country:GH | ||
| 135 | GIBRALTAR | Abstract | country:GI | ||
| 136 | GREENLAND | Abstract | country:GL | ||
| 137 | GAMBIA | Abstract | country:GM | ||
| 138 | GUINEA | Abstract | country:GN | ||
| 139 | GUADELOUPE | Abstract | country:GP | ||
| 140 | EQUATORIAL GUINEA | Abstract | country:GQ | ||
| 141 | GREECE | Abstract | country:GR | ||
| 142 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | Abstract | country:GS | ||
| 143 | GUATEMALA | Abstract | country:GT | ||
| 144 | GUAM | Abstract | country:GU | ||
| 145 | GUINEA-BISSAU | Abstract | country:GW | ||
| 146 | GUYANA | Abstract | country:GY | ||
| 147 | HONG KONG | Abstract | country:HK | ||
| 148 | HEARD ISLAND AND MCDONALD ISLANDS | Abstract | country:HM | ||
| 149 | HONDURAS | Abstract | country:HN | ||
| 150 | CROATIA | Abstract | country:HR | ||
| 151 | HAITI | Abstract | country:HT | ||
| 152 | HUNGARY | Abstract | country:HU | ||
| 153 | INDONESIA | Abstract | country:ID | ||
| 154 | IRELAND | Abstract | country:IE | ||
| 155 | ISRAEL | Abstract | country:IL | ||
| 156 | ISLE OF MAN | Abstract | country:IM | ||
| 157 | INDIA | Abstract | country:IN | ||
| 158 | BRITISH INDIAN OCEAN TERRITORY | Abstract | country:IO | ||
| 159 | IRAQ | Abstract | country:IQ | ||
| 160 | IRAN, ISLAMIC REPUBLIC OF | Abstract | country:IR | ||
| 161 | ICELAND | Abstract | country:IS | ||
| 162 | ITALY | Abstract | country:IT | ||
| 163 | JERSEY | Abstract | country:JE | ||
| 164 | JAMAICA | Abstract | country:JM | ||
| 165 | JORDAN | Abstract | country:JO | ||
| 166 | JAPAN | Abstract | country:JP | ||
| 167 | KENYA | Abstract | country:KE | ||
| 168 | KYRGYZSTAN | Abstract | country:KG | ||
| 169 | CAMBODIA | Abstract | country:KH | ||
| 170 | KIRIBATI | Abstract | country:KI | ||
| 171 | COMOROS | Abstract | country:KM | ||
| 172 | SAINT KITTS AND NEVIS | Abstract | country:KN | ||
| 173 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Abstract | country:KP | ||
| 174 | KOREA, REPUBLIC OF | Abstract | country:KR | ||
| 175 | KUWAIT | Abstract | country:KW | ||
| 176 | CAYMAN ISLANDS | Abstract | country:KY | ||
| 177 | KAZAKHSTAN | Abstract | country:KZ | ||
| 178 | LAOS | Abstract | country:LA | ||
| 179 | LEBANON | Abstract | country:LB | ||
| 180 | SAINT LUCIA | Abstract | country:LC | ||
| 181 | LIECHTENSTEIN | Abstract | country:LI | ||
| 182 | SRI LANKA | Abstract | country:LK | ||
| 183 | LIBERIA | Abstract | country:LR | ||
| 184 | LESOTHO | Abstract | country:LS | ||
| 185 | LITHUANIA | Abstract | country:LT | ||
| 186 | LUXEMBOURG | Abstract | country:LU | ||
| 187 | LATVIA | Abstract | country:LV | ||
| 188 | LIBYAN ARAB JAMAHIRIYA | Abstract | country:LY | ||
| 189 | MOROCCO | Abstract | country:MA | ||
| 190 | MONACO | Abstract | country:MC | ||
| 191 | MOLDOVA | Abstract | country:MD | ||
| 192 | MONTENEGRO | Abstract | country:ME | ||
| 193 | SAINT MARTIN (FRENCH PART) | Abstract | country:MF | ||
| 194 | MADAGASCAR | Abstract | country:MG | ||
| 195 | MARSHALL ISLANDS | Abstract | country:MH | ||
| 196 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Abstract | country:MK | ||
| 197 | MALI | Abstract | country:ML | ||
| 198 | MYANMAR | Abstract | country:MM | ||
| 199 | MONGOLIA | Abstract | country:MN | ||
| 200 | MACAU | Abstract | country:MO | ||
| 201 | NORTHERN MARIANA ISLANDS | Abstract | country:MP | ||
| 202 | MARTINIQUE | Abstract | country:MQ | ||
| 203 | MAURITANIA | Abstract | country:MR | ||
| 204 | MONTSERRAT | Abstract | country:MS | ||
| 205 | MALTA | Abstract | country:MT | ||
| 206 | MAURITIUS | Abstract | country:MU | ||
| 207 | MALDIVES | Abstract | country:MV | ||
| 208 | MALAWI | Abstract | country:MW | ||
| 209 | MEXICO | Abstract | country:MX | ||
| 210 | MALAYSIA | Abstract | country:MY | ||
| 211 | MOZAMBIQUE | Abstract | country:MZ | ||
| 212 | NAMIBIA | Abstract | country:NA | ||
| 213 | NEW CALEDONIA | Abstract | country:NC | ||
| 214 | NIGER | Abstract | country:NE | ||
| 215 | NORFOLK ISLAND | Abstract | country:NF | ||
| 216 | NIGERIA | Abstract | country:NG | ||
| 217 | NICARAGUA | Abstract | country:NI | ||
| 218 | NETHERLANDS | Abstract | country:NL | ||
| 219 | NORWAY | Abstract | country:NO | ||
| 220 | NEPAL | Abstract | country:NP | ||
| 221 | NAURU | Abstract | country:NR | ||
| 222 | NIUE | Abstract | country:NU | ||
| 223 | NEW ZEALAND | Abstract | country:NZ | ||
| 224 | OMAN | Abstract | country:OM | ||
| 225 | PANAMA | Abstract | country:PA | ||
| 226 | PERU | Abstract | country:PE | ||
| 227 | FRENCH POLYNESIA | Abstract | country:PF | ||
| 228 | SPRATLY ISLAND | Abstract | country:PG | ||
| 229 | PHILIPPINES | Abstract | country:PH | ||
| 230 | PAKISTAN | Abstract | country:PK | ||
| 231 | POLAND | Abstract | country:PL | ||
| 232 | SAINT PIERRE AND MIQUELON | Abstract | country:PM | ||
| 233 | PITCAIRN | Abstract | country:PN | ||
| 234 | PUERTO RICO | Abstract | country:PR | ||
| 235 | PALESTINIAN TERRITORY, OCCUPIED | Abstract | country:PS | ||
| 236 | PORTUGAL | Abstract | country:PT | ||
| 237 | PALAU | Abstract | country:PW | ||
| 238 | PARAGUAY | Abstract | country:PY | ||
| 239 | QATAR | Abstract | country:QA | ||
| 240 | REUNION | Abstract | country:RE | ||
| 241 | ROMANIA | Abstract | country:RO | ||
| 242 | SERBIA | Abstract | country:RS | ||
| 243 | RUSSIAN FEDERATION | Abstract | country:RU | ||
| 244 | RWANDA | Abstract | country:RW | ||
| 245 | SAUDI ARABIA | Abstract | country:SA | ||
| 246 | SOLOMON ISLANDS | Abstract | country:SB | ||
| 247 | SEYCHELLES | Abstract | country:SC | ||
| 248 | SUDAN | Abstract | country:SD | ||
| 249 | SWEDEN | Abstract | country:SE | ||
| 250 | SINGAPORE | Abstract | country:SG | ||
| 251 | SAINT HELENA | Abstract | country:SH | ||
| 252 | SLOVENIA | Abstract | country:SI | ||
| 253 | SVALBARD AND JAN MAYEN | Abstract | country:SJ | ||
| 254 | SLOVAKIA | Abstract | country:SK | ||
| 255 | SIERRA LEONE | Abstract | country:SL | ||
| 256 | SAN MARINO | Abstract | country:SM | ||
| 257 | SENEGAL | Abstract | country:SN | ||
| 258 | SOMALIA | Abstract | country:SO | ||
| 259 | SURINAME | Abstract | country:SR | ||
| 260 | SOUTH SUDAN | Abstract | country:SS | ||
| 261 | SAO TOME AND PRINCIPE | Abstract | country:ST | ||
| 262 | EL SALVADOR | Abstract | country:SV | ||
| 263 | SINT MAARTEN | Abstract | country:SX | ||
| 264 | SYRIAN ARAB REPUBLIC | Abstract | country:SY | ||
| 265 | SWAZILAND | Abstract | country:SZ | ||
| 266 | TURKS AND CAICOS ISLANDS | Abstract | country:TC | ||
| 267 | CHAD | Abstract | country:TD | ||
| 268 | FRENCH SOUTHERN TERRITORIES | Abstract | country:TF | ||
| 269 | TOGO | Abstract | country:TG | ||
| 270 | THAILAND | Abstract | country:TH | ||
| 271 | TAJIKISTAN | Abstract | country:TJ | ||
| 272 | TOKELAU | Abstract | country:TK | ||
| 273 | TIMOR-LESTE | Abstract | country:TL | ||
| 274 | TURKMENISTAN | Abstract | country:TM | ||
| 275 | TUNISIA | Abstract | country:TN | ||
| 276 | TONGA | Abstract | country:TO | ||
| 277 | TURKEY | Abstract | country:TR | ||
| 278 | TRINIDAD AND TOBAGO | Abstract | country:TT | ||
| 279 | TUVALU | Abstract | country:TV | ||
| 280 | TAIWAN, PROVINCE OF CHINA | Abstract | country:TW | ||
| 281 | TANZANIA, UNITED REPUBLIC OF | Abstract | country:TZ | ||
| 282 | UKRAINE | Abstract | country:UA | ||
| 283 | UGANDA | Abstract | country:UG | ||
| 284 | UNITED STATES MINOR OUTLYING ISLANDS | Abstract | country:UM | ||
| 285 | UNITED STATES | Abstract | country:US | ||
| 286 | URUGUAY | Abstract | country:UY | ||
| 287 | UZBEKISTAN | Abstract | country:UZ | ||
| 288 | VATICAN CITY | Abstract | country:VA | ||
| 289 | SAINT VINCENT AND THE GRENADINES | Abstract | country:VC | ||
| 290 | VENEZUELA | Abstract | country:VE | ||
| 291 | VIRGIN ISLANDS, BRITISH | Abstract | country:VG | ||
| 292 | VIRGIN ISLANDS, US | Abstract | country:VI | ||
| 293 | VIET NAM | Abstract | country:VN | ||
| 294 | VANUATU | Abstract | country:VU | ||
| 295 | WALLIS AND FUTUNA | Abstract | country:WF | ||
| 296 | SAMOA | Abstract | country:WS | ||
| 297 | YEMEN | Abstract | country:YE | ||
| 298 | MAYOTTE | Abstract | country:YT | ||
| 299 | SOUTH AFRICA | Abstract | country:ZA | ||
| 300 | ZAMBIA | Abstract | country:ZM | ||
| 301 | ZIMBABWE | Abstract | country:ZW | ||
| 302 | Fleet Fuel Economy, Sales-weighted Average [Line Items] | LineItems | sasb:FleetFuelEconomySalesWeightedAverageLineItems | ||
| 303 | Fleet Fuel Economy, Sales-weighted Average | Concept (Pure) | For Period | sasb:FleetFuelEconomySalesWeightedAverage | |
| 304 | TR-AU-410a.2 [Abstract] | Abstract | sasb:TRAU410a2Abstract | ||
| 305 | Vehicles Sold [Table] | Hypercube | sasb:VehiclesSoldTable | ||
| 306 | Vehicle Type [Axis] | Dimension | sasb:VehicleTypeAxis | ||
| 307 | Vehicle Type [Domain] | Abstract | sasb:VehicleTypeDomain | ||
| 308 | Hybrid Vehicles [Member] | Abstract | sasb:HybridVehiclesMember | ||
| 309 | Plug-in Hybrid Vehicles [Member] | Abstract | sasb:PluginHybridVehiclesMember | ||
| 310 | Zero-emission Vehicles (ZEV) [Member] | Abstract | sasb:ZeroemissionVehiclesZEVMember | ||
| 311 | Vehicles Sold [Line Items] | LineItems | sasb:VehiclesSoldLineItems | ||
| 312 | Vehicles Sold | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:VehiclesSold | |
| 313 | TR-AU-410a.3 [Abstract] | Abstract | sasb:TRAU410a3Abstract | ||
| 314 | Strategies And Approach To Managing Fleet Fuel Economy And Emissions Risks And Opportunities [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:StrategiesAndApproachToManagingFleetFuelEconomyAndEmissionsRisksAndOpportunitiesTextBlock | |
| 315 | Materials Sourcing Disclosure [Abstract] | Abstract | sasb:MaterialsSourcingDisclosureAbstract | ||
| 316 | Materials Sourcing Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:MaterialsSourcingDisclosureTextBlock | |
| 317 | TR-AU-440a.1 [Abstract] | Abstract | sasb:TRAU440a1Abstract | ||
| 318 | Management Of Risks Associated With Use Of Critical Materials [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:ManagementOfRisksAssociatedWithUseOfCriticalMaterialsTextBlock | |
| 319 | Materials Efficiency And Recycling Disclosure [Abstract] | Abstract | sasb:MaterialsEfficiencyAndRecyclingDisclosureAbstract | ||
| 320 | Materials Efficiency And Recycling Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:MaterialsEfficiencyAndRecyclingDisclosureTextBlock | |
| 321 | TR-AU-440b.1 [Abstract] | Abstract | sasb:TRAU440b1Abstract | ||
| 322 | Waste From Manufacturing, Quantity Generated | Concept (dtr-types:massItemType) | For Period | sasb:WasteFromManufacturingQuantityGenerated | |
| 323 | Waste From Manufacturing, Percentage Recycled | Concept (dtr-types:percentItemType) | For Period | sasb:WasteFromManufacturingPercentageRecycled | |
| 324 | TR-AU-440b.2 [Abstract] | Abstract | sasb:TRAU440b2Abstract | ||
| 325 | End-of-life Material Recovered, Weight | Concept (dtr-types:massItemType) | For Period | sasb:EndOfLifeMaterialRecoveredWeight | |
| 326 | End-of-life Material Recovered, Percentage Recycled | Concept (dtr-types:percentItemType) | For Period | sasb:EndOfLifeMaterialRecoveredPercentageRecycled | |
| 327 | TR-AU-440b.3 [Abstract] | Abstract | sasb:TRAU440b3Abstract | ||
| 328 | Vehicles Sold, Average Recyclability | Concept (dtr-types:percentItemType) | For Period | sasb:VehiclesSoldAverageRecyclability | |
| 329 | Entity's Approach To Optimizing Vehicle Recycling And Recovery Rates [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EntitysApproachToOptimizingVehicleRecyclingAndRecoveryRatesTextBlock | |
| 330 | Automobiles Industry, Activity Metrics [Abstract] | Abstract | sasb:AutomobilesIndustryActivityMetricsAbstract | ||
| 331 | TR-AU-000.A [Abstract] | Abstract | sasb:TRAU000AAbstract | ||
| 332 | Vehicles Manufactured | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:VehiclesManufactured | |
| 333 | TR-AU-000.B [Abstract] | Abstract | sasb:TRAU000BAbstract | ||
| 334 | Vehices Sold | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:VehicesSold |
Last updated: 7/30/2021 7:22:07 AM