Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | Transportation - Cruise Lines (TR-CL) | Network | http://www.sasb.org/xbrl/taxonomy/industry/CruiseLines | ||
2 | Cruise Lines Industry [Abstract] | Abstract | sasb:CruiseLinesIndustryAbstract | ||
3 | Cruise Lines Industry, Accounting Metrics [Abstract] | Abstract | sasb:CruiseLinesIndustryAccountingMetricsAbstract | ||
4 | Greenhouse Gas Emissions Disclosure [Abstract] | Abstract | sasb:GreenhouseGasEmissionsDisclosureAbstract | ||
5 | Greenhouse Gas Emissions Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:GreenhouseGasEmissionsDisclosureTextBlock | |
6 | TR-CL-110a.1 [Abstract] | Abstract | sasb:TRCL110a1Abstract | ||
7 | Global Scope 1 Emissions | Concept (dtr-types:massItemType) | For Period | sasb:GlobalScope1Emissions | |
8 | TR-CL-110a.2 [Abstract] | Abstract | sasb:TRCL110a2Abstract | ||
9 | Scope 1 Emissions, Long-term And Short-term Strategy, Targets And Performance Analysis [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:Scope1EmissionsLongTermAndShortTermStrategyTargetsAndPerformanceAnalysisTextBlock | |
10 | TR-CL-110a.3 [Abstract] | Abstract | sasb:TRCL110a3Abstract | ||
11 | Energy Consumed, Percentage [Table] | Hypercube | sasb:EnergyConsumedPercentageTable | ||
12 | Energy Source [Axis] | Dimension | sasb:EnergySourceAxis | ||
13 | Energy Source [Domain] | Abstract | sasb:EnergySourceDomain | ||
14 | Onshore Power Supply [Member] | Abstract | sasb:OnshorePowerSupplyMember | ||
15 | Renewable Energy [Member] | Abstract | sasb:RenewableEnergyMember | ||
16 | Energy Consumed, Percentage [Line Items] | LineItems | sasb:EnergyConsumedPercentageLineItems | ||
17 | Energy Consumed, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:EnergyConsumedPercentage | |
18 | Fuel Consumed, Percentage [Table] | Hypercube | sasb:FuelConsumedPercentageTable | ||
19 | Fuel Source [Axis] | Dimension | sasb:FuelSourceAxis | ||
20 | Fuel Source [Domain] | Abstract | sasb:FuelSourceDomain | ||
21 | Heavy Fuel Oil [Member] | Abstract | sasb:HeavyFuelOilMember | ||
22 | Fuel Consumed, Percentage [Line Items] | LineItems | sasb:FuelConsumedPercentageLineItems | ||
23 | Fuel Consumed, Percentage | Concept (dtr-types:percentItemType) | For Period | sasb:FuelConsumedPercentage | |
24 | Energy Consumed | Concept (dtr-types:energyItemType) | For Period | sasb:EnergyConsumed | |
25 | TR-CL-110a.4 [Abstract] | Abstract | sasb:TRCL110a4Abstract | ||
26 | Average Energy Efficiency Design Index (EEDI) For New Ships | Concept (Pure) | For Period | sasb:AverageEnergyEfficiencyDesignIndexEEDIForNewShips | |
27 | Air Quality Disclosure [Abstract] | Abstract | sasb:AirQualityDisclosureAbstract | ||
28 | Air Quality Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:AirQualityDisclosureTextBlock | |
29 | TR-CL-120a.1 [Abstract] | Abstract | sasb:TRCL120a1Abstract | ||
30 | Air Emissions, Volume [Table] | Hypercube | sasb:AirEmissionsVolumeTable | ||
31 | Pollutant [Axis] | Dimension | sasb:PollutantAxis | ||
32 | Pollutant [Domain] | Abstract | sasb:PollutantDomain | ||
33 | Nitrogen Oxide (NO), Excluding Nitrogen Oxygen) [Member] | Abstract | sasb:NitrogenOxideNOExcludingNitrogenOxygenMember | ||
34 | Particulate Matter (PM) [Member] | Abstract | sasb:ParticulateMatterPMMember | ||
35 | Sulfur Monoxide (SO) [Member] | Abstract | sasb:SulfurMonoxideSOMember | ||
36 | Air Emissions, Volume [Line Items] | LineItems | sasb:AirEmissionsVolumeLineItems | ||
37 | Air Emissions, Volume | Concept (dtr-types:massItemType) | For Period | sasb:AirEmissionsVolume | |
38 | Discharge Management And Ecological Impacts Disclosure [Abstract] | Abstract | sasb:DischargeManagementAndEcologicalImpactsDisclosureAbstract | ||
39 | Discharge Management And Ecological Impacts Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:DischargeManagementAndEcologicalImpactsDisclosureTextBlock | |
40 | TR-CL-160a.1 [Abstract] | Abstract | sasb:TRCL160a1Abstract | ||
41 | Ship Waste, Volume Discharged To Environment | Concept (dtr-types:massItemType) | For Period | sasb:ShipWasteVolumeDischargedToEnvironment | |
42 | Ship Waste, Percentage Discharged To Environment That Was Treated Prior To Discharge | Concept (dtr-types:percentItemType) | For Period | sasb:ShipWastePercentageDischargedToEnvironmentThatWasTreatedPriorToDischarge | |
43 | TR-CL-160a.2 [Abstract] | Abstract | sasb:TRCL160a2Abstract | ||
44 | Fleet, Percentage Implementing Ballast Water Exchange | Concept (dtr-types:percentItemType) | For Period | sasb:FleetPercentageImplementingBallastWaterExchange | |
45 | Fleet, Percentage Implementing Ballast Water Treatment | Concept (dtr-types:percentItemType) | For Period | sasb:FleetPercentageImplementingBallastWaterTreatment | |
46 | TR-CL-160a.3 [Abstract] | Abstract | sasb:TRCL160a3Abstract | ||
47 | Cruise And Shipping Duration In Marine Protected Areas | Concept (xbrli:durationItemType) | For Period | sasb:CruiseAndShippingDurationInMarineProtectedAreas | |
48 | TR-CL-160a.4 [Abstract] | Abstract | sasb:TRCL160a4Abstract | ||
49 | Notices Of Violations Received For Dumping | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:NoticesOfViolationsReceivedForDumping | |
50 | Significant Penalties And Corrective Actions Implemented In Response To Violations [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:SignificantPenaltiesAndCorrectiveActionsImplementedInResponseToViolationsTextBlock | |
51 | Customer Health And Safety Disclosure [Abstract] | Abstract | sasb:CustomerHealthAndSafetyDisclosureAbstract | ||
52 | Customer Health And Safety Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:CustomerHealthAndSafetyDisclosureTextBlock | |
53 | TR-CL-250a.1 [Abstract] | Abstract | sasb:TRCL250a1Abstract | ||
54 | Alleged Crime Incidents Involving Passengers Or Employees | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:AllegedCrimeIncidentsInvolvingPassengersOrEmployees | |
55 | TR-CL-250a.2 [Abstract] | Abstract | sasb:TRCL250a2Abstract | ||
56 | Fleet, Average U.S. CDC Vessel Sanitation Program Inspection Score | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:FleetAverageUSCDCVesselSanitationProgramInspectionScore | |
57 | Fleet, Inspections, Percentage That Failed | Concept (dtr-types:percentItemType) | For Period | sasb:FleetInspectionsPercentageThatFailed | |
58 | TR-CL-250a.3 [Abstract] | Abstract | sasb:TRCL250a3Abstract | ||
59 | Serious Injuries Per Million Passengers | Concept (Pure) | For Period | sasb:SeriousInjuriesPerMillionPassengers | |
60 | Voyages With Gastrointestinal Illness Count Exceeding Two Percent | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:VoyagesWithGastrointestinalIllnessCountExceedingTwoPercent | |
61 | Labor Practices Disclosure [Abstract] | Abstract | sasb:LaborPracticesDisclosureAbstract | ||
62 | Labor Practices Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:LaborPracticesDisclosureTextBlock | |
63 | TR-CL-310a.1 [Abstract] | Abstract | sasb:TRCL310a1Abstract | ||
64 | Hourly Wage, Average [Table] | Hypercube | sasb:HourlyWageAverageTable | ||
65 | Employee By Profession Type [Axis] | Dimension | sasb:EmployeeByProfessionTypeAxis | ||
66 | Employee By Profession Type [Domain] | Abstract | sasb:EmployeeByProfessionTypeDomain | ||
67 | Seafarers [Member] | Abstract | sasb:SeafarersMember | ||
68 | Shipboard Employees [Member] | Abstract | sasb:ShipboardEmployeesMember | ||
69 | Geographical [Axis] | Dimension | srt:StatementGeographicalAxis | ||
70 | Geographical [Domain] | Member | srt:SegmentGeographicalDomain | ||
71 | Africa [Member] | Member | srt:AfricaMember | ||
72 | Americas [Member] | Member | srt:AmericasMember | ||
73 | Asia [Member] | Member | srt:AsiaMember | ||
74 | Asia Pacific [Member] | Member | srt:AsiaPacificMember | ||
75 | Central America [Member] | Member | srt:CentralAmericaMember | ||
76 | Europe [Member] | Member | srt:EuropeMember | ||
77 | Latin America [Member] | Member | srt:LatinAmericaMember | ||
78 | North America [Member] | Member | srt:NorthAmericaMember | ||
79 | South America [Member] | Member | srt:SouthAmericaMember | ||
80 | ANDORRA | Abstract | country:AD | ||
81 | UNITED ARAB EMIRATES | Abstract | country:AE | ||
82 | AFGHANISTAN | Abstract | country:AF | ||
83 | ANTIGUA AND BARBUDA | Abstract | country:AG | ||
84 | ANGUILLA | Abstract | country:AI | ||
85 | ARMENIA | Abstract | country:AM | ||
86 | ANGOLA | Abstract | country:AO | ||
87 | ANTARCTICA | Abstract | country:AQ | ||
88 | ARGENTINA | Abstract | country:AR | ||
89 | AMERICAN SAMOA | Abstract | country:AS | ||
90 | AUSTRIA | Abstract | country:AT | ||
91 | AUSTRALIA | Abstract | country:AU | ||
92 | ARUBA | Abstract | country:AW | ||
93 | ÅLAND ISLANDS | Abstract | country:AX | ||
94 | AZERBAIJAN | Abstract | country:AZ | ||
95 | BOSNIA AND HERZEGOVINA | Abstract | country:BA | ||
96 | BARBADOS | Abstract | country:BB | ||
97 | BANGLADESH | Abstract | country:BD | ||
98 | BELGIUM | Abstract | country:BE | ||
99 | BURKINA FASO | Abstract | country:BF | ||
100 | BULGARIA | Abstract | country:BG | ||
101 | BAHRAIN | Abstract | country:BH | ||
102 | BURUNDI | Abstract | country:BI | ||
103 | BENIN | Abstract | country:BJ | ||
104 | SAINT BARTHÉLEMY | Abstract | country:BL | ||
105 | BERMUDA | Abstract | country:BM | ||
106 | BRUNEI DARUSSALAM | Abstract | country:BN | ||
107 | BOLIVIA | Abstract | country:BO | ||
108 | BONAIRE, SINT EUSTATIUS AND SABA | Abstract | country:BQ | ||
109 | BRAZIL | Abstract | country:BR | ||
110 | BAHAMAS | Abstract | country:BS | ||
111 | BHUTAN | Abstract | country:BT | ||
112 | BOUVET ISLAND | Abstract | country:BV | ||
113 | BOTSWANA | Abstract | country:BW | ||
114 | BELARUS | Abstract | country:BY | ||
115 | BELIZE | Abstract | country:BZ | ||
116 | CANADA | Abstract | country:CA | ||
117 | COCOS (KEELING) ISLANDS | Abstract | country:CC | ||
118 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | Abstract | country:CD | ||
119 | CENTRAL AFRICAN REPUBLIC | Abstract | country:CF | ||
120 | CONGO | Abstract | country:CG | ||
121 | SWITZERLAND | Abstract | country:CH | ||
122 | COTE D'IVOIRE | Abstract | country:CI | ||
123 | COOK ISLANDS | Abstract | country:CK | ||
124 | CHILE | Abstract | country:CL | ||
125 | CAMEROON | Abstract | country:CM | ||
126 | CHINA | Abstract | country:CN | ||
127 | COLOMBIA | Abstract | country:CO | ||
128 | COSTA RICA | Abstract | country:CR | ||
129 | CUBA | Abstract | country:CU | ||
130 | CABO VERDE | Abstract | country:CV | ||
131 | CURAÇAO | Abstract | country:CW | ||
132 | CHRISTMAS ISLAND | Abstract | country:CX | ||
133 | CYPRUS | Abstract | country:CY | ||
134 | CZECHIA | Abstract | country:CZ | ||
135 | GERMANY | Abstract | country:DE | ||
136 | DJIBOUTI | Abstract | country:DJ | ||
137 | DENMARK | Abstract | country:DK | ||
138 | DOMINICA | Abstract | country:DM | ||
139 | DOMINICAN REPUBLIC | Abstract | country:DO | ||
140 | ALGERIA | Abstract | country:DZ | ||
141 | ECUADOR | Abstract | country:EC | ||
142 | ESTONIA | Abstract | country:EE | ||
143 | EGYPT | Abstract | country:EG | ||
144 | WESTERN SAHARA | Abstract | country:EH | ||
145 | ERITREA | Abstract | country:ER | ||
146 | SPAIN | Abstract | country:ES | ||
147 | ETHIOPIA | Abstract | country:ET | ||
148 | FINLAND | Abstract | country:FI | ||
149 | FIJI | Abstract | country:FJ | ||
150 | FALKLAND ISLANDS (MALVINAS) | Abstract | country:FK | ||
151 | MICRONESIA, FEDERATED STATES OF | Abstract | country:FM | ||
152 | FAROE ISLANDS | Abstract | country:FO | ||
153 | FRANCE | Abstract | country:FR | ||
154 | GABON | Abstract | country:GA | ||
155 | UNITED KINGDOM | Abstract | country:GB | ||
156 | GRENADA | Abstract | country:GD | ||
157 | GEORGIA, REPUBLIC OF | Abstract | country:GE | ||
158 | FRENCH GUIANA | Abstract | country:GF | ||
159 | GUERNSEY | Abstract | country:GG | ||
160 | GHANA | Abstract | country:GH | ||
161 | GIBRALTAR | Abstract | country:GI | ||
162 | GREENLAND | Abstract | country:GL | ||
163 | GAMBIA | Abstract | country:GM | ||
164 | GUINEA | Abstract | country:GN | ||
165 | GUADELOUPE | Abstract | country:GP | ||
166 | EQUATORIAL GUINEA | Abstract | country:GQ | ||
167 | GREECE | Abstract | country:GR | ||
168 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | Abstract | country:GS | ||
169 | GUATEMALA | Abstract | country:GT | ||
170 | GUAM | Abstract | country:GU | ||
171 | GUINEA-BISSAU | Abstract | country:GW | ||
172 | GUYANA | Abstract | country:GY | ||
173 | HONG KONG | Abstract | country:HK | ||
174 | HEARD ISLAND AND MCDONALD ISLANDS | Abstract | country:HM | ||
175 | HONDURAS | Abstract | country:HN | ||
176 | CROATIA | Abstract | country:HR | ||
177 | HAITI | Abstract | country:HT | ||
178 | HUNGARY | Abstract | country:HU | ||
179 | INDONESIA | Abstract | country:ID | ||
180 | IRELAND | Abstract | country:IE | ||
181 | ISRAEL | Abstract | country:IL | ||
182 | ISLE OF MAN | Abstract | country:IM | ||
183 | INDIA | Abstract | country:IN | ||
184 | BRITISH INDIAN OCEAN TERRITORY | Abstract | country:IO | ||
185 | IRAQ | Abstract | country:IQ | ||
186 | IRAN, ISLAMIC REPUBLIC OF | Abstract | country:IR | ||
187 | ICELAND | Abstract | country:IS | ||
188 | ITALY | Abstract | country:IT | ||
189 | JERSEY | Abstract | country:JE | ||
190 | JAMAICA | Abstract | country:JM | ||
191 | JORDAN | Abstract | country:JO | ||
192 | JAPAN | Abstract | country:JP | ||
193 | KENYA | Abstract | country:KE | ||
194 | KYRGYZSTAN | Abstract | country:KG | ||
195 | CAMBODIA | Abstract | country:KH | ||
196 | KIRIBATI | Abstract | country:KI | ||
197 | COMOROS | Abstract | country:KM | ||
198 | SAINT KITTS AND NEVIS | Abstract | country:KN | ||
199 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Abstract | country:KP | ||
200 | KOREA, REPUBLIC OF | Abstract | country:KR | ||
201 | KUWAIT | Abstract | country:KW | ||
202 | CAYMAN ISLANDS | Abstract | country:KY | ||
203 | KAZAKHSTAN | Abstract | country:KZ | ||
204 | LAOS | Abstract | country:LA | ||
205 | LEBANON | Abstract | country:LB | ||
206 | SAINT LUCIA | Abstract | country:LC | ||
207 | LIECHTENSTEIN | Abstract | country:LI | ||
208 | SRI LANKA | Abstract | country:LK | ||
209 | LIBERIA | Abstract | country:LR | ||
210 | LESOTHO | Abstract | country:LS | ||
211 | LITHUANIA | Abstract | country:LT | ||
212 | LUXEMBOURG | Abstract | country:LU | ||
213 | LATVIA | Abstract | country:LV | ||
214 | LIBYAN ARAB JAMAHIRIYA | Abstract | country:LY | ||
215 | MOROCCO | Abstract | country:MA | ||
216 | MONACO | Abstract | country:MC | ||
217 | MOLDOVA | Abstract | country:MD | ||
218 | MONTENEGRO | Abstract | country:ME | ||
219 | SAINT MARTIN (FRENCH PART) | Abstract | country:MF | ||
220 | MADAGASCAR | Abstract | country:MG | ||
221 | MARSHALL ISLANDS | Abstract | country:MH | ||
222 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Abstract | country:MK | ||
223 | MALI | Abstract | country:ML | ||
224 | MYANMAR | Abstract | country:MM | ||
225 | MONGOLIA | Abstract | country:MN | ||
226 | MACAU | Abstract | country:MO | ||
227 | NORTHERN MARIANA ISLANDS | Abstract | country:MP | ||
228 | MARTINIQUE | Abstract | country:MQ | ||
229 | MAURITANIA | Abstract | country:MR | ||
230 | MONTSERRAT | Abstract | country:MS | ||
231 | MALTA | Abstract | country:MT | ||
232 | MAURITIUS | Abstract | country:MU | ||
233 | MALDIVES | Abstract | country:MV | ||
234 | MALAWI | Abstract | country:MW | ||
235 | MEXICO | Abstract | country:MX | ||
236 | MALAYSIA | Abstract | country:MY | ||
237 | MOZAMBIQUE | Abstract | country:MZ | ||
238 | NAMIBIA | Abstract | country:NA | ||
239 | NEW CALEDONIA | Abstract | country:NC | ||
240 | NIGER | Abstract | country:NE | ||
241 | NORFOLK ISLAND | Abstract | country:NF | ||
242 | NIGERIA | Abstract | country:NG | ||
243 | NICARAGUA | Abstract | country:NI | ||
244 | NETHERLANDS | Abstract | country:NL | ||
245 | NORWAY | Abstract | country:NO | ||
246 | NEPAL | Abstract | country:NP | ||
247 | NAURU | Abstract | country:NR | ||
248 | NIUE | Abstract | country:NU | ||
249 | NEW ZEALAND | Abstract | country:NZ | ||
250 | OMAN | Abstract | country:OM | ||
251 | PANAMA | Abstract | country:PA | ||
252 | PERU | Abstract | country:PE | ||
253 | FRENCH POLYNESIA | Abstract | country:PF | ||
254 | SPRATLY ISLAND | Abstract | country:PG | ||
255 | PHILIPPINES | Abstract | country:PH | ||
256 | PAKISTAN | Abstract | country:PK | ||
257 | POLAND | Abstract | country:PL | ||
258 | SAINT PIERRE AND MIQUELON | Abstract | country:PM | ||
259 | PITCAIRN | Abstract | country:PN | ||
260 | PUERTO RICO | Abstract | country:PR | ||
261 | PALESTINIAN TERRITORY, OCCUPIED | Abstract | country:PS | ||
262 | PORTUGAL | Abstract | country:PT | ||
263 | PALAU | Abstract | country:PW | ||
264 | PARAGUAY | Abstract | country:PY | ||
265 | QATAR | Abstract | country:QA | ||
266 | REUNION | Abstract | country:RE | ||
267 | ROMANIA | Abstract | country:RO | ||
268 | SERBIA | Abstract | country:RS | ||
269 | RUSSIAN FEDERATION | Abstract | country:RU | ||
270 | RWANDA | Abstract | country:RW | ||
271 | SAUDI ARABIA | Abstract | country:SA | ||
272 | SOLOMON ISLANDS | Abstract | country:SB | ||
273 | SEYCHELLES | Abstract | country:SC | ||
274 | SUDAN | Abstract | country:SD | ||
275 | SWEDEN | Abstract | country:SE | ||
276 | SINGAPORE | Abstract | country:SG | ||
277 | SAINT HELENA | Abstract | country:SH | ||
278 | SLOVENIA | Abstract | country:SI | ||
279 | SVALBARD AND JAN MAYEN | Abstract | country:SJ | ||
280 | SLOVAKIA | Abstract | country:SK | ||
281 | SIERRA LEONE | Abstract | country:SL | ||
282 | SAN MARINO | Abstract | country:SM | ||
283 | SENEGAL | Abstract | country:SN | ||
284 | SOMALIA | Abstract | country:SO | ||
285 | SURINAME | Abstract | country:SR | ||
286 | SOUTH SUDAN | Abstract | country:SS | ||
287 | SAO TOME AND PRINCIPE | Abstract | country:ST | ||
288 | EL SALVADOR | Abstract | country:SV | ||
289 | SINT MAARTEN | Abstract | country:SX | ||
290 | SYRIAN ARAB REPUBLIC | Abstract | country:SY | ||
291 | SWAZILAND | Abstract | country:SZ | ||
292 | TURKS AND CAICOS ISLANDS | Abstract | country:TC | ||
293 | CHAD | Abstract | country:TD | ||
294 | FRENCH SOUTHERN TERRITORIES | Abstract | country:TF | ||
295 | TOGO | Abstract | country:TG | ||
296 | THAILAND | Abstract | country:TH | ||
297 | TAJIKISTAN | Abstract | country:TJ | ||
298 | TOKELAU | Abstract | country:TK | ||
299 | TIMOR-LESTE | Abstract | country:TL | ||
300 | TURKMENISTAN | Abstract | country:TM | ||
301 | TUNISIA | Abstract | country:TN | ||
302 | TONGA | Abstract | country:TO | ||
303 | TURKEY | Abstract | country:TR | ||
304 | TRINIDAD AND TOBAGO | Abstract | country:TT | ||
305 | TUVALU | Abstract | country:TV | ||
306 | TAIWAN, PROVINCE OF CHINA | Abstract | country:TW | ||
307 | TANZANIA, UNITED REPUBLIC OF | Abstract | country:TZ | ||
308 | UKRAINE | Abstract | country:UA | ||
309 | UGANDA | Abstract | country:UG | ||
310 | UNITED STATES MINOR OUTLYING ISLANDS | Abstract | country:UM | ||
311 | UNITED STATES | Abstract | country:US | ||
312 | URUGUAY | Abstract | country:UY | ||
313 | UZBEKISTAN | Abstract | country:UZ | ||
314 | VATICAN CITY | Abstract | country:VA | ||
315 | SAINT VINCENT AND THE GRENADINES | Abstract | country:VC | ||
316 | VENEZUELA | Abstract | country:VE | ||
317 | VIRGIN ISLANDS, BRITISH | Abstract | country:VG | ||
318 | VIRGIN ISLANDS, US | Abstract | country:VI | ||
319 | VIET NAM | Abstract | country:VN | ||
320 | VANUATU | Abstract | country:VU | ||
321 | WALLIS AND FUTUNA | Abstract | country:WF | ||
322 | SAMOA | Abstract | country:WS | ||
323 | YEMEN | Abstract | country:YE | ||
324 | MAYOTTE | Abstract | country:YT | ||
325 | SOUTH AFRICA | Abstract | country:ZA | ||
326 | ZAMBIA | Abstract | country:ZM | ||
327 | ZIMBABWE | Abstract | country:ZW | ||
328 | Hourly Wage, Average [Line Items] | LineItems | sasb:HourlyWageAverageLineItems | ||
329 | Hourly Wage, Average | Concept (Monetary) | For Period | sasb:HourlyWageAverage | |
330 | TR-CL-310a.2 [Abstract] | Abstract | sasb:TRCL310a2Abstract | ||
331 | Seafarers, Percentage Working Maximum Hours | Concept (dtr-types:percentItemType) | For Period | sasb:SeafarersPercentageWorkingMaximumHours | |
332 | TR-CL-310a.3 [Abstract] | Abstract | sasb:TRCL310a3Abstract | ||
333 | Seafarers, Percentage Paid Overtime | Concept (dtr-types:percentItemType) | For Period | sasb:SeafarersPercentagePaidOvertime | |
334 | TR-CL-310a.4 [Abstract] | Abstract | sasb:TRCL310a4Abstract | ||
335 | Losses As Result Of Legal Proceedings [Table] | Hypercube | sasb:LossesAsResultOfLegalProceedingsTable | ||
336 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
337 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
338 | Labor Law Violations [Member] | Abstract | sasb:LaborLawViolationsMember | ||
339 | Losses As Result Of Legal Proceedings [Line Items] | LineItems | sasb:LossesAsResultOfLegalProceedingsLineItems | ||
340 | Losses As Result Of Legal Proceedings | Concept (Monetary) | For Period | sasb:LossesAsResultOfLegalProceedings | |
341 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Table] | Hypercube | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockTable | ||
342 | Legal Proceeding Association [Axis] | Dimension | sasb:LegalProceedingAssociationAxis | ||
343 | Legal Proceeding Association [Domain] | Abstract | sasb:LegalProceedingAssociationDomain | ||
344 | Labor Law Violations [Member] | Abstract | sasb:LaborLawViolationsMember | ||
345 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] [Line Items] | LineItems | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlockLineItems | ||
346 | Nature, Context, And Corrective Actions Taken As Result Of Monetary Losses From Legal Proceedings [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:NatureContextAndCorrectiveActionsTakenAsResultOfMonetaryLossesFromLegalProceedingsTextBlock | |
347 | Employee Health And Safety Disclosure [Abstract] | Abstract | sasb:EmployeeHealthAndSafetyDisclosureAbstract | ||
348 | Employee Health And Safety Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:EmployeeHealthAndSafetyDisclosureTextBlock | |
349 | TR-CL-320a.1 [Abstract] | Abstract | sasb:TRCL320a1Abstract | ||
350 | Lost Time Incident Rate [Table] | Hypercube | sasb:LostTimeIncidentRateTable | ||
351 | Employee By Profession Type [Axis] | Dimension | sasb:EmployeeByProfessionTypeAxis | ||
352 | Employee By Profession Type [Domain] | Abstract | sasb:EmployeeByProfessionTypeDomain | ||
353 | Seafarers [Member] | Abstract | sasb:SeafarersMember | ||
354 | Shipboard Employees [Member] | Abstract | sasb:ShipboardEmployeesMember | ||
355 | Lost Time Incident Rate [Line Items] | LineItems | sasb:LostTimeIncidentRateLineItems | ||
356 | Lost Time Incident Rate | Concept (Pure) | For Period | sasb:LostTimeIncidentRate | |
357 | Accident Management Disclosure [Abstract] | Abstract | sasb:AccidentManagementDisclosureAbstract | ||
358 | Accident Management Disclosure [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:AccidentManagementDisclosureTextBlock | |
359 | TR-CL-540a.1 [Abstract] | Abstract | sasb:TRCL540a1Abstract | ||
360 | Conditions Of Class Or Recommendations, Number | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:ConditionsOfClassOrRecommendationsNumber | |
361 | TR-CL-540a.2 [Abstract] | Abstract | sasb:TRCL540a2Abstract | ||
362 | Port State Control Deficiencies | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:PortStateControlDeficiencies | |
363 | Port State Control Detentions | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:PortStateControlDetentions | |
364 | TR-CL-540a.3 [Abstract] | Abstract | sasb:TRCL540a3Abstract | ||
365 | Marine Casualties | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:MarineCasualties | |
366 | Marine Casualties, Percentage Classified As Very Serious | Concept (dtr-types:percentItemType) | For Period | sasb:MarineCasualtiesPercentageClassifiedAsVerySerious | |
367 | Marine Casualties, Outcomes, And Corrective Actions Implemented In Response [Text Block] | Concept (dtr-types:textBlockItemType) | For Period | sasb:MarineCasualtiesOutcomesAndCorrectiveActionsImplementedInResponseTextBlock | |
368 | Cruise Lines Industry, Activity Metrics [Abstract] | Abstract | sasb:CruiseLinesIndustryActivityMetricsAbstract | ||
369 | TR-CL-000.A [Abstract] | Abstract | sasb:TRCL000AAbstract | ||
370 | Cruise Ship Capacity, Available Lower Berth Distance | Concept (dtr-types:lengthItemType) | For Period | sasb:CruiseShipCapacityAvailableLowerBerthDistance | |
371 | TR-CL-000.B [Abstract] | Abstract | sasb:TRCL000BAbstract | ||
372 | Average Passenger Cruise Days | Concept (xbrli:durationItemType) | For Period | sasb:AveragePassengerCruiseDays | |
373 | TR-CL-000.C [Abstract] | Abstract | sasb:TRCL000CAbstract | ||
374 | Employees, Number [Table] | Hypercube | sasb:EmployeesNumberTable | ||
375 | Employee By Profession Type [Axis] | Dimension | sasb:EmployeeByProfessionTypeAxis | ||
376 | Employee By Profession Type [Domain] | Abstract | sasb:EmployeeByProfessionTypeDomain | ||
377 | Seafarers [Member] | Abstract | sasb:SeafarersMember | ||
378 | Shipboard Employees [Member] | Abstract | sasb:ShipboardEmployeesMember | ||
379 | Employees, Number [Line Items] | LineItems | sasb:EmployeesNumberLineItems | ||
380 | Employees, Number | Concept (xbrli:nonNegativeIntegerItemType) | As Of | sasb:EmployeesNumber | |
381 | TR-CL-000.D [Abstract] | Abstract | sasb:TRCL000DAbstract | ||
382 | Cruise Passengers, Number | Concept (xbrli:nonNegativeIntegerItemType) | For Period | sasb:CruisePassengersNumber | |
383 | TR-CL-000.E [Abstract] | Abstract | sasb:TRCL000EAbstract | ||
384 | Vessel Port Calls, Number | Concept (xbrli:nonNegativeIntegerItemType) | As Of | sasb:VesselPortCallsNumber |
Last updated: 7/30/2021 7:22:08 AM