| Disclosure Information: Statement of Income Summarized |
| Label: | Statement of Income Summarized |
| Name: | StatementOfIncomeSummarized |
| Parent Topic: | StatementOfProfitOrLoss |
| Documentation: | Economic entity statement of income, summarized version. |
| Commentary: | |
| Level: | Statement |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Done |
| Status: | OK |
| Templates: | |
| Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Statement/StatementOfOtherComprehensiveIncome |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Breakdown of Comprehensive Income (Loss) [Set] | Concept (Text/String) | For Period | aasb1060:BreakdownOfComprehensiveIncomeLossSet | |
| 2 | Comprehensive Income (Loss) Attributable to Non-controlling Interests | Concept (Monetary) | For Period | Credit | aasb1060:ComprehensiveIncomeLossAttributableToNoncontrollingInterests |
| 3 | Comprehensive Income (Loss) Attributable to Owners of Parent | Concept (Monetary) | For Period | Credit | aasb1060:ComprehensiveIncomeLossAttributableToOwnersOfParent |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:StatementOfIncomeSummarized
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: aasb1060:ProfitLoss
- MUST contain the Level 4 Detailed concept: aasb1060:ProfitLossAttributableToNoncontrollingInterests
- MUST contain the Level 4 Detailed concept: aasb1060:ProfitLossAttributableToOwnersOfParent
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:StatementOfIncomeSummarized |
| disclosures:StatementOfIncomeSummarized | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:ProfitLoss |
| disclosures:StatementOfIncomeSummarized | drules-arcroles:disclosure-requiresConcept | aasb1060:ProfitLossAttributableToNoncontrollingInterests |
| disclosures:StatementOfIncomeSummarized | drules-arcroles:disclosure-requiresConcept | aasb1060:ProfitLossAttributableToOwnersOfParent |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N6-RE99.html |
| Example |