Disclosure Information: Equity Roll Up |
Label: | Equity Roll Up |
Name: | EquityRollUp |
Parent Topic: | StatementOfFinancialPosition |
Documentation: | Information about the roll up of equity on the statement of financial position. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Done |
Status: | OK |
Templates: | |
Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Statement/StatementOfFinancialPositionClassified |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Equity [Roll Up] | Abstract | aasb1060:EquityRollUp | ||
2 | Equity Attributable to Owners of Parent [Roll Up] | Abstract | aasb1060:EquityAttributableToOwnersOfParentRollUp | ||
3 | Issued Capital | Concept (Monetary) | As Of | Credit | aasb1060:IssuedCapital |
4 | Retained Earnings | Concept (Monetary) | As Of | Credit | aasb1060:RetainedEarnings |
5 | Share Premium | Concept (Monetary) | As Of | Credit | aasb1060:SharePremium |
6 | Treasury Shares | Concept (Monetary) | As Of | Debit | aasb1060:TreasuryShares |
7 | Other Equity Interest | Concept (Monetary) | As Of | Credit | aasb1060:OtherEquityInterest |
8 | Other Reserves | Concept (Monetary) | As Of | Credit | aasb1060:OtherReserves |
9 | Equity Attributable to Owners of Parent | Concept (Monetary) | As Of | Credit | aasb1060:EquityAttributableToOwnersOfParent |
10 | Non-controlling Interests | Concept (Monetary) | As Of | Credit | aasb1060:NoncontrollingInterests |
11 | Equity | Concept (Monetary) | As Of | Credit | aasb1060:Equity |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:EquityRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: aasb1060:Equity |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:EquityRollUp |
disclosures:EquityRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:Equity |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
Example |