Disclosure Information: Statement of Other Comprehensive Income Roll Up |
Label: | Statement of Other Comprehensive Income Roll Up |
Name: | StatementOfOtherComprehensiveIncome |
Parent Topic: | StatementOfProfitOrLoss |
Documentation: | Information about the roll up of comprehensive income or loss reconciling profit (loss) to comprehensive income (loss) when single statement approach is used. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Done |
Status: | OK |
Templates: | Statement of Other Comprehensive Income | |
Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Statement/StatementOfOtherComprehensiveIncome |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Comprehensive Income (Loss) [Roll Up] | Abstract | aasb1060:ComprehensiveIncomeLossRollUp | ||
2 | Profit (Loss) | Concept (Monetary) | For Period | Credit | aasb1060:ProfitLoss |
3 | Other Comprehensive Income (Loss) [Roll Up] | Abstract | aasb1060:OtherComprehensiveIncomeLossRollUp | ||
4 | Other Comprehensive Income (Loss) that Will Not Be Reclassified to Profit (Loss) [Roll Up] | Abstract | aasb1060:OtherComprehensiveIncomeLossThatWillNotBeReclassifiedToProfitLossRollUp | ||
5 | Other Comprehensive Income (Loss) from Exchange Differences on Translation, Net of Tax | Concept (Monetary) | For Period | Credit | aasb1060:OtherComprehensiveIncomeLossFromExchangeDifferencesOnTranslationNetOfTax |
6 | Other Comprehensive Income (Loss) from Actuarial Gains (Losses) on Defined Benefit Plans, Net of Tax | Concept (Monetary) | For Period | Credit | aasb1060:OtherComprehensiveIncomeLossFromActuarialGainsLossesOnDefinedBenefitPlansNetOfTax |
7 | Other Comprehensive Income (Loss) from Revaluation, Net of Tax | Concept (Monetary) | For Period | Credit | aasb1060:OtherComprehensiveIncomeLossFromRevaluationNetOfTax |
8 | Other Comprehensive Income (Loss) that Will Not Be Reclassified to Profit (Loss) | Concept (Monetary) | For Period | Credit | aasb1060:OtherComprehensiveIncomeLossThatWillNotBeReclassifiedToProfitLoss |
9 | Other Comprehensive Income (Loss) that Will Be Reclassified to Profit (Loss) [Roll Up] | Abstract | aasb1060:OtherComprehensiveIncomeLossThatWillBeReclassifiedToProfitLossRollUp | ||
10 | Other Comprehensive Income (Loss) from Cash Flow Hedges, Net of Tax | Concept (Monetary) | For Period | Credit | aasb1060:OtherComprehensiveIncomeLossFromCashFlowHedgesNetOfTax |
11 | Other Comprehensive Income (Loss) that Will Be Reclassified to Profit (Loss) | Concept (Monetary) | For Period | Credit | aasb1060:OtherComprehensiveIncomeLossThatWillBeReclassifiedToProfitLoss |
12 | Share of Other Comprehensive Income (Loss) of Associates and Joint Ventures Accounted for Using Equity Method, Net of Tax | Concept (Monetary) | For Period | Credit | aasb1060:ShareOfOtherComprehensiveIncomeLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethodNetOfTax |
13 | Other Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | aasb1060:OtherComprehensiveIncomeLoss |
14 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | aasb1060:ComprehensiveIncomeLoss |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:StatementOfOtherComprehensiveIncome This disclosure: - MUST be represented as using the Hypercube: aasb1060:StatementOfOtherComprehensiveIncomeHypercube - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: aasb1060:ComprehensiveIncomeLoss - MUST contain the Level 4 Detailed concept: aasb1060:OtherComprehensiveIncomeLoss - MUST contain the Level 4 Detailed concept: aasb1060:ProfitLoss |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:StatementOfOtherComprehensiveIncome |
disclosures:StatementOfOtherComprehensiveIncome | drules-arcroles:disclosure-requiresHypercube | aasb1060:StatementOfOtherComprehensiveIncomeHypercube |
disclosures:StatementOfOtherComprehensiveIncome | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:ComprehensiveIncomeLoss |
disclosures:StatementOfOtherComprehensiveIncome | drules-arcroles:disclosure-requiresConcept | aasb1060:OtherComprehensiveIncomeLoss |
disclosures:StatementOfOtherComprehensiveIncome | drules-arcroles:disclosure-requiresConcept | aasb1060:ProfitLoss |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
Example |