| Disclosure Information: Breakdown of Comprehensive Income (Loss) Set |
| Label: | Breakdown of Comprehensive Income (Loss) Set |
| Name: | BreakdownOfOtherComprehensiveIncomeLossSet |
| Parent Topic: | StatementOfProfitOrLoss |
| Documentation: | Information about the breakdown of comprehensive income (loss) by controlling and noncontrolling. |
| Commentary: | |
| Level: | Disclosure |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | Done |
| Status: | OK |
| Templates: | |
| Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Statement/StatementOfOtherComprehensiveIncome |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Breakdown of Comprehensive Income (Loss) [Set] | Concept (Text/String) | For Period | aasb1060:BreakdownOfComprehensiveIncomeLossSet | |
| 2 | Comprehensive Income (Loss) Attributable to Non-controlling Interests | Concept (Monetary) | For Period | Credit | aasb1060:ComprehensiveIncomeLossAttributableToNoncontrollingInterests |
| 3 | Comprehensive Income (Loss) Attributable to Owners of Parent | Concept (Monetary) | For Period | Credit | aasb1060:ComprehensiveIncomeLossAttributableToOwnersOfParent |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:BreakdownOfOtherComprehensiveIncomeLossSet
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy
- cm:Hierarchy REQUIRES total/balance/restated concept: aasb1060:ComprehensiveIncomeLossAttributableToOwnersOfParent
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:BreakdownOfOtherComprehensiveIncomeLossSet |
| disclosures:BreakdownOfOtherComprehensiveIncomeLossSet | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:ComprehensiveIncomeLossAttributableToOwnersOfParent |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
| Example |