Disclosure Information: Trade and Other Current Receivables Roll Up |
Label: | Trade and Other Current Receivables Roll Up |
Name: | TradeAndOtherCurrentReceivablesRollUp |
Parent Topic: | TradeAndOtherReceivables |
Documentation: | Information about the disaggregations of trade and other current receivables. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Done |
Status: | OK |
Templates: | |
Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/TradeAndOtherCurrentReceivablesItems |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Trade and Other Current Receivables [Roll Up] | Abstract | aasb1060:TradeAndOtherCurrentReceivablesRollUp | ||
2 | Current Trade Receivables | Concept (Monetary) | As Of | Debit | aasb1060:CurrentTradeReceivables |
3 | Current Other Receivables | Concept (Monetary) | As Of | Debit | aasb1060:CurrentOtherReceivables |
4 | Current Due from Related Parties | Concept (Monetary) | As Of | Debit | aasb1060:CurrentDueFromRelatedParties |
5 | Trade and Other Current Receivables | Concept (Monetary) | As Of | Debit | aasb1060:TradeAndOtherCurrentReceivables |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:TradeAndOtherCurrentReceivablesRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: aasb1060:TradeAndOtherCurrentReceivables |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:TradeAndOtherCurrentReceivablesRollUp |
disclosures:TradeAndOtherCurrentReceivablesRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:TradeAndOtherCurrentReceivables |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
Example |