| Disclosure Information: Other Current Financial Assets Roll Up |
| Label: | Other Current Financial Assets Roll Up |
| Name: | OtherCurrentFinancialAssetsRollUp |
| Parent Topic: | FinancialAssets |
| Documentation: | Information about the disaggregations of other current financial assets. |
| Commentary: | |
| Level: | Disclosure |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Done |
| Status: | OK |
| Templates: | |
| Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/OtherCurrentFinancialAssetsItems |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Other Current Financial Assets [Roll Up] | Abstract | aasb1060:OtherCurrentFinancialAssetsRollUp | ||
| 2 | Other Current Financial Assets Measured at Fair Value Through Profit or Loss | Concept (Monetary) | As Of | Debit | aasb1060:OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss |
| 3 | Other Current Financial Assets Measured at Amortised Cost | Concept (Monetary) | As Of | Debit | aasb1060:OtherCurrentFinancialAssetsMeasuredAtAmortisedCost |
| 4 | Other Current Financial Assets Measured at Fair Value Through OCI | Concept (Monetary) | As Of | Debit | aasb1060:OtherCurrentFinancialAssetsMeasuredAtFairValueThroughOCI |
| 5 | Other Current Financial Assets Measured at Fair Value | Concept (Monetary) | As Of | Debit | aasb1060:OtherCurrentFinancialAssetsMeasuredAtFairValue |
| 6 | Other Current Financial Assets | Concept (Monetary) | As Of | Debit | aasb1060:OtherCurrentFinancialAssets |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherCurrentFinancialAssetsRollUp
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: aasb1060:OtherCurrentFinancialAssets
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:OtherCurrentFinancialAssetsRollUp |
| disclosures:OtherCurrentFinancialAssetsRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:OtherCurrentFinancialAssets |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
| Example |