| Disclosure Information: Current Biological Assets Roll Up |
| Label: | Current Biological Assets Roll Up |
| Name: | CurrentBiologicalAssetsRollUp |
| Parent Topic: | BiologicalAssets |
| Documentation: | Information about the disaggregations of current biological assets. |
| Commentary: | |
| Level: | Disclosure |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Done |
| Status: | OK |
| Templates: | |
| Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/CurrentBiologicalAssetsItems |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Current Biological Assets Components [Hypercube] | Table | aasb1060:CurrentBiologicalAssetsComponentsHypercube | ||
| 2 | Class [Dimension] | Axis | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Crops [Member] | Member | aasb1060:CropsMember | ||
| 5 | Livestock [Member] | Member | aasb1060:LivestockMember | ||
| 6 | Other Miscellaneous Biological Assets [Member] | Member | aasb1060:OtherMiscellaneousBiologicalAssetsMember | ||
| 7 | Current Biological Assets Components [Line Items] | LineItems | aasb1060:CurrentBiologicalAssetsComponentsLineItems | ||
| 8 | Current Biological Assets [Roll Up] | Abstract | aasb1060:CurrentBiologicalAssetsRollUp | ||
| 9 | Current Biological Assets, Gross | Concept (Monetary) | As Of | Debit | aasb1060:CurrentBiologicalAssetsGross |
| 10 | Accumulated Depreciation and Impairment of Current Biological Assets | Concept (Monetary) | As Of | Credit | aasb1060:AccumulatedDepreciationAndImpairmentOfCurrentBiologicalAssets |
| 11 | Current Biological Assets | Concept (Monetary) | As Of | Debit | aasb1060:CurrentBiologicalAssets |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:CurrentBiologicalAssetsRollUp
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: aasb1060:CurrentBiologicalAssets
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:CurrentBiologicalAssetsRollUp |
| disclosures:CurrentBiologicalAssetsRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:CurrentBiologicalAssets |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
| Example |