| Disclosure Information: Assets or Disposal Groups Classified as Held for Sale Roll Up |
| Label: | Assets or Disposal Groups Classified as Held for Sale Roll Up |
| Name: | AssetsOrDisposalGroupsClassifiedAsHeldForSaleRollUp |
| Parent Topic: | AssetsClassifiedAsHeldForSale |
| Documentation: | Information about the disaggregations of assets or disposal groups classified as held for sale. |
| Commentary: | |
| Level: | Disclosure |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Done |
| Status: | OK |
| Templates: | |
| Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/AssetsOrDisposalGroupsClassifiedAsHeldForSaleItems |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Assets or Disposal Groups Classified as Held for Sale Components [Hypercube] | Table | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSaleComponentsHypercube | ||
| 2 | Assets or Disposal Groups Classified as Held for Sale Components [Line Items] | LineItems | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSaleComponentsLineItems | ||
| 3 | Assets or Disposal Groups Classified as Held for Sale [Roll Up] | Abstract | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSaleRollUp | ||
| 4 | Assets or Disposal Groups Classified as Held for Sale | Concept (Monetary) | As Of | Debit | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSale |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:AssetsOrDisposalGroupsClassifiedAsHeldForSaleRollUp
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSale
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:AssetsOrDisposalGroupsClassifiedAsHeldForSaleRollUp |
| disclosures:AssetsOrDisposalGroupsClassifiedAsHeldForSaleRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSale |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
| Example |